April 2, 2022 Tacoma at Centralia

(0-0, 0-0)
3

(0-0, 0-0)
1
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tacoma | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 7 | 1 |
| Centralia | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 |
Box Score
Tacoma
Centralia
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jackson VanDeBrake ss | 2 | 1 | 0 | 0 | 2 | 1 | 3 |
| Mason Fritsch 2b | 3 | 1 | 1 | 1 | 2 | 1 | 4 |
| Cade Crist 1b | 3 | 1 | 1 | 1 | 0 | 0 | 5 |
| Sam Lauderdale lf | 3 | 0 | 1 | 0 | 0 | 1 | 2 |
| Kaito Suzuki rf | 5 | 0 | 3 | 1 | 0 | 0 | 3 |
| Jeremiah Lono 3b | 4 | 0 | 0 | 0 | 0 | 1 | 6 |
| Ryan Fowler c | 4 | 0 | 0 | 0 | 0 | 1 | 4 |
| Albert Jennings dh | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
| Kamana Nahaku cf | 4 | 0 | 0 | 0 | 1 | 1 | 6 |
| Seti Manase p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kazuya Kojima | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peter King | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 30 | 3 | 7 | 3 | 7 | 7 | 33 |
Batting
2B:
Mason Fritsch
HR:
Cade Crist
RBI:
Mason Fritsch
, Cade Crist
, Kaito Suzuki
Baserunning
CS:
Kaito Suzuki
Fielding
E:
Ryan Fowler
DP:
Jackson VanDeBrake
, Mason Fritsch
, Cade Crist (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Matthew Obst cf | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
| Andrew Dalton 2b | 3 | 1 | 2 | 0 | 0 | 0 | 1 |
| Casen Taggart dh | 3 | 0 | 0 | 0 | 0 | 1 | 3 |
| Jaymz Knowlton lf | 3 | 0 | 0 | 0 | 0 | 3 | 2 |
| Bennett Comes 1b | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Kadin Miller ss | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jaden Fulsher rf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Matthew Osberg c | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| James Nelson 3b | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Derek Beairsto p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brockton Keller | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ayden Ruminski | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 1 | 3 | 0 | 1 | 8 | 10 |
Batting
GIDP:
Casen Taggart
Baserunning
SB:
Andrew Dalton
CS:
Jaymz Knowlton
Fielding
E:
Derek Beairsto
DP:
Bennett Comes
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Seti Manase (W, 1-0) | 6.0 | 2 | 1 | 0 | 0 | 7 | 0 |
| Kazuya Kojima (Sv, 1) | 3.0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Totals | 9.0 | 3 | 1 | 0 | 1 | 8 | 0 |
Pitching
Batters faced:
Seti Manase (21)
, Kazuya Kojima (10)
WP:
Seti Manase
HBP:
Seti Manase (2)
, Kazuya Kojima
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Derek Beairsto (L, 0-1) | 4.0 | 4 | 2 | 1 | 4 | 4 | 0 |
| Ayden Ruminski | 3.0 | 3 | 1 | 1 | 3 | 2 | 0 |
| Brockton Keller | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 7 | 3 | 2 | 7 | 7 | 0 |
Pitching
Batters faced:
Derek Beairsto (25)
, Ayden Ruminski (14)
, Brockton Keller (6)
WP:
Derek Beairsto (2)
, Ayden Ruminski
HBP:
Derek Beairsto (5)
, Ayden Ruminski
Other Information
| Location: | Centralia/Borst Park |
| Stadium: | Ed Wheeler |
| Attendance: | 0 |
| Weather: | |