April 9, 2022 Green River at Centralia

8

6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Green River | 0 | 2 | 0 | 1 | 0 | 4 | 0 | 0 | 1 | 8 | 7 | 2 |
| Centralia | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 6 | 8 | 3 |
Box Score
Green River
Centralia
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Dylan Anders 2b | 3 | 0 | 0 | 0 | 0 | 3 | 3 |
| Eli Savitt cf | 4 | 1 | 2 | 2 | 1 | 1 | 1 |
| Marcus Burton lf | 6 | 1 | 1 | 2 | 0 | 3 | 4 |
| Tyler Miller 3b | 3 | 0 | 1 | 0 | 2 | 1 | 0 |
| Christopher Mehren dh | 2 | 0 | 0 | 0 | 1 | 0 | 3 |
| Dallas Gohl 1b | 3 | 1 | 0 | 1 | 1 | 0 | 3 |
| Miles Balmores rf | 3 | 1 | 0 | 0 | 2 | 1 | 3 |
| Manuel Frias c | 3 | 2 | 1 | 2 | 2 | 0 | 3 |
| Ryan Oka ss | 4 | 1 | 2 | 0 | 0 | 1 | 1 |
| Shane Buchanan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carmen Severino | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Foster | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kainoa Fukunaga | 2 | 1 | 0 | 0 | 1 | 0 | 1 |
| Totals | 33 | 8 | 7 | 7 | 10 | 10 | 22 |
Batting
2B:
Eli Savitt
, Manuel Frias
RBI:
Eli Savitt (2)
, Marcus Burton (2)
, Dallas Gohl
, Manuel Frias (2)
Sac:
Ryan Oka
Sac Fly:
Eli Savitt
, Dallas Gohl
Fielding
E:
Dylan Anders
, Dallas Gohl
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Matthew Obst cf | 4 | 1 | 1 | 0 | 2 | 1 | 1 |
| Andrew Dalton 2b | 4 | 1 | 0 | 0 | 0 | 0 | 4 |
| Casen Taggart c | 5 | 2 | 0 | 0 | 0 | 0 | 4 |
| Matthew Beckworth 3b | 2 | 1 | 1 | 1 | 3 | 0 | 0 |
| River Terry dh | 5 | 0 | 4 | 4 | 0 | 0 | 1 |
| Aaron Peters lf | 3 | 0 | 0 | 0 | 2 | 0 | 4 |
| Ryan Morrison 1b | 4 | 0 | 0 | 0 | 0 | 0 | 6 |
| Jaden Fulsher rf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Kadin Miller ss | 3 | 1 | 2 | 0 | 1 | 1 | 0 |
| Derek Beairsto p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nolan Patterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ayden Ruminski | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaymz Knowlton | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Bennett Comes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JP Tilley | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 32 | 6 | 8 | 5 | 8 | 6 | 23 |
Batting
2B:
River Terry
, Kadin Miller
RBI:
Matthew Beckworth
, River Terry (4)
Baserunning
SB:
Casen Taggart
, Kadin Miller (2)
CS:
Matthew Obst
Fielding
E:
Matthew Beckworth
, Ryan Morrison
, Jaymz Knowlton
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Shane Buchanan | 2.2 | 4 | 4 | 4 | 1 | 2 | 0 |
| Carmen Severino | 3.0 | 2 | 2 | 0 | 3 | 1 | 0 |
| Chris Foster | 1.2 | 0 | 0 | 0 | 2 | 1 | 0 |
| Michael Smith | 1.2 | 2 | 0 | 0 | 2 | 2 | 0 |
| Totals | 9.0 | 8 | 6 | 4 | 8 | 6 | 0 |
Pitching
Batters faced:
Shane Buchanan (14)
, Carmen Severino (16)
, Chris Foster (6)
, Michael Smith (10)
WP:
Chris Foster (2)
, Michael Smith (2)
HBP:
Shane Buchanan
, Carmen Severino
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Derek Beairsto | 4.0 | 3 | 3 | 3 | 5 | 5 | 0 |
| Ayden Ruminski | 1.1 | 3 | 4 | 2 | 1 | 1 | 0 |
| Nolan Patterson | 3.2 | 1 | 1 | 0 | 4 | 4 | 0 |
| Totals | 9.0 | 7 | 8 | 5 | 10 | 10 | 0 |
Pitching
Batters faced:
Derek Beairsto (21)
, Ayden Ruminski (10)
, Nolan Patterson (17)
HBP:
Ayden Ruminski
, Nolan Patterson
Other Information
| Location: | Borst Park/Centralia |
| Stadium: | Ed Wheeler |
| Attendance: | 0 |
| Weather: | |