May 8, 2022 Green River at Centralia

1

2
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Green River | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 2 |
| Centralia | 1 | 0 | 0 | 0 | 1 | 0 | X | 2 | 6 | 1 |
Box Score
Green River
Centralia
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Eli Savitt cf | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
| Dylan Anders 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Miller 3b | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| Josh Parks dh | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Manuel Frias c | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Ryan Oka ss | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Miles Balmores rf | 1 | 0 | 0 | 0 | 2 | 0 | 1 |
| Marcus Burton lf | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Jordan Stapleton 1b | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Shane Buchanan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christopher Mehren | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jericho Poarch | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Harper Huang | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Totals | 25 | 1 | 4 | 1 | 3 | 7 | 11 |
Batting
2B:
Jericho Poarch
HR:
Harper Huang
RBI:
Harper Huang
Fielding
E:
Dylan Anders
, Manuel Frias
DP:
Ryan Oka
, Jordan Stapleton
, Jericho Poarch
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Andrew Dalton 2b | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Matthew Beckworth 3b | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Matthew Obst cf | 3 | 0 | 1 | 0 | 0 | 1 | 2 |
| Casen Taggart c | 3 | 0 | 1 | 1 | 0 | 0 | 2 |
| JP Tilley rf | 2 | 0 | 1 | 0 | 1 | 0 | 1 |
| River Terry dh | 3 | 0 | 0 | 0 | 0 | 2 | 4 |
| Bennett Comes 1b | 3 | 0 | 1 | 0 | 0 | 1 | 2 |
| Aaron Peters lf | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
| Kadin Miller ss | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Derek Beairsto p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brockton Keller | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 2 | 6 | 2 | 1 | 4 | 14 |
Batting
2B:
Andrew Dalton
RBI:
Andrew Dalton
, Casen Taggart
GIDP:
River Terry
Baserunning
SB:
Andrew Dalton
, Matthew Obst
, Casen Taggart
, JP Tilley
, Aaron Peters
Fielding
E:
Kadin Miller
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Shane Buchanan | 6.0 | 6 | 2 | 0 | 1 | 4 | 0 |
| Totals | 6.0 | 6 | 2 | 0 | 1 | 4 | 0 |
Pitching
Batters faced:
Shane Buchanan (25)
HBP:
Shane Buchanan
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Derek Beairsto | 6.0 | 3 | 1 | 1 | 2 | 6 | 1 |
| Brockton Keller | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Totals | 7.0 | 4 | 1 | 1 | 3 | 7 | 1 |
Pitching
Batters faced:
Derek Beairsto (23)
, Brockton Keller (5)
Other Information
| Location: | RAC |
| Attendance: | 0 |
| Weather: | |