May 8, 2022 Green River at Centralia

(0-0)
6

(0-0)
13
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Green River | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 6 | 11 | 1 |
| Centralia | 0 | 2 | 0 | 3 | 3 | 0 | 5 | 0 | X | 13 | 14 | 2 |
Box Score
Green River
Centralia
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Eli Savitt cf | 6 | 2 | 3 | 0 | 0 | 2 | 5 |
| Dylan Anders 2b | 4 | 1 | 1 | 0 | 0 | 1 | 2 |
| Tyler Miller 3b | 5 | 1 | 2 | 3 | 0 | 2 | 3 |
| Josh Parks dh | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| Manuel Frias c | 5 | 0 | 1 | 1 | 0 | 0 | 4 |
| Ryan Oka ss | 4 | 0 | 1 | 0 | 1 | 1 | 3 |
| Miles Balmores rf | 4 | 0 | 1 | 0 | 0 | 2 | 4 |
| Dallas Gohl 1b | 5 | 0 | 0 | 0 | 0 | 2 | 6 |
| Marcus Burton lf | 4 | 1 | 1 | 1 | 1 | 0 | 3 |
| Tanner Smith p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kelby Mensonides | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Etzkorn | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harper Huang | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Harmon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Stapleton | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Christopher Mehren | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 40 | 6 | 11 | 5 | 4 | 10 | 32 |
Batting
2B:
Tyler Miller
, Christopher Mehren
RBI:
Tyler Miller (3)
, Manuel Frias
, Marcus Burton
GIDP:
Marcus Burton
Baserunning
SB:
Dylan Anders
, Josh Parks
Fielding
E:
Ryan Oka
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Andrew Dalton ss | 5 | 2 | 2 | 1 | 1 | 0 | 3 |
| Matthew Beckworth 3b | 5 | 2 | 3 | 3 | 1 | 0 | 2 |
| Matthew Obst cf | 5 | 3 | 3 | 0 | 1 | 0 | 3 |
| Casen Taggart c | 2 | 1 | 1 | 3 | 3 | 0 | 0 |
| JP Tilley rf | 3 | 1 | 1 | 1 | 3 | 1 | 4 |
| River Terry dh | 5 | 1 | 1 | 3 | 0 | 0 | 2 |
| Ryan Morrison 1b | 5 | 0 | 0 | 1 | 0 | 0 | 5 |
| Aaron Peters lf | 3 | 2 | 2 | 0 | 2 | 0 | 2 |
| James Nelson 2b | 3 | 1 | 1 | 0 | 1 | 2 | 4 |
| Keegan Adams p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nolan Patterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gannon Dow | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hayden Yates | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bennett Comes | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Totals | 37 | 13 | 14 | 12 | 12 | 3 | 27 |
Batting
2B:
Matthew Beckworth
, Matthew Obst
, Casen Taggart
RBI:
Andrew Dalton
, Matthew Beckworth (3)
, Casen Taggart (3)
, JP Tilley
, River Terry (3)
, Ryan Morrison
Sac:
James Nelson
Sac Fly:
Casen Taggart
Baserunning
SB:
Andrew Dalton (2)
, Matthew Beckworth
, Matthew Obst (2)
Fielding
E:
Andrew Dalton
, Matthew Beckworth
DP:
Matthew Beckworth
, Ryan Morrison
, James Nelson
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tanner Smith | 3.2 | 6 | 5 | 3 | 6 | 2 | 0 |
| Ryan Etzkorn | 2.0 | 2 | 1 | 1 | 3 | 1 | 0 |
| Harper Huang | 1.0 | 4 | 4 | 4 | 0 | 0 | 0 |
| Kelby Mensonides | 0.1 | 1 | 0 | 0 | 2 | 0 | 0 |
| Caleb Harmon | 1.0 | 2 | 3 | 3 | 1 | 0 | 0 |
| Totals | 8.0 | 15 | 13 | 11 | 12 | 3 | 0 |
Pitching
Batters faced:
Tanner Smith
, Ryan Etzkorn
, Harper Huang
, Kelby Mensonides
, Caleb Harmon
WP:
Ryan Etzkorn
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Keegan Adams | 5.0 | 4 | 2 | 0 | 1 | 6 | 0 |
| Hayden Yates | 1.0 | 4 | 4 | 4 | 1 | 0 | 0 |
| Nolan Patterson | 2.0 | 1 | 0 | 0 | 2 | 4 | 0 |
| Gannon Dow | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 11 | 6 | 4 | 4 | 10 | 0 |
Pitching
Batters faced:
Keegan Adams (25)
, Hayden Yates (7)
, Nolan Patterson (10)
, Gannon Dow (5)
WP:
Hayden Yates
Other Information
| Location: | RAC |
| Attendance: | 0 |
| Weather: | |