May 15, 2022 Grays Harbor at Centralia

(0-0)
7

(0-0)
1
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grays Harbor | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 7 | 13 | 3 |
| Centralia | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 2 |
Box Score
Grays Harbor
Centralia
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Aidan McMurdo 1b | 5 | 0 | 3 | 0 | 0 | 2 | 2 |
| Aaron Lano cf | 4 | 1 | 1 | 1 | 1 | 1 | 0 |
| Chase Cleveringa 2b | 5 | 1 | 3 | 0 | 0 | 0 | 2 |
| Cameron Erickson c | 3 | 1 | 0 | 0 | 1 | 1 | 1 |
| Ian Winterhalder p | 3 | 0 | 1 | 2 | 1 | 1 | 0 |
| Ozzy Zawislak ss | 3 | 1 | 1 | 0 | 1 | 1 | 2 |
| Cameron Denny lf | 3 | 1 | 1 | 1 | 0 | 1 | 2 |
| Preston Vine rf | 4 | 1 | 2 | 0 | 0 | 0 | 2 |
| Dustin Chartrand 3b | 3 | 1 | 1 | 1 | 1 | 0 | 4 |
| Totals | 33 | 7 | 13 | 5 | 5 | 7 | 15 |
Batting
2B:
Aaron Lano
, Ian Winterhalder
, Preston Vine
RBI:
Aaron Lano
, Ian Winterhalder (2)
, Cameron Denny
, Dustin Chartrand
GIDP:
Chase Cleveringa
, Dustin Chartrand
Baserunning
SB:
Preston Vine
, Dustin Chartrand
CS:
Ian Winterhalder
, Dustin Chartrand
Fielding
E:
Ozzy Zawislak
, Preston Vine
, Dustin Chartrand
DP:
Aaron Lano
, Chase Cleveringa
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Andrew Dalton cf | 5 | 0 | 1 | 0 | 0 | 1 | 5 |
| Matthew Beckworth 2b | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| JP Tilley rf | 4 | 0 | 0 | 0 | 0 | 1 | 5 |
| Casen Taggart c | 4 | 0 | 2 | 0 | 0 | 1 | 0 |
| River Terry 3b | 3 | 0 | 0 | 0 | 1 | 1 | 1 |
| Jaymz Knowlton dh | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| Ryan Morrison 1b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Aaron Peters lf | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Kadin Miller ss | 4 | 0 | 0 | 0 | 0 | 1 | 4 |
| Matthew Obst p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brockton Keller | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kobe Matsen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Geertsen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bennett Comes | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 35 | 1 | 7 | 0 | 2 | 7 | 18 |
Fielding
E:
Kadin Miller
, Matthew Obst
DP:
Matthew Beckworth
, Ryan Morrison (2)
, Kadin Miller (2)
, Matthew Obst
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ian Winterhalder | 9.0 | 7 | 1 | 0 | 2 | 7 | 0 |
| Totals | 9.0 | 7 | 1 | 0 | 2 | 7 | 0 |
Pitching
Batters faced:
Ian Winterhalder (37)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Matthew Obst | 6.0 | 6 | 4 | 4 | 3 | 5 | 0 |
| Nick Geertsen | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brockton Keller | 1.0 | 2 | 3 | 2 | 0 | 1 | 0 |
| Kobe Matsen | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Totals | 9.0 | 8 | 7 | 6 | 5 | 7 | 0 |
Pitching
Batters faced:
Matthew Obst (24)
, Nick Geertsen (3)
, Brockton Keller (7)
, Kobe Matsen (5)
WP:
Brockton Keller
HBP:
Matthew Obst
Other Information
| Location: | R.A.C./ Lacey |
| Attendance: | 0 |
| Weather: | |