#24 Bennett Comes (1B) - Centralia

gp
48
avg
.241
hr
1
rbi
28
r
15
sb
1
Player Stats
  Overall Conf
Games 48 24
Plate appearances 197 95
At Bats 170 85
Runs 15 5
Hits 41 17
Doubles 7 2
Triples 0 0
Home Runs 1 1
Runs Batted In 28 11
Total bases 51 22
Walks 15 7
Hit by pitch 8 2
Strikeouts 40 22
Sacrifice Flies 1 0
Sacrifice Hits 3 1
Hit into double play 1 1
Stolen Bases 1 0
Caught Stealing 0 0
Batting Average .241 .200
On Base Percentage .330 .277
Slugging Percentage .300 .259
Appearances 0 0
Games started 0 0
Wins 0 0
Losses 0 0
Saves 0 0
Complete Games - -
Shutouts - -
Innings Pitched 0.0 0.0
Hits - -
Runs - -
Earned Runs - -
Walks - -
Strikeouts - -
Strikeouts per Game .00 .00
Doubles Allowed - -
Triples Allowed - -
WHIP - -
Home Runs Allows - -
At Bats Against - -
Batting Average Against - -
Earned Run Average 0.00 0.00
Wild pitches - -
Hit Batters - -
Balks - -
Sacrifice Flies Allowed - -
Sacrifice Hits Allowed - -
Total Chances 138 59
Put Outs 129 56
Assists 6 2
Errors 3 1
Fielding Percentage .978 .983
Double Plays 7 2
Stolen Bases Allowed 0 0
Runners Caught Stealing 0 0
Runners Caught Stealing Percentage - -
Passed Balls 0 0
Catcher's Interference 0 0
Recent Results
Date Opponent/Event Result
May 7 at Olympic W, 5-1
May 7 at Olympic L, 1-0
May 12 Lower Columbia L, 8-3
May 12 Lower Columbia L, 5-0
May 13 at Lower Columbia L, 10-0
May 13 at Lower Columbia L, 1-0
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Feb 18 Skagit Valley L, 5-2 4 0 1 1 0 0 0 0 1 0 0
Feb 18 Skagit Valley W, 9-7 4 0 1 0 0 0 1 0 2 0 0
Feb 20 Skagit Valley W, 6-5 4 1 1 0 0 0 0 0 0 0 0
Feb 20 Skagit Valley W, 13-7 2 1 1 0 0 0 1 1 1 1 0
Feb 25 at Columbia Basin L, 3-2 4 0 0 - - - 1 - 1 - -
Feb 25 at Columbia Basin L, 9-1 3 0 1 - - - 0 - 1 - -
Feb 26 vs. Big Bend W, 8-1 4 1 0 - - - 0 1 - - -
Feb 26 vs. Big Bend L, 15-7 - - - - - - - - - - -
Mar 4 Walla Walla W, 6-5 1 1 0 0 0 0 0 2 0 0 0
Mar 4 Walla Walla L, 8-3 3 0 0 0 0 0 0 1 0 0 0
Mar 5 Walla Walla W, 8-6 - - - - - - - - - - -
Mar 5 Walla Walla W, 10-5 5 1 1 1 0 0 3 0 3 0 0
Mar 8 Yakima Valley W, 10-5 3 0 0 0 0 0 1 1 0 0 0
Mar 8 Yakima Valley L, 4-1 4 0 0 0 0 0 0 0 2 0 0
Mar 11 Shoreline W, 7-3 5 0 1 0 0 0 0 0 0 0 0
Mar 11 Shoreline W, 10-2 3 1 2 0 0 0 1 1 1 0 0
Mar 12 at Shoreline L, 8-4 - - - - - - - - - - -
Mar 12 at Shoreline   - - - - - - - - - - -
Mar 15 at Yakima Valley W, 12-8 4 0 2 1 0 0 2 0 0 0 0
Mar 15 at Yakima Valley W, 7-5 5 0 3 2 0 0 2 0 1 0 0
Mar 25 Pacific JV W, 6-4 3 0 3 0 0 0 4 0 0 0 0
Mar 25 Pacific JV L, 5-2 3 0 1 0 0 0 0 0 1 0 0
Mar 28 Chemeketa L, 9-2 4 0 1 0 0 0 0 0 0 0 0
Mar 28 Chemeketa W, 2-0 3 0 0 0 0 0 0 0 1 0 0
Apr 1 Pierce W, 6-4 3 1 1 0 0 0 0 0 0 0 0
Apr 1 Pierce L, 4-1 2 0 0 0 0 0 0 1 1 0 0
Apr 2 at Pierce L, 7-2 4 0 0 - - - 0 - - - -
Apr 2 at Pierce W, 1-0 4 0 0 - - - 0 - 3 - -
Apr 6 vs. Grays Harbor W, 8-1 3 0 0 0 0 0 1 1 1 0 0
Apr 6 vs. Grays Harbor W, 3-0 4 0 1 0 0 0 0 0 3 0 0
Apr 8 Grays Harbor W, 10-0 3 1 2 2 0 0 1 1 0 0 0
Apr 8 Grays Harbor L, 3-0 3 0 1 0 0 0 0 0 1 0 0
Apr 15 at Clark W, 7-4 7 0 1 - - - 2 - 1 - -
Apr 15 at Clark L, 3-1 2 0 0 - - - 0 1 - - -
Apr 16 Clark L, 11-5 5 1 2 0 0 1 3 0 2 0 0
Apr 16 Clark W, 5-0 3 0 2 0 0 0 2 0 0 0 0
Apr 20 Lane W, 7-4 4 0 0 0 0 0 1 0 1 0 0
Apr 20 Lane W, 5-4 4 1 2 0 0 0 0 0 0 0 0
Apr 21 Lane L, 1-0 3 0 0 0 0 0 0 1 2 0 0
Apr 21 Lane W, 7-0 3 3 3 0 0 0 0 0 0 0 0
Apr 29 at Tacoma L, 9-7 5 1 1 - - - 2 - 1 - -
Apr 29 at Tacoma L, 7-2 3 1 1 - - - 0 - - - -
Apr 30 Tacoma L, 7-0 4 0 0 0 0 0 0 0 1 0 0
Apr 30 Tacoma L, 5-1 3 0 1 0 0 0 0 0 0 0 0
May 6 Olympic L, 5-3 5 0 1 0 0 0 0 0 2 0 0
May 6 Olympic W, 10-0 2 0 0 0 0 0 0 1 0 0 0
May 7 at Olympic W, 5-1 4 0 0 - - - 0 1 1 - -
May 7 at Olympic L, 1-0 3 0 1 - - - 0 - - - -
May 12 Lower Columbia L, 8-3 4 0 1 0 0 0 0 1 2 0 0
May 12 Lower Columbia L, 5-0 3 0 0 0 0 0 0 0 1 0 0
May 13 at Lower Columbia L, 10-0 3 0 1 - - - 0 - - - -
May 13 at Lower Columbia L, 1-0 3 0 0 - - - 0 - 2 - -
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Feb 18 Skagit Valley L, 5-2 0 0 0 2 1 - 0 - - 4
Feb 18 Skagit Valley W, 9-7 0 0 1 1 0 - 0 - - 5
Feb 20 Skagit Valley W, 6-5 0 0 0 1 0 - 0 - - 4
Feb 20 Skagit Valley W, 13-7 0 0 1 1 0 - 0 - - 4
Feb 25 at Columbia Basin L, 3-2 - - - 0 0 - 2 1 2.00 4
Feb 25 at Columbia Basin L, 9-1 - - - 1 0 - 1 - - 3
Feb 26 vs. Big Bend W, 8-1 - - - 0 0 - 2 1 2.00 5
Feb 26 vs. Big Bend L, 15-7 - - - - - - - - - -
Mar 4 Walla Walla W, 6-5 1 0 0 0 0 - 0 - - 4
Mar 4 Walla Walla L, 8-3 0 0 0 0 0 - 0 - - 4
Mar 5 Walla Walla W, 8-6 - - - - - - - - - -
Mar 5 Walla Walla W, 10-5 0 0 0 2 1 - 0 - - 5
Mar 8 Yakima Valley W, 10-5 1 0 0 0 0 - 0 - - 5
Mar 8 Yakima Valley L, 4-1 0 0 0 0 0 - 0 - - 4
Mar 11 Shoreline W, 7-3 0 0 0 1 0 - 0 - - 5
Mar 11 Shoreline W, 10-2 1 0 0 2 0 - 0 - - 5
Mar 12 at Shoreline L, 8-4 - - - - - - - - - -
Mar 12 at Shoreline   - - - - - - - - - -
Mar 15 at Yakima Valley W, 12-8 1 0 0 3 1 - 0 - - 5
Mar 15 at Yakima Valley W, 7-5 0 0 0 5 2 - 0 - - 5
Mar 25 Pacific JV W, 6-4 0 1 0 3 0 - 0 - - 4
Mar 25 Pacific JV L, 5-2 1 0 0 1 0 - 0 - - 4
Mar 28 Chemeketa L, 9-2 0 0 0 1 0 - 0 - - 4
Mar 28 Chemeketa W, 2-0 0 0 0 0 0 - 0 - - 3
Apr 1 Pierce W, 6-4 1 0 0 1 0 - 0 - - 4
Apr 1 Pierce L, 4-1 0 0 0 0 0 - 0 - - 3
Apr 2 at Pierce L, 7-2 - - - 0 0 - 3 1 3.00 4
Apr 2 at Pierce W, 1-0 - - - 0 0 - 1 - - 4
Apr 6 vs. Grays Harbor W, 8-1 0 0 0 0 0 - 0 - - 4
Apr 6 vs. Grays Harbor W, 3-0 0 0 0 1 0 - 0 - - 4
Apr 8 Grays Harbor W, 10-0 0 0 0 4 2 - 0 - - 4
Apr 8 Grays Harbor L, 3-0 0 0 0 1 0 - 0 - - 3
Apr 15 at Clark W, 7-4 - - - 1 0 1 2 3 0.67 7
Apr 15 at Clark L, 3-1 - - - 0 0 - - 2 - 3
Apr 16 Clark L, 11-5 0 0 0 5 1 - 0 - - 5
Apr 16 Clark W, 5-0 0 0 0 2 0 - 0 - - 3
Apr 20 Lane W, 7-4 0 0 0 0 0 - 0 - - 4
Apr 20 Lane W, 5-4 0 0 0 2 0 - 0 - - 4
Apr 21 Lane L, 1-0 0 0 0 0 0 - 0 - - 4
Apr 21 Lane W, 7-0 1 0 0 3 0 - 0 - - 4
Apr 29 at Tacoma L, 9-7 - - - 1 0 - - 2 - 5
Apr 29 at Tacoma L, 7-2 1 - - 1 0 - 1 1 1.00 4
Apr 30 Tacoma L, 7-0 0 0 0 0 0 - 0 - - 4
Apr 30 Tacoma L, 5-1 0 0 0 1 0 - 0 - - 3
May 6 Olympic L, 5-3 0 0 0 1 0 - 0 - - 5
May 6 Olympic W, 10-0 0 0 1 0 0 - 0 - - 4
May 7 at Olympic W, 5-1 - - - 0 0 - 2 1 2.00 5
May 7 at Olympic L, 1-0 - - - 1 0 - 1 1 1.00 3
May 12 Lower Columbia L, 8-3 0 0 0 1 0 - 0 - - 5
May 12 Lower Columbia L, 5-0 0 0 0 0 0 - 0 - - 3
May 13 at Lower Columbia L, 10-0 - - - 1 0 - - 2 - 3
May 13 at Lower Columbia L, 1-0 - - - 0 0 - - 1 - 3
Date Opponent Score gs w l sv ip h r er era whip bb k hr
Feb 18 Skagit Valley L, 5-2 0 0 0 0 0.0 - - - 0.00 - - - -
Feb 18 Skagit Valley W, 9-7 0 0 0 0 0.0 - - - 0.00 - - - -
Feb 20 Skagit Valley W, 6-5 0 0 0 0 0.0 - - - 0.00 - - - -
Feb 20 Skagit Valley W, 13-7 0 0 0 0 0.0 - - - 0.00 - - - -
Feb 25 at Columbia Basin L, 3-2 0 0 0 0 0.0 - - - 0.00 - - - -
Feb 25 at Columbia Basin L, 9-1 0 0 0 0 0.0 - - - 0.00 - - - -
Feb 26 vs. Big Bend W, 8-1 0 0 0 0 0.0 - - - 0.00 - - - -
Feb 26 vs. Big Bend L, 15-7 - - - - - - - - - - - - -
Mar 4 Walla Walla W, 6-5 0 0 0 0 0.0 - - - 0.00 - - - -
Mar 4 Walla Walla L, 8-3 0 0 0 0 0.0 - - - 0.00 - - - -
Mar 5 Walla Walla W, 8-6 - - - - - - - - - - - - -
Mar 5 Walla Walla W, 10-5 0 0 0 0 0.0 - - - 0.00 - - - -
Mar 8 Yakima Valley W, 10-5 0 0 0 0 0.0 - - - 0.00 - - - -
Mar 8 Yakima Valley L, 4-1 0 0 0 0 0.0 - - - 0.00 - - - -
Mar 11 Shoreline W, 7-3 0 0 0 0 0.0 - - - 0.00 - - - -
Mar 11 Shoreline W, 10-2 0 0 0 0 0.0 - - - 0.00 - - - -
Mar 12 at Shoreline L, 8-4 - - - - - - - - - - - - -
Mar 12 at Shoreline   - - - - - - - - - - - - -
Mar 15 at Yakima Valley W, 12-8 0 0 0 0 0.0 - - - 0.00 - - - -
Mar 15 at Yakima Valley W, 7-5 0 0 0 0 0.0 - - - 0.00 - - - -
Mar 25 Pacific JV W, 6-4 0 0 0 0 0.0 - - - 0.00 - - - -
Mar 25 Pacific JV L, 5-2 0 0 0 0 0.0 - - - 0.00 - - - -
Mar 28 Chemeketa L, 9-2 0 0 0 0 0.0 - - - 0.00 - - - -
Mar 28 Chemeketa W, 2-0 0 0 0 0 0.0 - - - 0.00 - - - -
Apr 1 Pierce W, 6-4 0 0 0 0 0.0 - - - 0.00 - - - -
Apr 1 Pierce L, 4-1 0 0 0 0 0.0 - - - 0.00 - - - -
Apr 2 at Pierce L, 7-2 0 0 0 0 0.0 - - - 0.00 - - - -
Apr 2 at Pierce W, 1-0 0 0 0 0 0.0 - - - 0.00 - - - -
Apr 6 vs. Grays Harbor W, 8-1 0 0 0 0 0.0 - - - 0.00 - - - -
Apr 6 vs. Grays Harbor W, 3-0 0 0 0 0 0.0 - - - 0.00 - - - -
Apr 8 Grays Harbor W, 10-0 0 0 0 0 0.0 - - - 0.00 - - - -
Apr 8 Grays Harbor L, 3-0 0 0 0 0 0.0 - - - 0.00 - - - -
Apr 15 at Clark W, 7-4 0 0 0 0 0.0 - - - 0.00 - - - -
Apr 15 at Clark L, 3-1 0 0 0 0 0.0 - - - 0.00 - - - -
Apr 16 Clark L, 11-5 0 0 0 0 0.0 - - - 0.00 - - - -
Apr 16 Clark W, 5-0 0 0 0 0 0.0 - - - 0.00 - - - -
Apr 20 Lane W, 7-4 0 0 0 0 0.0 - - - 0.00 - - - -
Apr 20 Lane W, 5-4 0 0 0 0 0.0 - - - 0.00 - - - -
Apr 21 Lane L, 1-0 0 0 0 0 0.0 - - - 0.00 - - - -
Apr 21 Lane W, 7-0 0 0 0 0 0.0 - - - 0.00 - - - -
Apr 29 at Tacoma L, 9-7 0 0 0 0 0.0 - - - 0.00 - - - -
Apr 29 at Tacoma L, 7-2 0 0 0 0 0.0 - - - 0.00 - - - -
Apr 30 Tacoma L, 7-0 0 0 0 0 0.0 - - - 0.00 - - - -
Apr 30 Tacoma L, 5-1 0 0 0 0 0.0 - - - 0.00 - - - -
May 6 Olympic L, 5-3 0 0 0 0 0.0 - - - 0.00 - - - -
May 6 Olympic W, 10-0 0 0 0 0 0.0 - - - 0.00 - - - -
May 7 at Olympic W, 5-1 0 0 0 0 0.0 - - - 0.00 - - - -
May 7 at Olympic L, 1-0 0 0 0 0 0.0 - - - 0.00 - - - -
May 12 Lower Columbia L, 8-3 0 0 0 0 0.0 - - - 0.00 - - - -
May 12 Lower Columbia L, 5-0 0 0 0 0 0.0 - - - 0.00 - - - -
May 13 at Lower Columbia L, 10-0 0 0 0 0 0.0 - - - 0.00 - - - -
May 13 at Lower Columbia L, 1-0 0 0 0 0 0.0 - - - 0.00 - - - -
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Feb 18 Skagit Valley L, 5-2 0 0 0 0 - 0 0 0 - 0 0
Feb 18 Skagit Valley W, 9-7 11 10 1 0 1.000 0 0 0 - 0 0
Feb 20 Skagit Valley W, 6-5 0 0 0 0 - 0 0 0 - 0 0
Feb 20 Skagit Valley W, 13-7 0 0 0 0 - 0 0 0 - 0 0
Feb 25 at Columbia Basin L, 3-2 0 0 0 0 - - - - - - -
Feb 25 at Columbia Basin L, 9-1 5 5 0 0 1.000 1 - - - - -
Feb 26 vs. Big Bend W, 8-1 12 9 3 0 1.000 1 - - - - -
Feb 26 vs. Big Bend L, 15-7 - - - - - - - - - - -
Mar 4 Walla Walla W, 6-5 7 7 0 0 1.000 0 0 0 - 0 0
Mar 4 Walla Walla L, 8-3 8 7 0 1 .875 2 0 0 - 0 0
Mar 5 Walla Walla W, 8-6 - - - - - - - - - - -
Mar 5 Walla Walla W, 10-5 8 8 0 0 1.000 0 0 0 - 0 0
Mar 8 Yakima Valley W, 10-5 0 0 0 0 - 0 0 0 - 0 0
Mar 8 Yakima Valley L, 4-1 0 0 0 0 - 0 0 0 - 0 0
Mar 11 Shoreline W, 7-3 0 0 0 0 - 0 0 0 - 0 0
Mar 11 Shoreline W, 10-2 9 9 0 0 1.000 0 0 0 - 0 0
Mar 12 at Shoreline L, 8-4 - - - - - - - - - - -
Mar 12 at Shoreline   - - - - - - - - - - -
Mar 15 at Yakima Valley W, 12-8 0 0 0 0 - 0 0 0 - 0 0
Mar 15 at Yakima Valley W, 7-5 0 0 0 0 - 0 0 0 - 0 0
Mar 25 Pacific JV W, 6-4 0 0 0 0 - 0 0 0 - 0 0
Mar 25 Pacific JV L, 5-2 8 8 0 0 1.000 0 0 0 - 0 0
Mar 28 Chemeketa L, 9-2 11 10 0 1 .909 1 0 0 - 0 0
Mar 28 Chemeketa W, 2-0 0 0 0 0 - 0 0 0 - 0 0
Apr 1 Pierce W, 6-4 0 0 0 0 - 0 0 0 - 0 0
Apr 1 Pierce L, 4-1 0 0 0 0 - 0 0 0 - 0 0
Apr 2 at Pierce L, 7-2 0 0 0 0 - - - - - - -
Apr 2 at Pierce W, 1-0 0 0 0 0 - - - - - - -
Apr 6 vs. Grays Harbor W, 8-1 0 0 0 0 - 0 0 0 - 0 0
Apr 6 vs. Grays Harbor W, 3-0 0 0 0 0 - 0 0 0 - 0 0
Apr 8 Grays Harbor W, 10-0 0 0 0 0 - 0 0 0 - 0 0
Apr 8 Grays Harbor L, 3-0 5 5 0 0 1.000 1 0 0 - 0 0
Apr 15 at Clark W, 7-4 0 0 0 0 - - - - - - -
Apr 15 at Clark L, 3-1 0 0 0 0 - - - - - - -
Apr 16 Clark L, 11-5 0 0 0 0 - 0 0 0 - 0 0
Apr 16 Clark W, 5-0 5 5 0 0 1.000 0 0 0 - 0 0
Apr 20 Lane W, 7-4 0 0 0 0 - 0 0 0 - 0 0
Apr 20 Lane W, 5-4 0 0 0 0 - 0 0 0 - 0 0
Apr 21 Lane L, 1-0 0 0 0 0 - 0 0 0 - 0 0
Apr 21 Lane W, 7-0 0 0 0 0 - 0 0 0 - 0 0
Apr 29 at Tacoma L, 9-7 0 0 0 0 - - - - - - -
Apr 29 at Tacoma L, 7-2 0 0 0 0 - - - - - - -
Apr 30 Tacoma L, 7-0 0 0 0 0 - 0 0 0 - 0 0
Apr 30 Tacoma L, 5-1 0 0 0 0 - 0 0 0 - 0 0
May 6 Olympic L, 5-3 0 0 0 0 - 0 0 0 - 0 0
May 6 Olympic W, 10-0 7 7 0 0 1.000 1 0 0 - 0 0
May 7 at Olympic W, 5-1 12 12 0 0 1.000 - - - - - -
May 7 at Olympic L, 1-0 0 0 0 0 - - - - - - -
May 12 Lower Columbia L, 8-3 13 13 0 0 1.000 0 0 0 - 0 0
May 12 Lower Columbia L, 5-0 10 9 1 0 1.000 0 0 0 - 0 0
May 13 at Lower Columbia L, 10-0 7 5 1 1 .857 - - - - - -
May 13 at Lower Columbia L, 1-0 0 0 0 0 - - - - - - -
  g ab r h 2b 3b hr rbi bb k sb cs avg obp slg
2021-22 28 58 2 11 2 0 0 5 6 12 0 0 .190 .284 .224
2022-23 48 170 15 41 7 0 1 28 15 40 1 0 .241 .330 .300
Total 76 228 17 52 9 0 1 33 21 52 1 0 .228 .318 .281
  g hbp sf sh tb xbh hdp go fo go/fo pa
2021-22 28 2 1 0 13 2 2 13 18 0.72 67
2022-23 48 8 1 3 51 8 1 15 16 0.94 197
Total 76 10 2 3 64 10 3 28 34 0.82 264
  app gs w l sv cg ip h r er bb k k/9 hr era whip
2021-22 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
2022-23 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
Total 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
  g tc po a e fpct dp sba rcs rcs% pb ci
2021-22 28 63 58 4 1 .984 5 0 0 - 0 0
2022-23 48 138 129 6 3 .978 7 0 0 - 0 0
Total 76 201 187 10 4 .980 12 0 0 - 0 0
  g ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 48 170 15 41 7 0 1 28 15 40 1 0 .241 .330 .300
Conference 24 85 5 17 2 0 1 11 7 22 0 0 .200 .277 .259
Exhibition - - - - - - - - - - - - - - -
-
Home 31 105 12 29 4 0 1 18 11 25 1 0 .276 .374 .343
Away 14 54 2 11 3 0 0 9 2 11 0 0 .204 .259 .259
Neutral 3 11 1 1 0 0 0 1 2 4 0 0 .091 .231 .091
-
Wins 25 90 12 27 6 0 0 22 10 19 1 0 .300 .402 .367
Losses 23 80 3 14 1 0 1 6 5 21 0 0 .175 .241 .225
-
February 7 25 3 5 1 0 0 3 2 6 1 0 .200 .259 .240
March 13 46 3 14 4 0 0 13 5 9 0 0 .304 .421 .391
April 20 72 9 18 2 0 1 12 5 17 0 0 .250 .325 .319
May 8 27 0 4 0 0 0 0 3 8 0 0 .148 .233 .148
  g hbp sf sh tb xbh hdp go fo go/fo pa
Total 48 8 1 3 51 8 1 15 16 0.94 197
Conference 24 2 0 1 22 3 1 10 14 0.71 95
Exhibition - - - - 0 0 - - - - 0
-
Home 31 6 1 3 36 5 - 0 - - 126
Away 14 2 0 0 14 3 1 13 15 0.87 58
Neutral 3 0 0 0 1 0 - 2 1 2.00 13
-
Wins 25 6 1 3 33 6 1 7 5 1.40 110
Losses 23 2 0 0 18 2 - 8 11 0.73 87
-
February 7 0 0 2 6 1 - 5 2 2.50 29
March 13 5 1 0 18 4 - 0 - - 57
April 20 3 0 0 23 3 1 7 9 0.78 80
May 8 0 0 1 4 0 - 3 5 0.60 31
  app gs w l sv cg ip h r er bb k k/9 hr era whip
Total 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
Conference 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
Exhibition - - - - - - 0.0 - - - - 0 .00 - 0.00 -
-
Home 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
Away 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
Neutral 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
-
Wins 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
Losses 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
-
February 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
March 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
April 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
May 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
  g tc po a e fpct dp sba rcs rcs% pb ci
Total 48 138 129 6 3 .978 7 0 0 - 0 0
Conference 24 59 56 2 1 .983 2 0 0 - 0 0
Exhibition - 0 - - - - - - - - - -
-
Home 31 102 98 2 2 .980 5 0 0 - 0 0
Away 14 24 22 1 1 .958 1 0 0 - 0 0
Neutral 3 12 9 3 0 1.000 1 0 0 - 0 0
-
Wins 25 71 67 4 0 1.000 2 0 0 - 0 0
Losses 23 67 62 2 3 .955 5 0 0 - 0 0
-
February 7 28 24 4 0 1.000 2 0 0 - 0 0
March 13 51 49 0 2 .961 3 0 0 - 0 0
April 20 10 10 0 0 1.000 1 0 0 - 0 0
May 8 49 46 2 1 .980 1 0 0 - 0 0