#25 Casen Taggart (1B) - Centralia

gp
48
avg
.279
hr
8
rbi
38
r
30
sb
9
Player Stats
  Overall Conf
Games 48 24
Plate appearances 203 96
At Bats 165 79
Runs 30 10
Hits 46 20
Doubles 11 6
Triples 3 0
Home Runs 8 2
Runs Batted In 38 9
Total bases 87 32
Walks 35 16
Hit by pitch 2 0
Strikeouts 22 12
Sacrifice Flies 1 1
Sacrifice Hits 0 0
Hit into double play - -
Stolen Bases 9 5
Caught Stealing 3 1
Batting Average .279 .253
On Base Percentage .409 .375
Slugging Percentage .527 .405
Appearances 0 0
Games started 0 0
Wins 0 0
Losses 0 0
Saves 0 0
Complete Games - -
Shutouts - -
Innings Pitched 0.0 0.0
Hits - -
Runs - -
Earned Runs - -
Walks - -
Strikeouts - -
Strikeouts per Game .00 .00
Doubles Allowed - -
Triples Allowed - -
WHIP - -
Home Runs Allows - -
At Bats Against - -
Batting Average Against - -
Earned Run Average 0.00 0.00
Wild pitches - -
Hit Batters - -
Balks - -
Sacrifice Flies Allowed - -
Sacrifice Hits Allowed - -
Total Chances 412 186
Put Outs 380 174
Assists 28 9
Errors 4 3
Fielding Percentage .990 .984
Double Plays 15 9
Stolen Bases Allowed 6 2
Runners Caught Stealing 3 0
Runners Caught Stealing Percentage .333 .000
Passed Balls 4 2
Catcher's Interference 0 0
Recent Results
Date Opponent/Event Result
May 7 at Olympic W, 5-1
May 7 at Olympic L, 1-0
May 12 Lower Columbia L, 8-3
May 12 Lower Columbia L, 5-0
May 13 at Lower Columbia L, 10-0
May 13 at Lower Columbia L, 1-0
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Feb 18 Skagit Valley L, 5-2 2 0 1 0 0 0 0 2 0 0 1
Feb 18 Skagit Valley W, 9-7 3 1 1 1 0 0 2 2 0 0 0
Feb 20 Skagit Valley W, 6-5 4 1 1 0 0 1 1 0 0 0 0
Feb 20 Skagit Valley W, 13-7 4 3 2 0 1 1 6 2 1 0 0
Feb 25 at Columbia Basin L, 3-2 4 1 2 1 - - 0 - - - -
Feb 25 at Columbia Basin L, 9-1 4 0 0 - - - 0 - 1 - -
Feb 26 vs. Big Bend W, 8-1 - - - - - - - - - - -
Feb 26 vs. Big Bend L, 15-7 5 0 2 - 1 - 4 - - - -
Mar 4 Walla Walla W, 6-5 - - - - - - - - - - -
Mar 4 Walla Walla L, 8-3 2 0 0 0 0 0 0 2 0 1 0
Mar 5 Walla Walla W, 8-6 4 1 2 0 1 0 2 1 0 0 0
Mar 5 Walla Walla W, 10-5 2 2 0 0 0 0 0 2 1 0 0
Mar 8 Yakima Valley W, 10-5 4 3 2 0 0 1 1 1 0 0 0
Mar 8 Yakima Valley L, 4-1 3 0 1 0 0 0 0 1 1 0 0
Mar 11 Shoreline W, 7-3 3 2 3 0 0 1 2 2 0 2 0
Mar 11 Shoreline W, 10-2 4 2 2 1 0 0 1 1 2 0 0
Mar 12 at Shoreline L, 8-4 - - - - - - - - - - -
Mar 12 at Shoreline   - - - - - - - - - - -
Mar 15 at Yakima Valley W, 12-8 4 2 2 0 0 1 4 1 0 0 0
Mar 15 at Yakima Valley W, 7-5 5 0 0 0 0 0 0 0 0 0 0
Mar 25 Pacific JV W, 6-4 3 0 0 0 0 0 0 0 2 0 0
Mar 25 Pacific JV L, 5-2 3 0 0 0 0 0 0 1 1 0 0
Mar 28 Chemeketa L, 9-2 5 0 1 1 0 0 0 0 0 0 0
Mar 28 Chemeketa W, 2-0 2 1 1 1 0 0 0 1 0 0 0
Apr 1 Pierce W, 6-4 4 1 2 0 0 1 2 0 0 0 0
Apr 1 Pierce L, 4-1 3 1 1 1 0 0 0 0 0 0 0
Apr 2 at Pierce L, 7-2 3 0 1 - - - 0 1 1 1 -
Apr 2 at Pierce W, 1-0 3 0 2 1 - - 0 1 - - 1
Apr 6 vs. Grays Harbor W, 8-1 4 0 0 0 0 0 1 0 1 0 0
Apr 6 vs. Grays Harbor W, 3-0 2 0 1 0 0 0 0 2 0 1 0
Apr 8 Grays Harbor W, 10-0 3 1 1 0 0 0 0 1 1 0 0
Apr 8 Grays Harbor L, 3-0 2 0 0 0 0 0 0 1 2 0 0
Apr 15 at Clark W, 7-4 5 0 1 - - - 0 2 1 - -
Apr 15 at Clark L, 3-1 3 0 0 - - - 0 - - - -
Apr 16 Clark L, 11-5 5 2 2 1 0 0 1 0 1 0 0
Apr 16 Clark W, 5-0 2 2 2 1 0 1 2 1 0 1 0
Apr 20 Lane W, 7-4 4 0 0 0 0 0 0 0 0 0 0
Apr 20 Lane W, 5-4 4 0 2 0 0 0 2 0 1 0 1
Apr 21 Lane L, 1-0 4 0 0 0 0 0 0 0 0 1 0
Apr 21 Lane W, 7-0 4 1 1 0 0 1 4 0 0 0 0
Apr 29 at Tacoma L, 9-7 4 0 0 - - - 0 1 1 - -
Apr 29 at Tacoma L, 7-2 4 0 0 - - - 0 - - - -
Apr 30 Tacoma L, 7-0 4 0 0 0 0 0 0 0 0 0 0
Apr 30 Tacoma L, 5-1 4 0 1 1 0 0 0 0 0 0 0
May 6 Olympic L, 5-3 4 1 1 0 0 0 0 1 1 1 0
May 6 Olympic W, 10-0 2 1 2 0 0 0 1 1 0 1 0
May 7 at Olympic W, 5-1 3 0 0 - - - 0 2 - - -
May 7 at Olympic L, 1-0 3 0 0 - - - 0 - - - -
May 12 Lower Columbia L, 8-3 4 1 1 1 0 0 2 1 2 0 0
May 12 Lower Columbia L, 5-0 3 0 1 0 0 0 0 0 1 0 0
May 13 at Lower Columbia L, 10-0 2 0 0 - - - 0 1 - - -
May 13 at Lower Columbia L, 1-0 3 0 1 - - - 0 - - - -
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Feb 18 Skagit Valley L, 5-2 0 0 0 1 0 - 0 - - 4
Feb 18 Skagit Valley W, 9-7 0 0 0 2 1 - 0 - - 5
Feb 20 Skagit Valley W, 6-5 0 0 0 4 1 - 0 - - 4
Feb 20 Skagit Valley W, 13-7 0 0 0 7 2 - 0 - - 6
Feb 25 at Columbia Basin L, 3-2 - - - 3 1 - - 2 - 4
Feb 25 at Columbia Basin L, 9-1 - - - 0 0 - 1 2 0.50 4
Feb 26 vs. Big Bend W, 8-1 - - - - - - - - - -
Feb 26 vs. Big Bend L, 15-7 - - - 4 1 - 1 2 0.50 5
Mar 4 Walla Walla W, 6-5 - - - - - - - - - -
Mar 4 Walla Walla L, 8-3 0 0 0 0 0 - 0 - - 4
Mar 5 Walla Walla W, 8-6 0 0 0 4 1 - 0 - - 5
Mar 5 Walla Walla W, 10-5 0 0 0 0 0 - 0 - - 4
Mar 8 Yakima Valley W, 10-5 1 0 0 5 1 - 0 - - 6
Mar 8 Yakima Valley L, 4-1 0 0 0 1 0 - 0 - - 4
Mar 11 Shoreline W, 7-3 0 0 0 6 1 - 0 - - 5
Mar 11 Shoreline W, 10-2 0 0 0 3 1 - 0 - - 5
Mar 12 at Shoreline L, 8-4 - - - - - - - - - -
Mar 12 at Shoreline   - - - - - - - - - -
Mar 15 at Yakima Valley W, 12-8 0 0 0 5 1 - 0 - - 5
Mar 15 at Yakima Valley W, 7-5 0 0 0 0 0 - 0 - - 5
Mar 25 Pacific JV W, 6-4 1 0 0 0 0 - 0 - - 4
Mar 25 Pacific JV L, 5-2 0 0 0 0 0 - 0 - - 4
Mar 28 Chemeketa L, 9-2 0 0 0 2 1 - 0 - - 5
Mar 28 Chemeketa W, 2-0 0 0 0 2 1 - 0 - - 3
Apr 1 Pierce W, 6-4 0 0 0 5 1 - 0 - - 4
Apr 1 Pierce L, 4-1 0 0 0 2 1 - 0 - - 3
Apr 2 at Pierce L, 7-2 - - - 1 0 - 1 - - 4
Apr 2 at Pierce W, 1-0 - - - 3 1 - 1 - - 4
Apr 6 vs. Grays Harbor W, 8-1 0 1 0 0 0 - 0 - - 5
Apr 6 vs. Grays Harbor W, 3-0 0 0 0 1 0 - 0 - - 4
Apr 8 Grays Harbor W, 10-0 0 0 0 1 0 - 0 - - 4
Apr 8 Grays Harbor L, 3-0 0 0 0 0 0 - 0 - - 3
Apr 15 at Clark W, 7-4 - - - 1 0 - - 3 - 7
Apr 15 at Clark L, 3-1 - - - 0 0 - - 2 - 3
Apr 16 Clark L, 11-5 0 0 0 3 1 - 0 - - 5
Apr 16 Clark W, 5-0 0 0 0 6 2 - 0 - - 3
Apr 20 Lane W, 7-4 0 0 0 0 0 - 0 - - 4
Apr 20 Lane W, 5-4 0 0 0 2 0 - 0 - - 4
Apr 21 Lane L, 1-0 0 0 0 0 0 - 0 - - 4
Apr 21 Lane W, 7-0 0 0 0 4 1 - 0 - - 4
Apr 29 at Tacoma L, 9-7 - - - 0 0 - 1 2 0.50 5
Apr 29 at Tacoma L, 7-2 - - - 0 0 - 2 2 1.00 4
Apr 30 Tacoma L, 7-0 0 0 0 0 0 - 0 - - 4
Apr 30 Tacoma L, 5-1 0 0 0 2 1 - 0 - - 4
May 6 Olympic L, 5-3 0 0 0 1 0 - 0 - - 5
May 6 Olympic W, 10-0 0 0 0 2 0 - 0 - - 3
May 7 at Olympic W, 5-1 - - - 0 0 - 1 2 0.50 5
May 7 at Olympic L, 1-0 - - - 0 0 - - 3 - 3
May 12 Lower Columbia L, 8-3 0 0 0 2 1 - 0 - - 5
May 12 Lower Columbia L, 5-0 0 0 0 1 0 - 0 - - 3
May 13 at Lower Columbia L, 10-0 - - - 0 0 - - 2 - 3
May 13 at Lower Columbia L, 1-0 - - - 1 0 - - 2 - 3
Date Opponent Score gs w l sv ip h r er era whip bb k hr
Feb 18 Skagit Valley L, 5-2 0 0 0 0 0.0 - - - 0.00 - - - -
Feb 18 Skagit Valley W, 9-7 0 0 0 0 0.0 - - - 0.00 - - - -
Feb 20 Skagit Valley W, 6-5 0 0 0 0 0.0 - - - 0.00 - - - -
Feb 20 Skagit Valley W, 13-7 0 0 0 0 0.0 - - - 0.00 - - - -
Feb 25 at Columbia Basin L, 3-2 0 0 0 0 0.0 - - - 0.00 - - - -
Feb 25 at Columbia Basin L, 9-1 0 0 0 0 0.0 - - - 0.00 - - - -
Feb 26 vs. Big Bend W, 8-1 - - - - - - - - - - - - -
Feb 26 vs. Big Bend L, 15-7 0 0 0 0 0.0 - - - 0.00 - - - -
Mar 4 Walla Walla W, 6-5 - - - - - - - - - - - - -
Mar 4 Walla Walla L, 8-3 0 0 0 0 0.0 - - - 0.00 - - - -
Mar 5 Walla Walla W, 8-6 0 0 0 0 0.0 - - - 0.00 - - - -
Mar 5 Walla Walla W, 10-5 0 0 0 0 0.0 - - - 0.00 - - - -
Mar 8 Yakima Valley W, 10-5 0 0 0 0 0.0 - - - 0.00 - - - -
Mar 8 Yakima Valley L, 4-1 0 0 0 0 0.0 - - - 0.00 - - - -
Mar 11 Shoreline W, 7-3 0 0 0 0 0.0 - - - 0.00 - - - -
Mar 11 Shoreline W, 10-2 0 0 0 0 0.0 - - - 0.00 - - - -
Mar 12 at Shoreline L, 8-4 - - - - - - - - - - - - -
Mar 12 at Shoreline   - - - - - - - - - - - - -
Mar 15 at Yakima Valley W, 12-8 0 0 0 0 0.0 - - - 0.00 - - - -
Mar 15 at Yakima Valley W, 7-5 0 0 0 0 0.0 - - - 0.00 - - - -
Mar 25 Pacific JV W, 6-4 0 0 0 0 0.0 - - - 0.00 - - - -
Mar 25 Pacific JV L, 5-2 0 0 0 0 0.0 - - - 0.00 - - - -
Mar 28 Chemeketa L, 9-2 0 0 0 0 0.0 - - - 0.00 - - - -
Mar 28 Chemeketa W, 2-0 0 0 0 0 0.0 - - - 0.00 - - - -
Apr 1 Pierce W, 6-4 0 0 0 0 0.0 - - - 0.00 - - - -
Apr 1 Pierce L, 4-1 0 0 0 0 0.0 - - - 0.00 - - - -
Apr 2 at Pierce L, 7-2 0 0 0 0 0.0 - - - 0.00 - - - -
Apr 2 at Pierce W, 1-0 0 0 0 0 0.0 - - - 0.00 - - - -
Apr 6 vs. Grays Harbor W, 8-1 0 0 0 0 0.0 - - - 0.00 - - - -
Apr 6 vs. Grays Harbor W, 3-0 0 0 0 0 0.0 - - - 0.00 - - - -
Apr 8 Grays Harbor W, 10-0 0 0 0 0 0.0 - - - 0.00 - - - -
Apr 8 Grays Harbor L, 3-0 0 0 0 0 0.0 - - - 0.00 - - - -
Apr 15 at Clark W, 7-4 0 0 0 0 0.0 - - - 0.00 - - - -
Apr 15 at Clark L, 3-1 0 0 0 0 0.0 - - - 0.00 - - - -
Apr 16 Clark L, 11-5 0 0 0 0 0.0 - - - 0.00 - - - -
Apr 16 Clark W, 5-0 0 0 0 0 0.0 - - - 0.00 - - - -
Apr 20 Lane W, 7-4 0 0 0 0 0.0 - - - 0.00 - - - -
Apr 20 Lane W, 5-4 0 0 0 0 0.0 - - - 0.00 - - - -
Apr 21 Lane L, 1-0 0 0 0 0 0.0 - - - 0.00 - - - -
Apr 21 Lane W, 7-0 0 0 0 0 0.0 - - - 0.00 - - - -
Apr 29 at Tacoma L, 9-7 0 0 0 0 0.0 - - - 0.00 - - - -
Apr 29 at Tacoma L, 7-2 0 0 0 0 0.0 - - - 0.00 - - - -
Apr 30 Tacoma L, 7-0 0 0 0 0 0.0 - - - 0.00 - - - -
Apr 30 Tacoma L, 5-1 0 0 0 0 0.0 - - - 0.00 - - - -
May 6 Olympic L, 5-3 0 0 0 0 0.0 - - - 0.00 - - - -
May 6 Olympic W, 10-0 0 0 0 0 0.0 - - - 0.00 - - - -
May 7 at Olympic W, 5-1 0 0 0 0 0.0 - - - 0.00 - - - -
May 7 at Olympic L, 1-0 0 0 0 0 0.0 - - - 0.00 - - - -
May 12 Lower Columbia L, 8-3 0 0 0 0 0.0 - - - 0.00 - - - -
May 12 Lower Columbia L, 5-0 0 0 0 0 0.0 - - - 0.00 - - - -
May 13 at Lower Columbia L, 10-0 0 0 0 0 0.0 - - - 0.00 - - - -
May 13 at Lower Columbia L, 1-0 0 0 0 0 0.0 - - - 0.00 - - - -
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Feb 18 Skagit Valley L, 5-2 7 7 0 0 1.000 0 0 0 - 0 0
Feb 18 Skagit Valley W, 9-7 6 6 0 0 1.000 0 0 0 - 0 0
Feb 20 Skagit Valley W, 6-5 11 11 0 0 1.000 0 0 0 - 0 0
Feb 20 Skagit Valley W, 13-7 12 11 1 0 1.000 0 0 0 - 0 0
Feb 25 at Columbia Basin L, 3-2 9 6 3 0 1.000 - - - - - -
Feb 25 at Columbia Basin L, 9-1 12 8 4 0 1.000 1 4 3 .429 - -
Feb 26 vs. Big Bend W, 8-1 - - - - - - - - - - -
Feb 26 vs. Big Bend L, 15-7 7 6 1 0 1.000 - - - - - -
Mar 4 Walla Walla W, 6-5 - - - - - - - - - - -
Mar 4 Walla Walla L, 8-3 9 8 1 0 1.000 0 0 0 - 0 0
Mar 5 Walla Walla W, 8-6 10 10 0 0 1.000 0 0 0 - 0 0
Mar 5 Walla Walla W, 10-5 9 7 2 0 1.000 1 0 0 - 0 0
Mar 8 Yakima Valley W, 10-5 12 12 0 0 1.000 1 0 0 - 0 0
Mar 8 Yakima Valley L, 4-1 12 10 2 0 1.000 0 0 0 - 0 0
Mar 11 Shoreline W, 7-3 8 7 1 0 1.000 0 0 0 - 0 0
Mar 11 Shoreline W, 10-2 9 9 0 0 1.000 0 0 0 - 0 0
Mar 12 at Shoreline L, 8-4 - - - - - - - - - - -
Mar 12 at Shoreline   - - - - - - - - - - -
Mar 15 at Yakima Valley W, 12-8 10 10 0 0 1.000 1 0 0 - 0 0
Mar 15 at Yakima Valley W, 7-5 11 11 0 0 1.000 1 0 0 - 0 0
Mar 25 Pacific JV W, 6-4 5 5 0 0 1.000 0 0 0 - 0 0
Mar 25 Pacific JV L, 5-2 8 8 0 0 1.000 0 0 0 - 0 0
Mar 28 Chemeketa L, 9-2 10 8 2 0 1.000 0 0 0 - 2 0
Mar 28 Chemeketa W, 2-0 7 7 0 0 1.000 0 0 0 - 0 0
Apr 1 Pierce W, 6-4 5 4 1 0 1.000 1 0 0 - 0 0
Apr 1 Pierce L, 4-1 8 8 0 0 1.000 1 0 0 - 0 0
Apr 2 at Pierce L, 7-2 8 7 0 1 .875 - - - - - -
Apr 2 at Pierce W, 1-0 11 11 0 0 1.000 - - - - - -
Apr 6 vs. Grays Harbor W, 8-1 8 8 0 0 1.000 2 0 0 - 0 0
Apr 6 vs. Grays Harbor W, 3-0 10 10 0 0 1.000 1 0 0 - 0 0
Apr 8 Grays Harbor W, 10-0 7 6 1 0 1.000 1 0 0 - 0 0
Apr 8 Grays Harbor L, 3-0 6 6 0 0 1.000 0 0 0 - 0 0
Apr 15 at Clark W, 7-4 10 9 0 1 .900 1 - - - - -
Apr 15 at Clark L, 3-1 8 7 1 0 1.000 - - - - - -
Apr 16 Clark L, 11-5 10 10 0 0 1.000 1 0 0 - 0 0
Apr 16 Clark W, 5-0 9 9 0 0 1.000 0 0 0 - 1 0
Apr 20 Lane W, 7-4 8 8 0 0 1.000 0 0 0 - 0 0
Apr 20 Lane W, 5-4 8 8 0 0 1.000 0 0 0 - 0 0
Apr 21 Lane L, 1-0 17 16 1 0 1.000 1 0 0 - 0 0
Apr 21 Lane W, 7-0 9 7 1 1 .889 0 0 0 - 0 0
Apr 29 at Tacoma L, 9-7 7 5 1 1 .857 - - - - - -
Apr 29 at Tacoma L, 7-2 7 7 0 0 1.000 - - - - - -
Apr 30 Tacoma L, 7-0 13 12 1 0 1.000 0 0 0 - 0 0
Apr 30 Tacoma L, 5-1 5 5 0 0 1.000 0 0 0 - 0 0
May 6 Olympic L, 5-3 9 8 1 0 1.000 0 0 0 - 0 0
May 6 Olympic W, 10-0 8 8 0 0 1.000 0 0 0 - 0 0
May 7 at Olympic W, 5-1 11 11 0 0 1.000 - 2 - - - -
May 7 at Olympic L, 1-0 7 7 0 0 1.000 - - - - - -
May 12 Lower Columbia L, 8-3 3 3 0 0 1.000 0 0 0 - 0 0
May 12 Lower Columbia L, 5-0 4 3 1 0 1.000 0 0 0 - 1 0
May 13 at Lower Columbia L, 10-0 5 4 1 0 1.000 - - - - - -
May 13 at Lower Columbia L, 1-0 7 6 1 0 1.000 1 - - - - -
  g ab r h 2b 3b hr rbi bb k sb cs avg obp slg
2021-22 41 148 21 47 10 0 0 34 17 22 9 2 .318 .394 .385
2022-23 48 165 30 46 11 3 8 38 35 22 9 3 .279 .409 .527
Total 89 313 51 93 21 3 8 72 52 44 18 5 .297 .402 .460
  g hbp sf sh tb xbh hdp go fo go/fo pa
2021-22 41 3 2 0 57 10 4 35 24 1.46 170
2022-23 48 2 1 0 87 22 - 8 24 0.33 203
Total 89 5 3 0 144 32 4 43 48 0.90 373
  app gs w l sv cg ip h r er bb k k/9 hr era whip
2021-22 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
2022-23 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
Total 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
  g tc po a e fpct dp sba rcs rcs% pb ci
2021-22 41 255 238 15 2 .992 2 44 7 .137 13 0
2022-23 48 412 380 28 4 .990 15 6 3 .333 4 0
Total 89 667 618 43 6 .991 17 50 10 .167 17 0
  g ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 48 165 30 46 11 3 8 38 35 22 9 3 .279 .409 .527
Conference 24 79 10 20 6 0 2 9 16 12 5 1 .253 .375 .405
Exhibition - - - - - - - - - - - - - - -
-
Home 31 104 27 34 9 2 7 29 24 17 7 2 .327 .462 .654
Away 14 50 3 9 2 0 1 4 9 4 1 1 .180 .305 .280
Neutral 3 11 0 3 0 1 0 5 2 1 1 0 .273 .357 .455
-
Wins 24 82 24 30 5 2 8 31 23 10 5 2 .366 .509 .768
Losses 24 83 6 16 6 1 0 7 12 12 4 1 .193 .295 .289
-
February 7 26 6 9 2 2 2 13 6 2 0 1 .346 .469 .808
March 13 44 13 14 3 1 3 10 13 7 3 0 .318 .492 .636
April 20 71 8 17 5 0 3 12 10 9 4 2 .239 .329 .437
May 8 24 3 6 1 0 0 3 6 4 2 0 .250 .400 .292
  g hbp sf sh tb xbh hdp go fo go/fo pa
Total 48 2 1 0 87 22 - 8 24 0.33 203
Conference 24 0 1 0 32 8 - 6 18 0.33 96
Exhibition - - - - 0 0 - - - - 0
-
Home 31 2 0 0 68 18 - 0 - - 130
Away 14 0 0 0 14 3 - 7 22 0.32 59
Neutral 3 0 1 0 5 1 - 1 2 0.50 14
-
Wins 24 2 1 0 63 15 - 2 5 0.40 108
Losses 24 0 0 0 24 7 - 6 19 0.32 95
-
February 7 0 0 0 21 6 - 2 6 0.33 32
March 13 2 0 0 28 7 - 0 - - 59
April 20 0 1 0 31 8 - 5 9 0.56 82
May 8 0 0 0 7 1 - 1 9 0.11 30
  app gs w l sv cg ip h r er bb k k/9 hr era whip
Total 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
Conference 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
Exhibition - - - - - - 0.0 - - - - 0 .00 - 0.00 -
-
Home 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
Away 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
Neutral 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
-
Wins 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
Losses 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
-
February 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
March 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
April 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
May 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
  g tc po a e fpct dp sba rcs rcs% pb ci
Total 48 412 380 28 4 .990 15 6 3 .333 4 0
Conference 24 186 174 9 3 .984 9 2 0 .000 2 0
Exhibition - 0 - - - - - - - - - -
-
Home 31 264 247 16 1 .996 7 0 0 - 4 0
Away 14 123 109 11 3 .976 5 6 3 .333 0 0
Neutral 3 25 24 1 0 1.000 3 0 0 - 0 0
-
Wins 24 214 205 7 2 .991 10 2 0 .000 1 0
Losses 24 198 175 21 2 .990 5 4 3 .429 3 0
-
February 7 64 55 9 0 1.000 1 4 3 .429 0 0
March 13 120 112 8 0 1.000 4 0 0 - 2 0
April 20 174 163 7 4 .977 9 0 0 - 1 0
May 8 54 50 4 0 1.000 1 2 0 .000 1 0