2024-25 Centralia College Baseball Schedule
Overall
25-29
Pct
.463
Conf
12-12
Pct
.500
Streak
Lost 1
Home
11-13
Away
13-16
Neutral
1-0
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
February | |||||
| Sat. 15 | VS Wenatchee Valley | L, 6-2 | Final | Box Score | |
| VS Wenatchee Valley | W, 5-2 | Final | Box Score | ||
| Sun. 16 | VS Wenatchee Valley | L, 11-10 | Final - 14 innings | Box Score | |
| VS Wenatchee Valley | W, 16-6 | Final - 6 innings | Box Score | ||
| Fri. 21 | AT Everett | L, 4-2 | Final | Box Score | |
| AT Everett | L, 6-2 | Final - 5 innings | Box Score | ||
| Sat. 22 | VS Everett | L, 14-2 | Final | Box Score | |
| VS Everett | L, 9-6 | Final | Box Score | ||
March | |||||
| Sat. 1 | AT Big Bend | W, 10-6 | Final - 9 innings | Box Score | |
| AT Big Bend | L, 5-1 | Final - 9 innings | Box Score | ||
| Sun. 2 | AT Big Bend | L, 6-3 | Final | Box Score | |
| AT Big Bend | W, 13-3 | Final - 7 innings | Box Score | ||
| Sat. 8 | AT Treasure Valley | W, 6-5 | Final | Box Score | |
| AT Treasure Valley | L, 6-5 | Final | Box Score | ||
| Sun. 9 | AT Treasure Valley | L, 7-6 | Final | Box Score | |
| AT Treasure Valley | W, 5-2 | Final | Box Score | ||
| Sat. 15 | VS Bellevue | W, 2-0 | Final | Box Score | |
| VS Yakima Valley | L, 4-3 | Final | Box Score | ||
| Sun. 16 | VS Yakima Valley | L, 8-7 | Final | Box Score | |
| VS Bellevue | L, 7-0 | Final | Box Score | ||
| Tue. 25 | VS Pacific JV | W, 3-2 | Final - 8 innings | Box Score | |
| VS Pacific JV | W, 8-7 | Final - 7 innings | Box Score | ||
| Sat. 29 | VS Olympic * | L, 6-5 | Final - 12 innings | Box Score | |
| VS Olympic * | L, 3-2 | Final - 7 innings | Box Score | ||
| Sun. 30 | AT Olympic * | @ Central Kitsap HS | W, 5-1 | Final | Box Score |
| AT Olympic * | @ Central Kitsap HS | W, 3-1 | Final - 7 innings | Box Score | |
April | |||||
| Sat. 5 | VS Lower Columbia * | L, 10-0 | Final - 7 innings | Box Score | |
| VS Lower Columbia * | L, 3-2 | Final - 10 innings | Box Score | ||
| Sun. 6 | AT Lower Columbia * | L, 10-0 | Final - 7 innings | Box Score | |
| AT Lower Columbia * | L, 3-1 | Final - 7 innings | Box Score | ||
| Sat. 12 | VS Pierce * | L, 4-3 | Final | Box Score | |
| VS Pierce * | W, 5-0 | Final | Box Score | ||
| Sun. 13 | AT Pierce * | W, 5-0 | Final | Box Score | |
| AT Pierce * | W, 4-0 | Final | Box Score | ||
| Fri. 18 | AT Grays Harbor * | W, 11-2 | Final | Box Score | |
| AT Grays Harbor * | W, 8-3 | Final | Box Score | ||
| Sat. 19 | VS Grays Harbor * | W, 4-1 | Final | Box Score | |
| VS Grays Harbor * | W, 6-0 | Final - 7 innings | Box Score | ||
| Sat. 26 | AT Clark * | L, 13-3 | Final - 7 innings | Box Score | |
| AT Clark * | L, 8-5 | Final | Box Score | ||
| Sun. 27 | VS Clark * | W, 5-4 | Final | Box Score | |
| VS Clark * | W, 7-1 | Final - 7 innings | Box Score | ||
May | |||||
| Fri. 2 | AT Clackamas | W, 11-1 | Final | Box Score | |
| AT Clackamas | L, 3-2 | Final | Box Score | ||
| Sat. 3 | AT Pacific JV | L, 2-0 | Final - 7 innings | Box Score | |
| AT Pacific JV | W, 10-6 | Final - 7 innings | Box Score | ||
| Fri. 9 | AT Tacoma * | L, 8-0 | Final | Box Score | |
| AT Tacoma * | L, 3-1 | Final - 7 innings | Box Score | ||
| Sat. 10 | VS Tacoma * | W, 3-2 | Final | Box Score | |
| VS Tacoma * | L, 8-2 | Final - 8 innings | Box Score | ||
| Fri. 16 | VS Walla Walla % @ Bellevue, WA | NWAC North Super Regional - Game 1 | W, 4-2 | Final | Box Score |
| AT Bellevue % | NWAC North Super Regional - Game 2 | L, 5-4 | Final | Box Score | |
| Sun. 18 | AT Bellevue % | NWAC North Super Regional - Game 3 | W, 11-1 | Final | Box Score |
| AT Bellevue % | NWAC North Super Regional - Game 4 | L, 11-2 | Final | Box Score | |
* Conference
% Postseason
Home events in bold