Centralia at Bellevue December 3, 2024

(0-8)
59
(3-4)
110
Final 1 2 T
Centralia 23 36 59
Bellevue 48 62 110

Box Score

Centralia
Bellevue

Centralia

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Reilly McIlraith 23 6-12 2-5 2-3 1 0 1 1 0 0 1 1 16
03 - Kevin Williams 21 3-7 0-2 1-2 2 1 3 5 2 0 5 2 7
20 - Andrew Collins 16 1-2 0-1 0-0 1 0 1 0 0 0 4 2 2
22 - Awan Dut 24 0-1 0-1 3-4 0 2 2 2 1 3 3 1 3
33 - Lance Green 29 4-8 0-0 0-0 2 6 8 2 1 1 1 2 8
RESERVES  
00 - Jovany Guzman 8 1-1 0-0 0-0 1 1 2 1 1 0 3 1 2
01 - Yusuf Shakirov 8 1-2 0-1 0-0 0 1 1 0 0 0 3 1 2
21 - Cohen Ballard 19 2-7 2-6 0-0 1 0 1 0 0 0 1 0 6
23 - Clay Morgan 22 2-10 2-6 0-0 0 1 1 0 0 1 2 4 6
32 - Quinton Robinson 13 2-2 0-0 1-3 0 0 0 0 0 0 0 1 5
34 - Tucker Lowber 16 1-3 0-0 0-1 0 3 3 0 0 0 0 1 2
TM - Team 0 0 0 0 0
TOTALS   23-55 6-22 7-13 8 15 23 11 5 5 23 16 59
    41.8% 27.3% 53.8%  

Bellevue

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Shawn Etheridge 20 1-1 0-0 0-0 0 2 2 8 2 0 0 0 2
1 - Max Mayo 20 2-4 0-2 0-0 0 1 1 2 1 0 1 0 4
5 - Isaiah White 20 6-10 1-2 1-2 1 1 2 5 1 0 0 0 14
10 - Sawyer Cottrell 18 2-6 1-4 0-0 0 3 3 2 3 0 0 2 5
15 - Darek Usitalo 17 4-4 1-1 3-3 1 6 7 1 0 1 2 2 12
RESERVES  
2 - Daviaun Gale 15 3-7 2-4 2-2 0 2 2 2 1 0 0 0 10
3 - Jamison Carlisle 18 4-6 0-2 1-1 0 0 0 3 1 0 1 3 9
6 - Daniel Kabamba 23 5-5 0-0 0-1 0 7 7 0 1 0 0 3 10
21 - Josh Dabasinksas 12 1-2 0-0 1-2 0 0 0 2 0 0 1 0 3
22 - Cooper Brown 24 9-10 8-9 2-2 0 2 2 2 2 0 1 0 28
77 - Julian Ibarra 13 4-7 1-2 4-4 0 2 2 1 2 0 0 4 13
TM - Team 0 0 0 0 0
TOTALS   41-62 14-26 14-17 2 26 28 28 14 1 6 14 110
    66.1% 53.8% 82.4%  

Game Information

Date/Time: December 3, 2024 - 6:00 PM
Location: Bellevue College
Technical fouls: Centralia-None ; Bellevue-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Centralia Bellevue
Field Goal 23-55 41-62
Field Goal % 41.8% 66.1%
3 Point 6-22 14-26
3 Point % 27.3% 53.8%
Free Throw 7-13 14-17
Free Throw % 53.8% 82.4%
Rebounds 23 28
Assists 11 28
Turnovers 23 6
Points off Turnovers 6 27
2nd Chance Points 11 5
Points in the Paint 26 40
Fastbreak Points 14 4
Bench Points 23 73
Largest Lead 0 51
Time of Largest Lead - 2nd-01:36
Trends Ties: 0; Lead Changes: 0
Field Goals %
Centralia
41.8%
66.1%
Bellevue
3 Point %
Centralia
27.3%
53.8%
Bellevue
Rebounds
Centralia
23
28
Bellevue
Turnovers
Centralia
23
6
Bellevue

Period1 Box Score

Centralia
Bellevue

Centralia

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Reilly McIlraith 12 1-3 1-2 1-2 0 0 0 1 0 0 0 1 4
03 - Kevin Williams 12 2-5 0-2 1-2 0 0 0 2 1 0 3 1 5
20 - Andrew Collins 9 1-2 0-1 0-0 1 0 1 0 0 0 3 1 2
22 - Awan Dut 12 0-1 0-1 0-0 0 2 2 1 0 2 1 1 0
33 - Lance Green 14 1-4 0-0 0-0 1 3 4 1 1 1 1 0 2
RESERVES  
00 - Jovany Guzman 6 0-0 0-0 0-0 0 1 1 1 1 0 2 0 0
01 - Yusuf Shakirov 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Cohen Ballard 10 1-2 1-2 0-0 0 0 0 0 0 0 1 0 3
23 - Clay Morgan 11 1-4 1-2 0-0 0 1 1 0 0 0 2 1 3
32 - Quinton Robinson 5 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
34 - Tucker Lowber 9 1-3 0-0 0-1 0 1 1 0 0 0 0 1 2
TM - Team 0 0 0 0 0
TOTALS   9-25 3-10 2-5 2 8 10 6 3 3 13 6 23
    36.0% 30.0% 40.0%  

Bellevue

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Shawn Etheridge 10 0-0 0-0 0-0 0 2 2 6 2 0 0 0 0
1 - Max Mayo 13 2-4 0-2 0-0 0 0 0 2 1 0 1 0 4
5 - Isaiah White 11 5-5 1-1 0-0 0 0 0 2 0 0 0 0 11
10 - Sawyer Cottrell 8 1-3 1-2 0-0 0 1 1 1 3 0 0 1 3
15 - Darek Usitalo 9 1-1 0-0 2-2 0 6 6 1 0 0 1 1 4
RESERVES  
2 - Daviaun Gale 5 0-2 0-1 0-0 0 1 1 0 0 0 0 0 0
3 - Jamison Carlisle 13 1-2 0-1 0-0 0 0 0 2 1 0 1 2 2
6 - Daniel Kabamba 11 2-2 0-0 0-1 0 4 4 0 1 0 0 2 4
21 - Josh Dabasinksas 5 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
22 - Cooper Brown 11 6-7 5-6 0-0 0 0 0 1 1 0 0 0 17
77 - Julian Ibarra 5 1-3 1-1 0-0 0 1 1 0 1 0 0 1 3
TM - Team 0 0 0 0 0
TOTALS   19-29 8-14 2-3 0 15 15 15 10 0 4 7 48
    65.5% 57.1% 66.7%  

Period2 Box Score

Centralia
Bellevue

Centralia

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Reilly McIlraith 11 5-9 1-3 1-1 1 0 1 0 0 0 1 0 12
03 - Kevin Williams 9 1-2 0-0 0-0 2 1 3 3 1 0 2 1 2
20 - Andrew Collins 7 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
22 - Awan Dut 12 0-0 0-0 3-4 0 0 0 1 1 1 2 0 3
33 - Lance Green 15 3-4 0-0 0-0 1 3 4 1 0 0 0 2 6
RESERVES  
00 - Jovany Guzman 2 1-1 0-0 0-0 1 0 1 0 0 0 1 1 2
01 - Yusuf Shakirov 8 1-2 0-1 0-0 0 1 1 0 0 0 3 1 2
21 - Cohen Ballard 9 1-5 1-4 0-0 1 0 1 0 0 0 0 0 3
23 - Clay Morgan 11 1-6 1-4 0-0 0 0 0 0 0 1 0 3 3
32 - Quinton Robinson 8 1-1 0-0 1-3 0 0 0 0 0 0 0 1 3
34 - Tucker Lowber 7 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   14-30 3-12 5-8 6 7 13 5 2 2 10 10 36
    46.7% 25.0% 62.5%  

Bellevue

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Shawn Etheridge 10 1-1 0-0 0-0 0 0 0 2 0 0 0 0 2
1 - Max Mayo 7 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
5 - Isaiah White 9 1-5 0-1 1-2 1 1 2 3 1 0 0 0 3
10 - Sawyer Cottrell 10 1-3 0-2 0-0 0 2 2 1 0 0 0 1 2
15 - Darek Usitalo 8 3-3 1-1 1-1 1 0 1 0 0 1 1 1 8
RESERVES  
2 - Daviaun Gale 10 3-5 2-3 2-2 0 1 1 2 1 0 0 0 10
3 - Jamison Carlisle 5 3-4 0-1 1-1 0 0 0 1 0 0 0 1 7
6 - Daniel Kabamba 12 3-3 0-0 0-0 0 3 3 0 0 0 0 1 6
21 - Josh Dabasinksas 7 1-2 0-0 1-2 0 0 0 2 0 0 0 0 3
22 - Cooper Brown 13 3-3 3-3 2-2 0 2 2 1 1 0 1 0 11
77 - Julian Ibarra 8 3-4 0-1 4-4 0 1 1 1 1 0 0 3 10
TM - Team 0 0 0 0 0
TOTALS   22-33 6-12 12-14 2 11 13 13 4 1 2 7 62
    66.7% 50.0% 85.7%