Centralia at Skagit Valley January 4, 2025

(1-12)
53
(13-1)
75
Final 1 2 T
Centralia 27 26 53
Skagit Valley 41 34 75

Box Score

Centralia
Skagit Valley

Centralia

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Reilly McIlraith 16 5-8 1-2 1-2 3 1 4 3 0 0 0 0 12
03 - Kevin Williams 26 2-8 0-4 0-0 2 2 4 6 0 0 6 0 4
10 - Andrew Collins 28 4-14 1-6 1-1 3 4 7 1 0 0 2 1 10
21 - Lance Green 30 4-8 0-1 0-1 5 0 5 1 0 1 2 2 8
24 - Shay Brannon 30 2-9 0-2 1-1 3 3 6 2 0 0 0 1 5
RESERVES  
0 - Jovany Guzman 14 2-4 0-2 0-1 0 1 1 0 0 0 0 0 4
01 - Yusuf Shakirov 2 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
05 - Luke Brewer 5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Awan Dut 16 0-1 0-0 0-0 1 3 4 0 0 0 1 0 0
12 - Cohen Ballard 11 0-3 0-3 0-0 0 2 2 0 0 0 0 0 0
13 - Tucker Lowber 2 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
20 - Quinton Robinson 9 1-3 0-1 0-0 0 3 3 1 3 0 2 2 2
23 - Clay Morgan 12 3-6 2-4 0-0 1 2 3 0 0 0 0 0 8
TM - Team 3 0 3 6 0
TOTALS   23-65 4-26 3-6 21 22 43 14 3 1 19 6 53
    35.4% 15.4% 50.0%  

Skagit Valley

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Bennett O'Connor 28 8-11 0-1 2-2 0 2 2 4 2 0 0 0 18
3 - Mathew Russ 23 4-6 1-2 0-0 0 4 4 4 2 0 1 1 9
4 - Sylas Williams 36 14-19 1-2 0-0 5 9 14 3 4 5 1 1 29
5 - Amare Jackson 30 4-12 3-4 0-0 0 3 3 6 1 0 4 1 11
32 - Max Mkpa 19 0-5 0-0 2-2 3 3 6 0 0 1 1 3 2
RESERVES  
2 - Parker Nickerson 10 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Ruppe Wilson 17 1-1 0-0 0-0 0 2 2 3 0 0 1 0 2
22 - Andrew Gooding 19 1-6 1-5 0-0 1 1 2 2 0 0 1 1 3
23 - Isaiah Parker 1 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
24 - Angus Nelson 17 0-2 0-2 0-0 0 6 6 2 0 0 1 1 0
34 - Bennett Howe 1 0-0 0-0 0-0 1 0 1 0 0 0 1 0 0
TM - Team 0 2 2 0 0
TOTALS   32-64 6-17 4-4 10 32 42 24 9 6 11 8 74
    50.0% 35.3% 100.0%  

Game Information

Date/Time: January 4, 2025 - 5:00 PM
Location: SVC/Duvall Gym
Technical fouls: Centralia-None ; Skagit Valley-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Centralia Skagit Valley
Field Goal 23-65 32-64
Field Goal % 35.4% 50.0%
3 Point 4-26 6-17
3 Point % 15.4% 35.3%
Free Throw 3-6 4-4
Free Throw % 50.0% 100.0%
Rebounds 43 42
Assists 14 24
Turnovers 19 11
Points off Turnovers 10 24
2nd Chance Points 19 6
Points in the Paint 26 28
Fastbreak Points 0 0
Bench Points 14 5
Largest Lead 3 23
Time of Largest Lead 1st-18:39 2nd-03:01
Trends Ties: 4; Lead Changes: 3
Field Goals %
Centralia
35.4%
50.0%
Skagit Valley
3 Point %
Centralia
15.4%
35.3%
Skagit Valley
Rebounds
Centralia
43
42
Skagit Valley
Turnovers
Centralia
19
11
Skagit Valley

Period1 Box Score

Centralia
Skagit Valley

Centralia

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Reilly McIlraith 5 2-2 1-1 1-2 1 1 2 1 0 0 0 0 6
03 - Kevin Williams 14 1-3 0-1 0-0 0 1 1 3 0 0 1 0 2
10 - Andrew Collins 14 4-7 1-3 1-1 1 0 1 0 0 0 1 0 10
21 - Lance Green 15 1-3 0-0 0-0 2 0 2 0 0 1 2 1 2
24 - Shay Brannon 10 1-3 0-0 0-0 1 2 3 0 0 0 0 1 2
RESERVES  
0 - Jovany Guzman 4 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
01 - Yusuf Shakirov 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
05 - Luke Brewer 5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Awan Dut 9 0-1 0-0 0-0 0 2 2 0 0 0 0 0 0
12 - Cohen Ballard 8 0-1 0-1 0-0 0 2 2 0 0 0 0 0 0
13 - Tucker Lowber 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Quinton Robinson 5 0-0 0-0 0-0 0 1 1 1 2 0 1 1 0
23 - Clay Morgan 11 2-4 1-2 0-0 1 2 3 0 0 0 0 0 5
TM - Team 0 0 0 3 0
TOTALS   11-25 3-9 2-3 6 11 17 5 2 1 5 3 27
    44.0% 33.3% 66.7%  

Skagit Valley

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Bennett O'Connor 9 4-5 0-0 2-2 0 1 1 1 1 0 0 0 10
3 - Mathew Russ 8 3-5 0-1 0-0 0 1 1 2 1 0 1 0 6
4 - Sylas Williams 18 8-10 1-1 0-0 2 3 5 2 2 2 1 1 17
5 - Amare Jackson 17 2-5 1-2 0-0 0 0 0 5 1 0 3 0 5
32 - Max Mkpa 8 0-1 0-0 0-0 0 0 0 0 0 0 1 2 0
RESERVES  
2 - Parker Nickerson 9 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Ruppe Wilson 11 0-0 0-0 0-0 0 2 2 3 0 0 0 0 0
22 - Andrew Gooding 12 1-4 1-3 0-0 1 0 1 1 0 0 1 0 3
23 - Isaiah Parker 1 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
24 - Angus Nelson 7 0-2 0-2 0-0 0 2 2 0 0 0 0 1 0
34 - Bennett Howe 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 1 1 0 0
TOTALS   18-33 3-10 2-2 3 9 12 14 5 2 7 4 41
    54.5% 30.0% 100.0%  

Period2 Box Score

Centralia
Skagit Valley

Centralia

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Reilly McIlraith 11 3-6 0-1 0-0 2 0 2 2 0 0 0 0 6
03 - Kevin Williams 12 1-5 0-3 0-0 2 1 3 3 0 0 5 0 2
10 - Andrew Collins 14 0-7 0-3 0-0 2 4 6 1 0 0 1 1 0
21 - Lance Green 15 3-5 0-1 0-1 3 0 3 1 0 0 0 1 6
24 - Shay Brannon 20 1-6 0-2 1-1 2 1 3 2 0 0 0 0 3
RESERVES  
0 - Jovany Guzman 10 2-3 0-1 0-1 0 1 1 0 0 0 0 0 4
01 - Yusuf Shakirov 2 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
05 - Luke Brewer 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Awan Dut 7 0-0 0-0 0-0 1 1 2 0 0 0 1 0 0
12 - Cohen Ballard 3 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0
13 - Tucker Lowber 2 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
20 - Quinton Robinson 4 1-3 0-1 0-0 0 2 2 0 1 0 1 1 2
23 - Clay Morgan 1 1-2 1-2 0-0 0 0 0 0 0 0 0 0 3
TM - Team 3 0 3 3 0
TOTALS   12-40 1-17 1-3 12 11 23 9 1 0 8 3 26
    30.0% 5.9% 33.3%  

Skagit Valley

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Bennett O'Connor 19 4-6 0-1 0-0 0 1 1 3 1 0 0 0 8
3 - Mathew Russ 15 1-1 1-1 0-0 0 3 3 2 1 0 0 1 3
4 - Sylas Williams 18 6-9 0-1 0-0 3 6 9 1 2 3 0 0 12
5 - Amare Jackson 13 2-7 2-2 0-0 0 3 3 1 0 0 1 1 6
32 - Max Mkpa 11 0-4 0-0 2-2 3 3 6 0 0 1 0 1 2
RESERVES  
2 - Parker Nickerson 1 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Ruppe Wilson 6 1-1 0-0 0-0 0 0 0 0 0 0 1 0 2
22 - Andrew Gooding 7 0-2 0-2 0-0 0 1 1 1 0 0 0 1 0
23 - Isaiah Parker 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Angus Nelson 10 0-0 0-0 0-0 0 4 4 2 0 0 1 0 0
34 - Bennett Howe 1 0-0 0-0 0-0 1 0 1 0 0 0 1 0 0
TM - Team 0 1 1 0 0
TOTALS   14-31 3-7 2-2 7 21 28 10 4 4 4 4 33
    45.2% 42.9% 100.0%