Centralia at Lower Columbia January 8, 2025

(1-14, 0-1)
43
(14-2, 1-0)
65
Final 1 2 T
Centralia 19 24 43
Lower Columbia 38 27 65

Box Score

Centralia
Lower Columbia

Centralia

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Reilly McIlraith 26 1-7 0-1 0-0 2 1 3 0 1 0 0 0 2
03 - Kevin Williams 35 5-14 1-9 4-4 2 1 3 4 2 0 4 1 15
10 - Andrew Collins 35 5-12 0-2 0-0 0 7 7 1 2 0 3 3 10
15 - Shay Brannon 21 1-6 0-0 0-0 3 2 5 0 0 0 3 1 2
21 - Lance Green 26 2-4 0-0 2-2 2 4 6 1 0 0 2 3 6
RESERVES  
0 - Jovany Guzman 6 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
01 - Yusuf Shakirov 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Awan Dut 20 1-2 0-0 0-0 1 5 6 0 2 0 2 0 2
12 - Cohen Ballard 6 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
13 - Tucker Lowber 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Quinton Robinson 11 0-4 0-1 1-2 0 0 0 0 2 0 0 1 1
23 - Clay Morgan 15 1-6 1-6 2-3 0 0 0 1 0 2 2 2 5
TM - Team 0 0 0 0 0
TOTALS   16-56 2-20 9-11 11 20 31 7 9 2 16 11 43
    28.6% 10.0% 81.8%  

Lower Columbia

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Malik Brown 32 1-6 0-2 0-2 2 6 8 5 2 1 5 2 2
5 - David Young 31 4-10 3-9 0-0 3 1 4 3 4 1 2 3 11
10 - Kap Laila 32 10-17 0-2 5-5 4 5 9 1 0 2 1 1 25
11 - Keshawn Lewis 28 3-8 1-3 1-1 2 1 3 3 0 0 3 0 8
12 - Javares Reid 20 3-7 0-0 0-1 4 2 6 1 1 2 0 0 6
RESERVES  
0 - Kalim Brown 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 - Camryn Berry 15 2-3 0-0 0-0 1 1 2 1 0 0 0 2 4
3 - James Grose 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Amir Locus 16 3-5 1-3 0-0 0 4 4 1 0 0 1 1 7
15 - Hayden Yore 23 0-7 0-5 0-0 0 2 2 3 1 0 0 3 0
22 - Cody Dauterman 3 1-1 0-0 0-0 0 0 0 0 1 0 0 0 2
TM - Team 0 0 0 0 0
TOTALS   27-64 5-24 6-9 16 22 38 18 9 6 12 12 65
    42.2% 20.8% 66.7%  

Game Information

Date/Time: January 8, 2025 - 7:30 PM
Location: Myklebust Gymnasium
Technical fouls: Centralia-None ; Lower Columbia-None .
Officials: Alex Boss, Blake Gjesdal, Logan Davis
Attendance: 525

Play By Play

Team Stats

Team Statistics

Stat Centralia Lower Columbia
Field Goal 16-56 27-64
Field Goal % 28.6% 42.2%
3 Point 2-20 5-24
3 Point % 10.0% 20.8%
Free Throw 9-11 6-9
Free Throw % 81.8% 66.7%
Rebounds 31 38
Assists 7 18
Turnovers 16 12
Points off Turnovers 10 27
2nd Chance Points 6 17
Points in the Paint 16 30
Fastbreak Points 0 0
Bench Points 8 13
Largest Lead 4 24
Time of Largest Lead 1st-18:28 1st-08:59
Trends Ties: 1; Lead Changes: 1
Field Goals %
Centralia
28.6%
42.2%
Lower Columbia
3 Point %
Centralia
10.0%
20.8%
Lower Columbia
Rebounds
Centralia
31
38
Lower Columbia
Turnovers
Centralia
16
12
Lower Columbia

Period1 Box Score

Centralia
Lower Columbia

Centralia

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Reilly McIlraith 11 0-3 0-1 0-0 0 0 0 0 0 0 0 0 0
03 - Kevin Williams 17 3-6 0-3 0-0 2 0 2 2 0 0 2 1 6
10 - Andrew Collins 19 2-5 0-0 0-0 0 5 5 0 0 0 3 2 4
15 - Shay Brannon 14 0-4 0-0 0-0 2 1 3 0 0 0 3 1 0
21 - Lance Green 10 1-2 0-0 0-0 0 2 2 0 0 0 0 2 2
RESERVES  
0 - Jovany Guzman 6 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
01 - Yusuf Shakirov 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Awan Dut 7 1-1 0-0 0-0 1 2 3 0 2 0 1 0 2
12 - Cohen Ballard 6 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
13 - Tucker Lowber 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Quinton Robinson 4 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
23 - Clay Morgan 6 1-4 1-4 2-3 0 0 0 0 0 0 2 0 5
TM - Team 0 0 0 0 0
TOTALS   8-26 1-9 2-3 6 10 16 2 3 0 11 6 19
    30.8% 11.1% 66.7%  

Lower Columbia

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Malik Brown 17 1-4 0-1 0-0 2 2 4 4 2 1 3 1 2
5 - David Young 17 4-8 3-7 0-0 0 0 0 1 4 0 1 2 11
10 - Kap Laila 19 4-8 0-2 4-4 2 5 7 0 0 1 1 0 12
11 - Keshawn Lewis 16 2-4 1-2 1-1 1 0 1 3 0 0 1 0 6
12 - Javares Reid 13 1-4 0-0 0-0 3 2 5 1 0 2 0 0 2
RESERVES  
0 - Kalim Brown 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 - Camryn Berry 4 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
3 - James Grose 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Amir Locus 6 2-2 1-1 0-0 0 0 0 0 0 0 0 0 5
15 - Hayden Yore 9 0-3 0-2 0-0 0 1 1 1 0 0 0 0 0
22 - Cody Dauterman 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   14-33 5-15 5-5 8 10 18 10 6 4 6 4 38
    42.4% 33.3% 100.0%  

Period2 Box Score

Centralia
Lower Columbia

Centralia

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Reilly McIlraith 15 1-4 0-0 0-0 2 1 3 0 1 0 0 0 2
03 - Kevin Williams 18 2-8 1-6 4-4 0 1 1 2 2 0 2 0 9
10 - Andrew Collins 16 3-7 0-2 0-0 0 2 2 1 2 0 0 1 6
15 - Shay Brannon 7 1-2 0-0 0-0 1 1 2 0 0 0 0 0 2
21 - Lance Green 16 1-2 0-0 2-2 2 2 4 1 0 0 2 1 4
RESERVES  
0 - Jovany Guzman 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
01 - Yusuf Shakirov 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Awan Dut 13 0-1 0-0 0-0 0 3 3 0 0 0 1 0 0
12 - Cohen Ballard 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Tucker Lowber 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Quinton Robinson 7 0-4 0-1 1-2 0 0 0 0 1 0 0 1 1
23 - Clay Morgan 9 0-2 0-2 0-0 0 0 0 1 0 2 0 2 0
TM - Team 0 0 0 0 0
TOTALS   8-30 1-11 7-8 5 10 15 5 6 2 5 5 24
    26.7% 9.1% 87.5%  

Lower Columbia

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Malik Brown 15 0-2 0-1 0-2 0 4 4 1 0 0 2 1 0
5 - David Young 14 0-2 0-2 0-0 3 1 4 2 0 1 1 1 0
10 - Kap Laila 13 6-9 0-0 1-1 2 0 2 1 0 1 0 1 13
11 - Keshawn Lewis 12 1-4 0-1 0-0 1 1 2 0 0 0 2 0 2
12 - Javares Reid 7 2-3 0-0 0-1 1 0 1 0 1 0 0 0 4
RESERVES  
0 - Kalim Brown 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 - Camryn Berry 11 2-3 0-0 0-0 1 1 2 1 0 0 0 1 4
3 - James Grose 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Amir Locus 10 1-3 0-2 0-0 0 4 4 1 0 0 1 1 2
15 - Hayden Yore 14 0-4 0-3 0-0 0 1 1 2 1 0 0 3 0
22 - Cody Dauterman 3 1-1 0-0 0-0 0 0 0 0 1 0 0 0 2
TM - Team 0 0 0 0 0
TOTALS   13-31 0-9 1-4 8 12 20 8 3 2 6 8 27
    41.9% 0% 25.0%