South Puget Sound at Centralia January 25, 2025

76
58
Final 1 2 T
South Puget Sound 33 43 76
Centralia 31 27 58

Box Score

South Puget Sound
Centralia

South Puget Sound

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Quincy Linton 35 2-4 0-1 1-2 1 5 6 1 1 0 3 3 5
3 - Nehemiah Pollard 31 5-10 3-8 1-2 2 9 11 2 0 0 3 3 14
5 - Marcus Lawson 25 10-16 3-4 2-2 4 4 8 2 0 0 2 0 25
12 - Jeremiah Lewis 22 4-5 1-1 0-1 1 5 6 1 0 2 3 0 9
23 - Caleb Bowden 18 2-7 0-3 0-0 2 1 3 0 0 0 0 1 4
RESERVES  
0 - Alex Tichenor 13 1-2 0-1 0-0 0 2 2 7 0 0 1 0 2
1 - Cameron Lawson 21 4-9 1-5 1-1 0 1 1 0 0 1 4 1 10
11 - Osvaldo Biebrich 11 0-1 0-1 2-2 0 1 1 0 1 0 0 0 2
14 - Simun Loncar 4 1-2 1-2 0-0 0 1 1 0 0 0 1 2 3
21 - Tristyn Ambrose-Pearce 5 0-2 0-1 0-0 0 1 1 0 0 0 0 0 0
22 - Ket Thor 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Andreas Engholm 12 0-3 0-0 2-2 3 0 3 1 0 1 0 3 2
TM - Team 0 0 0 0 0
TOTALS   29-61 9-27 9-12 13 30 43 14 2 4 17 13 76
    47.5% 33.3% 75.0%  

Centralia

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Reilly McIlraith 22 1-6 0-3 0-2 3 0 3 1 1 0 1 1 2
03 - Kevin Williams 32 4-11 2-6 2-2 0 1 1 3 0 0 2 0 12
10 - Andrew Collins 28 3-7 0-1 2-2 3 1 4 4 1 1 0 3 8
15 - Shay Brannon 29 4-17 0-4 0-0 0 5 5 1 3 1 1 1 8
21 - Lance Green 18 1-4 0-0 0-0 1 2 3 0 1 0 1 3 2
RESERVES  
0 - Jovany Guzman 10 0-2 0-1 1-2 0 1 1 2 0 0 0 0 1
01 - Yusuf Shakirov 2 0-2 0-2 0-0 0 0 0 0 1 0 0 0 0
12 - Cohen Ballard 14 1-6 0-5 0-0 0 0 0 0 0 0 0 1 2
13 - Tucker Lowber 11 2-5 0-0 1-2 2 0 2 0 0 0 0 0 5
20 - Quinton Robinson 14 0-2 0-0 3-4 1 2 3 0 0 1 1 1 3
23 - Clay Morgan 21 4-10 4-10 3-3 0 2 2 0 1 0 0 2 15
TM - Team 0 0 0 0 0
TOTALS   20-72 6-32 12-17 10 14 24 11 8 3 6 12 58
    27.8% 18.8% 70.6%  

Game Information

Date/Time: January 25, 2025 - 7:00 PM
Location: MSG-Centralia
Technical fouls: South Puget Sound-None ; Centralia-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat South Puget Sound Centralia
Field Goal 29-61 20-72
Field Goal % 47.5% 27.8%
3 Point 9-27 6-32
3 Point % 33.3% 18.8%
Free Throw 9-12 12-17
Free Throw % 75.0% 70.6%
Rebounds 43 24
Assists 14 11
Turnovers 17 6
Points off Turnovers 4 6
2nd Chance Points 13 8
Points in the Paint 34 24
Fastbreak Points 0 0
Bench Points 19 26
Largest Lead 21 10
Time of Largest Lead 2nd-06:43 1st-06:45
Trends Ties: 3; Lead Changes: 2
Field Goals %
South Puget Sound
47.5%
27.8%
Centralia
3 Point %
South Puget Sound
33.3%
18.8%
Centralia
Rebounds
South Puget Sound
43
24
Centralia
Turnovers
South Puget Sound
17
6
Centralia

Period1 Box Score

South Puget Sound
Centralia

South Puget Sound

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Quincy Linton 20 2-4 0-1 1-2 1 4 5 1 0 0 1 0 5
3 - Nehemiah Pollard 15 2-5 1-4 0-0 2 2 4 1 0 0 1 2 5
5 - Marcus Lawson 14 6-9 3-4 0-0 1 2 3 1 0 0 1 0 15
12 - Jeremiah Lewis 14 1-1 0-0 0-0 0 3 3 1 0 0 3 0 2
23 - Caleb Bowden 11 1-3 0-1 0-0 1 1 2 0 0 0 0 1 2
RESERVES  
0 - Alex Tichenor 5 1-1 0-0 0-0 0 2 2 3 0 0 0 0 2
1 - Cameron Lawson 9 0-3 0-3 0-0 0 1 1 0 0 0 3 0 0
11 - Osvaldo Biebrich 6 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
14 - Simun Loncar 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Tristyn Ambrose-Pearce 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Ket Thor 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Andreas Engholm 6 0-3 0-0 2-2 1 0 1 0 0 0 0 0 2
TM - Team 0 0 0 0 0
TOTALS   13-29 4-13 3-4 6 15 21 7 1 0 9 3 33
    44.8% 30.8% 75.0%  

Centralia

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Reilly McIlraith 14 1-4 0-2 0-0 2 0 2 0 1 0 1 1 2
03 - Kevin Williams 15 3-7 2-5 0-0 0 0 0 0 0 0 2 0 8
10 - Andrew Collins 14 1-5 0-1 0-0 2 1 3 4 1 0 0 2 2
15 - Shay Brannon 14 2-9 0-3 0-0 0 3 3 1 1 1 1 0 4
21 - Lance Green 12 0-1 0-0 0-0 1 2 3 0 1 0 0 1 0
RESERVES  
0 - Jovany Guzman 5 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
01 - Yusuf Shakirov 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Cohen Ballard 6 1-3 0-2 0-0 0 0 0 0 0 0 0 0 2
13 - Tucker Lowber 6 2-3 0-0 0-0 1 0 1 0 0 0 0 0 4
20 - Quinton Robinson 6 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
23 - Clay Morgan 9 2-5 2-5 3-3 0 2 2 0 1 0 0 0 9
TM - Team 0 0 0 0 0
TOTALS   12-37 4-18 3-3 6 9 15 6 5 1 4 5 31
    32.4% 22.2% 100.0%  

Period2 Box Score

South Puget Sound
Centralia

South Puget Sound

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Quincy Linton 15 0-0 0-0 0-0 0 1 1 0 1 0 2 3 0
3 - Nehemiah Pollard 16 3-5 2-4 1-2 0 7 7 1 0 0 2 1 9
5 - Marcus Lawson 11 4-7 0-0 2-2 3 2 5 1 0 0 1 0 10
12 - Jeremiah Lewis 8 3-4 1-1 0-1 1 2 3 0 0 2 0 0 7
23 - Caleb Bowden 7 1-4 0-2 0-0 1 0 1 0 0 0 0 0 2
RESERVES  
0 - Alex Tichenor 8 0-1 0-1 0-0 0 0 0 4 0 0 1 0 0
1 - Cameron Lawson 12 4-6 1-2 1-1 0 0 0 0 0 1 1 1 10
11 - Osvaldo Biebrich 5 0-1 0-1 2-2 0 1 1 0 0 0 0 0 2
14 - Simun Loncar 4 1-2 1-2 0-0 0 1 1 0 0 0 1 2 3
21 - Tristyn Ambrose-Pearce 5 0-2 0-1 0-0 0 1 1 0 0 0 0 0 0
22 - Ket Thor 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Andreas Engholm 6 0-0 0-0 0-0 2 0 2 1 0 1 0 3 0
TM - Team 0 0 0 0 0
TOTALS   16-32 5-14 6-8 7 15 22 7 1 4 8 10 43
    50.0% 35.7% 75.0%  

Centralia

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Reilly McIlraith 8 0-2 0-1 0-2 1 0 1 1 0 0 0 0 0
03 - Kevin Williams 17 1-4 0-1 2-2 0 1 1 3 0 0 0 0 4
10 - Andrew Collins 14 2-2 0-0 2-2 1 0 1 0 0 1 0 1 6
15 - Shay Brannon 15 2-8 0-1 0-0 0 2 2 0 2 0 0 1 4
21 - Lance Green 6 1-3 0-0 0-0 0 0 0 0 0 0 1 2 2
RESERVES  
0 - Jovany Guzman 5 0-2 0-1 1-2 0 1 1 1 0 0 0 0 1
01 - Yusuf Shakirov 2 0-2 0-2 0-0 0 0 0 0 1 0 0 0 0
12 - Cohen Ballard 8 0-3 0-3 0-0 0 0 0 0 0 0 0 1 0
13 - Tucker Lowber 5 0-2 0-0 1-2 1 0 1 0 0 0 0 0 1
20 - Quinton Robinson 8 0-2 0-0 3-4 1 1 2 0 0 1 1 0 3
23 - Clay Morgan 12 2-5 2-5 0-0 0 0 0 0 0 0 0 2 6
TM - Team 0 0 0 0 0
TOTALS   8-35 2-14 9-14 4 5 9 5 3 2 2 7 27
    22.9% 14.3% 64.3%