#13 Tucker Lowber (SG) - Centralia

gp
24
pts/g
3.3
fg %
44.1
3pt %
23.1
ft %
59.3
reb/g
1.3
a/g
0.5
Player Stats
  Overall Conf
Games 24 12
Games started - -
Minutes 245 146
Minutes per game 10.2 12.2
FG 30-68 19-43
FG Pct 44.1 44.2
3PT 3-13 2-8
3PT Pct 23.1 25.0
FT 16-27 12-18
FT Pct 59.3 66.7
Off rebounds 13 6
Def rebounds 18 8
Total rebounds 31 14
Rebounds per game 1.3 1.2
Personal fouls 16 7
Disqualifications - -
Assists 11 6
Turnovers 15 10
Assist to turnover ratio 0.7 0.6
Steals 8 5
Blocks 0 0
Points 79 52
Points per game 3.3 4.3
Points per 40 min 12.9 14.2
Recent Results
Date Opponent/Event Result
Feb 8 at Tacoma L, 81-73
Feb 12 at Grays Harbor L, 81-61
Feb 15 Highline L, 75-74
Feb 19 Green River L, 75-65
Feb 22 at South Puget Sound L, 78-70
Feb 26 Pierce W, 90-64
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 11 # at Olympic W, 81-79 - 0 0-0 - 0-0 - 0-0 - 0
Nov 15 at Clackamas L, 90-69 - 12 0-2 0.0 0-0 - 1-2 50.0 1
Nov 21 at Clark L, 77-55 - 8 0-1 0.0 0-0 - 0-0 - 0
Nov 23 vs. Clackamas L, 96-66 - 0 0-0 - 0-0 - 3-4 75.0 3
Nov 29 vs. Portland L, 85-61 - 16 1-3 33.3 0-1 0.0 0-0 - 2
Nov 30 vs. Mt Hood L, 55-52 - 4 0-0 - 0-0 - 0-0 - 0
Dec 1 vs. Blue Mountain L, 75-57 - 17 3-7 42.9 0-2 0.0 0-2 0.0 6
Dec 3 at Bellevue L, 110-59 - 16 1-3 33.3 0-0 - 0-1 0.0 2
Dec 7 vs. Umpqua L, 69-62 - 6 1-2 50.0 0-0 - 0-0 - 2
Dec 8 at Lane L, 84-71 - 5 0-0 - 0-0 - 0-0 - 0
Dec 13 vs. Chemeketa L, 92-82 - 6 4-5 80.0 0-0 - 0-0 - 8
Dec 14 vs. Spokane L, 77-71 - - - - - - - - -
Dec 15 vs. Olympic L, 109-107 - 7 1-1 100.0 1-1 100.0 0-0 - 3
Dec 18 vs. Mt Hood W, 90-74 - - - - - - - - -
Jan 4 at Skagit Valley L, 75-53 - 2 0-1 0.0 0-1 0.0 0-0 - 0
Jan 8 at Lower Columbia L, 65-43 - 0 0-0 - 0-0 - 0-0 - 0
Jan 11 Tacoma L, 76-73 - 7 1-3 33.3 0-1 0.0 0-0 - 2
Jan 15 Grays Harbor W, 57-48 - - - - - - - - -
Jan 18 at Highline L, 98-82 - 1 0-1 0.0 0-0 - 0-0 - 0
Jan 22 at Green River L, 94-58 - 8 1-4 25.0 1-1 100.0 0-0 - 3
Jan 25 South Puget Sound L, 76-58 - 11 2-5 40.0 0-0 - 1-2 50.0 5
Jan 29 at Pierce L, 58-55 - 8 1-4 25.0 0-1 0.0 0-0 - 2
Feb 5 Lower Columbia L, 76-66 - - - - - - - - -
Feb 8 at Tacoma L, 81-73 - 21 4-5 80.0 0-0 - 3-3 100.0 11
Feb 12 at Grays Harbor L, 81-61 - 22 2-3 66.7 0-1 0.0 4-5 80.0 8
Feb 15 Highline L, 75-74 - 21 3-4 75.0 0-0 - 0-2 0.0 6
Feb 19 Green River L, 75-65 - 15 1-4 25.0 0-1 0.0 0-0 - 2
Feb 22 at South Puget Sound L, 78-70 - 18 1-2 50.0 0-0 - 1-2 50.0 3
Feb 26 Pierce W, 90-64 - 14 3-8 37.5 1-3 33.3 3-4 75.0 10

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 11 # at Olympic W, 81-79 - 0 0 0 0 0 0 - 0 0 0 -
Nov 15 at Clackamas L, 90-69 - 12 3 1 4 0 0 - 2 0 0 -
Nov 21 at Clark L, 77-55 - 8 1 1 2 1 1 1.0 0 0 2 -
Nov 23 vs. Clackamas L, 96-66 - 0 1 0 1 0 0 - 0 0 0 -
Nov 29 vs. Portland L, 85-61 - 16 1 1 2 1 0 - 0 0 2 -
Nov 30 vs. Mt Hood L, 55-52 - 4 0 0 0 0 0 - 0 0 0 -
Dec 1 vs. Blue Mountain L, 75-57 - 17 0 0 0 1 1 1.0 1 0 1 -
Dec 3 at Bellevue L, 110-59 - 16 0 3 3 0 0 - 0 0 1 -
Dec 7 vs. Umpqua L, 69-62 - 6 0 1 1 0 0 - 0 0 1 -
Dec 8 at Lane L, 84-71 - 5 0 1 1 0 2 0.0 0 0 0 -
Dec 13 vs. Chemeketa L, 92-82 - 6 1 1 2 2 1 2.0 0 0 2 -
Dec 14 vs. Spokane L, 77-71 - - - - - - - - - - - -
Dec 15 vs. Olympic L, 109-107 - 7 0 1 1 0 0 - 0 0 0 -
Dec 18 vs. Mt Hood W, 90-74 - - - - - - - - - - - -
Jan 4 at Skagit Valley L, 75-53 - 2 0 0 0 0 0 - 0 0 0 -
Jan 8 at Lower Columbia L, 65-43 - 0 0 0 0 0 0 - 0 0 0 -
Jan 11 Tacoma L, 76-73 - 7 0 1 1 1 0 - 0 0 1 -
Jan 15 Grays Harbor W, 57-48 - - - - - - - - - - - -
Jan 18 at Highline L, 98-82 - 1 1 0 1 0 0 - 0 0 0 -
Jan 22 at Green River L, 94-58 - 8 1 0 1 0 2 0.0 0 0 0 -
Jan 25 South Puget Sound L, 76-58 - 11 2 0 2 0 0 - 0 0 0 -
Jan 29 at Pierce L, 58-55 - 8 0 0 0 1 0 - 0 0 1 -
Feb 5 Lower Columbia L, 76-66 - - - - - - - - - - - -
Feb 8 at Tacoma L, 81-73 - 21 1 1 2 0 0 - 0 0 2 -
Feb 12 at Grays Harbor L, 81-61 - 22 0 0 0 1 3 0.3 1 0 0 -
Feb 15 Highline L, 75-74 - 21 0 3 3 0 2 0.0 1 0 1 -
Feb 19 Green River L, 75-65 - 15 0 1 1 1 1 1.0 1 0 0 -
Feb 22 at South Puget Sound L, 78-70 - 18 0 1 1 1 2 0.5 0 0 1 -
Feb 26 Pierce W, 90-64 - 14 1 1 2 1 0 - 2 0 1 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2024-25 24 - 10.2 1.2-2.8 44.1 0.1-0.5 23.1 0.7-1.1 59.3 3.3
2025-26 21 - 6.8 0.8-1.8 42.1 0.3-0.7 50.0 0.5-0.7 71.4 2.3
Total 45 - 8.6 1.0-2.4 43.4 0.2-0.6 37.0 0.6-0.9 63.4 2.8
  gp gs min fg pct 3pt pct ft pct pts
2024-25 24 - 245 30-68 44.1 3-13 23.1 16-27 59.3 79
2025-26 21 - 143 16-38 42.1 7-14 50.0 10-14 71.4 49
Total 45 - 388 46-106 43.4 10-27 37.0 26-41 63.4 128
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2024-25 24 - 10.2 0.0-0.0 44.1 0.0-0.0 23.1 0.0-0.0 59.3 0.0
2025-26 21 - 6.8 4.5-10.6 42.1 2.0-3.9 50.0 2.8-3.9 71.4 13.7
Total 45 - 8.6 0.0-0.0 43.4 0.0-0.0 37.0 0.0-0.0 63.4 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2024-25 24 - 10.2 0.5 0.8 1.3 0.7 - 0.5 0.6 0.7 0.3 0.0
2025-26 21 - 6.8 0.1 0.6 0.8 0.3 - 0.3 0.4 0.9 0.1 0.0
Total 45 - 8.6 0.4 0.7 1.0 0.5 - 0.4 0.5 0.8 0.2 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
2024-25 24 - 245 13 18 31 16 - 11 15 0.7 8 0
2025-26 21 - 143 3 13 16 7 - 7 8 0.9 2 0
Total 45 - 388 16 31 47 23 - 18 23 0.8 10 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2024-25 24 - 10.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
2025-26 21 - 6.8 0.8 3.6 4.5 2.0 0.0 2.0 2.2 0.9 0.6 0.0
Total 45 - 8.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 24 - 10.2 1.2-2.8 44.1 0.1-0.5 23.1 0.7-1.1 59.3 3.3
Conference 12 - 12.2 1.6-3.6 44.2 0.2-0.7 25.0 1.0-1.5 66.7 4.3
Exhibition 1 - .0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.0
-
Home 5 - 13.6 2.0-4.8 41.7 0.2-1.0 20.0 0.8-1.6 50.0 5.0
Away 12 - 10.1 0.8-2.2 38.5 0.1-0.3 25.0 0.8-1.1 69.2 2.5
Neutral 7 - 8.0 1.4-2.6 55.6 0.1-0.6 25.0 0.4-0.9 50.0 3.4
-
Wins 1 - 14.0 3.0-8.0 37.5 1.0-3.0 33.3 3.0-4.0 75.0 10.0
Losses 23 - 10.0 1.2-2.6 45.0 0.1-0.4 20.0 0.6-1.0 56.5 3.0
-
November 5 - 8.0 0.2-1.2 16.7 0.0-0.2 0.0 0.8-1.2 66.7 1.2
December 6 - 9.5 1.7-3.0 55.6 0.2-0.5 33.3 0.0-0.5 0.0 3.5
January 7 - 5.3 0.7-2.6 27.8 0.1-0.6 25.0 0.1-0.3 50.0 1.7
February 6 - 18.5 2.3-4.3 53.8 0.2-0.8 20.0 1.8-2.7 68.8 6.7
  gp gs min fg pct 3pt pct ft pct pts
Total 24 - 245 30-68 44.1 3-13 23.1 16-27 59.3 79
Conference 12 - 146 19-43 44.2 2-8 25.0 12-18 66.7 52
Exhibition 1 - 0 0-0 - 0-0 - 0-0 - 0
-
Home 5 - 68 10-24 41.7 1-5 20.0 4-8 50.0 25
Away 12 - 121 10-26 38.5 1-4 25.0 9-13 69.2 30
Neutral 7 - 56 10-18 55.6 1-4 25.0 3-6 50.0 24
-
Wins 1 - 14 3-8 37.5 1-3 33.3 3-4 75.0 10
Losses 23 - 231 27-60 45.0 2-10 20.0 13-23 56.5 69
-
November 5 - 40 1-6 16.7 0-1 0.0 4-6 66.7 6
December 6 - 57 10-18 55.6 1-3 33.3 0-3 0.0 21
January 7 - 37 5-18 27.8 1-4 25.0 1-2 50.0 12
February 6 - 111 14-26 53.8 1-5 20.0 11-16 68.8 40
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 24 - 10.2 0.0-0.0 44.1 0.0-0.0 23.1 0.0-0.0 59.3 0.0
Conference 12 - 12.2 0.0-0.0 44.2 0.0-0.0 25.0 0.0-0.0 66.7 0.0
Exhibition 1 - .0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 5 - 13.6 0.0-0.0 41.7 0.0-0.0 20.0 0.0-0.0 50.0 0.0
Away 12 - 10.1 0.0-0.0 38.5 0.0-0.0 25.0 0.0-0.0 69.2 0.0
Neutral 7 - 8.0 0.0-0.0 55.6 0.0-0.0 25.0 0.0-0.0 50.0 0.0
-
Wins 1 - 14.0 0.0-0.0 37.5 0.0-0.0 33.3 0.0-0.0 75.0 0.0
Losses 23 - 10.0 0.0-0.0 45.0 0.0-0.0 20.0 0.0-0.0 56.5 0.0
-
November 5 - 8.0 0.0-0.0 16.7 0.0-0.0 0.0 0.0-0.0 66.7 0.0
December 6 - 9.5 0.0-0.0 55.6 0.0-0.0 33.3 0.0-0.0 0.0 0.0
January 7 - 5.3 0.0-0.0 27.8 0.0-0.0 25.0 0.0-0.0 50.0 0.0
February 6 - 18.5 0.0-0.0 53.8 0.0-0.0 20.0 0.0-0.0 68.8 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 24 - 10.2 0.5 0.8 1.3 0.7 - 0.5 0.6 0.7 0.3 0.0
Conference 12 - 12.2 0.5 0.7 1.2 0.6 - 0.5 0.8 0.6 0.4 0.0
Exhibition 1 - .0 0.0 0.0 0.0 0.0 - 0.0 0.0 - 0.0 0.0
-
Home 5 - 13.6 0.6 1.2 1.8 0.6 - 0.6 0.6 1.0 0.8 0.0
Away 12 - 10.1 0.6 0.7 1.3 0.6 - 0.3 0.8 0.4 0.3 0.0
Neutral 7 - 8.0 0.4 0.6 1.0 0.9 - 0.6 0.3 2.0 0.1 0.0
-
Wins 1 - 14.0 1.0 1.0 2.0 1.0 - 1.0 0.0 - 2.0 0.0
Losses 23 - 10.0 0.5 0.7 1.3 0.7 - 0.4 0.7 0.7 0.3 0.0
-
November 5 - 8.0 1.2 0.6 1.8 0.8 - 0.4 0.2 2.0 0.4 0.0
December 6 - 9.5 0.2 1.2 1.3 0.8 - 0.5 0.7 0.8 0.2 0.0
January 7 - 5.3 0.6 0.1 0.7 0.3 - 0.3 0.3 1.0 0.0 0.0
February 6 - 18.5 0.3 1.2 1.5 0.8 - 0.7 1.3 0.5 0.8 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 24 - 245 13 18 31 16 - 11 15 0.7 8 0
Conference 12 - 146 6 8 14 7 - 6 10 0.6 5 0
Exhibition 1 - 0 0 0 0 0 - 0 0 - 0 0
-
Home 5 - 68 3 6 9 3 - 3 3 1.0 4 0
Away 12 - 121 7 8 15 7 - 4 10 0.4 3 0
Neutral 7 - 56 3 4 7 6 - 4 2 2.0 1 0
-
Wins 1 - 14 1 1 2 1 - 1 0 - 2 0
Losses 23 - 231 12 17 29 15 - 10 15 0.7 6 0
-
November 5 - 40 6 3 9 4 - 2 1 2.0 2 0
December 6 - 57 1 7 8 5 - 3 4 0.8 1 0
January 7 - 37 4 1 5 2 - 2 2 1.0 0 0
February 6 - 111 2 7 9 5 - 4 8 0.5 5 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 24 - 10.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Conference 12 - 12.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Exhibition 1 - .0 - - - - - - - - - -
-
Home 5 - 13.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Away 12 - 10.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Neutral 7 - 8.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
-
Wins 1 - 14.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
Losses 23 - 10.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
-
November 5 - 8.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
December 6 - 9.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
January 7 - 5.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
February 6 - 18.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0