2024-25 Centralia College Men's Basketball Schedule
Overall
3-25
Pct
.107
Conf
2-12
Pct
.143
Streak
Won 1
Home
2-5
Away
0-12
Neutral
1-8
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
November | |||||
| Mon. 11 | AT Olympic # | LIVE ON: https://www.youtube.com/@olympiccollegeathletics1897 | W, 81-79 | Final | Box Score |
| Fri. 15 | AT Clackamas | L, 90-69 | Final | Box Score | |
| Thu. 21 | AT Clark | L, 77-55 | Final | Box Score | |
| Sat. 23 | VS Clackamas @ MSG-Centralia College | L, 96-66 | Final | Box Score | |
| Fri. 29 | VS Portland @ MykleBust Gymnasium | LCC Red Devil Classic Day 1 | L, 85-61 | Final | Box Score |
| Sat. 30 | VS Mt Hood @ Myklebust Gymnasium | Red Devil Classic | L, 55-52 | Final | Box Score |
December | |||||
| Sun. 1 | VS Blue Mountain @ Myklebust Gymnasium | Red Devil Classic | L, 75-57 | Final | Box Score |
| Tue. 3 | AT Bellevue | L, 110-59 | Final | Box Score | |
| Sat. 7 | VS Umpqua @ Eugene, OR | Titan Winter Classic | L, 69-62 | Final | Box Score |
| Sun. 8 | AT Lane | @ Lane Community College / Titan Classic | L, 84-71 | Final | Box Score |
| Fri. 13 | VS Chemeketa @ MSG-Centralia College | NWAC Crossover | L, 92-82 | Final | Box Score |
| Sat. 14 | VS Spokane @ MSG-Centralia | NWAC Crossover | L, 77-71 | Final | Box Score |
| Sun. 15 | VS Olympic @ MSG-Centralia | NWAC Crossover | L, 109-107 | Final | Box Score |
| Wed. 18 | VS Mt Hood @ MSG - Centralia College | W, 90-74 | Final | Box Score | |
January | |||||
| Sat. 4 | AT Skagit Valley | L, 75-53 | Final | Box Score | |
| Wed. 8 | AT Lower Columbia * | L, 65-43 | Final | Box Score | |
| Sat. 11 | VS Tacoma * | L, 76-73 | Final | Box Score | |
| Wed. 15 | VS Grays Harbor * | W, 57-48 | Final | Box Score | |
| Sat. 18 | AT Highline * | L, 98-82 | Final | Box Score | |
| Wed. 22 | AT Green River * | L, 94-58 | Final | Box Score | |
| Sat. 25 | VS South Puget Sound * | L, 76-58 | Final | Box Score | |
| Wed. 29 | AT Pierce * | L, 58-55 | Final | Box Score | |
February | |||||
| Wed. 5 | VS Lower Columbia * | L, 76-66 | Final | Box Score | |
| Sat. 8 | AT Tacoma * | L, 81-73 | Final | Box Score | |
| Wed. 12 | AT Grays Harbor * | L, 81-61 | Final | Box Score | |
| Sat. 15 | VS Highline * | L, 75-74 | Final | Box Score | |
| Wed. 19 | VS Green River * | L, 75-65 | Final | Box Score | |
| Sat. 22 | AT South Puget Sound * | L, 78-70 | Final | Box Score | |
| Wed. 26 | VS Pierce * | W, 90-64 | Final | Box Score | |
# Exhibition
* Conference
Home events in bold