2024-25 Basketball Statistics - Centralia

Games
28
Pts
67.1
FG %
39.6
3PT %
29.2
FT %
55.7
Reb
32.7
Ast
14.8
Team Summary
Title Record
Overall 3-25 (.107)
Conference 2-12 (.143)
Streak Won 1
Home 2-5
Away 0-12
Neutral 1-8
Recent Results
Date Opponent Result
Feb 8 at Tacoma L, 81-73
Feb 12 at Grays Harbor L, 81-61
Feb 15 Highline L, 75-74
Feb 19 Green River L, 75-65
Feb 22 at South Puget Sound L, 78-70
Feb 26 Pierce W, 90-64
Team Stats
Statistics Overall Conf
Games 28 14
Points 1880 925
Points per game 67.1 66.1
FG made per game 25.5 23.9
FG attempts per game 64.3 62.1
FG Pct 39.6 38.6
3PT made per game 7.4 7.5
3PT attempts per game 25.4 26.4
3PT Pct 29.2 28.5
FT made per game 8.8 10.7
FT attempt per game 15.7 17.0
FT Pct 55.7 63.0
Off rebounds per game 10.6 9.1
Def rebounds per game 22.1 21.0
Total rebounds per game 32.7 30.1
Opponents' Off rebounds per game 11.4 13.4
Opponents' Def rebounds per game 25.6 24.5
Opponents' Total rebounds per game 36.9 37.9
Rebound margin per game -4.2 -7.7
Assists per game 14.8 14.4
Opponents' Assists per game 15.6 14.8
Turnovers per game 16.0 14.5
Opponents' Turnovers per game 14.6 15.6
Steals per game 8.7 9.4
Opponents' Steals per game 8.8 7.9
Blocks per game 3.5 3.2
Opponents' Blocks per game 2.8 2.6
Personal fouls per game 15.8 16.0
Offensive efficiency 0.866 0.870
Net efficiency -0.170 -0.113
Opponents' Personal fouls per game 14.0 13.8
Offensive efficiency 1.036 0.983
Points per game allowed 79.0 74.6
Opponents' Field goal percentage 45.4 42.3
Opponents' 3PT percentage 35.4 29.7
Home Attendance 0 0
Home Attendance average 0 0
Field goal total-attempts 714-1801 335-869
3 point total-attempts 207-710 105-369
Free throw total-attempts 245-440 150-238
Opponents' Field goal total-attempts 814-1794 381-901
Opponents' 3 point total-attempts 231-653 103-347
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 11 # at Olympic W, 81-79 27-58 46.6 14-27 51.9 13-25 52.0 11 23 34 14 13 5 0 18 81
Nov 15 at Clackamas L, 90-69 27-75 36.0 6-23 26.1 9-17 52.9 15 26 41 14 18 11 2 14 69
Nov 21 at Clark L, 77-55 21-67 31.3 4-22 18.2 9-22 40.9 7 30 37 5 17 9 5 17 55
Nov 23 vs. Clackamas L, 96-66 23-61 37.7 4-13 30.8 16-23 69.6 12 16 28 13 15 6 8 14 66
Nov 29 vs. Portland L, 85-61 27-65 41.5 5-21 23.8 2-9 22.2 8 27 35 16 16 5 2 20 61
Nov 30 vs. Mt Hood L, 55-52 22-65 33.8 6-23 26.1 2-14 14.3 14 24 38 15 18 12 4 17 52
Dec 1 vs. Blue Mountain L, 75-57 25-58 43.1 4-19 21.1 3-14 21.4 13 25 38 12 28 10 2 11 57
Dec 3 at Bellevue L, 110-59 23-55 41.8 6-22 27.3 7-13 53.8 8 15 23 11 23 5 5 16 59
Dec 7 vs. Umpqua L, 69-62 23-62 37.1 14-28 50.0 2-7 28.6 8 25 33 20 19 10 5 20 62
Dec 8 at Lane L, 84-71 29-71 40.8 8-27 29.6 5-7 71.4 10 32 42 14 18 4 3 15 71
Dec 13 vs. Chemeketa L, 92-82 32-79 40.5 9-34 26.5 9-21 42.9 17 19 36 16 8 5 3 19 82
Dec 14 vs. Spokane L, 77-71 29-62 46.8 10-24 41.7 3-6 50.0 9 15 24 17 18 11 4 15 71
Dec 15 vs. Olympic L, 109-107 38-73 52.1 13-32 40.6 18-27 66.7 13 23 36 29 17 6 5 15 107
Dec 18 vs. Mt Hood W, 90-74 37-74 50.0 9-27 33.3 7-16 43.8 15 25 40 18 12 15 3 18 90
Jan 4 at Skagit Valley L, 75-53 23-65 35.4 4-26 15.4 3-6 50.0 21 22 43 14 19 3 1 6 53
Jan 8 at Lower Columbia L, 65-43 16-56 28.6 2-20 10.0 9-11 81.8 11 20 31 7 16 9 2 11 43
Jan 11 Tacoma L, 76-73 22-53 41.5 7-23 30.4 22-32 68.8 7 20 27 14 9 7 4 23 73
Jan 15 Grays Harbor W, 57-48 21-58 36.2 7-23 30.4 8-18 44.4 8 26 34 15 14 4 9 11 57
Jan 18 at Highline L, 98-82 30-67 44.8 11-35 31.4 11-13 84.6 10 16 26 19 13 4 4 18 82
Jan 22 at Green River L, 94-58 23-63 36.5 9-26 34.6 3-10 30.0 14 19 33 15 25 10 5 15 58
Jan 25 South Puget Sound L, 76-58 20-72 27.8 6-32 18.8 12-17 70.6 10 14 24 11 6 8 3 12 58
Jan 29 at Pierce L, 58-55 22-54 40.7 4-16 25.0 7-12 58.3 7 26 33 9 24 19 2 23 55
Feb 5 Lower Columbia L, 76-66 26-63 41.3 5-17 29.4 9-16 56.3 7 16 23 18 13 9 2 15 66
Feb 8 at Tacoma L, 81-73 28-58 48.3 6-24 25.0 11-16 68.8 6 21 27 15 12 10 1 23 73
Feb 12 at Grays Harbor L, 81-61 22-54 40.7 5-21 23.8 12-22 54.5 6 20 26 9 12 11 1 12 61
Feb 15 Highline L, 75-74 27-78 34.6 9-32 28.1 11-17 64.7 15 31 46 15 22 10 3 11 74
Feb 19 Green River L, 75-65 23-65 35.4 10-32 31.3 9-15 60.0 9 24 33 17 17 5 2 18 65
Feb 22 at South Puget Sound L, 78-70 21-54 38.9 7-26 26.9 21-29 72.4 6 20 26 8 11 10 1 20 70
Feb 26 Pierce W, 90-64 34-74 45.9 17-42 40.5 5-10 50.0 12 21 33 29 9 16 6 12 90
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 28 714-1801 39.6 207-710 29.2 245-440 55.7 10.6 22.1 32.7 14.8 16.0 8.7 3.5 15.8 67.1 0.866 -0.170
Conference 14 335-869 38.6 105-369 28.5 150-238 63.0 9.1 21.0 30.1 14.4 14.5 9.4 3.2 16.0 66.1 0.870 -0.113
Exhibition 1 27-58 46.6 14-27 51.9 13-25 52.0 11.0 23.0 34.0 14.0 13.0 5.0 0.0 18.0 81.0 1.117 0.071
 
Home 7 173-463 37.4 61-201 30.3 76-125 60.8 9.7 21.7 31.4 17.0 12.9 8.4 4.1 14.6 69.0 0.882 -0.019
Away 12 285-739 38.6 72-288 25.0 107-178 60.1 10.1 22.3 32.3 11.7 17.3 8.8 2.7 15.8 62.4 0.819 -0.272
Neutral 9 256-599 42.7 74-221 33.5 62-137 45.3 12.1 22.1 34.2 17.3 16.8 8.9 4.0 16.6 72.0 0.913 -0.156
 
Wins 3 92-206 44.7 33-92 35.9 20-44 45.5 11.7 24.0 35.7 20.7 11.7 11.7 6.0 13.7 79.0 1.039 0.245
Losses 25 622-1595 39.0 174-618 28.2 225-396 56.8 10.5 21.8 32.4 14.1 16.6 8.4 3.2 16.0 65.7 0.845 -0.220
 
November 5 120-333 36.0 25-102 24.5 38-85 44.7 11.2 24.6 35.8 12.6 16.8 8.6 4.2 16.4 60.6 0.751 -0.303
December 8 236-534 44.2 73-213 34.3 54-111 48.6 11.6 22.4 34.0 17.1 17.9 8.3 3.8 16.1 74.9 0.937 -0.168
January 8 177-488 36.3 50-201 24.9 75-119 63.0 11.0 20.4 31.4 13.0 15.8 8.0 3.8 14.9 59.9 0.818 -0.194
February 7 181-446 40.6 59-194 30.4 78-125 62.4 8.7 21.9 30.6 15.9 13.7 10.1 2.3 15.9 71.3 0.918 -0.051
Date Opponent Score Attend
Nov 11 at Olympic W, 81-79 0
Nov 15 at Clackamas L, 90-69 0
Nov 21 at Clark L, 77-55 0
Nov 23 vs. Clackamas L, 96-66 0
Nov 29 vs. Portland L, 85-61 75
Nov 30 vs. Mt Hood L, 55-52 70
Dec 1 vs. Blue Mountain L, 75-57 50
Dec 3 at Bellevue L, 110-59 0
Dec 7 vs. Umpqua L, 69-62 0
Dec 8 at Lane L, 84-71 0
Dec 13 vs. Chemeketa L, 92-82 0
Dec 14 vs. Spokane L, 77-71 0
Dec 15 vs. Olympic L, 109-107 0
Dec 18 vs. Mt Hood W, 90-74 0
Jan 4 at Skagit Valley L, 75-53 0
Jan 8 at Lower Columbia L, 65-43 525
Jan 11 Tacoma L, 76-73 0
Jan 15 Grays Harbor W, 57-48 0
Jan 18 at Highline L, 98-82 71
Jan 22 at Green River L, 94-58 0
Jan 25 South Puget Sound L, 76-58 0
Jan 29 at Pierce L, 58-55 150
Feb 5 Lower Columbia L, 76-66 0
Feb 8 at Tacoma L, 81-73 0
Feb 12 at Grays Harbor L, 81-61 0
Feb 15 Highline L, 75-74 0
Feb 19 Green River L, 75-65 0
Feb 22 at South Puget Sound L, 78-70 0
Feb 26 Pierce W, 90-64 0