15 Julian Ibarra
-
- Height:
- 6'5"
-
- Hometown:
- Quincy, WA
-
- Position:
- F
-
- Year:
- Sophomore
-
- High School:
- Quincy
-
- gp
- 31
-
- pts/g
- 9.9
-
- fg %
- 41.8
-
- 3pt %
- 17.8
-
- ft %
- 73.4
-
- reb/g
- 3.8
-
- a/g
- 1.5
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 31 | 14 | ||
| Games started | 16 | 1 | ||
| Minutes | 714 | 303 | ||
| Minutes per game | 23.0 | 21.6 | ||
| FG | 120-287 | 47-112 | ||
| FG Pct | 41.8 | 42.0 | ||
| 3PT | 8-45 | 5-26 | ||
| 3PT Pct | 17.8 | 19.2 | ||
| FT | 58-79 | 26-32 | ||
| FT Pct | 73.4 | 81.3 | ||
| Off rebounds | 28 | 8 | ||
| Def rebounds | 90 | 29 | ||
| Total rebounds | 118 | 37 | ||
| Rebounds per game | 3.8 | 2.6 | ||
| Personal fouls | 52 | 20 | ||
| Disqualifications | 1 | - | ||
| Assists | 47 | 18 | ||
| Turnovers | 43 | 19 | ||
| Assist to turnover ratio | 1.1 | 0.9 | ||
| Steals | 26 | 9 | ||
| Blocks | 5 | 3 | ||
| Points | 306 | 125 | ||
| Points per game | 9.9 | 8.9 | ||
| Points per 40 min | 17.1 | 16.5 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 6 | Seattle Mountaineers | - | - | - | - | - | - | - | - | - | |
| Nov 8 | Pacific JV | - | - | - | - | - | - | - | - | - | |
| Nov 15 | Clackamas | W, 103-83 | 1 | 10 | 3-11 | 27.3 | 0-2 | 0.0 | 4-6 | 66.7 | 10 |
| Nov 21 | Whatcom | W, 84-74 | 1 | 31 | 8-14 | 57.1 | 0-1 | 0.0 | 2-2 | 100.0 | 18 |
| Nov 22 | vs. Peninsula | W, 99-74 | 1 | 24 | 5-10 | 50.0 | 0-1 | 0.0 | 1-2 | 50.0 | 11 |
| Nov 23 | vs. Big Bend | W, 70-61 | 1 | 28 | 6-9 | 66.7 | 0-0 | - | 5-6 | 83.3 | 17 |
| Nov 28 | vs. Everett | W, 71-67 | 1 | 18 | 2-9 | 22.2 | 0-1 | 0.0 | 0-1 | 0.0 | 4 |
| Nov 29 | vs. Southwestern Oregon | W, 78-62 | 1 | 25 | 6-11 | 54.5 | 1-2 | 50.0 | 1-3 | 33.3 | 14 |
| Nov 30 | vs. Mt Hood | W, 89-79 | 1 | 26 | 6-9 | 66.7 | 0-1 | 0.0 | 4-4 | 100.0 | 16 |
| Dec 2 | Portland | L, 87-85 | 1 | 24 | 5-13 | 38.5 | 0-2 | 0.0 | 1-2 | 50.0 | 11 |
| Dec 12 | vs. Skagit Valley | L, 76-70 | 1 | 35 | 6-12 | 50.0 | 0-1 | 0.0 | 5-6 | 83.3 | 17 |
| Dec 13 | vs. Southwestern Oregon | L, 71-68 | 1 | 20 | 2-9 | 22.2 | 0-0 | - | 1-1 | 100.0 | 5 |
| Dec 14 | at Big Bend | L, 78-67 | 1 | 23 | 2-7 | 28.6 | 1-1 | 100.0 | 0-0 | - | 5 |
| Dec 17 | at Linn-Benton | W, 77-74 | 1 | 30 | 4-13 | 30.8 | 0-1 | 0.0 | 2-2 | 100.0 | 10 |
| Dec 18 | at Chemeketa | W, 78-67 | 1 | 28 | 3-10 | 30.0 | 1-2 | 50.0 | 0-0 | - | 7 |
| Jan 3 | Edmonds | W, 98-81 | - | 8 | 5-10 | 50.0 | 0-1 | 0.0 | 0-0 | - | 10 |
| Jan 7 | Lower Columbia | L, 114-109 | - | 30 | 8-14 | 57.1 | 1-3 | 33.3 | 5-6 | 83.3 | 22 |
| Jan 10 | at Tacoma | W, 82-66 | - | 25 | 3-10 | 30.0 | 0-4 | 0.0 | 0-0 | - | 6 |
| Jan 14 | at Grays Harbor | L, 84-75 | - | 21 | 0-1 | 0.0 | 0-0 | - | 3-6 | 50.0 | 3 |
| Jan 17 | Highline | W, 99-97 | - | 21 | 2-7 | 28.6 | 1-3 | 33.3 | 2-2 | 100.0 | 7 |
| Jan 21 | Green River | L, 88-79 | - | 18 | 5-13 | 38.5 | 1-2 | 50.0 | 0-0 | - | 11 |
| Jan 24 | at South Puget Sound | L, 74-70 | - | 21 | 3-7 | 42.9 | 1-2 | 50.0 | 0-0 | - | 7 |
| Jan 28 | Pierce | W, 75-71 | - | 17 | 2-6 | 33.3 | 0-2 | 0.0 | 0-0 | - | 4 |
| Feb 4 | at Lower Columbia | L, 76-54 | - | 18 | 3-8 | 37.5 | 0-0 | - | 0-1 | 0.0 | 6 |
| Feb 7 | Tacoma | W, 79-71 | - | 16 | 5-6 | 83.3 | 0-1 | 0.0 | 5-6 | 83.3 | 15 |
| Feb 11 | Grays Harbor | W, 68-47 | - | 27 | 3-7 | 42.9 | 0-0 | - | 4-4 | 100.0 | 10 |
| Feb 14 | at Highline | L, 76-62 | - | 20 | 4-8 | 50.0 | 1-4 | 25.0 | 0-0 | - | 9 |
| Feb 18 | at Green River | W, 68-65 | - | 24 | 1-7 | 14.3 | 0-3 | 0.0 | 4-4 | 100.0 | 6 |
| Feb 21 | South Puget Sound | L, 69-62 | - | 21 | 5-9 | 55.6 | 0-1 | 0.0 | 1-1 | 100.0 | 11 |
| Feb 25 | at Pierce | W, 71-68 | 1 | 24 | 3-9 | 33.3 | 0-1 | 0.0 | 2-2 | 100.0 | 8 |
| Feb 28 | Highline | W, 83-74 | - | 28 | 3-6 | 50.0 | 0-0 | - | 5-9 | 55.6 | 11 |
| Mar 5 | vs. Umpqua | W, 74-72 | 1 | 30 | 4-14 | 28.6 | 0-1 | 0.0 | 0-1 | 0.0 | 8 |
| Mar 6 | vs. Skagit Valley | L, 91-52 | 1 | 23 | 3-8 | 37.5 | 0-2 | 0.0 | 1-2 | 50.0 | 7 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 6 | Seattle Mountaineers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 8 | Pacific JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 15 | Clackamas | W, 103-83 | 1 | 10 | 1 | 3 | 4 | 3 | 2 | 1.5 | 0 | 0 | 4 | - |
| Nov 21 | Whatcom | W, 84-74 | 1 | 31 | 0 | 5 | 5 | 2 | 3 | 0.7 | 2 | 0 | 2 | - |
| Nov 22 | vs. Peninsula | W, 99-74 | 1 | 24 | 1 | 6 | 7 | 3 | 1 | 3.0 | 1 | 0 | 2 | - |
| Nov 23 | vs. Big Bend | W, 70-61 | 1 | 28 | 2 | 5 | 7 | 2 | 1 | 2.0 | 2 | 0 | 1 | - |
| Nov 28 | vs. Everett | W, 71-67 | 1 | 18 | 1 | 1 | 2 | 1 | 3 | 0.3 | 1 | 0 | 0 | - |
| Nov 29 | vs. Southwestern Oregon | W, 78-62 | 1 | 25 | 0 | 3 | 3 | 0 | 0 | - | 2 | 1 | 1 | - |
| Nov 30 | vs. Mt Hood | W, 89-79 | 1 | 26 | 2 | 4 | 6 | 2 | 1 | 2.0 | 2 | 0 | 5 | 1 |
| Dec 2 | Portland | L, 87-85 | 1 | 24 | 1 | 4 | 5 | 3 | 1 | 3.0 | 1 | 0 | 0 | - |
| Dec 12 | vs. Skagit Valley | L, 76-70 | 1 | 35 | 3 | 3 | 6 | 2 | 2 | 1.0 | 1 | 0 | 3 | - |
| Dec 13 | vs. Southwestern Oregon | L, 71-68 | 1 | 20 | 1 | 2 | 3 | 1 | 1 | 1.0 | 0 | 0 | 0 | - |
| Dec 14 | at Big Bend | L, 78-67 | 1 | 23 | 1 | 3 | 4 | 3 | 1 | 3.0 | 1 | 0 | 2 | - |
| Dec 17 | at Linn-Benton | W, 77-74 | 1 | 30 | 1 | 1 | 2 | 0 | 1 | 0.0 | 1 | 0 | 2 | - |
| Dec 18 | at Chemeketa | W, 78-67 | 1 | 28 | 1 | 5 | 6 | 1 | 1 | 1.0 | 0 | 0 | 4 | - |
| Jan 3 | Edmonds | W, 98-81 | - | 8 | 3 | 4 | 7 | 1 | 4 | 0.3 | 2 | 0 | 3 | - |
| Jan 7 | Lower Columbia | L, 114-109 | - | 30 | 1 | 1 | 2 | 3 | 1 | 3.0 | 0 | 0 | 3 | - |
| Jan 10 | at Tacoma | W, 82-66 | - | 25 | 0 | 1 | 1 | 2 | 2 | 1.0 | 1 | 1 | 1 | - |
| Jan 14 | at Grays Harbor | L, 84-75 | - | 21 | 0 | 4 | 4 | 0 | 0 | - | 0 | 0 | 1 | - |
| Jan 17 | Highline | W, 99-97 | - | 21 | 0 | 2 | 2 | 5 | 2 | 2.5 | 3 | 0 | 1 | - |
| Jan 21 | Green River | L, 88-79 | - | 18 | 3 | 2 | 5 | 0 | 0 | - | 1 | 1 | 2 | - |
| Jan 24 | at South Puget Sound | L, 74-70 | - | 21 | 1 | 2 | 3 | 0 | 4 | 0.0 | 0 | 0 | 2 | - |
| Jan 28 | Pierce | W, 75-71 | - | 17 | 0 | 1 | 1 | 1 | 1 | 1.0 | 2 | 1 | 2 | - |
| Feb 4 | at Lower Columbia | L, 76-54 | - | 18 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Feb 7 | Tacoma | W, 79-71 | - | 16 | 1 | 2 | 3 | 0 | 1 | 0.0 | 0 | 0 | 2 | - |
| Feb 11 | Grays Harbor | W, 68-47 | - | 27 | 1 | 1 | 2 | 2 | 3 | 0.7 | 1 | 0 | 1 | - |
| Feb 14 | at Highline | L, 76-62 | - | 20 | 0 | 3 | 3 | 0 | 2 | 0.0 | 0 | 0 | 0 | - |
| Feb 18 | at Green River | W, 68-65 | - | 24 | 1 | 5 | 6 | 4 | 1 | 4.0 | 0 | 0 | 2 | - |
| Feb 21 | South Puget Sound | L, 69-62 | - | 21 | 0 | 3 | 3 | 0 | 1 | 0.0 | 1 | 0 | 2 | - |
| Feb 25 | at Pierce | W, 71-68 | 1 | 24 | 0 | 1 | 1 | 1 | 0 | - | 0 | 0 | 1 | - |
| Feb 28 | Highline | W, 83-74 | - | 28 | 0 | 6 | 6 | 4 | 0 | - | 0 | 1 | 0 | - |
| Mar 5 | vs. Umpqua | W, 74-72 | 1 | 30 | 1 | 4 | 5 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Mar 6 | vs. Skagit Valley | L, 91-52 | 1 | 23 | 1 | 2 | 3 | 1 | 1 | 1.0 | 1 | 0 | 2 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 31 | 16 | 23.0 | 3.9-9.3 | 41.8 | 0.3-1.5 | 17.8 | 1.9-2.5 | 73.4 | 9.9 |
| Total | 31 | 16 | 23.0 | 3.9-9.3 | 41.8 | 0.3-1.5 | 17.8 | 1.9-2.5 | 73.4 | 9.9 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 31 | 16 | 714 | 120-287 | 41.8 | 8-45 | 17.8 | 58-79 | 73.4 | 306 |
| Total | 31 | 16 | 714 | 120-287 | 41.8 | 8-45 | 17.8 | 58-79 | 73.4 | 306 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 31 | 16 | 23.0 | 6.7-16.1 | 41.8 | 0.4-2.5 | 17.8 | 3.2-4.4 | 73.4 | 17.1 |
| Total | 31 | 16 | 23.0 | 6.7-16.1 | 41.8 | 0.4-2.5 | 17.8 | 3.2-4.4 | 73.4 | 17.1 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 31 | 16 | 23.0 | 0.9 | 2.9 | 3.8 | 1.7 | 0.0 | 1.5 | 1.4 | 1.1 | 0.8 | 0.2 |
| Total | 31 | 16 | 23.0 | 0.9 | 2.9 | 3.8 | 1.7 | 0.0 | 1.5 | 1.4 | 1.1 | 0.8 | 0.2 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 31 | 16 | 714 | 28 | 90 | 118 | 52 | 1 | 47 | 43 | 1.1 | 26 | 5 |
| Total | 31 | 16 | 714 | 28 | 90 | 118 | 52 | 1 | 47 | 43 | 1.1 | 26 | 5 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 31 | 16 | 23.0 | 1.6 | 5.0 | 6.6 | 2.9 | 0.1 | 2.6 | 2.4 | 1.1 | 1.5 | 0.3 |
| Total | 31 | 16 | 23.0 | 1.6 | 5.0 | 6.6 | 2.9 | 0.1 | 2.6 | 2.4 | 1.1 | 1.5 | 0.3 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 31 | 16 | 23.0 | 3.9-9.3 | 41.8 | 0.3-1.5 | 17.8 | 1.9-2.5 | 73.4 | 9.9 |
| Conference | 14 | 1 | 21.6 | 3.4-8.0 | 42.0 | 0.4-1.9 | 19.2 | 1.9-2.3 | 81.3 | 8.9 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 12 | 3 | 20.9 | 4.5-9.7 | 46.6 | 0.2-1.5 | 16.7 | 2.4-3.2 | 76.3 | 11.7 |
| Away | 10 | 4 | 23.4 | 2.6-8.0 | 32.5 | 0.4-1.8 | 22.2 | 1.1-1.5 | 73.3 | 6.7 | |
| Neutral | 9 | 9 | 25.4 | 4.4-10.1 | 44.0 | 0.1-1.0 | 11.1 | 2.0-2.9 | 69.2 | 11.0 | |
| Result | Wins | 19 | 11 | 23.2 | 3.9-9.4 | 41.6 | 0.2-1.4 | 11.1 | 2.2-2.8 | 75.9 | 10.1 |
| Losses | 12 | 5 | 22.8 | 3.8-9.1 | 42.2 | 0.4-1.5 | 27.8 | 1.4-2.1 | 68.0 | 9.5 | |
| Month | November | 7 | 7 | 23.1 | 5.1-10.4 | 49.3 | 0.1-1.1 | 12.5 | 2.4-3.4 | 70.8 | 12.9 |
| December | 6 | 6 | 26.7 | 3.7-10.7 | 34.4 | 0.3-1.2 | 28.6 | 1.5-1.8 | 81.8 | 9.2 | |
| January | 8 | - | 20.1 | 3.5-8.5 | 41.2 | 0.5-2.1 | 23.5 | 1.2-1.8 | 71.4 | 8.8 | |
| February | 8 | 1 | 22.3 | 3.4-7.5 | 45.0 | 0.1-1.2 | 10.0 | 2.6-3.4 | 77.8 | 9.5 | |
| March | 2 | 2 | 26.5 | 3.5-11.0 | 31.8 | 0.0-1.5 | 0.0 | 0.5-1.5 | 33.3 | 7.5 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 31 | 16 | 714 | 120-287 | 41.8 | 8-45 | 17.8 | 58-79 | 73.4 | 306 |
| Conference | 14 | 1 | 303 | 47-112 | 42.0 | 5-26 | 19.2 | 26-32 | 81.3 | 125 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 12 | 3 | 251 | 54-116 | 46.6 | 3-18 | 16.7 | 29-38 | 76.3 | 140 |
| Away | 10 | 4 | 234 | 26-80 | 32.5 | 4-18 | 22.2 | 11-15 | 73.3 | 67 | |
| Neutral | 9 | 9 | 229 | 40-91 | 44.0 | 1-9 | 11.1 | 18-26 | 69.2 | 99 | |
| Result | Wins | 19 | 11 | 440 | 74-178 | 41.6 | 3-27 | 11.1 | 41-54 | 75.9 | 192 |
| Losses | 12 | 5 | 274 | 46-109 | 42.2 | 5-18 | 27.8 | 17-25 | 68.0 | 114 | |
| Month | November | 7 | 7 | 162 | 36-73 | 49.3 | 1-8 | 12.5 | 17-24 | 70.8 | 90 |
| December | 6 | 6 | 160 | 22-64 | 34.4 | 2-7 | 28.6 | 9-11 | 81.8 | 55 | |
| January | 8 | - | 161 | 28-68 | 41.2 | 4-17 | 23.5 | 10-14 | 71.4 | 70 | |
| February | 8 | 1 | 178 | 27-60 | 45.0 | 1-10 | 10.0 | 21-27 | 77.8 | 76 | |
| March | 2 | 2 | 53 | 7-22 | 31.8 | 0-3 | 0.0 | 1-3 | 33.3 | 15 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 31 | 16 | 23.0 | 6.7-16.1 | 41.8 | 0.4-2.5 | 17.8 | 3.2-4.4 | 73.4 | 17.1 |
| Conference | 14 | 1 | 21.6 | 6.2-14.8 | 42.0 | 0.7-3.4 | 19.2 | 3.4-4.2 | 81.3 | 16.5 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 12 | 3 | 20.9 | 8.6-18.5 | 46.6 | 0.5-2.9 | 16.7 | 4.6-6.1 | 76.3 | 22.3 |
| Away | 10 | 4 | 23.4 | 4.4-13.7 | 32.5 | 0.7-3.1 | 22.2 | 1.9-2.6 | 73.3 | 11.5 | |
| Neutral | 9 | 9 | 25.4 | 7.0-15.9 | 44.0 | 0.2-1.6 | 11.1 | 3.1-4.5 | 69.2 | 17.3 | |
| Result | Wins | 19 | 11 | 23.2 | 6.7-16.2 | 41.6 | 0.3-2.5 | 11.1 | 3.7-4.9 | 75.9 | 17.5 |
| Losses | 12 | 5 | 22.8 | 6.7-15.9 | 42.2 | 0.7-2.6 | 27.8 | 2.5-3.6 | 68.0 | 16.6 | |
| Month | November | 7 | 7 | 23.1 | 8.9-18.0 | 49.3 | 0.2-2.0 | 12.5 | 4.2-5.9 | 70.8 | 22.2 |
| December | 6 | 6 | 26.7 | 5.5-16.0 | 34.4 | 0.5-1.8 | 28.6 | 2.2-2.8 | 81.8 | 13.8 | |
| January | 8 | - | 20.1 | 7.0-16.9 | 41.2 | 1.0-4.2 | 23.5 | 2.5-3.5 | 71.4 | 17.4 | |
| February | 8 | 1 | 22.3 | 6.1-13.5 | 45.0 | 0.2-2.2 | 10.0 | 4.7-6.1 | 77.8 | 17.1 | |
| March | 2 | 2 | 26.5 | 5.3-16.6 | 31.8 | 0.0-2.3 | 0.0 | 0.8-2.3 | 33.3 | 11.3 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 31 | 16 | 23.0 | 0.9 | 2.9 | 3.8 | 1.7 | 0.0 | 1.5 | 1.4 | 1.1 | 0.8 | 0.2 |
| Conference | 14 | 1 | 21.6 | 0.6 | 2.1 | 2.6 | 1.4 | - | 1.3 | 1.4 | 0.9 | 0.6 | 0.2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 3 | 20.9 | 0.9 | 2.8 | 3.8 | 1.8 | - | 2.0 | 1.6 | 1.3 | 1.1 | 0.3 |
| Away | 10 | 4 | 23.4 | 0.5 | 2.6 | 3.1 | 1.5 | - | 1.1 | 1.3 | 0.8 | 0.3 | 0.1 | |
| Neutral | 9 | 9 | 25.4 | 1.3 | 3.3 | 4.7 | 1.7 | 0.1 | 1.3 | 1.2 | 1.1 | 1.1 | 0.1 | |
| Result | Wins | 19 | 11 | 23.2 | 0.8 | 3.2 | 4.0 | 1.8 | 0.1 | 1.8 | 1.5 | 1.2 | 1.1 | 0.2 |
| Losses | 12 | 5 | 22.8 | 1.0 | 2.5 | 3.5 | 1.4 | - | 1.1 | 1.3 | 0.9 | 0.5 | 0.1 | |
| Month | November | 7 | 7 | 23.1 | 1.0 | 3.9 | 4.9 | 2.1 | 0.1 | 1.9 | 1.6 | 1.2 | 1.4 | 0.1 |
| December | 6 | 6 | 26.7 | 1.3 | 3.0 | 4.3 | 1.8 | - | 1.7 | 1.2 | 1.4 | 0.7 | 0.0 | |
| January | 8 | - | 20.1 | 1.0 | 2.1 | 3.1 | 1.9 | - | 1.5 | 1.8 | 0.9 | 1.1 | 0.4 | |
| February | 8 | 1 | 22.3 | 0.4 | 2.8 | 3.1 | 1.0 | - | 1.4 | 1.1 | 1.2 | 0.3 | 0.1 | |
| March | 2 | 2 | 26.5 | 1.0 | 3.0 | 4.0 | 1.5 | - | 0.5 | 1.0 | 0.5 | 0.5 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 31 | 16 | 714 | 28 | 90 | 118 | 52 | 1 | 47 | 43 | 1.1 | 26 | 5 |
| Conference | 14 | 1 | 303 | 8 | 29 | 37 | 20 | - | 18 | 19 | 0.9 | 9 | 3 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 3 | 251 | 11 | 34 | 45 | 22 | - | 24 | 19 | 1.3 | 13 | 3 |
| Away | 10 | 4 | 234 | 5 | 26 | 31 | 15 | - | 11 | 13 | 0.8 | 3 | 1 | |
| Neutral | 9 | 9 | 229 | 12 | 30 | 42 | 15 | 1 | 12 | 11 | 1.1 | 10 | 1 | |
| Result | Wins | 19 | 11 | 440 | 16 | 60 | 76 | 35 | 1 | 34 | 28 | 1.2 | 20 | 4 |
| Losses | 12 | 5 | 274 | 12 | 30 | 42 | 17 | - | 13 | 15 | 0.9 | 6 | 1 | |
| Month | November | 7 | 7 | 162 | 7 | 27 | 34 | 15 | 1 | 13 | 11 | 1.2 | 10 | 1 |
| December | 6 | 6 | 160 | 8 | 18 | 26 | 11 | - | 10 | 7 | 1.4 | 4 | 0 | |
| January | 8 | - | 161 | 8 | 17 | 25 | 15 | - | 12 | 14 | 0.9 | 9 | 3 | |
| February | 8 | 1 | 178 | 3 | 22 | 25 | 8 | - | 11 | 9 | 1.2 | 2 | 1 | |
| March | 2 | 2 | 53 | 2 | 6 | 8 | 3 | - | 1 | 2 | 0.5 | 1 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 31 | 16 | 23.0 | 1.6 | 5.0 | 6.6 | 2.9 | 0.1 | 2.6 | 2.4 | 1.1 | 1.5 | 0.3 |
| Conference | 14 | 1 | 21.6 | 1.1 | 3.8 | 4.9 | 2.6 | 0.0 | 2.4 | 2.5 | 0.9 | 1.2 | 0.4 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 3 | 20.9 | 1.8 | 5.4 | 7.2 | 3.5 | 0.0 | 3.8 | 3.0 | 1.3 | 2.1 | 0.5 |
| Away | 10 | 4 | 23.4 | 0.9 | 4.4 | 5.3 | 2.6 | 0.0 | 1.9 | 2.2 | 0.8 | 0.5 | 0.2 | |
| Neutral | 9 | 9 | 25.4 | 2.1 | 5.2 | 7.3 | 2.6 | 0.2 | 2.1 | 1.9 | 1.1 | 1.7 | 0.2 | |
| Result | Wins | 19 | 11 | 23.2 | 1.5 | 5.5 | 6.9 | 3.2 | 0.1 | 3.1 | 2.5 | 1.2 | 1.8 | 0.4 |
| Losses | 12 | 5 | 22.8 | 1.8 | 4.4 | 6.1 | 2.5 | 0.0 | 1.9 | 2.2 | 0.9 | 0.9 | 0.1 | |
| Month | November | 7 | 7 | 23.1 | 1.7 | 6.7 | 8.4 | 3.7 | 0.2 | 3.2 | 2.7 | 1.2 | 2.5 | 0.2 |
| December | 6 | 6 | 26.7 | 2.0 | 4.5 | 6.5 | 2.8 | 0.0 | 2.5 | 1.8 | 1.4 | 1.0 | 0.0 | |
| January | 8 | - | 20.1 | 2.0 | 4.2 | 6.2 | 3.7 | 0.0 | 3.0 | 3.5 | 0.9 | 2.2 | 0.7 | |
| February | 8 | 1 | 22.3 | 0.7 | 4.9 | 5.6 | 1.8 | 0.0 | 2.5 | 2.0 | 1.2 | 0.4 | 0.2 | |
| March | 2 | 2 | 26.5 | 1.5 | 4.5 | 6.0 | 2.3 | 0.0 | 0.8 | 1.5 | 0.5 | 0.8 | 0.0 |
News Mentions
Brewer’s clutch trifecta leads CC to upset Green River
February 19, 2026
Trailblazers pull away early in win over Chokers
February 12, 2026
CC Tops Tacoma at home
February 8, 2026
Collins’ game-winner lifts CC in overtime thriller
January 19, 2026
Trailblazers’ win streak ends with last-second loss to Panthers
December 2, 2025
Trailblazers claim Red Devil Classic, Brewer named MVP
December 1, 2025