Centralia College at Clark October 11, 2023
Box Score
Centralia College
Clark
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Victor Rojas | 0 | 0 | 0 | 0 | 90 |
| 2 - Chayton Rodman | 1 | 1 | 0 | 0 | 90 |
| 3 - Allan Osborne | 0 | 0 | 0 | 0 | 90 |
| 4 - Raymundo Ramirez | 0 | 0 | 0 | 0 | 90 |
| 5 - David Ethridge | 0 | 0 | 0 | 0 | 12 |
| 6 - Levi Jennings | 1 | 1 | 1 | 0 | 72 |
| 8 - Jace Brookersen | 0 | 0 | 0 | 0 | 18 |
| 9 - Matthew Ethridge | 2 | 1 | 0 | 0 | 88 |
| 10 - Rogelio Santillan Guzman | 0 | 0 | 0 | 0 | 90 |
| 11 - Giovvany Rojas | 0 | 0 | 0 | 0 | 79 |
| 14 - Leonardo Perez | 0 | 0 | 0 | 0 | 22 |
| 16 - Saul Lima Perez - Yellow card 76:38 | 1 | 1 | 0 | 0 | 90 |
| 17 - Jairo Lima Perez - Yellow card 8:41 | 0 | 0 | 0 | 0 | 78 |
| 20 - Tristin Evans - Yellow card 80:34 | 1 | 1 | 0 | 0 | 81 |
| TM - Team - Yellow card 49:00 - Yellow card 49:07 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 5 | 1 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Jake Bilsborough | 0 | 0 | 0 | 0 | 45 |
| 2 - Luis Ayona-Gonzalez | 2 | 1 | 0 | 0 | 90 |
| 7 - Randys Valdivia - Yellow card 78:20 | 4 | 1 | 0 | 0 | 51 |
| 8 - Musa Jatta | 0 | 0 | 0 | 0 | 47 |
| 9 - Dylan Sides | 0 | 0 | 0 | 0 | 49 |
| 10 - Abou-Bakar Berthe | 1 | 0 | 0 | 0 | 24 |
| 11 - Yojany Espiritu | 0 | 0 | 0 | 0 | 80 |
| 14 - Caleb Gosney | 0 | 0 | 0 | 0 | 56 |
| 15 - Ethan Hundt | 0 | 0 | 0 | 0 | 7 |
| 17 - Saul Martinez | 4 | 3 | 0 | 1 | 41 |
| 19 - Kevin Dominguez-Avalos | 0 | 0 | 0 | 0 | 10 |
| 20 - JP Warnell | 2 | 2 | 0 | 0 | 28 |
| 21 - Jared Armenta-Reyes - Yellow card 74:09 | 3 | 3 | 0 | 0 | 83 |
| 23 - Wilson Fresh | 2 | 2 | 2 | 0 | 54 |
| 24 - Alexander DeVassie | 0 | 0 | 0 | 0 | 11 |
| 25 - Garik Shevchuk | 3 | 1 | 0 | 0 | 66 |
| 28 - Bereket Mitiku | 3 | 2 | 0 | 0 | 90 |
| 31 - Isaiah Bunda - Yellow card 71:37 | 2 | 0 | 0 | 0 | 77 |
| 33 - John Bolanos-Lopez | 1 | 1 | 0 | 0 | 37 |
| 77 - Jasper Marsh | 0 | 0 | 0 | 0 | 45 |
| TM - Team - Yellow card 54:38 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 27 | 16 | 2 | 1 | 991 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Victor Rojas | 16 | 2 | 14 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jake Bilsborough | 3 | 1 | 2 | 45:00 | |
| 77 - Jasper Marsh | 1 | 0 | 1 | 45:00 | |
| TOTALS | 4 | 1 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Centralia College
1st
|
27:23 | Levi Jennings (unassisted) - * | 1 - 0 |
|
Clark
2nd
|
65:55 | Wilson Fresh (Saul Martinez) - * | 1 - 1 |
|
Clark
2nd
|
76:50 | Wilson Fresh (unassisted) - * | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Clark
1st
|
8:41 | Yellow card - Jairo Lima Perez |
|
Clark
2nd
|
49:00 | Yellow card - Team |
|
Clark
2nd
|
49:07 | Yellow card - Team |
|
Clark
2nd
|
54:38 | Yellow card - Team |
|
Clark
2nd
|
71:37 | Yellow card - Isaiah Bunda |
|
Clark
2nd
|
74:09 | Yellow card - Jared Armenta-Reyes |
|
Clark
2nd
|
76:38 | Yellow card - Saul Lima Perez |
|
Clark
2nd
|
78:20 | Yellow card - Randys Valdivia |
|
Clark
2nd
|
80:34 | Yellow card - Tristin Evans |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Centralia College | 4 | 2 | 6 |
| Clark | 12 | 15 | 27 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Centralia College | 8 | 6 | 14 |
| Clark | 2 | 2 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Centralia College | 0 | 0 | 0 |
| Clark | 3 | 4 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Centralia College | 4 | 6 | 10 |
| Clark | 2 | 3 | 5 |
| Date/Time: | October 11, 2023 - 4:15 PM |
|---|---|
| Location: | Vancouver, WA |
| Game Length: | 1:50 |
| Attendance: | 0 |
| Scorer: | Brad Hawkins |
Play By Play
| 0:00 | Jake Bilsborough at goalie for Clark. | ||
| 0:00 | Victor Rojas at goalie for Centralia College. | ||
| 1:24 | Offside against Clark. | ||
| 2:48 | Shot by Clark JP Warnell, Save (by goalie) Victor Rojas. | ||
| 5:15 | Shot by Clark Garik Shevchuk, Wide Right. | ||
| 8:41 | Yellow card on Centralia College Jairo Lima Perez. | ||
| 9:24 | Offside against Clark. | ||
| 11:18 | Shot by Centralia College Matthew Ethridge, Save (by goalie) Jake Bilsborough. | ||
| Foul on Clark. | |||
| 14:32 | Shot by Clark JP Warnell, Save (by goalie) Victor Rojas. | ||
| 15:02 | Shot by Clark Jared Armenta-Reyes, Save (by goalie) Victor Rojas. | ||
| 17:01 | Corner kick by Clark Bereket Mitiku [17:01]. | ||
| 18:00 | Substitution!Centralia College substitution: Levi Jennings for Jace Brookersen. | ||
| Foul on Centralia College. | |||
| Foul on Centralia College. | |||
| Foul on Clark. | |||
| 22:06 | Substitution!Centralia College substitution: Leonardo Perez for Giovvany Rojas. | ||
| Foul on Centralia College. | |||
| 24:20 | Shot by Clark Luis Ayona-Gonzalez, Save (by goalie) Victor Rojas. | ||
| 26:53 | Shot by Clark Jared Armenta-Reyes, Save (by goalie) Victor Rojas. | ||
| 27:23 | Goal!GOAL by Centralia College Levi Jennings (FIRST GOAL) * ( 1 - 0 ) |
||
| 27:35 | Substitution!Clark substitution: John Bolanos-Lopez for Wilson Fresh. | ||
| 27:35 | Substitution!Clark substitution: Randys Valdivia for JP Warnell. | ||
| 27:35 | Substitution!Clark substitution: Saul Martinez for Dylan Sides. | ||
| 29:06 | Offside against Clark. | ||
| Foul on Centralia College. | |||
| 32:12 | Shot by Clark Saul Martinez, Save (by goalie) Victor Rojas. | ||
| 33:34 | Substitution!Clark substitution: Caleb Gosney for Musa Jatta. | ||
| 33:34 | Substitution!Centralia College substitution: Giovvany Rojas for Leonardo Perez. | ||
| 35:50 | Shot by Clark Saul Martinez, Save (by goalie) Victor Rojas. | ||
| 37:05 | Offside against Clark. | ||
| 37:46 | Shot by Centralia College Matthew Ethridge, Wide. | ||
| 38:31 | Shot by Clark Randys Valdivia, Wide. | ||
| 38:37 | Substitution!Clark substitution: Abou-Bakar Berthe for Garik Shevchuk. | ||
| 39:42 | Shot by Centralia College Chayton Rodman, Save (by goalie) Jake Bilsborough. | ||
| 40:23 | Corner kick by Clark Yojany Espiritu [40:23]. | ||
| 42:52 | Shot by Clark Bereket Mitiku, Save (by goalie) Victor Rojas. | ||
| 43:14 | Corner kick by Clark Luis Ayona-Gonzalez [43:14]. | ||
| 43:44 | Shot by Clark Saul Martinez, Wide. | ||
| 44:50 | Shot by Clark Bereket Mitiku, High. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Centralia College: #1 Victor Rojas, #2 Chayton Rodman, #3 Allan Osborne, #4 Raymundo Ramirez, #6 Levi Jennings, #9 Matthew Ethridge, #10 Rogelio Santillan Gu, #11 Giovvany Rojas, #16 Saul Lima Perez, #17 Jairo Lima Perez, #20 Tristin Evans. | ||
| 45:00 | For Clark: #2 Luis Ayona-Gonzalez, #7 Randys Valdivia, #10 Abou-Bakar Berthe, #11 Yojany Espiritu, #14 Caleb Gosney, #17 Saul Martinez, #21 Jared Armenta-Reyes, #28 Bereket Mitiku, #31 Isaiah Bunda, #33 John Bolanos-Lopez, #77 Jasper Marsh. | ||
| 45:00 | Jasper Marsh at goalie for Clark. | ||
| 45:20 | Shot by Clark John Bolanos-Lopez, Save (by goalie) Victor Rojas. | ||
| 45:25 | Corner kick by Clark Luis Ayona-Gonzalez [45:25]. | ||
| 45:28 | Shot by Clark Abou-Bakar Berthe, Wide Left. | ||
| 46:57 | Shot by Centralia College Tristin Evans, Defensive Save by Caleb Gosney. | ||
| Foul on Centralia College. | |||
| 49:00 | Yellow card on Centralia College Team. | ||
| 49:07 | Yellow card on Centralia College Team. | ||
| 50:00 | Shot by Clark Randys Valdivia, Save (by goalie) Victor Rojas. | ||
| Foul on Centralia College. | |||
| 54:38 | Yellow card on Clark Team. | ||
| 55:33 | Shot by Clark Isaiah Bunda, High. | ||
| 56:36 | Corner kick by Clark Yojany Espiritu [56:36]. | ||
| 56:49 | Shot by Clark Isaiah Bunda, High. | ||
| 58:36 | Corner kick by Clark Bereket Mitiku [58:36]. | ||
| 58:48 | Shot by Clark Saul Martinez, Save (by goalie) Victor Rojas. | ||
| 58:59 | Shot by Clark Randys Valdivia, Wide Right. | ||
| Foul on Centralia College. | |||
| 60:46 | Offside against Clark. | ||
| Foul on Centralia College. | |||
| 62:10 | Substitution!Clark substitution: Garik Shevchuk for Abou-Bakar Berthe. | ||
| 62:10 | Substitution!Centralia College substitution: Leonardo Perez for Tristin Evans. | ||
| 63:51 | Shot by Clark Luis Ayona-Gonzalez, Wide Right. | ||
| 64:05 | Substitution!Clark substitution: Wilson Fresh for John Bolanos-Lopez. | ||
| 64:31 | Shot by Clark Bereket Mitiku, Save (by goalie) Victor Rojas. | ||
| 65:18 | Shot by Clark Garik Shevchuk, High. | ||
| 65:55 | Goal!GOAL by Clark Wilson Fresh, Assist by Saul Martinez * ( 1 - 1 ) |
||
| Foul on Centralia College. | |||
| 68:43 | Substitution!Centralia College substitution: David Ethridge for Jairo Lima Perez. | ||
| 68:43 | Substitution!Clark substitution: Dylan Sides for Saul Martinez. | ||
| 70:11 | Corner kick by Clark Bereket Mitiku [70:11]. | ||
| 70:27 | Shot by Clark Jared Armenta-Reyes, Save (by goalie) Victor Rojas. | ||
| 70:44 | Shot by Clark Randys Valdivia, High. | ||
| 70:53 | Substitution!Centralia College substitution: Tristin Evans for Leonardo Perez. | ||
| 71:37 | Yellow card on Clark Isaiah Bunda. | ||
| Foul on Centralia College. | |||
| 74:09 | Yellow card on Clark Jared Armenta-Reyes. | ||
| 76:38 | Yellow card on Centralia College Saul Lima Perez. | ||
| 76:50 | Goal!Clark Wilson Fresh PENALTY KICK GOAL, goal number 0 for season. * ( 1 - 2 ) |
||
| 76:58 | Substitution!Clark substitution: Musa Jatta for Isaiah Bunda. | ||
| 77:35 | Shot by Clark Garik Shevchuk, Save (by goalie) Victor Rojas. | ||
| 78:20 | Yellow card on Clark Randys Valdivia. | ||
| 78:31 | Substitution!Clark substitution: Alexander DeVassie for Randys Valdivia. | ||
| 80:04 | Substitution!Clark substitution: Kevin Dominguez-Aval for Yojany Espiritu. | ||
| 80:34 | Yellow card on Centralia College Tristin Evans. | ||
| 80:54 | Substitution!Centralia College substitution: Jairo Lima Perez for David Ethridge. | ||
| 83:14 | Substitution!Clark substitution: Ethan Hundt for Jared Armenta-Reyes. | ||
| Foul on Clark. | |||
| 85:35 | Shot by Centralia College Saul Lima Perez, Save (by goalie) Jasper Marsh. | ||
| Foul on Clark. | |||
| 87:52 | Substitution!Centralia College substitution: Leonardo Perez for Matthew Ethridge. | ||
| Foul on Clark. | |||
| -- End of 2nd Period -- | |||
| back to top | |||

