Centralia College at South Puget Sound October 14, 2023
Box Score
Centralia College
South Puget Sound
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Victor Rojas - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Chayton Rodman - m | 0 | 0 | 0 | 0 | 90 |
| 3 - Allan Osborne - d | 1 | 0 | 0 | 0 | 90 |
| 4 - Raymundo Ramirez - m | 0 | 0 | 0 | 0 | 56 |
| 6 - Levi Jennings - m | 1 | 1 | 0 | 0 | 70 |
| 8 - Jace Brookersen - m | 0 | 0 | 0 | 0 | 77 |
| 9 - Matthew Ethridge - m | 2 | 1 | 0 | 0 | 77 |
| 10 - Rogelio Santillan Guzman - m | 0 | 0 | 0 | 0 | 90 |
| 11 - Giovvany Rojas - m | 0 | 0 | 0 | 0 | 19 |
| 13 - Giovanny Castillo - m | 0 | 0 | 0 | 0 | 19 |
| 14 - Leonardo Perez - f | 0 | 0 | 0 | 0 | 47 |
| 16 - Saul Lima Perez - m - Yellow card 77:45 | 1 | 0 | 0 | 0 | 74 |
| 17 - Jairo Lima Perez - d - Red card 63:55 | 0 | 0 | 0 | 0 | 64 |
| 19 - Matthew Orihuela - d | 1 | 1 | 0 | 0 | 45 |
| 20 - Tristin Evans - f | 2 | 2 | 0 | 0 | 78 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 5 | 0 | 0 | 986 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Camil Pascual - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Gabe Crawford - f | 2 | 2 | 1 | 0 | 81 |
| 4 - Samuel Krusi - d | 1 | 0 | 0 | 0 | 82 |
| 5 - Antheny Leal - m | 0 | 0 | 0 | 0 | 58 |
| 6 - Pedro Caltabellota - m | 0 | 0 | 0 | 0 | 58 |
| 7 - Pablo Stafford | 0 | 0 | 0 | 0 | 29 |
| 8 - Erik Olvera - m | 0 | 0 | 0 | 0 | 51 |
| 10 - Adrian Erdahl - d | 0 | 0 | 0 | 0 | 82 |
| 11 - Diego Ornelas - f | 0 | 0 | 0 | 0 | 58 |
| 12 - Alonzo Ogaldez - f - Yellow card 69:28 | 4 | 2 | 0 | 0 | 58 |
| 15 - Bryce Mizoguchi - d | 0 | 0 | 0 | 0 | 90 |
| 17 - James Chaffee - d | 0 | 0 | 0 | 0 | 8 |
| 18 - Gavin Chipman - d | 2 | 1 | 0 | 0 | 90 |
| 19 - Erik Vasquez - f | 0 | 0 | 0 | 0 | 35 |
| 20 - Luke Degon - m | 3 | 3 | 0 | 0 | 64 |
| 22 - Jaden Balboa - d | 0 | 0 | 0 | 0 | 32 |
| 23 - Edwin Quintana - m - Yellow card 41:30 | 0 | 0 | 0 | 0 | 64 |
| 24 - Alan Avalos - m - Yellow card 86:41 | 1 | 0 | 0 | 0 | 56 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 8 | 1 | 0 | 1086 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Victor Rojas | 8 | 1 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Camil Pascual | 5 | 0 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
South Puget Sound
2nd
|
63:18 | Gabe Crawford (unassisted) - * | 0 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
South Puget Sound
1st
|
41:30 | Yellow card - Edwin Quintana |
|
South Puget Sound
2nd
|
63:55 | Red card - Jairo Lima Perez |
|
South Puget Sound
2nd
|
69:28 | Yellow card - Alonzo Ogaldez |
|
South Puget Sound
2nd
|
77:45 | Yellow card - Saul Lima Perez |
|
South Puget Sound
2nd
|
86:41 | Yellow card - Alan Avalos |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Centralia College | 7 | 1 | 8 |
| South Puget Sound | 1 | 12 | 13 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Centralia College | 1 | 6 | 7 |
| South Puget Sound | 5 | 0 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Centralia College | 0 | 2 | 2 |
| South Puget Sound | 2 | 8 | 10 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Centralia College | 2 | 4 | 6 |
| South Puget Sound | 3 | 7 | 10 |
| Date/Time: | October 14, 2023 - 2:15 PM |
|---|---|
| Location: | Lacey, WA |
| Stadium: | RAC |
| Game Length: | 1:52 |
| Attendance: | 0 |
| Scorer: | Darah Vining |
Play By Play
| 0:00 | Camil Pascual at goalie for South Puget Sound. | ||
| 0:00 | Victor Rojas at goalie for Centralia College. | ||
| Foul on South Puget Sound. | |||
| Foul on Centralia College. | |||
| 10:22 | Shot by Centralia College Tristin Evans, Save (by goalie) Camil Pascual. | ||
| 11:24 | Substitution!Centralia College substitution: Levi Jennings for Saul Lima Perez. | ||
| 12:27 | Shot by Centralia College Matthew Ethridge, Blocked. | ||
| 14:02 | Corner kick by South Puget Sound Adrian Erdahl [14:02]. | ||
| Foul on Centralia College. | |||
| Foul on South Puget Sound. | |||
| 17:42 | Substitution!Centralia College substitution: Giovanny Castillo for Giovvany Rojas. | ||
| 21:03 | Substitution!Centralia College substitution: Leonardo Perez for Matthew Ethridge. | ||
| 21:03 | Substitution!Centralia College substitution: Saul Lima Perez for Jace Brookersen. | ||
| 25:14 | Offside against Centralia College. | ||
| Foul on South Puget Sound. | |||
| 28:28 | Shot by Centralia College Levi Jennings, Save (by goalie) Camil Pascual. | ||
| 30:16 | Shot by Centralia College Matthew Orihuela, Save (by goalie) Camil Pascual. | ||
| 31:47 | Substitution!South Puget Sound substitution: Alonzo Ogaldez for Erik Vasquez. | ||
| 31:47 | Substitution!South Puget Sound substitution: Antheny Leal for Jaden Balboa. | ||
| 31:47 | Substitution!South Puget Sound substitution: Diego Ornelas for Luke Degon. | ||
| 31:47 | Substitution!South Puget Sound substitution: Pedro Caltabellota for Gabe Crawford. | ||
| 34:08 | Substitution!Centralia College substitution: Matthew Ethridge for Leonardo Perez. | ||
| 34:08 | Substitution!Centralia College substitution: Jace Brookersen for Levi Jennings. | ||
| 34:08 | Substitution!Centralia College substitution: Raymundo Ramirez for Matthew Orihuela. | ||
| 34:08 | Substitution!South Puget Sound substitution: Alan Avalos for Erik Olvera. | ||
| 37:01 | Substitution!Centralia College substitution: Giovvany Rojas for Giovanny Castillo. | ||
| 37:01 | Substitution!South Puget Sound substitution: Gabe Crawford for Samuel Krusi. | ||
| 37:14 | Corner kick by South Puget Sound Antheny Leal [37:14]. | ||
| 38:42 | Substitution!Centralia College substitution: Levi Jennings for Saul Lima Perez. | ||
| 40:46 | Shot by South Puget Sound Gabe Crawford, Save (by goalie) Victor Rojas. | ||
| 41:30 | Yellow card on South Puget Sound Edwin Quintana. | ||
| 43:30 | Shot by Centralia College Tristin Evans, Save (by goalie) Camil Pascual. | ||
| 43:37 | Shot by Centralia College Matthew Ethridge, Save (by goalie) Camil Pascual. | ||
| 43:46 | Shot by Centralia College Allan Osborne, High. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Centralia College: #1 Victor Rojas, #3 Allan Osborne, #4 Raymundo Ramirez, #8 Jace Brookersen, #9 Matthew Ethridge, #10 Rogelio Santillan Guzman, #11 Giovvany Rojas, #16 Saul Lima Perez, #17 Jairo Lima Perez, #19 Matthew Orihuela, #20 Tristin Evans. | ||
| 45:00 | For South Puget Sound: #1 Camil Pascual, #2 Gabe Crawford, #4 Samuel Krusi, #5 Antheny Leal, #8 Erik Olvera, #10 Adrian Erdahl, #12 Alonzo Ogaldez, #15 Bryce Mizoguchi, #18 Gavin Chipman, #20 Luke Degon, #23 Edwin Quintana. | ||
| Foul on South Puget Sound. | |||
| Foul on Centralia College. | |||
| Foul on South Puget Sound. | |||
| Foul on South Puget Sound. | |||
| Foul on South Puget Sound. | |||
| 52:45 | Shot by South Puget Sound Luke Degon, Save (by goalie) Victor Rojas. | ||
| 53:20 | Shot by South Puget Sound Alonzo Ogaldez, Save (by goalie) Victor Rojas. | ||
| 53:27 | Shot by South Puget Sound Alonzo Ogaldez, Wide Right. | ||
| 53:44 | Corner kick by South Puget Sound Antheny Leal [53:44]. | ||
| 53:56 | Shot by South Puget Sound Gavin Chipman, Wide Left. | ||
| 55:39 | Substitution!Centralia College substitution: Chayton Rodman for Matthew Orihuela. | ||
| 55:39 | Substitution!Centralia College substitution: Leonardo Perez for Giovvany Rojas. | ||
| 58:03 | Offside against Centralia College. | ||
| Foul on Centralia College. | |||
| 59:47 | Corner kick by Centralia College Jace Brookersen [59:47]. | ||
| 61:30 | Substitution!South Puget Sound substitution: Pablo Stafford for Erik Olvera. | ||
| 63:18 | Goal!GOAL by South Puget Sound Gabe Crawford (FIRST GOAL) * ( 0 - 1 ) |
||
| 63:55 | Red card on Centralia College Jairo Lima Perez. | ||
| 63:59 | Substitution!South Puget Sound substitution: Alan Avalos for Edwin Quintana. | ||
| 67:01 | Shot by South Puget Sound Alonzo Ogaldez, Wide Left. | ||
| 68:14 | Corner kick by South Puget Sound Antheny Leal [68:14]. | ||
| 69:28 | Yellow card on South Puget Sound Alonzo Ogaldez. | ||
| Foul on Centralia College. | |||
| 72:04 | Shot by South Puget Sound Alan Avalos, Wide. | ||
| 72:15 | Corner kick by South Puget Sound Gabe Crawford [72:15]. | ||
| 73:05 | Shot by South Puget Sound Samuel Krusi, High. | ||
| 74:16 | Substitution!Centralia College substitution: Levi Jennings for Tristin Evans. | ||
| 75:19 | Corner kick by South Puget Sound Gabe Crawford [75:19]. | ||
| 75:34 | Shot by South Puget Sound Alonzo Ogaldez, Save (by goalie) Victor Rojas. | ||
| 75:40 | Shot by South Puget Sound Luke Degon, Save (by goalie) Victor Rojas. | ||
| 75:52 | Shot by South Puget Sound Luke Degon, Save (by goalie) Victor Rojas. | ||
| Foul on South Puget Sound. | |||
| 76:57 | Substitution!South Puget Sound substitution: Pedro Caltabellota for Luke Degon. | ||
| 77:45 | Yellow card on Centralia College Saul Lima Perez. | ||
| 78:12 | Shot by South Puget Sound Gavin Chipman, Save (by goalie) Victor Rojas. | ||
| 79:40 | Corner kick by South Puget Sound Antheny Leal [79:40]. | ||
| Foul on South Puget Sound. | |||
| 80:52 | Corner kick by Centralia College Jace Brookersen [80:52]. | ||
| 81:55 | Substitution!South Puget Sound substitution: James Chaffee for Adrian Erdahl. | ||
| 82:14 | Corner kick by South Puget Sound Antheny Leal [82:14]. | ||
| 82:33 | Corner kick by South Puget Sound Antheny Leal [82:33]. | ||
| Foul on South Puget Sound. | |||
| 85:05 | Corner kick by South Puget Sound Antheny Leal [85:05]. | ||
| 86:04 | Substitution!Centralia College substitution: Tristin Evans for Levi Jennings. | ||
| 86:25 | Substitution!South Puget Sound substitution: Erik Vasquez for Gabe Crawford. | ||
| 86:41 | Yellow card on South Puget Sound Alan Avalos. | ||
| Foul on Centralia College. | |||
| 89:21 | Shot by Centralia College Saul Lima Perez, High. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

