Tacoma at Centralia College October 21, 2023
Box Score
Tacoma
Centralia College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Brendan Heck | 0 | 0 | 0 | 0 | 45 |
| 1 - Jose Hernandez - gk | 0 | 0 | 0 | 0 | 45 |
| 2 - Aidan Harvey - c | 0 | 0 | 0 | 0 | 72 |
| 4 - Cristopher Posadas | 1 | 1 | 1 | 0 | 25 |
| 5 - Lance Nelson - lw | 0 | 0 | 0 | 1 | 42 |
| 6 - Alex Lopez | 0 | 0 | 0 | 0 | 40 |
| 8 - Stevie Goode | 0 | 0 | 0 | 0 | 12 |
| 9 - Koren Anderson | 0 | 0 | 0 | 0 | 30 |
| 10 - Julian Valencia | 0 | 0 | 0 | 0 | 34 |
| 11 - Zach Browning - db | 3 | 2 | 2 | 0 | 60 |
| 12 - Gerardo Santiesteban | 0 | 0 | 0 | 0 | 45 |
| 13 - David Elliott | 3 | 2 | 2 | 1 | 23 |
| 14 - Takeru Hiyashi | 0 | 0 | 0 | 0 | 48 |
| 15 - Naoya Nakinishi - db | 0 | 0 | 0 | 0 | 68 |
| 16 - Atsushi Fujimoto | 0 | 0 | 0 | 0 | 38 |
| 17 - Jacob Urbina - d | 0 | 0 | 0 | 0 | 45 |
| 19 - Jeremy Baez | 0 | 0 | 0 | 0 | 22 |
| 20 - Jean-Louis Kadima | 1 | 0 | 0 | 0 | 22 |
| 21 - Joey Pereira | 0 | 0 | 0 | 1 | 12 |
| 22 - Alvaro Rubio - d | 0 | 0 | 0 | 0 | 90 |
| 23 - Joseph Irish | 0 | 0 | 0 | 0 | 11 |
| 24 - Nghazi Kandetu - d | 0 | 0 | 0 | 0 | 68 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 5 | 5 | 3 | 897 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Daniel Bailey | 0 | 0 | 0 | 0 | 41 |
| 1 - Victor Rojas - gk | 0 | 0 | 0 | 0 | 49 |
| 2 - Chayton Rodman - m - Yellow card 73:56 | 0 | 0 | 0 | 0 | 87 |
| 3 - Allan Osborne - d | 0 | 0 | 0 | 0 | 90 |
| 4 - Raymundo Ramirez | 0 | 0 | 0 | 0 | 63 |
| 6 - Levi Jennings | 0 | 0 | 0 | 0 | 78 |
| 8 - Jace Brookersen - m | 1 | 1 | 0 | 0 | 42 |
| 9 - Matthew Ethridge - m | 1 | 1 | 0 | 0 | 67 |
| 10 - Rogelio Santillan Guzman - m | 0 | 0 | 0 | 0 | 90 |
| 11 - Giovvany Rojas - m | 1 | 0 | 0 | 0 | 48 |
| 13 - Giovanny Castillo | 0 | 0 | 0 | 0 | 71 |
| 16 - Saul Lima Perez - m | 0 | 0 | 0 | 0 | 90 |
| 17 - Jairo Lima Perez - d | 0 | 0 | 0 | 0 | 60 |
| 19 - Matthew Orihuela - d - Yellow card 78:30 | 0 | 0 | 0 | 0 | 34 |
| 20 - Tristin Evans - f | 3 | 1 | 1 | 0 | 81 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 3 | 1 | 0 | 991 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Brendan Heck | 1 | 1 | 0 | 45:00 | |
| 1 - Jose Hernandez | 2 | 0 | 2 | 45:00 | |
| TOTALS | 3 | 1 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Daniel Bailey | 0 | 0 | 0 | 45:00 | |
| 1 - Victor Rojas | 5 | 5 | 0 | 45:00 | |
| TOTALS | 5 | 5 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Tacoma
1st
|
1:52 | Zach Browning (unassisted) - * | 1 - 0 |
|
Tacoma
1st
|
4:35 | David Elliott (Lance Nelson) - * | 2 - 0 |
|
Tacoma
1st
|
23:53 | Cristopher Posadas (David Elliott) - * | 3 - 0 |
|
Tacoma
1st
|
26:44 | David Elliott (unassisted) - * | 4 - 0 |
|
Tacoma
1st
|
33:36 | Zach Browning (Joey Pereira) - * | 5 - 0 |
|
Centralia College
2nd
|
86:31 | Tristin Evans (unassisted) - * | 5 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Centralia College
2nd
|
73:56 | Yellow card - Chayton Rodman |
|
Centralia College
2nd
|
78:30 | Yellow card - Matthew Orihuela |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Tacoma | 5 | 3 | 8 |
| Centralia College | 4 | 2 | 6 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Tacoma | 2 | 0 | 2 |
| Centralia College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Tacoma | 3 | 4 | 7 |
| Centralia College | 1 | 2 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Tacoma | 6 | 8 | 14 |
| Centralia College | 4 | 2 | 6 |
| Date/Time: | October 21, 2023 - 2:00 PM |
|---|---|
| Location: | Bob Peters Field |
| Game Length: | 1:47 |
| Attendance: | 0 |
| Scorer: | Jonathan McMillian |
Play By Play
| 0:00 | Jose Hernandez at goalie for Tacoma. | ||
| 0:00 | Victor Rojas at goalie for Centralia College. | ||
| 0:37 | Corner kick by Centralia College Tristin Evans [0:37]. | ||
| 1:52 | Goal!GOAL by Tacoma Zach Browning (FIRST GOAL) * ( 1 - 0 ) |
||
| 4:35 | Goal!GOAL by Tacoma David Elliott, Assist by Lance Nelson * ( 2 - 0 ) |
||
| 6:41 | Substitution!Centralia College substitution: Giovanny Castillo for Giovvany Rojas. | ||
| 12:24 | Substitution!Centralia College substitution: Levi Jennings for Matthew Orihuela. | ||
| 13:15 | Shot by Centralia College Matthew Ethridge, Save (by goalie) Jose Hernandez. | ||
| 15:46 | Corner kick by Tacoma Lance Nelson [15:46]. | ||
| Foul on Centralia College. | |||
| 17:58 | Offside against Tacoma. | ||
| 23:03 | Shot by Centralia College Jace Brookersen, Save (by goalie) Jose Hernandez. | ||
| Foul on Centralia College. | |||
| 23:53 | Goal!GOAL by Tacoma Cristopher Posadas, Assist by David Elliott * ( 3 - 0 ) |
||
| Foul on Tacoma. | |||
| 24:52 | Corner kick by Tacoma Lance Nelson [24:52]. | ||
| 26:44 | Goal!GOAL by Tacoma David Elliott * ( 4 - 0 ) |
||
| Foul on Centralia College. | |||
| Foul on Tacoma. | |||
| 27:08 | Substitution!Tacoma substitution: Alex Lopez for Cristopher Posadas. | ||
| 27:08 | Substitution!Tacoma substitution: Atsushi Fujimoto for Aidan Harvey. | ||
| 27:08 | Substitution!Tacoma substitution: Takeru Hiyashi for Lance Nelson. | ||
| 27:08 | Substitution!Centralia College substitution: Raymundo Ramirez for Jace Brookersen. | ||
| 28:15 | Corner kick by Tacoma Takeru Hiyashi [28:15]. | ||
| 32:36 | Substitution!Tacoma substitution: Stevie Goode for Julian Valencia. | ||
| 32:36 | Substitution!Tacoma substitution: Joey Pereira for David Elliott. | ||
| 33:36 | Goal!GOAL by Tacoma Zach Browning, Assist by Joey Pereira * ( 5 - 0 ) |
||
| 35:31 | Shot by Centralia College Tristin Evans, Wide Left. | ||
| 37:36 | Shot by Centralia College Tristin Evans, High. | ||
| Foul on Centralia College. | |||
| 39:57 | Substitution!Centralia College substitution: Matthew Orihuela for Tristin Evans. | ||
| Foul on Tacoma. | |||
| Foul on Tacoma. | |||
| Foul on Tacoma. | |||
| Foul on Tacoma. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Brendan Heck at goalie for Tacoma. | ||
| 45:00 | Substitution!Tacoma substitution: Brendan Heck for Jose Hernandez. | ||
| 45:00 | Substitution!Tacoma substitution: Cristopher Posadas for Alex Lopez. | ||
| 45:00 | Substitution!Tacoma substitution: Aidan Harvey for Stevie Goode. | ||
| 45:00 | Substitution!Tacoma substitution: Lance Nelson for Joey Pereira. | ||
| 45:00 | Substitution!Tacoma substitution: Julian Valencia for Takeru Hiyashi. | ||
| 45:00 | Substitution!Tacoma substitution: David Elliott for Jacob Urbina. | ||
| 45:00 | Substitution!Tacoma substitution: Gerardo Santiesteban for Atsushi Fujimoto. | ||
| 45:00 | Daniel Bailey at goalie for Centralia College. | ||
| 48:42 | Corner kick by Centralia College Jace Brookersen [48:42]. | ||
| 48:42 | For Centralia College: #0 Daniel Bailey, #2 Chayton Rodman, #3 Allan Osborne, #4 Raymundo Ramirez, #6 Levi Jennings, #8 Jace Brookersen, #10 Rogelio Santillan Gu, #11 Giovvany Rojas, #13 Giovanny Castillo, #16 Saul Lima Perez, #20 Tristin Evans. | ||
| Foul on Tacoma. | |||
| 51:06 | Shot by Tacoma David Elliott, Wide Right. | ||
| 51:20 | Shot by Centralia College Giovvany Rojas, Wide Right. | ||
| Foul on Tacoma. | |||
| 53:54 | Corner kick by Tacoma Lance Nelson [53:54]. | ||
| Foul on Centralia College. | |||
| 54:42 | Shot by Tacoma Zach Browning, High. | ||
| 57:12 | Corner kick by Centralia College Jace Brookersen [57:12]. | ||
| Foul on Tacoma. | |||
| Foul on Tacoma. | |||
| 60:20 | Substitution!Tacoma substitution: Takeru Hiyashi for Zach Browning. | ||
| 60:20 | Substitution!Tacoma substitution: Koren Anderson for Lance Nelson. | ||
| 60:20 | Substitution!Centralia College substitution: Matthew Ethridge for Jace Brookersen. | ||
| Foul on Tacoma. | |||
| 62:08 | Corner kick by Tacoma Julian Valencia [62:08]. | ||
| Foul on Tacoma. | |||
| Foul on Tacoma. | |||
| 67:59 | Substitution!Tacoma substitution: Alex Lopez for Nghazi Kandetu. | ||
| 67:59 | Substitution!Tacoma substitution: Jeremy Baez for Naoya Nakinishi. | ||
| 67:59 | Substitution!Tacoma substitution: Jean-Louis Kadima for David Elliott. | ||
| 70:16 | Substitution!Tacoma substitution: Atsushi Fujimoto for Cristopher Posadas. | ||
| 70:16 | Substitution!Centralia College substitution: Matthew Orihuela for Giovanny Castillo. | ||
| 70:50 | Corner kick by Tacoma Julian Valencia [70:50]. | ||
| 71:03 | Corner kick by Tacoma Julian Valencia [71:03]. | ||
| Foul on Centralia College. | |||
| 73:56 | Yellow card on Centralia College Chayton Rodman. | ||
| Foul on Tacoma. | |||
| 78:30 | Yellow card on Centralia College Matthew Orihuela. | ||
| 78:51 | Substitution!Tacoma substitution: Joseph Irish for Julian Valencia. | ||
| 78:51 | Substitution!Centralia College substitution: Giovanny Castillo for Matthew Orihuela. | ||
| 78:51 | Substitution!Centralia College substitution: Jairo Lima Perez for Matthew Ethridge. | ||
| 83:14 | Shot by Tacoma Jean-Louis Kadima, Wide Right. | ||
| 86:01 | Substitution!Centralia College substitution: Matthew Orihuela for Giovanny Castillo. | ||
| 86:31 | Goal!GOAL by Centralia College Tristin Evans * ( 5 - 1 ) |
||
| 86:40 | Substitution!Centralia College substitution: Jace Brookersen for Chayton Rodman. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

