Clark at Centralia College October 28, 2023
Box Score
Clark
Centralia College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Luis Ayona-Gonzalez - c | 3 | 0 | 0 | 0 | 90 |
| 7 - Randys Valdivia - f | 3 | 2 | 1 | 1 | 46 |
| 8 - Musa Jatta - c | 0 | 0 | 0 | 0 | 45 |
| 9 - Dylan Sides - f | 1 | 1 | 0 | 0 | 19 |
| 10 - Abou-Bakar Berthe - f | 2 | 2 | 0 | 0 | 44 |
| 14 - Caleb Gosney - d | 1 | 1 | 1 | 1 | 90 |
| 15 - Ethan Hundt - c | 4 | 4 | 2 | 0 | 64 |
| 17 - Saul Martinez - f | 2 | 0 | 0 | 0 | 44 |
| 19 - Kevin Dominguez-Avalos - c | 0 | 0 | 0 | 0 | 58 |
| 20 - JP Warnell - f - Yellow card 62:20 | 2 | 2 | 0 | 0 | 39 |
| 21 - Jared Armenta-Reyes - f | 6 | 3 | 0 | 0 | 71 |
| 22 - Kade Drake - c | 1 | 1 | 0 | 0 | 45 |
| 23 - Wilson Fresh - f | 1 | 0 | 0 | 0 | 38 |
| 24 - Alexander DeVassie - f | 1 | 1 | 0 | 0 | 24 |
| 25 - Garik Shevchuk - f | 3 | 1 | 1 | 0 | 27 |
| 27 - Trenten Harker - c | 0 | 0 | 0 | 0 | 45 |
| 30 - Ilia Moscovciuc - c | 1 | 1 | 0 | 0 | 27 |
| 31 - Isaiah Bunda - c | 0 | 0 | 0 | 0 | 45 |
| 33 - John Bolanos-Lopez - c | 0 | 0 | 0 | 0 | 40 |
| 77 - Jasper Marsh - gk | 0 | 0 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 31 | 19 | 5 | 2 | 991 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Daniel Bailey - gk | 0 | 0 | 0 | 0 | 77 |
| 1 - Victor Rojas - gk | 0 | 0 | 0 | 0 | 13 |
| 2 - Chayton Rodman - m | 0 | 0 | 0 | 0 | 81 |
| 3 - Allan Osborne - d | 0 | 0 | 0 | 0 | 90 |
| 6 - Levi Jennings - m | 0 | 0 | 0 | 0 | 90 |
| 8 - Jace Brookersen - m - Yellow card 65:29 | 0 | 0 | 0 | 0 | 83 |
| 9 - Matthew Ethridge - m | 0 | 0 | 0 | 0 | 78 |
| 14 - Leonardo Perez - f | 0 | 0 | 0 | 0 | 90 |
| 16 - Saul Lima Perez - m | 0 | 0 | 0 | 0 | 90 |
| 17 - Jairo Lima Perez - d - Yellow card 73:30 | 0 | 0 | 0 | 0 | 90 |
| 19 - Matthew Orihuela - d | 0 | 0 | 0 | 0 | 71 |
| 20 - Tristin Evans - f | 0 | 0 | 0 | 0 | 67 |
| 23 - Rogelio Santillan Guzman - m | 0 | 0 | 0 | 0 | 69 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 | 989 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 77 - Jasper Marsh | 0 | 0 | 0 | 45:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Daniel Bailey | 14 | 4 | 10 | 32:36 | |
| 1 - Victor Rojas | 4 | 1 | 3 | 12:24 | |
| TM - Team | 1 | 0 | 1 | 00:00 | |
| TOTALS | 19 | 5 | 14 | 45:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Clark
1st
|
13:31 | Garik Shevchuk (Caleb Gosney) - * | 1 - 0 |
|
Clark
1st
|
17:29 | Ethan Hundt (unassisted) - * | 2 - 0 |
|
Clark
1st
|
22:56 | Ethan Hundt (Randys Valdivia) - * | 3 - 0 |
|
Clark
1st
|
33:16 | Caleb Gosney (unassisted) - * | 4 - 0 |
|
Clark
2nd
|
89:37 | Randys Valdivia (unassisted) - * | 5 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Clark
2nd
|
62:20 | Yellow card - JP Warnell |
|
Clark
2nd
|
65:29 | Yellow card - Jace Brookersen |
|
Clark
2nd
|
73:30 | Yellow card - Jairo Lima Perez |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Clark | 15 | 16 | 31 |
| Centralia College | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Clark | 0 | 0 | 0 |
| Centralia College | 4 | 10 | 14 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Clark | 2 | 7 | 9 |
| Centralia College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Clark | 7 | 5 | 12 |
| Centralia College | 4 | 5 | 9 |
| Date/Time: | October 28, 2023 - 2:00 PM |
|---|---|
| Location: | Bob Peters Field |
| Game Length: | 1:50 |
| Attendance: | 0 |
| Scorer: | Jonathan McMillian |
Play By Play
| Foul on Clark. | |||
| Foul on Clark. | |||
| 6:11 | Shot by Clark Randys Valdivia, Wide Left. | ||
| 7:24 | Shot by Clark Luis Ayona-Gonzalez, Hit Crossbar. | ||
| 8:41 | Shot by Clark Jared Armenta-Reyes, High. | ||
| 10:03 | Shot by Clark Garik Shevchuk, Wide Right. | ||
| 10:14 | Corner kick by Clark Garik Shevchuk [10:14]. | ||
| 10:59 | Shot by Clark Ilia Moscovciuc, Save (by goalie). | ||
| Foul on Centralia College. | |||
| 13:31 | Goal!GOAL by Clark Garik Shevchuk (FIRST GOAL), Assist by Caleb Gosney * ( 1 - 0 ) |
||
| Foul on Clark. | |||
| Foul on Clark. | |||
| Foul on Centralia College. | |||
| 17:29 | Goal!GOAL by Clark Ethan Hundt * ( 2 - 0 ) |
||
| 18:14 | Shot by Clark Jared Armenta-Reyes, Save (by goalie). | ||
| 18:51 | Substitution!Centralia College substitution: Matthew Orihuela for Tristin Evans. | ||
| Foul on Clark. | |||
| 21:33 | Shot by Clark Garik Shevchuk, High. | ||
| 22:56 | Goal!GOAL by Clark Ethan Hundt, Assist by Randys Valdivia * ( 3 - 0 ) |
||
| Foul on Clark. | |||
| 26:51 | Substitution!Centralia College substitution: Tristin Evans for Matthew Ethridge. | ||
| 26:51 | Substitution!Clark substitution: JP Warnell for Randys Valdivia. | ||
| 26:51 | Substitution!Clark substitution: Abou-Bakar Berthe for Garik Shevchuk. | ||
| 26:51 | Substitution!Clark substitution: Saul Martinez for Ilia Moscovciuc. | ||
| Foul on Clark. | |||
| 32:53 | Shot by Clark Saul Martinez, Hit Crossbar. | ||
| 33:16 | Goal!GOAL by Clark Caleb Gosney * ( 4 - 0 ) |
||
| 33:44 | Substitution!Clark substitution: Wilson Fresh for John Bolanos-Lopez. | ||
| 36:53 | Corner kick by Clark Abou-Bakar Berthe [36:53]. | ||
| 37:44 | Offside against Clark. | ||
| 38:23 | Substitution!Centralia College substitution: Matthew Ethridge for Jace Brookersen. | ||
| Foul on Centralia College. | |||
| 40:06 | Shot by Clark Ethan Hundt, Save (by goalie). | ||
| 40:47 | Shot by Clark JP Warnell, Save (by goalie). | ||
| 41:50 | Shot by Clark Saul Martinez, High. | ||
| Foul on Centralia College. | |||
| 45:00 | Daniel Bailey at goalie for Centralia College. | ||
| 45:00 | Jasper Marsh at goalie for Clark. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Centralia College: #0 Daniel Bailey, #2 Chayton Rodman, #3 Allan Osborne, #6 Levi Jennings, #8 Jace Brookersen, #9 Matthew Ethridge, #14 Leonardo Perez, #16 Saul Lima Perez, #17 Jairo Lima Perez, #19 Matthew Orihuela, #20 Tristin Evans. | ||
| 45:00 | For Clark: #2 Luis Ayona-Gonzalez, #8 Musa Jatta, #10 Abou-Bakar Berthe, #14 Caleb Gosney, #17 Saul Martinez, #20 JP Warnell, #21 Jared Armenta-Reyes, #22 Kade Drake, #23 Wilson Fresh, #27 Trenten Harker, #77 Jasper Marsh. | ||
| Foul on Centralia College. | |||
| 46:43 | Shot by Clark Abou-Bakar Berthe, Team Save by Team. | ||
| Foul on Clark. | |||
| 49:40 | Corner kick by Clark Luis Ayona-Gonzalez [49:40]. | ||
| Foul on Clark. | |||
| 53:49 | Corner kick by Clark Wilson Fresh [53:49]. | ||
| 53:56 | Shot by Clark Luis Ayona-Gonzalez, Blocked. | ||
| 55:17 | Offside against Clark. | ||
| 56:25 | Shot by Clark Jared Armenta-Reyes, Save (by goalie) Daniel Bailey. | ||
| Foul on Centralia College. | |||
| 57:39 | Shot by Clark JP Warnell, Save (by goalie) Daniel Bailey. | ||
| 58:05 | Shot by Clark Abou-Bakar Berthe, Save (by goalie) Daniel Bailey. | ||
| 58:42 | Shot by Clark Jared Armenta-Reyes, High. | ||
| 59:34 | Shot by Clark Jared Armenta-Reyes, Save (by goalie) Daniel Bailey. | ||
| Foul on Clark. | |||
| 62:20 | Yellow card on Clark JP Warnell. | ||
| 63:37 | Corner kick by Clark Luis Ayona-Gonzalez [63:37]. | ||
| 63:47 | Shot by Clark Jared Armenta-Reyes, Wide Right. | ||
| 65:29 | Yellow card on Centralia College Jace Brookersen. | ||
| 65:35 | Substitution!Centralia College substitution: Rogelio Guzman for Tristin Evans. | ||
| 65:35 | Substitution!Clark substitution: Alexander DeVassie for JP Warnell. | ||
| 67:14 | Shot by Clark Wilson Fresh, Wide Right. | ||
| Foul on Clark. | |||
| 69:18 | Shot by Clark Kade Drake, Save (by goalie) Daniel Bailey. | ||
| 69:27 | Corner kick by Clark Saul Martinez [69:27]. | ||
| 71:20 | Substitution!Clark substitution: Dylan Sides for Saul Martinez. | ||
| 71:20 | Substitution!Clark substitution: Ethan Hundt for Jared Armenta-Reyes. | ||
| 71:20 | Substitution!Clark substitution: John Bolanos-Lopez for Wilson Fresh. | ||
| 71:20 | Substitution!Clark substitution: Randys Valdivia for Abou-Bakar Berthe. | ||
| Foul on Clark. | |||
| 73:30 | Yellow card on Centralia College Jairo Lima Perez. | ||
| 74:15 | Shot by Clark Randys Valdivia, Save (by goalie) Daniel Bailey. | ||
| 77:15 | Substitution!Clark substitution: Kevin Dominguez-Avalos for John Bolanos-Lopez. | ||
| 77:15 | Substitution!Centralia College substitution: Victor Rojas for Daniel Bailey. | ||
| 77:36 | Victor Rojas at goalie for Centralia College. | ||
| Foul on Centralia College. | |||
| 80:02 | Shot by Clark Luis Ayona-Gonzalez, Wide. | ||
| 80:19 | Corner kick by Clark Kevin Dominguez-Avalos [80:19]. | ||
| 80:38 | Substitution!Centralia College substitution: Tristin Evans for Chayton Rodman. | ||
| 82:14 | Corner kick by Clark Kevin Dominguez-Avalos [82:14]. | ||
| 82:37 | Corner kick by Clark Randys Valdivia [82:37]. | ||
| 83:03 | Shot by Clark Alexander DeVassie, Save (by goalie) Victor Rojas. | ||
| Foul on Centralia College. | |||
| Foul on Centralia College. | |||
| 87:19 | Shot by Clark Dylan Sides, Save (by goalie) Victor Rojas. | ||
| 89:25 | Shot by Clark Ethan Hundt, Save (by goalie) Victor Rojas. | ||
| 89:37 | Goal!GOAL by Clark Randys Valdivia * ( 5 - 0 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||

