Centralia College at Everett August 24, 2024
Box Score
Centralia College
Everett
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Neftali Arellano - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Chayton Rodman - m | 0 | 0 | 0 | 0 | 0 |
| 3 - Javier Corona-Jacobo | 0 | 0 | 0 | 0 | 0 |
| 5 - Damian Hernandez - lw/f | 1 | 1 | 0 | 0 | 0 |
| 6 - Angel Rojas | 0 | 0 | 0 | 0 | 6 |
| 7 - Gil Vazquez - m | 0 | 0 | 0 | 0 | 0 |
| 8 - Owen Jacobs - cm | 0 | 0 | 0 | 0 | 0 |
| 9 - Carlos Angel Hernandez - f - Yellow card 25:03 | 0 | 0 | 0 | 0 | 1 |
| 10 - Mario Silva Gutierrez - m | 0 | 0 | 0 | 0 | 0 |
| 12 - Brady Mitchell - rwb | 0 | 0 | 0 | 0 | 0 |
| 13 - Alan Cox - cb | 0 | 0 | 0 | 0 | 0 |
| 14 - Matthew Orihuela - d | 1 | 0 | 0 | 0 | 0 |
| 15 - Asher Adams | 0 | 0 | 0 | 0 | 18 |
| 17 - Jairo Lima Perez - d | 0 | 0 | 0 | 0 | 0 |
| 19 - Yusuf Shakirov | 1 | 1 | 0 | 0 | 0 |
| 21 - Jamison Perkins | 0 | 0 | 0 | 0 | 21 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 3 | 2 | 0 | 0 | 46 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 3 - Jaston Gray - d | 0 | 0 | 0 | 0 | 0 |
| 4 - Brock Larsen - d | 0 | 0 | 0 | 0 | 0 |
| 7 - Alhagie Ceesay - f | 3 | 1 | 0 | 0 | 0 |
| 8 - Colton Patronaggio - Yellow card 88:15 | 1 | 1 | 0 | 0 | 0 |
| 10 - Cristiano Whitaker - m | 5 | 5 | 0 | 0 | 0 |
| 12 - Lunden Fenster - m | 2 | 0 | 0 | 0 | 0 |
| 14 - Caleb Hirata - f | 3 | 2 | 2 | 0 | 0 |
| 16 - Asios Corona - d | 1 | 0 | 0 | 0 | 0 |
| 17 - Aidan Raney | 7 | 3 | 0 | 0 | 0 |
| 18 - Hernan Dominguez - m - Yellow card 25:33 | 0 | 0 | 0 | 0 | 0 |
| 19 - Juan Martinez - f | 0 | 0 | 0 | 1 | 0 |
| 20 - Miguel Torres | 0 | 0 | 0 | 0 | 0 |
| 21 - Noah Harrison-Russell - m | 1 | 1 | 0 | 1 | 0 |
| 24 - Caleb Villalpando | 0 | 0 | 0 | 0 | 0 |
| 26 - Jack Machovina | 0 | 0 | 0 | 0 | 0 |
| 28 - Paddy Murphy - gk | 0 | 0 | 0 | 0 | 0 |
| 29 - Jackson Baker | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 23 | 13 | 2 | 2 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Neftali Arellano | 10 | 2 | 8 | 00:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 28 - Paddy Murphy | 2 | 0 | 2 | 00:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Everett
1st
|
1:25 | Caleb Hirata (Juan Martinez) - * | 0 - 1 |
|
Everett
1st
|
11:46 | Caleb Hirata (Noah Harrison-Russel) - * | 0 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Everett
1st
|
25:03 | Yellow card - Carlos Angel Hernand |
|
Everett
2nd
|
25:33 | Yellow card - Hernan Dominguez |
|
Everett
2nd
|
88:15 | Yellow card - Colton Patronaggio |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Centralia College | 0 | 3 | 3 |
| Everett | 9 | 14 | 23 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Centralia College | 6 | 5 | 11 |
| Everett | 0 | 2 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Centralia College | 1 | 2 | 3 |
| Everett | 4 | 2 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Centralia College | 2 | 8 | 10 |
| Everett | 4 | 9 | 13 |
| Date/Time: | August 24, 2024 - 3:00 PM |
|---|---|
| Location: | Everett, WA |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Garet Studer |
Play By Play
| 0:00 | Neftali Arellano at goalie for Centralia College. | ||
| 0:00 | Paddy Murphy at goalie for Everett. | ||
| 0:00 | For Centralia College: #1 Neftali Arellano, #2 Chayton Rodman, #5 Damian Hernandez, #7 Gil Vazquez, #8 Owen Jacobs, #9 Carlos Angel Hernand, #10 Mario Silva Gutierre, #12 Brady Mitchell, #13 Alan Cox, #14 Matthew Orihuela, #17 Jairo Lima Perez. | ||
| 0:00 | For Everett: #3 Jaston Gray, #4 Brock Larsen, #7 Alhagie Ceesay, #10 Cristiano Whitaker, #12 Lunden Fenster, #14 Caleb Hirata, #16 Asios Corona, #18 Hernan Dominguez, #19 Juan Martinez, #21 Noah Harrison-Russel, #28 Paddy Murphy. | ||
| 0:00 | For Centralia College: #1 Neftali Arellano, #2 Chayton Rodman, #5 Damian Hernandez, #7 Gil Vazquez, #8 Owen Jacobs, #9 Carlos Angel Hernand, #10 Mario Silva Gutierre, #12 Brady Mitchell, #13 Alan Cox, #14 Matthew Orihuela, #17 Jairo Lima Perez. | ||
| 0:00 | For Everett: #3 Jaston Gray, #4 Brock Larsen, #7 Alhagie Ceesay, #10 Cristiano Whitaker, #12 Lunden Fenster, #14 Caleb Hirata, #16 Asios Corona, #18 Hernan Dominguez, #19 Juan Martinez, #21 Noah Harrison-Russel, #28 Paddy Murphy. | ||
| 0:00 | For Centralia College: #1 Neftali Arellano, #2 Chayton Rodman, #5 Damian Hernandez, #7 Gil Vazquez, #8 Owen Jacobs, #9 Carlos Angel Hernand, #10 Mario Silva Gutierre, #12 Brady Mitchell, #13 Alan Cox, #14 Matthew Orihuela, #17 Jairo Lima Perez. | ||
| 0:00 | For Everett: #3 Jaston Gray, #4 Brock Larsen, #7 Alhagie Ceesay, #10 Cristiano Whitaker, #12 Lunden Fenster, #14 Caleb Hirata, #16 Asios Corona, #18 Hernan Dominguez, #19 Juan Martinez, #21 Noah Harrison-Russel, #28 Paddy Murphy. | ||
| 0:00 | For Centralia College: #1 Neftali Arellano, #2 Chayton Rodman, #5 Damian Hernandez, #7 Gil Vazquez, #8 Owen Jacobs, #9 Carlos Angel Hernand, #10 Mario Silva Gutierre, #12 Brady Mitchell, #13 Alan Cox, #14 Matthew Orihuela, #17 Jairo Lima Perez. | ||
| 0:00 | For Everett: #3 Jaston Gray, #4 Brock Larsen, #7 Alhagie Ceesay, #10 Cristiano Whitaker, #12 Lunden Fenster, #14 Caleb Hirata, #16 Asios Corona, #18 Hernan Dominguez, #19 Juan Martinez, #21 Noah Harrison-Russel, #28 Paddy Murphy. | ||
| Foul on Centralia College. | |||
| 1:25 | Goal!GOAL by Everett Caleb Hirata (FIRST GOAL), Assist by Juan Martinez * ( 0 - 1 ) |
||
| 3:20 | Corner kick by Everett Noah Harrison-Russel [3:20]. | ||
| Foul on Everett. | |||
| 5:20 | Shot by Everett Aidan Raney, Save (by goalie) Neftali Arellano. | ||
| 9:47 | Shot by Everett Cristiano Whitaker, Save (by goalie) Neftali Arellano. | ||
| 11:46 | Goal!GOAL by Everett Caleb Hirata, Assist by Noah Harrison-Russel * ( 0 - 2 ) |
||
| 15:23 | Shot by Everett Cristiano Whitaker, Save (by goalie) Neftali Arellano. | ||
| Foul on Centralia College. | |||
| 19:23 | Corner kick by Everett Noah Harrison-Russel [19:23]. | ||
| 20:43 | Shot by Everett Aidan Raney, Save (by goalie) Neftali Arellano. | ||
| 25:03 | Yellow card on Centralia College Carlos Angel Hernand. | ||
| Foul on Everett. | |||
| 27:20 | Shot by Everett Alhagie Ceesay, Save (by goalie) Neftali Arellano. | ||
| 27:25 | Shot by Everett Alhagie Ceesay, Wide. | ||
| 27:37 | Corner kick by Everett Noah Harrison-Russel [27:37]. | ||
| Foul on Everett. | |||
| 32:48 | Corner kick by Everett Noah Harrison-Russel [32:48]. | ||
| Foul on Everett. | |||
| 34:38 | Corner kick by Centralia College Mario Silva Gutierre [34:38]. | ||
| 37:23 | Shot by Everett Cristiano Whitaker, Save (by goalie) Neftali Arellano. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 25:33 | Yellow card on Everett Hernan Dominguez. | ||
| 45:28 | Shot by Everett Caleb Hirata, Wide Right. | ||
| 49:33 | Shot by Everett Cristiano Whitaker, Save (by goalie) Neftali Arellano. | ||
| 52:53 | Substitution!Centralia College substitution: Javier Corona-Jacobo for Alan Cox. | ||
| 52:53 | Substitution!Centralia College substitution: Carlos Angel Hernand for Owen Jacobs. | ||
| Foul on Centralia College. | |||
| 53:57 | Substitution!Centralia College substitution: Asher Adams for Gil Vazquez. | ||
| 53:57 | Substitution!Centralia College substitution: Angel Rojas for Carlos Angel Hernand. | ||
| 53:57 | Substitution!Centralia College substitution: Yusuf Shakirov for Brady Mitchell. | ||
| 53:57 | Substitution!Centralia College substitution: Jamison Perkins for Matthew Orihuela. | ||
| Foul on Centralia College. | |||
| Foul on Everett. | |||
| 57:34 | Corner kick by Centralia College Mario Silva Gutierre [57:34]. | ||
| 60:17 | Substitution!Centralia College substitution: Gil Vazquez for Angel Rojas. | ||
| 61:15 | Shot by Centralia College Damian Hernandez, Save (by goalie) Paddy Murphy. | ||
| 62:00 | Shot by Everett Lunden Fenster, High. | ||
| Foul on Everett. | |||
| Foul on Everett. | |||
| 64:14 | Shot by Everett Alhagie Ceesay, Hit Crossbar. | ||
| 64:36 | Substitution!Everett substitution: Caleb Villalpando for Juan Martinez. | ||
| Foul on Everett. | |||
| Foul on Everett. | |||
| 65:39 | Substitution!Centralia College substitution: Brady Mitchell for Chayton Rodman. | ||
| 67:13 | Shot by Everett Lunden Fenster, Wide. | ||
| 67:50 | Shot by Everett Cristiano Whitaker, Defensive Save by Jairo Lima Perez. | ||
| 68:04 | Corner kick by Everett Noah Harrison-Russel [68:04]. | ||
| Foul on Everett. | |||
| Foul on Centralia College. | |||
| 69:39 | Substitution!Everett substitution: Aidan Raney for Caleb Hirata. | ||
| Foul on Centralia College. | |||
| Foul on Centralia College. | |||
| 72:04 | Substitution!Everett substitution: Jack Machovina for Hernan Dominguez. | ||
| 72:04 | Substitution!Everett substitution: Colton Patronaggio for Lunden Fenster. | ||
| 72:04 | Substitution!Centralia College substitution: Owen Jacobs for Mario Silva Gutierre. | ||
| 72:04 | Substitution!Centralia College substitution: Matthew Orihuela for Asher Adams. | ||
| 72:38 | Shot by Everett Noah Harrison-Russel, Save (by goalie) Neftali Arellano. | ||
| Foul on Centralia College. | |||
| 74:36 | Substitution!Centralia College substitution: Alan Cox for Jamison Perkins. | ||
| 74:36 | Substitution!Everett substitution: Jackson Baker for Cristiano Whitaker. | ||
| 75:37 | Header Shot by Everett Asios Corona, High. | ||
| 75:52 | Substitution!Everett substitution: Juan Martinez for Alhagie Ceesay. | ||
| 77:55 | Shot by Everett Aidan Raney, High. | ||
| Foul on Centralia College. | |||
| 80:51 | Header Shot by Everett Aidan Raney, High. | ||
| 81:04 | Substitution!Centralia College substitution: Asher Adams for Damian Hernandez. | ||
| 82:25 | Substitution!Everett substitution: Miguel Torres for Jaston Gray. | ||
| 83:40 | Shot by Everett Aidan Raney, Defensive Save by Carlos Angel Hernand. | ||
| Foul on Everett. | |||
| 85:26 | Shot by Centralia College Yusuf Shakirov, Save (by goalie) Paddy Murphy. | ||
| 85:48 | Corner kick by Centralia College Carlos Angel Hernand [85:48]. | ||
| 85:59 | Shot by Centralia College Matthew Orihuela, Wide Right. | ||
| Foul on Centralia College. | |||
| 86:59 | Shot by Everett Colton Patronaggio, Defensive Save by Alan Cox. | ||
| 87:29 | Corner kick by Everett Noah Harrison-Russel [87:29]. | ||
| 87:35 | Shot by Everett Aidan Raney, Wide Left. | ||
| 88:15 | Yellow card on Everett Colton Patronaggio. | ||
| Foul on Everett. | |||
| 89:42 | Shot by Everett Aidan Raney, Wide Right. | ||
| Foul on Everett. | |||
| -- End of 2nd Period -- | |||
| back to top | |||

