Centralia College at Columbia Basin August 31, 2024

1
5
Final 1 2 T
Centralia College 1 0 1
Columbia Basin 1 4 5

Box Score

Centralia College
Columbia Basin

Centralia College

PLAYER SH SOG G A MIN
0 - Rico Ewell 0 0 0 0 0
1 - Neftali Arellano 0 0 0 0 0
2 - Chayton Rodman 0 0 0 0 0
5 - Damian Hernandez 0 0 0 0 0
6 - Angel Rojas 0 0 0 0 0
7 - Gil Vazquez 0 0 0 0 0
8 - Owen Jacobs - Yellow card 35:00 0 0 0 0 0
9 - Carlos Angel Hernandez 0 0 1 0 0
11 - Timur Berishev 0 0 0 0 0
12 - Brady Mitchell 0 0 0 0 0
13 - Alan Cox 0 0 0 0 0
14 - Matthew Orihuela 0 0 0 0 0
15 - Asher Adams 0 0 0 0 0
18 - Tristin Evans 0 0 0 0 0
19 - Yusuf Shakirov - Yellow card 49:00 0 0 0 0 0
21 - Jamison Perkins - Yellow card 75:00 0 0 0 0 0
22 - Jairo Lima Perez 0 0 0 1 0
23 - Alexander Hernandez 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 0 0 1 1 0

Columbia Basin

PLAYER SH SOG G A MIN
6 - Bryan Martinez - mf 0 0 0 0 0
7 - Daniel Farias 0 0 0 1 0
9 - Alex Martinez - f 0 0 1 2 0
12 - Eli Juarez - mf 0 0 1 0 0
13 - Eric Martinez - f 0 0 0 0 0
14 - David Guzman - mf 0 0 0 0 0
15 - Ethan Rojas 0 0 1 0 0
17 - Angel Pacheco - d 0 0 0 0 0
21 - Humberto Cervantes - f 0 0 1 0 0
22 - Damon Landaverde - mf 0 0 0 0 0
27 - Kairos Joaquin - f - Yellow card 40:00 0 0 0 0 0
29 - Jonathan Alfaro - d 0 0 0 0 0
30 - Caleb Coronel - gk 0 0 0 0 0
78 - Julio Andrade 0 0 1 1 0
TM - Team 0 0 0 0 0
TOTALS 0 0 5 4 0

Centralia College Goalies

GOALIES SOG GA SV Min
1 - Neftali Arellano 5 5 0 90:00

Columbia Basin Goalies

GOALIES SOG GA SV Min
30 - Caleb Coronel 1 1 0 90:00

Scoring Summary

Period Time Play V - H
1st 10:00 Alex Martinez (unassisted) 0 - 1
1st 20:00 Carlos Angel Hernand (Jairo Lima Perez) 1 - 1
2nd 50:00 Ethan Rojas (Julio Andrade) 1 - 2
2nd 60:00 Julio Andrade (Alex Martinez) 1 - 3
2nd 70:00 Humberto Cervantes (Alex Martinez) 1 - 4
2nd 80:00 Eli Juarez (Daniel Farias) 1 - 5

Penalty Summary

Period Time Fouls
1st 20:00 Yellow card - Alejandro Morales
1st 35:00 Yellow card - Owen Jacobs
1st 40:00 Yellow card - Kairos Joaquin
2nd 49:00 Yellow card - Yusuf Shakirov
2nd 49:00 Yellow card - Alfredo Jimenez
2nd 75:00 Yellow card - Jamison Perkins
SHOTS 1 2 TOTAL
Centralia College 0 0 0
Columbia Basin 0 0 0
SAVES 1 2 TOTAL
Centralia College 0 0 0
Columbia Basin 0 0 0
CORNER KICKS 1 2 TOTAL
Centralia College 0 0 0
Columbia Basin 0 0 0
FOULS 1 2 TOTAL
Centralia College 0 0 0
Columbia Basin 0 0 0