Centralia College at South Puget Sound September 28, 2024

(2-7-2, 2-3-1)
2
(3-8-1, 3-2-1)
3
Final 1 2 T
Centralia College 1 1 2
South Puget Sound 2 1 3

Box Score

Centralia College
South Puget Sound

Centralia College

PLAYER SH SOG G A MIN
1 - Neftali Arellano - gk 0 0 0 0 48
5 - Damian Hernandez - lw/f 0 0 0 0 47
6 - Angel Rojas 0 0 0 0 25
7 - Gil Vazquez - m 0 0 0 0 56
9 - Carlos Angel Hernandez - f - Yellow card 89:50 - Red card 90:00 0 0 0 0 72
10 - Mario Silva Gutierrez - m 1 1 1 0 76
11 - Timur Berishev - d 0 0 0 0 90
12 - Brady Mitchell - rwb 0 0 0 0 73
13 - Alan Cox - cb 0 0 0 0 90
14 - Matthew Orihuela 0 0 0 0 13
15 - Asher Adams 0 0 0 0 33
18 - Tristin Evans - f 2 1 1 0 53
19 - Yusuf Shakirov 0 0 0 0 49
20 - Fernando Lopez 1 1 0 0 31
23 - Alexander Hernandez 0 0 0 0 14
24 - Avin Martinez 0 0 0 0 77
26 - Jairo Lima Perez - d - Yellow card 90:00 - Red card 90:00 1 1 0 0 90
TM - Team 0 0 0 0 0
TOTALS 5 4 2 0 937

South Puget Sound

PLAYER SH SOG G A MIN
0 - Hayden Sciera - gk 0 0 0 0 90
2 - Pablo Stafford 0 0 0 0 20
4 - Jaden Balboa - d 0 0 0 0 90
5 - Mathias Fog 0 0 0 0 7
6 - Hyuga Fukushima 0 0 0 0 20
8 - Erik Olvera - m 0 0 0 3 90
9 - Mo Diallo - f 2 0 0 0 90
10 - Alex Canning - m 4 4 2 0 70
11 - Colton Middleton - f 1 1 0 1 50
12 - Senna Exalto - f 2 1 0 0 71
15 - Mario Platero - Yellow card 82:24 0 0 0 0 8
16 - Ethan Lattimer - d 0 0 0 0 90
17 - Lasse Frindt - d 1 0 0 0 67
18 - Djibril Corrielus - d - Yellow card 72:22 0 0 0 0 75
19 - Tyler Passey 0 0 0 0 16
20 - Grant Fischer 2 2 1 0 71
22 - Alejandro De La Rosa - f 0 0 0 0 38
23 - Edwin Quintana 0 0 0 0 19
TM - Team 0 0 0 0 0
TOTALS 12 8 3 4 982

Centralia College Goalies

GOALIES SOG GA SV Min
1 - Neftali Arellano 8 3 5 47:45

South Puget Sound Goalies

GOALIES SOG GA SV Min
0 - Hayden Sciera 4 2 2 90:00

Scoring Summary

Period Time Play V - H
1st 8:38 Mario Silva Gutierre (1) (unassisted) - * 1 - 0
1st 12:49 Alex Canning (1) (Erik Olvera & Colton Middleton) - * 1 - 1
1st 21:34 Grant Fischer (1) (Erik Olvera) 1 - 2
2nd 58:38 Tristin Evans (1) (unassisted) - * 2 - 2
2nd 90:00 Alex Canning (1) (Erik Olvera) - * 2 - 3

Penalty Summary

Period Time Fouls
2nd 72:22 Yellow card - Djibril Corrielus
2nd 82:24 Yellow card - Mario Platero
2nd 89:50 Yellow card - Carlos Angel Hernand
2nd 90:00 Red card - Carlos Angel Hernand
2nd 90:00 Yellow card - Jairo Lima Perez
2nd 90:00 Red card - Jairo Lima Perez
SHOTS 1 2 TOTAL
Centralia College 3 2 5
South Puget Sound 7 5 12
SAVES 1 2 TOTAL
Centralia College 3 2 5
South Puget Sound 1 1 2
CORNER KICKS 1 2 TOTAL
Centralia College 1 4 5
South Puget Sound 3 1 4
FOULS 1 2 TOTAL
Centralia College 5 6 11
South Puget Sound 3 8 11

Play By Play