Centralia College at Highline October 2, 2024

0
7
Final 1 2 T
Centralia College 0 0 0
Highline 2 5 7

Box Score

Centralia College
Highline

Centralia College

PLAYER SH SOG G A MIN
1 - Neftali Arellano - gk 0 0 0 0 0
3 - Javier Corona-Jacobo - cb 0 0 0 0 0
5 - Damian Hernandez - lw/f 0 0 0 0 0
6 - Angel Rojas - cm 0 0 0 0 0
7 - Gil Vazquez - m 0 0 0 0 0
8 - Owen Jacobs - cm - Yellow card 53:00 0 0 0 0 0
10 - Mario Silva Gutierrez - m 1 1 0 0 0
11 - Timur Berishev - d 0 0 0 0 0
12 - Brady Mitchell - rwb 0 0 0 0 0
13 - Alan Cox - cb 0 0 0 0 0
14 - Matthew Orihuela - d 0 0 0 0 0
15 - Asher Adams - cm 1 0 0 0 0
18 - Tristin Evans - f 3 0 0 0 0
19 - Yusuf Shakirov - s 0 0 0 0 0
20 - Fernando Lopez 0 0 0 0 0
21 - Jamison Perkins - d 0 0 0 0 0
23 - Alexander Hernandez - d 0 0 0 0 0
24 - Avin Martinez 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 6 1 0 0 0

Highline

PLAYER SH SOG G A MIN
1 - Mason Averill - gk 0 0 0 0 0
2 - Miguel Galmichi-Munoz - db 0 0 0 0 0
3 - Cole Jarrett - c 0 0 0 0 0
4 - Andres Zuluaga - d 1 0 0 0 0
5 - Brady Anderson - d 0 0 0 0 0
6 - Mason Abdella - c 0 0 1 2 0
7 - Julian Rangel - c 1 1 1 0 0
9 - Leon Tezuka - f 2 1 0 1 0
10 - Javier Luevanos - c 1 0 0 0 0
11 - Anthony Naranjo - c 0 0 0 0 0
12 - Preston Salisbury - db 2 1 0 0 0
13 - Sergio Chavez - db 0 0 1 0 0
14 - Hudson Reynolds - c 1 1 1 0 0
15 - Giovanny Jesus Cortes Salgado 1 0 0 0 0
17 - Idin Fakhri - rw 3 1 0 0 0
18 - Thomas Ferew - c 0 0 0 2 0
19 - Jake Mackenzie - f 3 2 2 1 0
21 - Emmanuel Mbula - f 0 0 0 0 0
23 - Joshua Yinger - c 0 0 0 0 0
27 - Mykah Harris - d - Yellow card 71:00 0 0 0 0 0
29 - Zachary Bartlett - f 2 1 1 0 0
TM - Team 0 0 0 0 0
TOTALS 19 8 7 6 0

Centralia College Goalies

GOALIES SOG GA SV Min
1 - Neftali Arellano 12 7 5 90:00

Highline Goalies

GOALIES SOG GA SV Min
1 - Mason Averill 3 0 3 90:00

Scoring Summary

Period Time Play V - H
1st 19:00 Jake Mackenzie (Mason Abdella) 0 - 1
1st 36:00 Jake Mackenzie (Mason Abdella) 0 - 2
2nd 51:00 Mason Abdella (Leon Tezuka) 0 - 3
2nd 67:00 Zachary Bartlett (Jake Mackenzie) 0 - 4
2nd 78:00 Julian Rangel (Thomas Ferew) 0 - 5
2nd 85:00 Hudson Reynolds (unassisted) 0 - 6
2nd 87:00 Sergio Chavez (Thomas Ferew) 0 - 7

Penalty Summary

Period Time Fouls
2nd 53:00 Yellow card - Owen Jacobs
2nd 71:00 Yellow card - Mykah Harris
SHOTS 1 2 TOTAL
Centralia College 2 4 6
Highline 10 9 19
SAVES 1 2 TOTAL
Centralia College 3 4 7
Highline 1 2 3
CORNER KICKS 1 2 TOTAL
Centralia College 1 2 3
Highline 6 2 8
FOULS 1 2 TOTAL
Centralia College 4 2 6
Highline 5 2 7