Clark at Centralia College October 12, 2024

(9-0-1, 9-0-1)
3
(2-11-2, 2-7-1)
0
Final 1 2 T
Clark 1 2 3
Centralia College 0 0 0

Box Score

Clark
Centralia College

Clark

PLAYER SH SOG G A MIN
1 - Dennis Zimmer - gk 0 0 0 0 0
4 - Reece Jones - c 0 1 0 0 0
6 - Connor Doona - d 0 1 0 0 0
7 - Randy Valdivia - f 2 1 0 2 0
8 - Leonard Spaulding 0 0 0 0 0
9 - Christian Silva - f 5 4 1 0 0
10 - Abraham Alvarez-Castro - c 0 1 1 0 0
11 - Matthew Wagner 0 0 0 0 0
12 - Xavier Cuevas 0 0 0 0 0
14 - Trenten Harker - d 0 0 0 1 0
15 - Luke Stacy 1 0 0 0 0
17 - Milos Mavrak - c 0 2 0 0 0
18 - Emmanuel Ruiz 0 0 0 0 0
19 - Tymathe Prince 0 0 0 0 0
20 - Jon Walczyk - c 2 1 0 0 0
21 - JP Warnell - f 4 4 1 0 0
23 - Logan Puppo 0 1 0 0 0
26 - Jose Rodriguez-Martins - d 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 29 16 3 3 0

Centralia College

PLAYER SH SOG G A MIN
1 - Neftali Arellano - gk 0 0 0 0 0
2 - Chayton Rodman - m 0 0 0 0 0
5 - Damian Hernandez 0 0 0 0 0
6 - Angel Rojas - cm 0 0 0 0 0
7 - Gil Vazquez 0 0 0 0 0
10 - Mario Silva Gutierrez - m - Yellow card 36:00 0 2 0 0 0
11 - Timur Berishev 0 0 0 0 0
12 - Brady Mitchell - rwb 0 1 0 0 0
13 - Alan Cox - cb 0 0 0 0 0
14 - Matthew Orihuela 0 0 0 0 0
15 - Asher Adams - cm 0 0 0 0 0
19 - Yusuf Shakirov - s 0 0 0 0 0
20 - Fernando Lopez 0 0 0 0 0
21 - Jamison Perkins 0 0 0 0 0
23 - Alexander Hernandez 0 0 0 0 0
24 - Avin Martinez 0 1 0 0 0
26 - Jairo Lima Perez 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 5 4 0 0 0

Clark Goalies

GOALIES SOG GA SV Min
1 - Dennis Zimmer (W, W) 4 0 4 90:00

Centralia College Goalies

GOALIES SOG GA SV Min
1 - Neftali Arellano (L, L) 22 3 19 90:00

Scoring Summary

Period Time Play V - H
1st 7:00 JP Warnell (Randy Valdivia) 1 - 0
2nd 58:00 Christian Silva (Trenten Harker) 2 - 0
2nd 82:00 Abraham Alvarez-Cast (Randy Valdivia) 3 - 0

Penalty Summary

Period Time Fouls
1st 36:00 Yellow card - Mario Silva Gutierre
SHOTS 1 2 TOTAL
Clark 20 9 29
Centralia College 3 2 5
SAVES 1 2 TOTAL
Clark 2 2 4
Centralia College 12 7 19
CORNER KICKS 1 2 TOTAL
Clark 3 2 5
Centralia College 1 0 1
FOULS 1 2 TOTAL
Clark 7 6 13
Centralia College 4 0 4