Tacoma at Centralia College October 23, 2024

4
1
Final 1 2 T
Tacoma 2 2 4
Centralia College 0 1 1

Box Score

Tacoma
Centralia College

Tacoma

PLAYER SH SOG G A MIN
1 - Leif Hunter 0 0 0 0 0
2 - Paarth Singh 0 0 0 0 0
3 - Taylor Pierce 0 0 0 0 0
4 - Porter Herbig - Yellow card 69:00 0 0 0 0 0
5 - Lance Nelson - lw 5 0 1 1 0
6 - Cris Posadas - d 0 4 0 0 0
7 - Angel Rivera 1 0 0 0 0
8 - Angel Chavez Magna 0 0 0 0 0
9 - Koren Anderson - f 0 2 1 0 0
10 - Julian Valencia 2 0 0 0 0
11 - Patrick Masikini 2 0 1 0 0
12 - Gabriel Ramos 0 0 0 0 0
14 - Yanni Montes De Oca - c 0 0 0 0 0
15 - Kevin Aguilar 0 0 1 0 0
17 - Taylor Duffek 0 0 0 0 0
18 - Joey Pereira 0 0 0 0 0
19 - Davyd Fedina - n/a 1 0 0 1 0
20 - Jean-Louis Kadima 0 0 0 0 0
21 - Ghadaffi Sekajja 0 0 0 0 0
22 - Alvaro Rubio - d 0 0 0 0 0
24 - David Rangel 2 3 0 1 0
TM - Team 0 0 0 0 0
TOTALS 19 9 4 3 0

Centralia College

PLAYER SH SOG G A MIN
0 - Rico Ewell 0 0 0 0 0
1 - Neftali Arellano - gk 0 0 0 0 0
2 - Chayton Rodman - m - Yellow card 49:00 0 0 0 0 0
3 - Javier Corona-Jacobo 0 0 0 0 0
5 - Damian Hernandez 0 0 0 0 0
6 - Angel Rojas 0 0 0 0 0
7 - Gil Vazquez - m 0 0 0 0 0
9 - Carlos Angel Hernandez - f 0 1 1 0 0
10 - Mario Silva Gutierrez - m 0 1 0 0 0
11 - Timur Berishev 0 0 0 0 0
12 - Brady Mitchell - rwb 0 1 0 0 0
13 - Alan Cox - cb 0 0 0 0 0
14 - Matthew Orihuela - d 0 0 0 0 0
15 - Asher Adams 0 0 0 0 0
18 - Tristin Evans - f - Yellow card 81:00 1 1 0 0 0
19 - Yusuf Shakirov 0 0 0 0 0
21 - Jamison Perkins 0 0 0 0 0
23 - Alexander Hernandez 0 0 0 0 0
24 - Avin Martinez 0 0 0 0 0
26 - Jairo Lima Perez - d 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 6 4 1 0 0

Tacoma Goalies

GOALIES SOG GA SV Min
1 - Leif Hunter 6 1 5 90:00

Centralia College Goalies

GOALIES SOG GA SV Min
0 - Rico Ewell 11 2 9 45:00
1 - Neftali Arellano 6 2 4 45:00
TOTALS 17 4 13 90:00

Scoring Summary

Period Time Play V - H
1st 11:00 Koren Anderson (Lance Nelson) 1 - 0
1st 19:00 Lance Nelson (Davyd Fedina) 2 - 0
2nd 56:00 Patrick Masikini (unassisted) 3 - 0
2nd 62:00 Carlos Angel Hernand (unassisted) 3 - 1
2nd 63:00 Kevin Aguilar (David Rangel) 4 - 1

Penalty Summary

Period Time Fouls
2nd 49:00 Yellow card - Chayton Rodman
2nd 69:00 Yellow card - Porter Herbig
2nd 81:00 Yellow card - Tristin Evans
SHOTS 1 2 TOTAL
Tacoma 8 11 19
Centralia College 1 5 6
SAVES 1 2 TOTAL
Tacoma 2 3 5
Centralia College 4 9 13
CORNER KICKS 1 2 TOTAL
Tacoma 3 2 5
Centralia College 1 2 3
FOULS 1 2 TOTAL
Tacoma 11 4 15
Centralia College 6 7 13