Pierce at Centralia College October 26, 2024

2
2
Final 1 2 T
Pierce 1 1 2
Centralia College 2 0 2

Box Score

Pierce
Centralia College

Pierce

PLAYER SH SOG G A MIN
2 - Tonny Cooper - rom 0 0 0 0 0
3 - Oliver Moreno - cb 1 2 1 0 0
4 - Kaedon Skawski - cb 1 0 0 0 0
5 - Ethan Shoemaker - fwd 1 3 0 0 0
7 - Ali Ahmadzada - fwd 0 0 0 0 0
8 - Alvaro Veloso - cam 0 1 1 0 0
9 - Jovanny Bahena - lob 0 0 0 0 0
11 - Diego Barton - lom 3 1 0 0 0
14 - Bryan Marin - cdm 2 1 0 0 0
16 - Eli Ortega - cdm - Yellow card 9:00 0 0 0 0 0
17 - Kolby White-Gibson - fwd 0 0 0 0 0
18 - Luke Sullivan - rom 0 0 0 0 0
19 - Joshua Shirkey - fwd 0 0 0 0 0
23 - Noah Blake Mathur - mid - Yellow card 27:00 1 1 0 0 0
24 - Wesley Lopez - cb 0 0 0 0 0
25 - Caiden Dodd - fwd 0 1 0 0 0
26 - Nathan Bidinger - gk 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 20 10 2 0 0

Centralia College

PLAYER SH SOG G A MIN
1 - Neftali Arellano - gk 0 0 0 0 0
2 - Chayton Rodman - m 0 0 0 0 0
3 - Javier Corona-Jacobo - cb - Yellow card 63:00 0 0 0 0 0
5 - Damian Hernandez 0 1 0 0 0
7 - Gil Vazquez - m - Yellow card 18:00 - Yellow card 45:00 0 0 0 0 0
8 - Owen Jacobs - cm 0 0 0 0 0
9 - Carlos Angel Hernandez - f 3 1 0 1 0
10 - Mario Silva Gutierrez - m - Yellow card 46:00 1 0 1 0 0
12 - Brady Mitchell - rwb 0 0 0 0 0
13 - Alan Cox - cb 0 0 0 0 0
14 - Matthew Orihuela - d - Yellow card 27:00 0 0 0 0 0
15 - Asher Adams - cm 0 0 0 0 0
18 - Tristin Evans - f 1 1 1 1 0
24 - Avin Martinez 0 0 0 0 0
26 - Jairo Lima Perez - d 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 8 3 2 2 0

Pierce Goalies

GOALIES SOG GA SV Min
26 - Nathan Bidinger (T, T) 10 2 8 90:00

Centralia College Goalies

GOALIES SOG GA SV Min
1 - Neftali Arellano (T, T) 22 2 20 90:00

Scoring Summary

Period Time Play V - H
1st 13:00 Tristin Evans (Carlos Angel Hernandez) 0 - 1
1st 15:00 Mario Silva Gutierrez (Tristin Evans) 0 - 2
1st 45:00 Oliver Moreno (unassisted) 1 - 2
2nd 50:00 Alvaro Veloso (unassisted) 2 - 2

Penalty Summary

Period Time Fouls
1st 9:00 Yellow card - Eli Ortega
1st 18:00 Yellow card - Gil Vazquez
1st 27:00 Yellow card - Noah Blake Mathur
1st 27:00 Yellow card - Matthew Orihuela
1st 45:00 Yellow card - Gil Vazquez
2nd 46:00 Yellow card - Mario Silva Gutierrez
2nd 63:00 Yellow card - Javier Corona-Jacobo
SHOTS 1 2 TOTAL
Pierce 7 13 20
Centralia College 5 3 8
SAVES 1 2 TOTAL
Pierce 5 4 9
Centralia College 7 13 20
CORNER KICKS 1 2 TOTAL
Pierce 1 8 9
Centralia College 3 4 7
FOULS 1 2 TOTAL
Pierce 6 9 15
Centralia College 9 4 13