Everett at Centralia College August 27, 2025

9
1
Final 1 2 T
Everett 4 5 9
Centralia College 1 0 1

Box Score

Everett
Centralia College

Everett

PLAYER SH SOG G A MIN
00 - Eduardo Gonzalez - gk 0 0 0 0 0
2 - Cameron Mooring 0 0 0 0 0
3 - Ilya Mohov - d - Yellow card 83:00 0 2 0 0 0
5 - Cody Duncan 1 1 0 1 0
6 - Hunter Milbrot - d 0 0 0 0 0
7 - Alhagie Ceesay - f - Yellow card 52:00 1 3 2 1 0
8 - Abdala Hassani - m 1 4 2 1 0
10 - Dzanan Fikic - m 1 0 0 0 0
11 - Nathan McKenzie - Yellow card 80:00 0 0 0 1 0
13 - Anthony Henry 0 0 3 0 0
15 - Matthew Bereket - f 0 0 0 1 0
18 - Conner Doherty - m 1 2 0 0 0
20 - Jonathan Porter - d 0 0 1 1 0
21 - Henry Peters 0 1 0 0 0
23 - Lucas Siemering - d 0 0 0 0 0
27 - James Porter 0 0 0 0 0
32 - Iker Meza 0 2 0 1 0
33 - Nuss Nussrat 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 20 15 9 7 0

Centralia College

PLAYER SH SOG G A MIN
00 - Joshua Lopez 0 0 0 0 0
1 - Rico Ewell - gk 0 0 0 0 0
2 - Hugo Garcia 0 0 0 0 0
3 - Ezequiel Reyes 0 0 0 0 0
5 - Elijah Pediangco 1 0 0 0 0
6 - Angel Rojas - cm 1 0 0 0 0
7 - Damian Hernandez 0 1 1 0 0
8 - Owen Jacobs 0 0 0 0 0
9 - Carlos Angel Hernandez - f 1 3 0 0 0
10 - Mario Silva Gutierrez - m 0 0 0 1 0
11 - Timur Berishev - d - Yellow card 47:00 0 0 0 0 0
12 - Brady Mitchell 0 0 0 0 0
15 - Javier Silva - Yellow card 51:00 0 0 0 0 0
18 - Fernando Lopez 0 0 0 0 0
19 - Adin Stratton 0 0 0 0 0
20 - Alan Cox - cb 0 0 0 0 0
21 - Marco Landeros 0 0 0 0 0
22 - Anthony Mendoza 0 0 0 0 0
23 - Orlando Benavidez Jr 0 0 0 0 0
24 - Anthony Hernandez 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 7 4 1 1 0

Everett Goalies

GOALIES SOG GA SV Min
00 - Eduardo Gonzalez 5 1 4 90:00

Centralia College Goalies

GOALIES SOG GA SV Min
00 - Joshua Lopez 14 5 9 45:00
1 - Rico Ewell 11 4 7 45:00
TOTALS 25 9 16 90:00

Scoring Summary

Period Time Play V - H
1st 5:00 Jonathan Porter (Abdala Hassani) 1 - 0
1st 7:00 Alhagie Ceesay (unassisted) 2 - 0
1st 27:00 Alhagie Ceesay (Cody Duncan) 3 - 0
1st 35:00 Anthony Henry (Alhagie Ceesay) 4 - 0
1st 38:00 Damian Hernandez (Mario Silva Gutierre) 4 - 1
2nd 55:00 Abdala Hassani (Jonathan Porter) 5 - 1
2nd 60:00 Anthony Henry (unassisted) 6 - 1
2nd 72:00 Anthony Henry (Matthew Bereket) 7 - 1
2nd 81:00 Abdala Hassani (Iker Meza) 8 - 1
2nd 89:00 Aldo Calles (Nathan McKenzie) 9 - 1

Penalty Summary

Period Time Fouls
2nd 47:00 Yellow card - Timur Berishev
2nd 51:00 Yellow card - Javier Silva
2nd 52:00 Yellow card - Alhagie Ceesay
2nd 80:00 Yellow card - Nathan McKenzie
2nd 83:00 Yellow card - Ilya Mohov
SHOTS 1 2 TOTAL
Everett 12 8 20
Centralia College 5 2 7
SAVES 1 2 TOTAL
Everett 3 1 4
Centralia College 7 9 16
CORNER KICKS 1 2 TOTAL
Everett 5 4 9
Centralia College 0 0 0
FOULS 1 2 TOTAL
Everett 7 10 17
Centralia College 3 4 7