Highline at Centralia College September 17, 2025

7
1
Final 1 2 T
Highline 5 2 7
Centralia College 0 1 1

Box Score

Highline
Centralia College

Highline

PLAYER SH SOG G A MIN
0 - Kyle Goodrow - gk - Red card 67:00 0 0 0 0 0
1 - Carson LeBeau 0 0 0 0 0
2 - Adrian Gonzalez - d 0 0 0 0 0
4 - Daniel Hernandez - d 0 0 0 0 0
6 - Brady Minor - c 0 0 0 0 0
9 - Zachary Bartlett - Yellow card 45:00 2 1 2 0 0
10 - Idin Fakhri - lw 1 1 1 2 0
11 - Jake Mackenzie - lw 1 0 0 1 0
12 - Salm Mohammed - Red card 87:00 0 0 0 0 0
14 - Hudson Reynolds 0 0 1 0 0
15 - Chinonso Ndugba 0 0 0 0 0
16 - Giovanny Rodriguez 0 0 0 0 0
17 - Frank Meza - rw 0 0 0 1 0
18 - Braulio Navarrete - c - Yellow card 28:00 0 0 0 1 0
20 - Harrison Emert - c 0 2 2 0 0
23 - Dominic Moreno 0 0 1 0 0
24 - Cristian Gomez 0 0 0 0 0
27 - Mykah Harris - d - Yellow card 29:00 0 0 0 0 0
28 - Uriel Villegas - Yellow card 68:00 0 0 0 0 0
30 - Raef MacNeill - d 0 0 0 0 0
TM - Team - Yellow card 68:00 - Yellow card 73:00 - Red card 90:00 0 0 0 0 0
TOTALS 8 4 7 5 0

Centralia College

PLAYER SH SOG G A MIN
1 - Rico Ewell - gk 0 0 0 0 0
2 - Hugo Garcia 0 0 0 0 0
3 - Ezequiel Reyes - Yellow card 87:00 0 0 0 0 0
5 - Elijah Pediangco 0 0 0 0 0
6 - Angel Rojas - cm 0 0 0 0 0
7 - Damian Hernandez - lw/f 0 0 0 0 0
9 - Carlos Angel Hernandez - f 2 0 0 0 0
10 - Mario Silva Gutierrez - m 0 0 1 0 0
11 - Timur Berishev - d 0 0 0 0 0
12 - Brady Mitchell - rwb 0 0 0 0 0
14 - Alexander Pediangco - Yellow card 52:00 0 0 0 0 0
15 - Javier Silva 0 0 0 0 0
16 - Sebastian Hernandez 0 0 0 0 0
19 - Adin Stratton 0 0 0 0 0
20 - Alan Cox - cb 0 0 0 0 0
21 - Marco Landeros 0 0 0 0 0
22 - Anthony Mendoza - Yellow card 85:00 0 0 0 0 0
23 - Orlando Benavidez Jr 1 0 0 0 0
24 - Anthony Hernandez 0 0 0 0 0
26 - Edwin Patraca 0 0 0 0 0
31 - Joshua Madrigal 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 3 0 1 0 0

Highline Goalies

GOALIES SOG GA SV Min
0 - Kyle Goodrow 3 0 3 70:00
1 - Carson LeBeau 5 1 4 20:00
TOTALS 8 1 7 90:00

Centralia College Goalies

GOALIES SOG GA SV Min
1 - Rico Ewell 9 5 4 45:00
31 - Joshua Madrigal 9 2 7 45:00
TOTALS 18 7 11 90:00

Scoring Summary

Period Time Play V - H
1st 10:00 Harrison Emert (Idin Fakhri) 1 - 0
1st 31:00 Zachary Bartlett (Idin Fakhri) 2 - 0
1st 34:00 Harrison Emert (unassisted) - PK 3 - 0
1st 39:00 Idin Fakhri (Braulio Navarrete) 4 - 0
1st 44:00 Dominic Moreno (unassisted) 5 - 0
2nd 49:00 Zachary Bartlett (Jake Mackenzie) 6 - 0
2nd 70:00 Mario Silva Gutierre (unassisted) 6 - 1
2nd 80:00 Hudson Reynolds (Frank Meza) 7 - 1

Penalty Summary

Period Time Fouls
1st 28:00 Yellow card - Braulio Navarrete
1st 29:00 Yellow card - Mykah Harris
1st 45:00 Yellow card - Zachary Bartlett
2nd 52:00 Yellow card - Alexander Pediangco
2nd 67:00 Red card - Kyle Goodrow
2nd 68:00 Yellow card - Team
2nd 68:00 Yellow card - Uriel Villegas
2nd 73:00 Yellow card - Team
2nd 85:00 Yellow card - Anthony Mendoza
2nd 87:00 Red card - Salm Mohammed
2nd 87:00 Yellow card - Ezequiel Reyes
2nd 90:00 Red card - Team
SHOTS 1 2 TOTAL
Highline 4 4 8
Centralia College 2 1 3
SAVES 1 2 TOTAL
Highline 3 5 8
Centralia College 4 7 11
CORNER KICKS 1 2 TOTAL
Highline 2 3 5
Centralia College 1 1 2
FOULS 1 2 TOTAL
Highline 4 3 7
Centralia College 7 4 11