Centralia College at Clark September 20, 2025
Box Score
Centralia College
Clark
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Noel Montenegro Corona | 0 | 0 | 0 | 0 | 90 |
| 3 - Ezequiel Reyes | 0 | 0 | 0 | 0 | 70 |
| 4 - Javier Silva | 0 | 0 | 0 | 0 | 36 |
| 5 - Elijah Pediangco | 0 | 0 | 0 | 0 | 24 |
| 6 - Angel Rojas - cm | 3 | 1 | 0 | 0 | 79 |
| 7 - Damian Hernandez - lw/f | 0 | 0 | 0 | 0 | 57 |
| 8 - Owen Jacobs | 0 | 0 | 0 | 0 | 0 |
| 9 - Carlos Angel Hernandez - f | 1 | 1 | 0 | 0 | 90 |
| 10 - Mario Silva Gutierrez - m - Yellow card 45:00 | 5 | 5 | 2 | 0 | 80 |
| 11 - Timur Berishev - d - Yellow card 81:22 | 0 | 0 | 0 | 0 | 72 |
| 12 - Brady Mitchell - rwb | 0 | 0 | 0 | 0 | 33 |
| 13 - Daemian Guzman - Yellow card 46:53 | 2 | 1 | 0 | 0 | 90 |
| 14 - Alexander Pediangco - Yellow card 29:26 - Red card 44:42 | 0 | 0 | 0 | 0 | 37 |
| 16 - Sebastian Hernandez | 0 | 0 | 0 | 0 | 18 |
| 19 - Adin Stratton | 0 | 0 | 0 | 0 | 65 |
| 20 - Alan Cox - cb | 0 | 0 | 0 | 0 | 51 |
| 21 - Marco Landeros | 0 | 0 | 0 | 0 | 9 |
| 23 - Orlando Benavidez Jr | 0 | 0 | 0 | 0 | 42 |
| 24 - Anthony Hernandez - Yellow card 56:04 | 0 | 0 | 0 | 0 | 45 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 8 | 2 | 0 | 988 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Luciano Alvarado | 0 | 0 | 0 | 0 | 21 |
| 0 - Glenn Kolibas | 0 | 0 | 0 | 0 | 24 |
| 2 - Brandon Hernandez Cruz | 0 | 0 | 0 | 0 | 59 |
| 3 - Jon Walczyk | 0 | 0 | 0 | 0 | 57 |
| 4 - Tymathe Prince | 2 | 1 | 0 | 0 | 28 |
| 6 - Lucas Mallett | 1 | 0 | 0 | 0 | 31 |
| 7 - Julio Mondragon - f - Yellow card 71:06 | 1 | 1 | 0 | 2 | 61 |
| 8 - Travis O'Hara - c | 1 | 1 | 0 | 0 | 90 |
| 9 - Pablo Barbosa-Sanchez | 3 | 2 | 1 | 0 | 33 |
| 11 - Isaiah Bunda - d | 2 | 2 | 1 | 0 | 79 |
| 13 - Ian Catarina-Cruz | 0 | 0 | 0 | 0 | 30 |
| 14 - Evan Roscoe - c | 0 | 0 | 0 | 0 | 82 |
| 15 - Javaughn McCrae | 1 | 1 | 0 | 0 | 45 |
| 16 - Matt Browning - Yellow card 84:16 | 1 | 0 | 0 | 0 | 9 |
| 17 - Milos Mavrak - c | 2 | 0 | 0 | 0 | 71 |
| 19 - Andrew Altukoff - f | 0 | 0 | 0 | 0 | 40 |
| 20 - Hazim Huskic | 0 | 0 | 0 | 0 | 49 |
| 21 - Akeem Archer - c | 0 | 0 | 0 | 0 | 75 |
| 22 - Sidhartha Bryant | 1 | 1 | 0 | 0 | 45 |
| 23 - Hulises Najera - f | 6 | 5 | 1 | 0 | 63 |
| 25 - Hakim Keita - d | 2 | 1 | 1 | 0 | 69 |
| 29 - Aaron Anitok-Brokken | 0 | 0 | 0 | 0 | 15 |
| 31 - Kaito Thammavong - d | 0 | 0 | 0 | 0 | 90 |
| 33 - Patrick Murphy - gk | 0 | 0 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 23 | 15 | 4 | 2 | 1256 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Noel Montenegro Corona | 11 | 4 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Luciano Alvarado | 1 | 1 | 0 | 20:12 | |
| 0 - Glenn Kolibas | 2 | 1 | 1 | 24:11 | |
| 33 - Patrick Murphy | 2 | 0 | 2 | 45:37 | |
| TOTALS | 5 | 2 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Clark
1st
|
2:51 | Hulises Najera (5) (Julio Mondragon) | 0 - 1 |
|
Clark
1st
|
14:31 | Hakim Keita (1) (unassisted) | 0 - 2 |
|
Clark
1st
|
45:00 | Isaiah Bunda (3) (unassisted) | 0 - 3 |
|
Centralia College
2nd
|
49:01 | Mario Silva Gutierre (9) (unassisted) | 1 - 3 |
|
Clark
2nd
|
59:07 | Pablo Barbosa-Sanche (3) (Julio Mondragon) | 1 - 4 |
|
Centralia College
2nd
|
85:01 | Mario Silva Gutierre (10) (unassisted) | 2 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Centralia College
1st
|
29:26 | Yellow card - Alexander Pediangco |
|
Centralia College
1st
|
44:42 | Red card - Alexander Pediangco |
|
Centralia College
1st
|
45:00 | Yellow card - Mario Silva Gutierre |
|
Centralia College
2nd
|
46:53 | Yellow card - Daemian Guzman |
|
Centralia College
2nd
|
56:04 | Yellow card - Anthony Hernandez |
|
Centralia College
2nd
|
71:06 | Yellow card - Julio Mondragon |
|
Centralia College
2nd
|
72:00 | Yellow card - Fernando Lopez |
|
Centralia College
2nd
|
81:22 | Yellow card - Timur Berishev |
|
Centralia College
2nd
|
84:16 | Yellow card - Matt Browning |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Centralia College | 7 | 4 | 11 |
| Clark | 10 | 13 | 23 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Centralia College | 5 | 6 | 11 |
| Clark | 5 | 1 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Centralia College | 2 | 0 | 2 |
| Clark | 5 | 2 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Centralia College | 4 | 5 | 9 |
| Clark | 8 | 7 | 15 |
| Date/Time: | September 20, 2025 - 12:00 PM |
|---|---|
| Location: | 1933 Fort Vancouver |
| Stadium: | Kim Christansen Fiel |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Referee: | Jacob Allen |
| Asst. Referee: | Matthew Finn |
| : | Mohammed Zyadah |
| Scorer: | Tim Hawkins |
Play By Play
| 0:00 | Noel Montenegro Coro at goalie for Centralia College. | ||
| 0:00 | Patrick Murphy at goalie for Clark. | ||
| 1:17 | Shot by Centralia College Mario Silva Gutierre, Save (by goalie) Patrick Murphy. | ||
| 2:17 | Corner kick by Clark Hulises Najera [2:17]. | ||
| 2:51 | Goal!GOAL by Clark Hulises Najera (FIRST GOAL), Assist by Julio Mondragon, goal number 5 for season. ( 0 - 1 ) |
||
| 3:42 | Shot by Centralia College Mario Silva Gutierre, Defensive Save by Evan Roscoe. | ||
| Foul on Centralia College. | |||
| Foul on Centralia College. | |||
| 6:01 | Shot by Clark Milos Mavrak, Wide Left. | ||
| Foul on Clark. | |||
| 7:36 | Shot by Clark Hulises Najera, Save (by goalie) Noel Montenegro Coro. | ||
| 10:14 | Substitution!Centralia College substitution: Adin Stratton for Alexander Pediangco. | ||
| Foul on Clark. | |||
| 14:10 | Corner kick by Clark Julio Mondragon [14:10]. | ||
| 14:31 | Goal!GOAL by Clark Hakim Keita, goal number 1 for season. ( 0 - 2 ) |
||
| Foul on Clark. | |||
| Foul on Centralia College. | |||
| 16:39 | Shot by Clark Hulises Najera, Save (by goalie) Noel Montenegro Coro. | ||
| 16:53 | Corner kick by Clark Hulises Najera [16:53]. | ||
| 18:04 | Substitution!Centralia College substitution: Alexander Pediangco for Alan Cox. | ||
| 20:27 | Substitution!Centralia College substitution: Orlando Benavidez Jr for Angel Rojas. | ||
| 20:27 | Substitution!Centralia College substitution: Ezequiel Reyes for Brady Mitchell. | ||
| 21:38 | Corner kick by Clark Hulises Najera [21:38]. | ||
| 21:48 | Shot by Clark Hulises Najera, Save (by goalie) Noel Montenegro Coro. | ||
| Foul on Clark. | |||
| Foul on Clark. | |||
| 24:27 | Offside against Centralia College. | ||
| 26:08 | Substitution!Clark substitution: Pablo Barbosa-Sanche for Andrew Altukoff. | ||
| 26:54 | Shot by Centralia College Carlos Angel Hernand, Defensive Save by Isaiah Bunda. | ||
| Foul on Clark. | |||
| 27:31 | Shot by Centralia College Mario Silva Gutierre, Defensive Save by Julio Mondragon. | ||
| 28:30 | Corner kick by Centralia College Mario Silva Gutierre [28:30]. | ||
| Foul on Centralia College. | |||
| 29:26 | Yellow card on Centralia College Alexander Pediangco. | ||
| 30:58 | Substitution!Centralia College substitution: Angel Rojas for Mario Silva Gutierre. | ||
| 30:58 | Substitution!Clark substitution: Brandon Hernandez Cr for Evan Roscoe. | ||
| 30:58 | Substitution!Clark substitution: Ian Catarina-Cruz for Julio Mondragon. | ||
| 30:58 | For Centralia College: #0 Noel Montenegro Coro, #3 Ezequiel Reyes, #4 Javier Silva, #6 Angel Rojas, #7 Damian Hernandez, #9 Carlos Angel Hernand, #11 Timur Berishev, #13 Daemian Guzman, #14 Alexander Pediangco, #19 Adin Stratton, #23 Orlando Benavidez Jr. | ||
| 33:12 | Substitution!Clark substitution: Jon Walczyk for Hakim Keita. | ||
| 33:12 | Substitution!Centralia College substitution: Elijah Pediangco for Damian Hernandez. | ||
| Foul on Clark. | |||
| 36:05 | Substitution!Centralia College substitution: Mario Silva Gutierre for Javier Silva. | ||
| 38:28 | Corner kick by Clark Hulises Najera [38:28]. | ||
| 38:45 | Header Shot by Clark Tymathe Prince, High. | ||
| 38:57 | Substitution!Clark substitution: Evan Roscoe for Milos Mavrak. | ||
| 38:57 | For Clark: #2 Brandon Hernandez Cr, #3 Jon Walczyk, #4 Tymathe Prince, #8 Travis O'Hara, #9 Pablo Barbosa-Sanche, #13 Ian Catarina-Cruz, #14 Evan Roscoe, #21 Akeem Archer, #23 Hulises Najera, #31 Kaito Thammavong, #33 Patrick Murphy. | ||
| 39:45 | Corner kick by Centralia College Mario Silva Gutierre [39:45]. | ||
| 40:04 | Shot by Centralia College Angel Rojas, High. | ||
| 40:12 | Substitution!Clark substitution: Isaiah Bunda for Tymathe Prince. | ||
| 41:04 | Substitution!Clark substitution: Hazim Huskic for Hulises Najera. | ||
| Foul on Clark. | |||
| 42:23 | Shot by Centralia College Angel Rojas, Save (by goalie) Patrick Murphy. | ||
| 43:52 | Shot by Centralia College Angel Rojas, Wide Left. | ||
| 44:42 | Red card on Centralia College Alexander Pediangco. | ||
| 44:42 | Substitution!Clark substitution: Sidhartha Bryant for Ian Catarina-Cruz. | ||
| 44:42 | Shot by Clark Isaiah Bunda, Defensive Save by Timur Berishev. | ||
| 45:00 | Yellow card on Centralia College Mario Silva Gutierre. | ||
| 45:00 | Shot by Clark Pablo Barbosa-Sanche, Save (by goalie) Noel Montenegro Coro. | ||
| 45:00 | Goal!GOAL by Clark Isaiah Bunda, goal number 3 for season. ( 0 - 3 ) |
||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Centralia College: #0 Noel Montenegro Coro, #3 Ezequiel Reyes, #5 Elijah Pediangco, #6 Angel Rojas, #9 Carlos Angel Hernand, #10 Mario Silva Gutierre, #11 Timur Berishev, #13 Daemian Guzman, #19 Adin Stratton, #23 Orlando Benavidez Jr. | ||
| 45:00 | For Clark: #7 Julio Mondragon, #9 Pablo Barbosa-Sanche, #11 Isaiah Bunda, #14 Evan Roscoe, #15 Javaughn McCrae, #17 Milos Mavrak, #19 Andrew Altukoff, #21 Akeem Archer, #23 Hulises Najera, #25 Hakim Keita, #00 Luciano Alvarado. | ||
| 45:00 | For Centralia College: #0 Noel Montenegro Coro, #9 Carlos Angel Hernand, #10 Mario Silva Gutierre, #11 Timur Berishev, #12 Brady Mitchell, #13 Daemian Guzman, #19 Adin Stratton, #23 Orlando Benavidez Jr, #24 Anthony Hernandez. | ||
| 45:37 | Luciano Alvarado at goalie for Clark. | ||
| 45:37 | For Centralia College: #0 Noel Montenegro Coro, #5 Elijah Pediangco, #9 Carlos Angel Hernand, #10 Mario Silva Gutierre, #11 Timur Berishev, #12 Brady Mitchell, #13 Daemian Guzman, #19 Adin Stratton, #23 Orlando Benavidez Jr, #24 Anthony Hernandez. | ||
| 46:53 | Yellow card on Centralia College Daemian Guzman. | ||
| 46:59 | Shot by Clark Pablo Barbosa-Sanche, High. | ||
| Foul on Clark. | |||
| 49:01 | Goal!GOAL by Centralia College Mario Silva Gutierre, goal number 9 for season. ( 1 - 3 ) |
||
| Foul on Clark. | |||
| 51:17 | Shot by Clark Hakim Keita, Wide Right. | ||
| Foul on Clark. | |||
| 52:26 | Shot by Centralia College Daemian Guzman, Wide Right. | ||
| 54:07 | Shot by Clark Javaughn McCrae, Defensive Save by Timur Berishev. | ||
| 54:19 | Corner kick by Clark Hulises Najera [54:19]. | ||
| 54:40 | Shot by Clark Hulises Najera, Defensive Save by Timur Berishev. | ||
| Foul on Clark. | |||
| 56:04 | Yellow card on Centralia College Anthony Hernandez. | ||
| 56:29 | Shot by Clark Julio Mondragon, Defensive Save by Orlando Benavidez Jr. | ||
| 57:16 | Substitution!Centralia College substitution: Alan Cox for Mario Silva Gutierre. | ||
| 57:16 | Substitution!Centralia College substitution: Angel Rojas for Elijah Pediangco. | ||
| 57:16 | Substitution!Centralia College substitution: Marco Landeros for Brady Mitchell. | ||
| 57:16 | Substitution!Centralia College substitution: Sebastian Hernandez for Timur Berishev. | ||
| 59:07 | Goal!GOAL by Clark Pablo Barbosa-Sanche, Assist by Julio Mondragon, goal number 3 for season. ( 1 - 4 ) |
||
| 59:08 | Substitution!Clark substitution: Lucas Mallett for Andrew Altukoff. | ||
| 59:08 | Substitution!Clark substitution: Travis O'Hara for Pablo Barbosa-Sanche. | ||
| 62:10 | Offside against Clark. | ||
| 62:16 | Substitution!Centralia College substitution: Mario Silva Gutierre for Orlando Benavidez Jr. | ||
| 63:44 | Substitution!Clark substitution: Tymathe Prince for Isaiah Bunda. | ||
| 65:21 | Shot by Clark Hulises Najera, Wide Right. | ||
| 65:35 | Substitution!Clark substitution: Glenn Kolibas for Luciano Alvarado. | ||
| 65:49 | Glenn Kolibas at goalie for Clark. | ||
| 66:39 | Substitution!Centralia College substitution: Damian Hernandez for Marco Landeros. | ||
| 66:39 | Substitution!Clark substitution: Ian Catarina-Cruz for Hulises Najera. | ||
| 68:26 | Offside against Clark. | ||
| Foul on Centralia College. | |||
| Foul on Centralia College. | |||
| 71:06 | Yellow card on Clark Julio Mondragon. | ||
| Foul on Centralia College. | |||
| 71:59 | PENALTY KICK by Clark Tymathe Prince MISSED, save Noel Montenegro Coro. | ||
| 72:00 | Yellow card on Centralia College Fernando Lopez. | ||
| 74:57 | Substitution!Centralia College substitution: Ezequiel Reyes for Sebastian Hernandez. | ||
| 74:57 | Substitution!Centralia College substitution: Timur Berishev for Adin Stratton. | ||
| 74:57 | Substitution!Clark substitution: Isaiah Bunda for Akeem Archer. | ||
| 74:57 | Substitution!Clark substitution: Aaron Anitok-Brokken for Julio Mondragon. | ||
| 76:12 | Shot by Clark Travis O'Hara, Save (by goalie) Noel Montenegro Coro. | ||
| 76:37 | Shot by Clark Milos Mavrak, High. | ||
| 76:50 | Substitution!Clark substitution: Sidhartha Bryant for Milos Mavrak. | ||
| Foul on Centralia College. | |||
| Foul on Clark. | |||
| Foul on Clark. | |||
| 80:40 | Shot by Clark Lucas Mallett, Wide Right. | ||
| 80:46 | Substitution!Clark substitution: Matt Browning for Hakim Keita. | ||
| 81:22 | Yellow card on Centralia College Timur Berishev. | ||
| 81:44 | Shot by Clark Matt Browning, Wide Right. | ||
| Foul on Clark. | |||
| 82:22 | Shot by Centralia College Daemian Guzman, Save (by goalie) Glenn Kolibas. | ||
| 82:41 | Corner kick by Clark Lucas Mallett [82:41]. | ||
| 83:13 | Substitution!Clark substitution: Hazim Huskic for Ian Catarina-Cruz. | ||
| 84:16 | Yellow card on Clark Matt Browning. | ||
| 85:01 | Goal!GOAL by Centralia College Mario Silva Gutierre, goal number 10 for season. ( 2 - 4 ) |
||
| Foul on Centralia College. | |||
| 85:39 | Shot by Clark Sidhartha Bryant, Save (by goalie) Noel Montenegro Coro. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

