Clark at Centralia College October 18, 2025

(8-2-3, 8-2-3)
4
(2-10-0, 2-14-0)
0
Final 1 2 T
Clark 3 1 4
Centralia College 0 0 0

Box Score

Clark
Centralia College

Clark

PLAYER SH SOG G A MIN
0 - Glenn Kolibas 0 0 0 0 45
3 - Jon Walczyk - d 0 0 0 0 44
4 - Tymathe Prince - Yellow card 80:39 0 0 0 0 25
8 - Travis O'Hara - c 6 2 0 1 54
9 - Pablo Barbosa-Sanchez - f 4 3 2 0 65
11 - Isaiah Bunda - d 3 2 1 0 90
13 - Ian Catarina-Cruz 2 2 0 0 14
14 - Evan Roscoe - c 1 1 1 0 76
15 - Javaughn McRae 0 0 0 0 21
16 - Matt Browning 1 1 0 0 21
17 - Milos Mavrak - c 1 1 0 0 76
18 - Emin Music 1 0 0 0 14
20 - Hazim Huskic 2 2 0 1 42
21 - Akeem Archer - c 0 0 0 0 57
23 - Hulises Najera - f 2 2 0 0 76
25 - Hakim Keita - d 3 2 0 1 69
29 - Aaron Anitok-Brokken 0 0 0 0 14
30 - Christopher Solano 0 0 0 0 35
31 - Kaito Thammavong - d 0 0 0 0 69
33 - Patrick Murphy - gk 0 0 0 0 45
TM - Team 0 0 0 0 0
TOTALS 26 18 4 3 952

Centralia College

PLAYER SH SOG G A MIN
00 - Joshua Lopez 0 0 0 0 45
1 - Rico Ewell - gk 0 0 0 0 45
2 - Hugo Garcia - fb 0 0 0 0 90
3 - Ezequiel Reyes 0 0 0 0 45
5 - Elijah Pediangco - w 0 0 0 0 20
6 - Angel Rojas 0 0 0 0 45
7 - Damian Hernandez - lw/f 0 0 0 0 71
8 - Owen Jacobs - cm 1 1 0 0 62
9 - Carlos Angel Hernandez - f 2 0 0 0 90
10 - Mario Silva Gutierrez - m 0 0 0 0 90
12 - Brady Mitchell 0 0 0 0 14
13 - Daemian Guzman - cb - Yellow card 75:56 1 0 0 0 90
14 - Alexander Pediangco 1 1 0 0 45
18 - Fernando Lopez 0 0 0 0 45
19 - Adin Stratton - fb 0 0 0 0 59
20 - Alan Cox - cb 0 0 0 0 28
21 - Marco Landeros - w 1 0 0 0 51
23 - Orlando Benavidez Jr 0 0 0 0 56
TM - Team 0 0 0 0 0
TOTALS 6 2 0 0 991

Clark Goalies

GOALIES SOG GA SV Min
0 - Glenn Kolibas 2 0 2 45:00
33 - Patrick Murphy 0 0 0 45:00
TOTALS 2 0 2 90:00

Centralia College Goalies

GOALIES SOG GA SV Min
1 - Rico Ewell 12 4 8 45:00

Scoring Summary

Period Time Play V - H
1st 14:15 Pablo Barbosa-Sanche (unassisted) 1 - 0
1st 15:35 Isaiah Bunda (Travis O'Hara) 2 - 0
1st 22:22 Pablo Barbosa-Sanche (Hakim Keita) 3 - 0
2nd 59:15 Evan Roscoe (Hazim Huskic) 4 - 0

Penalty Summary

Period Time Fouls
2nd 75:56 Yellow card - Daemian Guzman
2nd 80:39 Yellow card - Tymathe Prince
SHOTS 1 2 TOTAL
Clark 15 11 26
Centralia College 0 6 6
SAVES 1 2 TOTAL
Clark 0 2 2
Centralia College 7 7 14
CORNER KICKS 1 2 TOTAL
Clark 2 1 3
Centralia College 0 4 4
FOULS 1 2 TOTAL
Clark 3 8 11
Centralia College 7 5 12

Play By Play