Clark at Centralia College October 18, 2025
Box Score
Clark
Centralia College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Glenn Kolibas | 0 | 0 | 0 | 0 | 45 |
| 3 - Jon Walczyk - d | 0 | 0 | 0 | 0 | 44 |
| 4 - Tymathe Prince - Yellow card 80:39 | 0 | 0 | 0 | 0 | 25 |
| 8 - Travis O'Hara - c | 6 | 2 | 0 | 1 | 54 |
| 9 - Pablo Barbosa-Sanchez - f | 4 | 3 | 2 | 0 | 65 |
| 11 - Isaiah Bunda - d | 3 | 2 | 1 | 0 | 90 |
| 13 - Ian Catarina-Cruz | 2 | 2 | 0 | 0 | 14 |
| 14 - Evan Roscoe - c | 1 | 1 | 1 | 0 | 76 |
| 15 - Javaughn McRae | 0 | 0 | 0 | 0 | 21 |
| 16 - Matt Browning | 1 | 1 | 0 | 0 | 21 |
| 17 - Milos Mavrak - c | 1 | 1 | 0 | 0 | 76 |
| 18 - Emin Music | 1 | 0 | 0 | 0 | 14 |
| 20 - Hazim Huskic | 2 | 2 | 0 | 1 | 42 |
| 21 - Akeem Archer - c | 0 | 0 | 0 | 0 | 57 |
| 23 - Hulises Najera - f | 2 | 2 | 0 | 0 | 76 |
| 25 - Hakim Keita - d | 3 | 2 | 0 | 1 | 69 |
| 29 - Aaron Anitok-Brokken | 0 | 0 | 0 | 0 | 14 |
| 30 - Christopher Solano | 0 | 0 | 0 | 0 | 35 |
| 31 - Kaito Thammavong - d | 0 | 0 | 0 | 0 | 69 |
| 33 - Patrick Murphy - gk | 0 | 0 | 0 | 0 | 45 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 26 | 18 | 4 | 3 | 952 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Joshua Lopez | 0 | 0 | 0 | 0 | 45 |
| 1 - Rico Ewell - gk | 0 | 0 | 0 | 0 | 45 |
| 2 - Hugo Garcia - fb | 0 | 0 | 0 | 0 | 90 |
| 3 - Ezequiel Reyes | 0 | 0 | 0 | 0 | 45 |
| 5 - Elijah Pediangco - w | 0 | 0 | 0 | 0 | 20 |
| 6 - Angel Rojas | 0 | 0 | 0 | 0 | 45 |
| 7 - Damian Hernandez - lw/f | 0 | 0 | 0 | 0 | 71 |
| 8 - Owen Jacobs - cm | 1 | 1 | 0 | 0 | 62 |
| 9 - Carlos Angel Hernandez - f | 2 | 0 | 0 | 0 | 90 |
| 10 - Mario Silva Gutierrez - m | 0 | 0 | 0 | 0 | 90 |
| 12 - Brady Mitchell | 0 | 0 | 0 | 0 | 14 |
| 13 - Daemian Guzman - cb - Yellow card 75:56 | 1 | 0 | 0 | 0 | 90 |
| 14 - Alexander Pediangco | 1 | 1 | 0 | 0 | 45 |
| 18 - Fernando Lopez | 0 | 0 | 0 | 0 | 45 |
| 19 - Adin Stratton - fb | 0 | 0 | 0 | 0 | 59 |
| 20 - Alan Cox - cb | 0 | 0 | 0 | 0 | 28 |
| 21 - Marco Landeros - w | 1 | 0 | 0 | 0 | 51 |
| 23 - Orlando Benavidez Jr | 0 | 0 | 0 | 0 | 56 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 2 | 0 | 0 | 991 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Glenn Kolibas | 2 | 0 | 2 | 45:00 | |
| 33 - Patrick Murphy | 0 | 0 | 0 | 45:00 | |
| TOTALS | 2 | 0 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Rico Ewell | 12 | 4 | 8 | 45:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Clark
1st
|
14:15 | Pablo Barbosa-Sanche (unassisted) | 1 - 0 |
|
Clark
1st
|
15:35 | Isaiah Bunda (Travis O'Hara) | 2 - 0 |
|
Clark
1st
|
22:22 | Pablo Barbosa-Sanche (Hakim Keita) | 3 - 0 |
|
Clark
2nd
|
59:15 | Evan Roscoe (Hazim Huskic) | 4 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Clark
2nd
|
75:56 | Yellow card - Daemian Guzman |
|
Clark
2nd
|
80:39 | Yellow card - Tymathe Prince |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Clark | 15 | 11 | 26 |
| Centralia College | 0 | 6 | 6 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Clark | 0 | 2 | 2 |
| Centralia College | 7 | 7 | 14 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Clark | 2 | 1 | 3 |
| Centralia College | 0 | 4 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Clark | 3 | 8 | 11 |
| Centralia College | 7 | 5 | 12 |
| Date/Time: | October 18, 2025 - 12:00 PM |
|---|---|
| Location: | 600 Centralia Colleg |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Referee: | Collin Nisco |
| Asst. Referee: | Walter Espinoza |
| : | Osa Odum |
| Scorer: | Josef Chirhart |
Play By Play
| 0:00 | Patrick Murphy at goalie for Clark. | ||
| 0:00 | Rico Ewell at goalie for Centralia College. | ||
| 1:27 | Offside against Centralia College. | ||
| 3:34 | Shot by Clark Travis O'Hara, Wide Right. | ||
| Foul on Centralia College. | |||
| 6:31 | Shot by Clark Travis O'Hara, Wide. | ||
| Foul on Clark. | |||
| 9:07 | Shot by Clark Hakim Keita, Wide Right. | ||
| 9:19 | Shot by Clark Milos Mavrak, Defensive Save by Daemian Guzman. | ||
| 10:18 | Shot by Clark Pablo Barbosa-Sanche, Defensive Save by Daemian Guzman. | ||
| Foul on Clark. | |||
| 13:00 | Offside against Clark. | ||
| 14:08 | Shot by Clark Hakim Keita, Save (by goalie) Rico Ewell. | ||
| 14:15 | Goal!GOAL by Clark Pablo Barbosa-Sanche (FIRST GOAL) ( 1 - 0 ) |
||
| 15:05 | Corner kick by Clark Milos Mavrak [15:05]. | ||
| 15:09 | Shot by Clark Hakim Keita, Defensive Save by Hugo Garcia. | ||
| 15:29 | Offside against Clark. | ||
| 15:35 | Goal!GOAL by Clark Isaiah Bunda, Assist by Travis O'Hara ( 2 - 0 ) |
||
| Foul on Centralia College. | |||
| 18:28 | Shot by Clark Hulises Najera, Save (by goalie) Rico Ewell. | ||
| Foul on Centralia College. | |||
| 18:57 | Shot by Clark Pablo Barbosa-Sanche, Hit Crossbar. | ||
| 19:32 | Substitution!Clark substitution: Christopher Solano for Pablo Barbosa-Sanche. | ||
| 19:32 | Substitution!Clark substitution: Tymathe Prince for Travis O'Hara. | ||
| 19:32 | Substitution!Centralia College substitution: Angel Rojas for Alan Cox. | ||
| 19:32 | Substitution!Centralia College substitution: Ezequiel Reyes for Elijah Pediangco. | ||
| 19:49 | Corner kick by Clark Jon Walczyk [19:49]. | ||
| 20:15 | Substitution!Centralia College substitution: Orlando Benavidez Jr for Marco Landeros. | ||
| 22:22 | Goal!GOAL by Clark Pablo Barbosa-Sanche, Assist by Hakim Keita ( 3 - 0 ) |
||
| 22:24 | Offside against Clark. | ||
| 23:17 | Offside against Clark. | ||
| Foul on Centralia College. | |||
| 23:55 | Substitution!Clark substitution: Javaughn McRae for Kaito Thammavong. | ||
| 23:55 | Substitution!Clark substitution: Matt Browning for Hakim Keita. | ||
| 23:58 | Shot by Clark Travis O'Hara, Defensive Save by Adin Stratton. | ||
| Foul on Centralia College. | |||
| Foul on Clark. | |||
| 25:11 | Shot by Clark Isaiah Bunda, High. | ||
| Foul on Centralia College. | |||
| 30:42 | Substitution!Clark substitution: Ian Catarina-Cruz for Hulises Najera. | ||
| 30:42 | Substitution!Clark substitution: Emin Music for Milos Mavrak. | ||
| 30:42 | Substitution!Clark substitution: Hazim Huskic for Jon Walczyk. | ||
| 30:42 | Substitution!Clark substitution: Aaron Anitok-Brokken for Christopher Solano. | ||
| 33:15 | Shot by Clark Ian Catarina-Cruz, Save (by goalie) Rico Ewell. | ||
| Foul on Centralia College. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Clark: #0 Glenn Kolibas, #3 Jon Walczyk, #8 Travis O'Hara, #9 Pablo Barbosa-Sanche, #11 Isaiah Bunda, #14 Evan Roscoe, #17 Milos Mavrak, #21 Akeem Archer, #23 Hulises Najera, #25 Hakim Keita, #31 Kaito Thammavong. | ||
| 45:00 | For Centralia College: #2 Hugo Garcia, #3 Ezequiel Reyes, #6 Angel Rojas, #9 Carlos Angel Hernand, #10 Mario Silva Gutierre, #12 Brady Mitchell, #13 Daemian Guzman, #14 Alexander Pediangco, #18 Fernando Lopez, #23 Orlando Benavidez Jr, #00 Joshua Lopez. | ||
| Foul on Clark. | |||
| Foul on Clark. | |||
| 45:00 | Glenn Kolibas at goalie for Clark. | ||
| 47:33 | Substitution!Clark substitution: Hazim Huskic for Jon Walczyk. | ||
| 47:52 | Shot by Clark Hazim Huskic, Defensive Save by Daemian Guzman. | ||
| 48:12 | Corner kick by Clark Hazim Huskic [48:12]. | ||
| Foul on Centralia College. | |||
| 51:31 | Shot by Clark Travis O'Hara, Defensive Save by Mario Silva Gutierre. | ||
| 51:40 | Offside against Clark. | ||
| 52:06 | Shot by Clark Travis O'Hara, Wide. | ||
| Foul on Centralia College. | |||
| 54:08 | Offside against Clark. | ||
| 54:29 | Shot by Clark Hulises Najera, Save (by goalie) Rico Ewell. | ||
| Foul on Centralia College. | |||
| 56:55 | Substitution!Clark substitution: Isaiah Bunda for Akeem Archer. | ||
| 58:00 | Shot by Clark Travis O'Hara, High. | ||
| 59:15 | Goal!GOAL by Clark Evan Roscoe, Assist by Hazim Huskic ( 4 - 0 ) |
||
| 59:26 | Substitution!Centralia College substitution: Marco Landeros for Brady Mitchell. | ||
| Foul on Clark. | |||
| Foul on Clark. | |||
| 61:29 | Shot by Centralia College Carlos Angel Hernand, High. | ||
| Foul on Clark. | |||
| 63:01 | Shot by Clark Hazim Huskic, Save (by goalie) Rico Ewell. | ||
| Foul on Clark. | |||
| 64:26 | Substitution!Clark substitution: Pablo Barbosa-Sanche for Hazim Huskic. | ||
| 64:26 | Substitution!Centralia College substitution: Alan Cox for Angel Rojas. | ||
| 64:26 | Substitution!Centralia College substitution: Damian Hernandez for Ezequiel Reyes. | ||
| 65:46 | Substitution!Clark substitution: Christopher Solano for Aaron Anitok-Brokken. | ||
| 66:08 | Shot by Clark Emin Music, High. | ||
| 66:53 | PENALTY KICK by Centralia College Alexander Pediangco MISSED, save Glenn Kolibas. | ||
| Foul on Centralia College. | |||
| 68:36 | Substitution!Clark substitution: Hulises Najera for Emin Music. | ||
| 71:44 | Shot by Clark Matt Browning, Save (by goalie) Rico Ewell. | ||
| 72:49 | Substitution!Centralia College substitution: Owen Jacobs for Alan Cox. | ||
| 73:26 | Shot by Clark Ian Catarina-Cruz, Save (by goalie) Rico Ewell. | ||
| 73:43 | Offside against Centralia College. | ||
| 74:57 | Corner kick by Centralia College Carlos Angel Hernand [74:57]. | ||
| 75:03 | Shot by Centralia College Carlos Angel Hernand, Wide. | ||
| 75:56 | Yellow card on Centralia College Daemian Guzman. | ||
| 75:56 | Shot by Clark Isaiah Bunda, Save (by goalie) Rico Ewell. | ||
| 75:56 | Substitution!Centralia College substitution: Adin Stratton for Daemian Guzman. | ||
| 75:56 | Substitution!Clark substitution: Milos Mavrak for Evan Roscoe. | ||
| 75:56 | Substitution!Centralia College substitution: Daemian Guzman for Orlando Benavidez Jr. | ||
| 77:31 | Corner kick by Centralia College Damian Hernandez [77:31]. | ||
| 78:17 | Shot by Centralia College Owen Jacobs, Save (by goalie) Glenn Kolibas. | ||
| 79:10 | Substitution!Clark substitution: Hazim Huskic for Travis O'Hara. | ||
| 79:10 | Substitution!Clark substitution: Jon Walczyk for Ian Catarina-Cruz. | ||
| 80:39 | Yellow card on Clark Tymathe Prince. | ||
| 81:21 | Shot by Centralia College Daemian Guzman, High. | ||
| Foul on Clark. | |||
| 83:33 | Corner kick by Centralia College Marco Landeros [83:33]. | ||
| Foul on Centralia College. | |||
| 84:47 | Shot by Centralia College Marco Landeros, Wide. | ||
| Foul on Clark. | |||
| 86:29 | Corner kick by Centralia College Mario Silva Gutierre [86:29]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

