Centralia College at South Puget Sound October 22, 2025

(2-14-1, 2-10-1)
2
(5-7-3, 4-6-2)
2
Final 1 2 T
Centralia College 2 0 2
South Puget Sound 2 0 2

Box Score

Centralia College
South Puget Sound

Centralia College

PLAYER SH SOG G A MIN
00 - Joshua Lopez 0 0 0 0 0
0 - Noel Montenegro Corona 0 0 0 0 90
2 - Hugo Garcia 0 0 0 0 90
3 - Ezequiel Reyes - Yellow card 51:32 0 0 0 0 0
5 - Elijah Pediangco 0 0 0 0 43
6 - Angel Rojas 0 0 0 0 71
7 - Damian Hernandez - Yellow card 86:09 0 0 0 0 47
8 - Owen Jacobs - Yellow card 80:38 0 0 0 0 53
9 - Carlos Angel Hernandez - Yellow card 46:07 7 5 2 0 90
10 - Mario Silva Gutierrez 2 0 0 0 90
12 - Brady Mitchell 0 0 0 0 53
14 - Alexander Pediangco 2 1 0 0 90
16 - Sebastian Hernandez 0 0 0 0 0
18 - Fernando Lopez - Yellow card 24:02 1 1 0 1 29
20 - Alan Cox 0 0 0 0 90
21 - Marco Landeros 0 0 0 0 70
23 - Orlando Benavidez Jr 0 0 0 0 61
TM - Team 0 0 0 0 0
TOTALS 12 7 2 1 967

South Puget Sound

PLAYER SH SOG G A MIN
00 - Braylon Mcatee 0 0 0 0 45
0 - Wyatt Thornycroft 0 0 0 0 0
1 - Alex Reichelderfer 0 0 0 0 45
5 - Mathias Fog 0 0 0 0 64
8 - Sebas San Elias 1 0 0 0 90
9 - Christian Esquivel 0 0 0 0 30
10 - Alex Canning 9 6 1 0 90
11 - Leonardo Hernandez - Yellow card 49:24 0 0 0 0 64
12 - Juan Lopez 3 2 0 1 71
13 - Joshua Baxin 1 0 0 0 90
16 - Eli Fuhriman 1 0 0 0 90
19 - Tyler Passey 0 0 0 0 90
20 - Grant Fischer 3 2 1 1 90
21 - Emiliano Martinez Rivera 0 0 0 0 45
28 - Djibril Corrielus 2 2 0 0 71
TM - Team - Yellow card 20:25 0 0 0 0 0
TOTALS 21 13 2 2 975

Centralia College Goalies

GOALIES SOG GA SV Min
0 - Noel Montenegro Corona 13 2 11 90:00

South Puget Sound Goalies

GOALIES SOG GA SV Min
0 - Wyatt Thornycroft 7 2 5 90:00

Scoring Summary

Period Time Play V - H
1st 6:41 Grant Fischer (Juan Lopez) 0 - 1
1st 19:00 Carlos Angel Hernand (Fernando Lopez) 1 - 1
1st 20:15 Alex Canning (Grant Fischer) 1 - 2
1st 20:25 Carlos Angel Hernand (unassisted) 2 - 2

Penalty Summary

Period Time Fouls
1st 20:25 Yellow card - Team
1st 24:02 Yellow card - Fernando Lopez
2nd 46:07 Yellow card - Carlos Angel Hernand
2nd 49:24 Yellow card - Leonardo Hernandez
2nd 51:32 Yellow card - Ezequiel Reyes
2nd 80:38 Yellow card - Owen Jacobs
2nd 86:09 Yellow card - Damian Hernandez
SHOTS 1 2 TOTAL
Centralia College 6 6 12
South Puget Sound 9 12 21
SAVES 1 2 TOTAL
Centralia College 4 7 11
South Puget Sound 2 3 5
CORNER KICKS 1 2 TOTAL
Centralia College 0 2 2
South Puget Sound 3 4 7
FOULS 1 2 TOTAL
Centralia College 4 6 10
South Puget Sound 9 6 15

Play By Play