February 25, 2022 Edmonds at Centralia

(0-2, 0-0)
15

(0-0, 0-0)
7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Edmonds | 0 | 10 | 1 | 3 | 0 | 1 | 0 | 15 | 14 | 0 |
| Centralia | 0 | 2 | 4 | 0 | 1 | 0 | 0 | 7 | 8 | 6 |
Box Score
Edmonds
Centralia
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Nanea Andrade ss | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Kennedy West 3b | 4 | 2 | 3 | 1 | 0 | 0 | 0 |
| Anna Fridell c | 4 | 2 | 2 | 3 | 0 | 0 | 0 |
| Mikayla Johnson cf | 4 | 2 | 1 | 4 | 0 | 0 | 0 |
| Peyton Lindley 2b | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Brynn Webster lf | 4 | 2 | 2 | 1 | 0 | 0 | 0 |
| Taylor Eskew 1b | 4 | 1 | 4 | 2 | 0 | 0 | 0 |
| Taiana Round rf | 3 | 1 | 2 | 3 | 0 | 0 | 0 |
| K. Haris p | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 15 | 14 | 15 | 0 | 0 | 0 |
Batting
2B:
Kennedy West
HR:
Taiana Round
RBI:
Kennedy West
, Anna Fridell (3)
, Mikayla Johnson (4)
, Peyton Lindley
, Brynn Webster
, Taylor Eskew (2)
, Taiana Round (3)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Allison DeBerry cf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| A. Mason 2b | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Emma Eko 1b | 3 | 1 | 1 | 2 | 0 | 1 | 0 |
| Casey Wentz rf | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
| Sydney Yates ss | 2 | 2 | 1 | 1 | 1 | 0 | 0 |
| Nikole Schock lf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Grace Hodel c | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| Sophie Duffy 3b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Paige Bryant p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. Snow | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Kaylee Ashley | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 24 | 7 | 8 | 7 | 1 | 5 | 0 |
Batting
2B:
Emma Eko
, Casey Wentz
, Grace Hodel
3B:
Casey Wentz
HR:
Sydney Yates
RBI:
Emma Eko (2)
, Casey Wentz
, Sydney Yates
, Grace Hodel (2)
, Kaylee Ashley
Sac:
Allison DeBerry
, Kaylee Ashley
Fielding
E:
Emma Eko (2)
, Sydney Yates
, Sophie Duffy (2)
, Paige Bryant
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| K. Haris | 5.0 | 8 | 7 | 7 | 1 | 5 | 1 |
| Totals | 5.0 | 8 | 7 | 7 | 1 | 5 | 1 |
Pitching
Batters faced:
K. Haris
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Paige Bryant (L, 0-0) | 1.0 | 9 | 10 | 7 | 2 | 2 | 0 |
| S. Snow | 4.0 | 5 | 4 | 2 | 3 | 3 | 0 |
| Totals | 5.0 | 14 | 14 | 9 | 5 | 5 | 0 |
Pitching
Batters faced:
Paige Bryant
, S. Snow
Other Information
| Location: | Centralia |
| Stadium: | Borst Park |
| Attendance: | 0 |
| Duration: | 2:00 |
| Weather: | |