March 9, 2024 Spokane at Centralia

15

0
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Spokane | 2 | 7 | 0 | 4 | 2 | 15 | 16 | 1 |
| Centralia | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
Box Score
Spokane
Centralia
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Rebecca Carson dp | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Gianna McCoy 2b | 4 | 3 | 3 | 0 | 0 | 0 | 0 |
| Alyssa Krause 3b | 4 | 3 | 4 | 4 | 0 | 0 | 0 |
| Willow Almquist ss | 4 | 2 | 3 | 4 | 0 | 0 | 1 |
| Jaidyn Stephens p | 3 | 2 | 0 | 0 | 0 | 0 | 1 |
| Mia Sebesta lf | 3 | 1 | 2 | 2 | 0 | 0 | 1 |
| Dilynn Hite c | 3 | 1 | 1 | 1 | 0 | 0 | 2 |
| Haylee McCoy rf | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Reagan Graham cf | 3 | 1 | 1 | 1 | 0 | 0 | 1 |
| Haylee Smit 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McKenzie Ervin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rebecca Butterfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brynly Stewart | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 29 | 15 | 16 | 14 | 1 | 0 | 6 |
Batting
2B:
Gianna McCoy (2)
, Alyssa Krause
3B:
Alyssa Krause
, Mia Sebesta
, Dilynn Hite
HR:
Willow Almquist
RBI:
Rebecca Carson
, Alyssa Krause (4)
, Willow Almquist (4)
, Mia Sebesta (2)
, Dilynn Hite
, Haylee McCoy
, Reagan Graham
Sac Fly:
Rebecca Carson
Baserunning
SB:
Jaidyn Stephens
Fielding
E:
Gianna McCoy
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Graci Bonney-Spradlin ss | 3 | 0 | 0 | 0 | 0 | 0 | 4 |
| Grace Huber cf | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jimena Luis 1b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Haylee Vogele 2b | 3 | 0 | 0 | 0 | 2 | 0 | 0 |
| Lily Ferres p | 3 | 0 | 1 | 0 | 0 | 2 | 2 |
| Lexi Walker | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Ava Bush 3b | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| Olivia McKinstry dp | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Kiarra Webb rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gabriella Weber-Garcia lf | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| Jacie Deebach c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 0 | 3 | 0 | 4 | 5 | 12 |
Fielding
E:
Grace Huber
, Ava Bush
, Kiarra Webb
DP:
Graci Bonney-Spradlin
, Kiarra Webb
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jaidyn Stephens | 5.0 | 3 | 0 | 0 | 4 | 5 | 0 |
| Totals | 5.0 | 3 | 0 | 0 | 4 | 5 | 0 |
Pitching
Batters faced:
Jaidyn Stephens (23)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Lily Ferres | 1.1 | 9 | 8 | 8 | 0 | 0 | 0 |
| Lexi Walker | 3.1 | 7 | 7 | 6 | 1 | 0 | 0 |
| Totals | 4.2 | 16 | 15 | 14 | 1 | 0 | 0 |
Pitching
Batters faced:
Lily Ferres (12)
, Lexi Walker (19)
HBP:
Lexi Walker
Other Information
| Location: | Pasco, WA |
| Attendance: | 0 |