March 8, 2025 Columbia Basin at Centralia

11

0
| Final | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| Columbia Basin | 3 | 0 | 1 | 1 | 2 | 4 | 11 | 12 | 0 |
| Centralia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Box Score
Columbia Basin
Centralia
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Adrianna Steele dp | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Naomi Peterson 2b | 3 | 2 | 1 | 2 | 1 | 1 | 0 |
| Leia Duropan cf | 4 | 2 | 1 | 0 | 0 | 0 | 0 |
| Lauryn Krick rf | 4 | 3 | 4 | 4 | 0 | 0 | 0 |
| Halli Lott lf | 4 | 1 | 2 | 2 | 0 | 0 | 0 |
| Kaylie Christopher ss | 3 | 0 | 1 | 2 | 0 | 1 | 0 |
| Bree Waldron c | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Jaycee Jacobson 1b | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
| Raquel Palmeira 3b | 2 | 1 | 1 | 0 | 1 | 1 | 0 |
| Peighton Fuhriman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kenadie Goudette | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Payton Dressler | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Delaney Laird | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 11 | 12 | 11 | 3 | 6 | 0 |
Batting
2B:
Leia Duropan
, Lauryn Krick (2)
, Bree Waldron
HR:
Lauryn Krick
RBI:
Naomi Peterson (2)
, Lauryn Krick (4)
, Halli Lott (2)
, Kaylie Christopher (2)
, Jaycee Jacobson
Baserunning
SB:
Naomi Peterson
, Halli Lott
, Raquel Palmeira
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Macey Fluetsch 2b | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Chase White lf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jimena Luis 1b | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Rachel Gray c | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Gracie Schofield 3b | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Grace Huber cf | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
| Ava Hernandez p | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Bethany Bowen p | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Naomi Chavez rf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Graci Bonney-Spradlin ss | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 18 | 0 | 1 | 0 | 6 | 11 | 0 |
Batting
Sac:
Naomi Chavez
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Peighton Fuhriman (W, 1-0) | 6.0 | 1 | 0 | 0 | 6 | 11 | 0 |
| Totals | 6.0 | 1 | 0 | 0 | 6 | 11 | 0 |
Pitching
Batters faced:
Peighton Fuhriman (25)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ava Hernandez (L, 0-1) | 4.1 | 10 | 7 | 7 | 1 | 3 | 1 |
| Bethany Bowen | 1.2 | 2 | 4 | 4 | 2 | 3 | 0 |
| Totals | 6.0 | 12 | 11 | 11 | 3 | 6 | 1 |
Pitching
Batters faced:
Ava Hernandez (22)
, Bethany Bowen (10)
WP:
Bethany Bowen
Other Information
| Location: | Kennewick, WA |
| Attendance: | 0 |