#4 Kate Carpenter (C) - Centralia

gp
26
pts/g
3.0
fg %
29.5
3pt %
0.0
ft %
33.3
reb/g
8.2
a/g
1.4
Player Stats
  Overall Conf
Games 26 12
Games started 26 12
Minutes 741 342
Minutes per game 28.5 28.5
FG 36-122 17-51
FG Pct 29.5 33.3
3PT 0-9 0-1
3PT Pct 0.0 0.0
FT 6-18 4-10
FT Pct 33.3 40.0
Off rebounds 62 33
Def rebounds 152 95
Total rebounds 214 128
Rebounds per game 8.2 10.7
Personal fouls 76 30
Disqualifications 4 1
Assists 37 21
Turnovers 54 29
Assist to turnover ratio 0.7 0.7
Steals 14 4
Blocks 96 46
Points 78 38
Points per game 3.0 3.2
Points per 40 min 4.2 4.4
Recent Results
Date Opponent/Event Result
Feb 14 at Highline W, 60-48
Feb 17 Tacoma W, 80-41
Feb 21 at Lower Columbia L, 84-44
Feb 24 Green River W, 55-40
Feb 28 Pierce L, 66-54
Mar 8 at Peninsula L, 60-35
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 17 at Lane Community College L, 82-53 1 13 0-6 0.0 0-1 0.0 0-0 - 0
Nov 18 vs. Linn-Benton L, 53-43 - - - - - - - - -
Nov 22 at Skagit Valley W, 73-66 1 33 3-5 60.0 0-1 0.0 0-0 - 6
Nov 28 Olympic L, 74-70 1 30 1-6 16.7 0-1 0.0 0-0 - 2
Nov 29 at Shoreline L, 69-51 1 31 1-5 20.0 0-1 0.0 0-0 - 2
Dec 2 Clark L, 61-59 1 26 2-5 40.0 0-1 0.0 0-0 - 4
Dec 5 vs. Mt Hood W, 68-56 1 33 1-6 16.7 0-0 - 0-0 - 2
Dec 6 at Edmonds L, 80-44 1 25 0-3 0.0 0-0 - 0-0 - 0
Dec 9 vs. Umpqua L, 80-66 1 23 1-2 50.0 0-0 - 0-0 - 2
Dec 10 vs. Spokane W, 71-55 1 32 3-6 50.0 0-0 - 1-2 50.0 7
Dec 10 Whatcom W, 2-0 - - - - - - - - -
Dec 15 vs. Skagit Valley W, 45-36 1 32 1-7 14.3 0-1 0.0 0-0 - 2
Dec 16 vs. Umpqua L, 76-51 1 18 1-3 33.3 0-0 - 0-0 - 2
Dec 17 at Treasure Valley L, 84-49 1 34 3-11 27.3 0-1 0.0 0-0 - 6
Jan 4 at Everett W, 71-69 1 33 1-3 33.3 0-1 0.0 0-0 - 2
Jan 13 at South Puget Sound W, 68-59 1 31 1-7 14.3 0-0 - 0-0 - 2
Jan 17 Highline W, 66-46 1 27 1-4 25.0 0-0 - 2-4 50.0 4
Jan 20 at Tacoma W, 66-33 1 26 1-7 14.3 0-1 0.0 0-0 - 2
Jan 24 Lower Columbia L, 83-72 1 32 2-3 66.7 0-0 - 0-0 - 4
Jan 27 at Green River L, 69-55 1 35 3-6 50.0 0-0 - 2-4 50.0 8
Jan 31 at Pierce W, 56-54 1 39 0-3 0.0 0-0 - 0-0 - 0
Feb 10 South Puget Sound W, 61-44 1 6 2-4 50.0 0-0 - 0-0 - 4
Feb 14 at Highline W, 60-48 1 33 2-2 100.0 0-0 - 0-0 - 4
Feb 17 Tacoma W, 80-41 1 30 1-4 25.0 0-0 - 0-0 - 2
Feb 21 at Lower Columbia L, 84-44 1 28 2-5 40.0 0-0 - 0-2 0.0 4
Feb 24 Green River W, 55-40 1 37 2-4 50.0 0-0 - 0-0 - 4
Feb 28 Pierce L, 66-54 1 18 0-2 0.0 0-0 - 0-0 - 0
Mar 8 at Peninsula L, 60-35 1 36 1-3 33.3 0-0 - 1-6 16.7 3
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 17 at Lane Community College L, 82-53 1 13 2 1 3 1 0 - 0 0 4 -
Nov 18 vs. Linn-Benton L, 53-43 - - - - - - - - - - - -
Nov 22 at Skagit Valley W, 73-66 1 33 2 4 6 4 0 - 4 7 4 -
Nov 28 Olympic L, 74-70 1 30 5 5 10 1 1 1.0 2 3 4 -
Nov 29 at Shoreline L, 69-51 1 31 2 1 3 2 1 2.0 0 3 2 -
Dec 2 Clark L, 61-59 1 26 1 0 1 2 1 2.0 0 4 5 1
Dec 5 vs. Mt Hood W, 68-56 1 33 4 5 9 1 2 0.5 2 4 5 1
Dec 6 at Edmonds L, 80-44 1 25 2 5 7 0 2 0.0 0 3 2 -
Dec 9 vs. Umpqua L, 80-66 1 23 0 4 4 2 2 1.0 0 1 4 -
Dec 10 vs. Spokane W, 71-55 1 32 1 7 8 0 3 0.0 0 5 2 -
Dec 10 Whatcom W, 2-0 - - - - - - - - - - - -
Dec 15 vs. Skagit Valley W, 45-36 1 32 2 4 6 2 4 0.5 2 4 4 -
Dec 16 vs. Umpqua L, 76-51 1 18 1 3 4 0 2 0.0 0 1 4 -
Dec 17 at Treasure Valley L, 84-49 1 34 3 9 12 0 4 0.0 0 5 0 -
Jan 4 at Everett W, 71-69 1 33 3 2 5 1 2 0.5 0 8 5 1
Jan 13 at South Puget Sound W, 68-59 1 31 3 5 8 0 3 0.0 0 3 3 -
Jan 17 Highline W, 66-46 1 27 5 9 14 0 4 0.0 0 3 1 -
Jan 20 at Tacoma W, 66-33 1 26 4 9 13 4 0 - 0 3 2 -
Jan 24 Lower Columbia L, 83-72 1 32 2 10 12 2 4 0.5 0 6 3 -
Jan 27 at Green River L, 69-55 1 35 9 4 13 1 1 1.0 0 1 2 -
Jan 31 at Pierce W, 56-54 1 39 3 9 12 2 5 0.4 1 9 3 -
Feb 10 South Puget Sound W, 61-44 1 6 0 10 10 3 0 - 0 4 2 -
Feb 14 at Highline W, 60-48 1 33 1 9 10 3 3 1.0 0 3 1 -
Feb 17 Tacoma W, 80-41 1 30 3 6 9 4 3 1.3 0 1 1 -
Feb 21 at Lower Columbia L, 84-44 1 28 2 7 9 2 2 1.0 3 7 5 1
Feb 24 Green River W, 55-40 1 37 0 12 12 0 2 0.0 0 3 4 -
Feb 28 Pierce L, 66-54 1 18 1 5 6 0 2 0.0 0 3 3 -
Mar 8 at Peninsula L, 60-35 1 36 1 7 8 0 1 0.0 0 2 1 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2023-24 26 26 28.5 1.4-4.7 29.5 0.0-0.3 0.0 0.2-0.7 33.3 3.0
2024-25 26 26 26.7 1.7-5.8 29.6 0.3-1.1 25.0 0.7-1.1 60.7 4.4
Total 52 52 27.6 1.6-5.3 29.6 0.1-0.7 18.9 0.4-0.9 50.0 3.7
  gp gs min fg pct 3pt pct ft pct pts
2023-24 26 26 741 36-122 29.5 0-9 0.0 6-18 33.3 78
2024-25 26 26 694 45-152 29.6 7-28 25.0 17-28 60.7 114
Total 52 52 1435 81-274 29.6 7-37 18.9 23-46 50.0 192
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2023-24 26 26 28.5 0.0-0.0 29.5 0.0-0.0 0.0 0.0-0.0 33.3 0.0
2024-25 26 26 26.7 0.0-0.0 29.6 0.0-0.0 25.0 0.0-0.0 60.7 0.0
Total 52 52 27.6 0.0-0.0 29.6 0.0-0.0 18.9 0.0-0.0 50.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2023-24 26 26 28.5 2.4 5.8 8.2 2.9 0.2 1.4 2.1 0.7 0.5 3.7
2024-25 26 26 26.7 0.9 7.0 7.9 3.1 0.2 1.8 2.0 0.9 1.0 4.2
Total 52 52 27.6 1.7 6.4 8.1 3.0 0.2 1.6 2.0 0.8 0.8 3.9
  gp gs min off def reb pf dq ast to a/to stl blk
2023-24 26 26 741 62 152 214 76 4 37 54 0.7 14 96
2024-25 26 26 694 24 181 205 80 6 48 51 0.9 26 109
Total 52 52 1435 86 333 419 156 10 85 105 0.8 40 205
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2023-24 26 26 28.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
2024-25 26 26 26.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Total 52 52 27.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 26 26 28.5 1.4-4.7 29.5 0.0-0.3 0.0 0.2-0.7 33.3 3.0
Conference 12 12 28.5 1.4-4.2 33.3 0.0-0.1 0.0 0.3-0.8 40.0 3.2
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 8 8 25.8 1.4-4.0 34.4 0.0-0.2 0.0 0.2-0.5 50.0 3.0
Away 13 13 30.5 1.4-5.1 27.3 0.0-0.5 0.0 0.2-0.9 25.0 3.0
Neutral 5 5 27.6 1.4-4.8 29.2 0.0-0.2 0.0 0.2-0.4 50.0 3.0
-
Wins 13 13 30.2 1.5-4.8 30.6 0.0-0.3 0.0 0.2-0.5 50.0 3.2
Losses 13 13 26.8 1.3-4.6 28.3 0.0-0.4 0.0 0.2-0.9 25.0 2.8
-
November 4 4 26.8 1.2-5.5 22.7 0.0-1.0 0.0 0.0-0.0 - 2.5
December 8 8 27.9 1.5-5.4 27.9 0.0-0.4 0.0 0.1-0.2 50.0 3.1
January 7 7 31.9 1.3-4.7 27.3 0.0-0.3 0.0 0.6-1.1 50.0 3.1
February 6 6 25.3 1.5-3.5 42.9 0.0-0.0 - 0.0-0.3 0.0 3.0
March 1 1 36.0 1.0-3.0 33.3 0.0-0.0 - 1.0-6.0 16.7 3.0
  gp gs min fg pct 3pt pct ft pct pts
Total 26 26 741 36-122 29.5 0-9 0.0 6-18 33.3 78
Conference 12 12 342 17-51 33.3 0-1 0.0 4-10 40.0 38
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 8 8 206 11-32 34.4 0-2 0.0 2-4 50.0 24
Away 13 13 397 18-66 27.3 0-6 0.0 3-12 25.0 39
Neutral 5 5 138 7-24 29.2 0-1 0.0 1-2 50.0 15
-
Wins 13 13 392 19-62 30.6 0-4 0.0 3-6 50.0 41
Losses 13 13 349 17-60 28.3 0-5 0.0 3-12 25.0 37
-
November 4 4 107 5-22 22.7 0-4 0.0 0-0 - 10
December 8 8 223 12-43 27.9 0-3 0.0 1-2 50.0 25
January 7 7 223 9-33 27.3 0-2 0.0 4-8 50.0 22
February 6 6 152 9-21 42.9 0-0 - 0-2 0.0 18
March 1 1 36 1-3 33.3 0-0 - 1-6 16.7 3
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 26 26 28.5 0.0-0.0 29.5 0.0-0.0 0.0 0.0-0.0 33.3 0.0
Conference 12 12 28.5 0.0-0.0 33.3 0.0-0.0 0.0 0.0-0.0 40.0 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 8 8 25.8 0.0-0.0 34.4 0.0-0.0 0.0 0.0-0.0 50.0 0.0
Away 13 13 30.5 0.0-0.0 27.3 0.0-0.0 0.0 0.0-0.0 25.0 0.0
Neutral 5 5 27.6 0.0-0.0 29.2 0.0-0.0 0.0 0.0-0.0 50.0 0.0
-
Wins 13 13 30.2 0.0-0.0 30.6 0.0-0.0 0.0 0.0-0.0 50.0 0.0
Losses 13 13 26.8 0.0-0.0 28.3 0.0-0.0 0.0 0.0-0.0 25.0 0.0
-
November 4 4 26.8 0.0-0.0 22.7 0.0-0.0 0.0 0.0-0.0 - 0.0
December 8 8 27.9 0.0-0.0 27.9 0.0-0.0 0.0 0.0-0.0 50.0 0.0
January 7 7 31.9 0.0-0.0 27.3 0.0-0.0 0.0 0.0-0.0 50.0 0.0
February 6 6 25.3 0.0-0.0 42.9 0.0-0.0 - 0.0-0.0 0.0 0.0
March 1 1 36.0 0.0-0.0 33.3 0.0-0.0 - 0.0-0.0 16.7 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 26 26 28.5 2.4 5.8 8.2 2.9 0.2 1.4 2.1 0.7 0.5 3.7
Conference 12 12 28.5 2.8 7.9 10.7 2.5 0.1 1.8 2.4 0.7 0.3 3.8
Exhibition - - - - - - - - - - - - -
-
Home 8 8 25.8 2.1 7.1 9.3 2.9 0.1 1.5 2.1 0.7 0.3 3.4
Away 13 13 30.5 2.8 5.5 8.4 2.6 0.2 1.5 1.8 0.8 0.6 4.2
Neutral 5 5 27.6 1.6 4.6 6.2 3.8 0.2 1.0 2.6 0.4 0.8 3.0
-
Wins 13 13 30.2 2.4 7.0 9.4 2.8 0.2 1.8 2.4 0.8 0.7 4.4
Losses 13 13 26.8 2.4 4.7 7.1 3.0 0.2 1.0 1.8 0.6 0.4 3.0
-
November 4 4 26.8 2.8 2.8 5.5 3.5 - 2.0 0.5 4.0 1.5 3.3
December 8 8 27.9 1.8 4.6 6.4 3.3 0.3 0.9 2.5 0.3 0.5 3.4
January 7 7 31.9 4.1 6.9 11.0 2.7 0.1 1.4 2.7 0.5 0.1 4.7
February 6 6 25.3 1.2 8.2 9.3 2.7 0.2 2.0 2.0 1.0 0.5 3.5
March 1 1 36.0 1.0 7.0 8.0 1.0 - 0.0 1.0 0.0 0.0 2.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 26 26 741 62 152 214 76 4 37 54 0.7 14 96
Conference 12 12 342 33 95 128 30 1 21 29 0.7 4 46
Exhibition - - - - - - - - - - - - -
-
Home 8 8 206 17 57 74 23 1 12 17 0.7 2 27
Away 13 13 397 37 72 109 34 2 20 24 0.8 8 54
Neutral 5 5 138 8 23 31 19 1 5 13 0.4 4 15
-
Wins 13 13 392 31 91 122 37 2 24 31 0.8 9 57
Losses 13 13 349 31 61 92 39 2 13 23 0.6 5 39
-
November 4 4 107 11 11 22 14 - 8 2 4.0 6 13
December 8 8 223 14 37 51 26 2 7 20 0.3 4 27
January 7 7 223 29 48 77 19 1 10 19 0.5 1 33
February 6 6 152 7 49 56 16 1 12 12 1.0 3 21
March 1 1 36 1 7 8 1 - 0 1 0.0 0 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 26 26 28.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Conference 12 12 28.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 8 8 25.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Away 13 13 30.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Neutral 5 5 27.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
-
Wins 13 13 30.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Losses 13 13 26.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
-
November 4 4 26.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4.0 0.0 0.0
December 8 8 27.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
January 7 7 31.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
February 6 6 25.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
March 1 1 36.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0