#24 Madison Gore (G) - Centralia

gp
25
pts/g
16.5
fg %
36.2
3pt %
21.6
ft %
57.3
reb/g
6.0
a/g
1.9
Player Stats
  Overall Conf
Games 25 11
Games started 25 11
Minutes 767 338
Minutes per game 30.7 30.7
FG 153-423 58-168
FG Pct 36.2 34.5
3PT 36-167 20-73
3PT Pct 21.6 27.4
FT 71-124 42-66
FT Pct 57.3 63.6
Off rebounds 34 12
Def rebounds 117 62
Total rebounds 151 74
Rebounds per game 6.0 6.7
Personal fouls 64 23
Disqualifications 2 -
Assists 47 23
Turnovers 85 36
Assist to turnover ratio 0.6 0.6
Steals 50 21
Blocks 16 12
Points 413 178
Points per game 16.5 16.2
Points per 40 min 21.5 21.1
Recent Results
Date Opponent/Event Result
Feb 14 at Highline W, 60-48
Feb 17 Tacoma W, 80-41
Feb 21 at Lower Columbia L, 84-44
Feb 24 Green River W, 55-40
Feb 28 Pierce L, 66-54
Mar 8 at Peninsula L, 60-35
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 17 at Lane Community College L, 82-53 1 26 2-11 18.2 0-5 0.0 0-2 0.0 4
Nov 18 vs. Linn-Benton L, 53-43 - - - - - - - - -
Nov 22 at Skagit Valley W, 73-66 1 34 12-24 50.0 2-4 50.0 1-5 20.0 27
Nov 28 Olympic L, 74-70 1 23 7-18 38.9 2-8 25.0 4-6 66.7 20
Nov 29 at Shoreline L, 69-51 1 36 10-22 45.5 0-6 0.0 2-4 50.0 22
Dec 2 Clark L, 61-59 1 36 4-17 23.5 1-9 11.1 5-6 83.3 14
Dec 5 vs. Mt Hood W, 68-56 1 22 6-13 46.2 0-3 0.0 1-1 100.0 13
Dec 6 at Edmonds L, 80-44 1 35 8-25 32.0 0-5 0.0 3-8 37.5 19
Dec 9 vs. Umpqua L, 80-66 1 34 10-28 35.7 2-12 16.7 2-6 33.3 24
Dec 10 vs. Spokane W, 71-55 1 35 11-22 50.0 1-7 14.3 2-5 40.0 25
Dec 10 Whatcom W, 2-0 - - - - - - - - -
Dec 15 vs. Skagit Valley W, 45-36 1 33 6-16 37.5 1-5 20.0 3-5 60.0 16
Dec 16 vs. Umpqua L, 76-51 1 30 4-18 22.2 3-10 30.0 1-2 50.0 12
Dec 17 at Treasure Valley L, 84-49 1 33 4-15 26.7 0-7 0.0 1-2 50.0 9
Jan 4 at Everett W, 71-69 1 30 10-18 55.6 4-9 44.4 1-2 50.0 25
Jan 13 at South Puget Sound W, 68-59 1 35 7-14 50.0 0-4 0.0 6-12 50.0 20
Jan 17 Highline W, 66-46 1 35 7-15 46.7 3-8 37.5 7-8 87.5 24
Jan 20 at Tacoma W, 66-33 1 30 5-23 21.7 1-10 10.0 2-3 66.7 13
Jan 24 Lower Columbia L, 83-72 1 37 9-18 50.0 3-6 50.0 8-12 66.7 29
Jan 27 at Green River L, 69-55 1 34 4-16 25.0 4-10 40.0 6-12 50.0 18
Jan 31 at Pierce W, 56-54 1 35 9-20 45.0 1-7 14.3 0-1 0.0 19
Feb 10 South Puget Sound W, 61-44 1 7 2-12 16.7 1-7 14.3 1-2 50.0 6
Feb 14 at Highline W, 60-48 1 35 3-13 23.1 1-4 25.0 4-5 80.0 11
Feb 17 Tacoma W, 80-41 1 24 6-11 54.5 3-6 50.0 4-6 66.7 19
Feb 21 at Lower Columbia L, 84-44 1 33 2-13 15.4 2-6 33.3 1-2 50.0 7
Feb 24 Green River W, 55-40 1 33 4-13 30.8 1-5 20.0 3-3 100.0 12
Feb 28 Pierce L, 66-54 - - - - - - - - -
Mar 8 at Peninsula L, 60-35 1 22 1-8 12.5 0-4 0.0 3-4 75.0 5
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 17 at Lane Community College L, 82-53 1 26 3 1 4 4 9 0.4 2 0 5 1
Nov 18 vs. Linn-Benton L, 53-43 - - - - - - - - - - - -
Nov 22 at Skagit Valley W, 73-66 1 34 4 4 8 2 6 0.3 4 0 4 -
Nov 28 Olympic L, 74-70 1 23 0 1 1 0 2 0.0 1 0 4 -
Nov 29 at Shoreline L, 69-51 1 36 0 2 2 4 3 1.3 2 1 2 -
Dec 2 Clark L, 61-59 1 36 3 3 6 3 5 0.6 0 1 3 -
Dec 5 vs. Mt Hood W, 68-56 1 22 4 4 8 1 1 1.0 4 0 4 -
Dec 6 at Edmonds L, 80-44 1 35 0 2 2 1 3 0.3 3 0 2 -
Dec 9 vs. Umpqua L, 80-66 1 34 1 4 5 1 1 1.0 2 0 1 -
Dec 10 vs. Spokane W, 71-55 1 35 3 6 9 2 5 0.4 5 1 1 -
Dec 10 Whatcom W, 2-0 - - - - - - - - - - - -
Dec 15 vs. Skagit Valley W, 45-36 1 33 1 5 6 0 2 0.0 0 0 4 -
Dec 16 vs. Umpqua L, 76-51 1 30 0 9 9 0 4 0.0 0 0 2 -
Dec 17 at Treasure Valley L, 84-49 1 33 0 3 3 1 2 0.5 4 1 0 -
Jan 4 at Everett W, 71-69 1 30 3 5 8 4 4 1.0 2 0 5 1
Jan 13 at South Puget Sound W, 68-59 1 35 1 2 3 0 4 0.0 4 0 3 -
Jan 17 Highline W, 66-46 1 35 0 5 5 0 2 0.0 4 1 1 -
Jan 20 at Tacoma W, 66-33 1 30 3 7 10 3 4 0.8 1 1 3 -
Jan 24 Lower Columbia L, 83-72 1 37 0 6 6 1 3 0.3 1 1 0 -
Jan 27 at Green River L, 69-55 1 34 4 6 10 2 4 0.5 3 2 3 -
Jan 31 at Pierce W, 56-54 1 35 0 4 4 1 6 0.2 4 1 4 -
Feb 10 South Puget Sound W, 61-44 1 7 0 8 8 5 1 5.0 0 1 1 -
Feb 14 at Highline W, 60-48 1 35 2 8 10 4 2 2.0 1 0 3 -
Feb 17 Tacoma W, 80-41 1 24 1 4 5 2 3 0.7 3 3 0 -
Feb 21 at Lower Columbia L, 84-44 1 33 1 3 4 3 5 0.6 0 1 1 -
Feb 24 Green River W, 55-40 1 33 0 9 9 2 2 1.0 0 1 4 -
Feb 28 Pierce L, 66-54 - - - - - - - - - - - -
Mar 8 at Peninsula L, 60-35 1 22 0 6 6 1 2 0.5 0 0 4 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2023-24 25 25 30.7 6.1-16.9 36.2 1.4-6.7 21.6 2.8-5.0 57.3 16.5
Total 25 25 30.7 6.1-16.9 36.2 1.4-6.7 21.6 2.8-5.0 57.3 16.5
  gp gs min fg pct 3pt pct ft pct pts
2023-24 25 25 767 153-423 36.2 36-167 21.6 71-124 57.3 413
Total 25 25 767 153-423 36.2 36-167 21.6 71-124 57.3 413
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2023-24 25 25 30.7 0.0-0.0 36.2 0.0-0.0 21.6 0.0-0.0 57.3 0.0
Total 25 25 30.7 0.0-0.0 36.2 0.0-0.0 21.6 0.0-0.0 57.3 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2023-24 25 25 30.7 1.4 4.7 6.0 2.6 0.1 1.9 3.4 0.6 2.0 0.6
Total 25 25 30.7 1.4 4.7 6.0 2.6 0.1 1.9 3.4 0.6 2.0 0.6
  gp gs min off def reb pf dq ast to a/to stl blk
2023-24 25 25 767 34 117 151 64 2 47 85 0.6 50 16
Total 25 25 767 34 117 151 64 2 47 85 0.6 50 16
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2023-24 25 25 30.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Total 25 25 30.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 25 25 30.7 6.1-16.9 36.2 1.4-6.7 21.6 2.8-5.0 57.3 16.5
Conference 11 11 30.7 5.3-15.3 34.5 1.8-6.6 27.4 3.8-6.0 63.6 16.2
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 7 7 27.9 5.6-14.9 37.5 2.0-7.0 28.6 4.6-6.1 74.4 17.7
Away 13 13 32.2 5.9-17.1 34.7 1.2-6.2 18.5 2.3-4.8 48.4 15.3
Neutral 5 5 30.8 7.4-19.4 38.1 1.4-7.4 18.9 1.8-3.8 47.4 18.0
-
Wins 13 13 29.8 6.8-16.5 41.1 1.5-6.1 24.1 2.7-4.5 60.3 17.7
Losses 12 12 31.6 5.4-17.4 31.1 1.4-7.3 19.3 3.0-5.5 54.5 15.3
-
November 4 4 29.8 7.8-18.8 41.3 1.0-5.8 17.4 1.8-4.2 41.2 18.3
December 8 8 32.3 6.6-19.2 34.4 1.0-7.2 13.8 2.2-4.4 51.4 16.5
January 7 7 33.7 7.3-17.7 41.1 2.3-7.7 29.6 4.3-7.1 60.0 21.1
February 5 5 26.4 3.4-12.4 27.4 1.6-5.6 28.6 2.6-3.6 72.2 11.0
March 1 1 22.0 1.0-8.0 12.5 0.0-4.0 0.0 3.0-4.0 75.0 5.0
  gp gs min fg pct 3pt pct ft pct pts
Total 25 25 767 153-423 36.2 36-167 21.6 71-124 57.3 413
Conference 11 11 338 58-168 34.5 20-73 27.4 42-66 63.6 178
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 7 7 195 39-104 37.5 14-49 28.6 32-43 74.4 124
Away 13 13 418 77-222 34.7 15-81 18.5 30-62 48.4 199
Neutral 5 5 154 37-97 38.1 7-37 18.9 9-19 47.4 90
-
Wins 13 13 388 88-214 41.1 19-79 24.1 35-58 60.3 230
Losses 12 12 379 65-209 31.1 17-88 19.3 36-66 54.5 183
-
November 4 4 119 31-75 41.3 4-23 17.4 7-17 41.2 73
December 8 8 258 53-154 34.4 8-58 13.8 18-35 51.4 132
January 7 7 236 51-124 41.1 16-54 29.6 30-50 60.0 148
February 5 5 132 17-62 27.4 8-28 28.6 13-18 72.2 55
March 1 1 22 1-8 12.5 0-4 0.0 3-4 75.0 5
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 25 25 30.7 0.0-0.0 36.2 0.0-0.0 21.6 0.0-0.0 57.3 0.0
Conference 11 11 30.7 0.0-0.0 34.5 0.0-0.0 27.4 0.0-0.0 63.6 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 7 7 27.9 0.0-0.0 37.5 0.0-0.0 28.6 0.0-0.0 74.4 0.0
Away 13 13 32.2 0.0-0.0 34.7 0.0-0.0 18.5 0.0-0.0 48.4 0.0
Neutral 5 5 30.8 0.0-0.0 38.1 0.0-0.0 18.9 0.0-0.0 47.4 0.0
-
Wins 13 13 29.8 0.0-0.0 41.1 0.0-0.0 24.1 0.0-0.0 60.3 0.0
Losses 12 12 31.6 0.0-0.0 31.1 0.0-0.0 19.3 0.0-0.0 54.5 0.0
-
November 4 4 29.8 0.0-0.0 41.3 0.0-0.0 17.4 0.0-0.0 41.2 0.0
December 8 8 32.3 0.0-0.0 34.4 0.0-0.0 13.8 0.0-0.0 51.4 0.0
January 7 7 33.7 0.0-0.0 41.1 0.0-0.0 29.6 0.0-0.0 60.0 0.0
February 5 5 26.4 0.0-0.0 27.4 0.0-0.0 28.6 0.0-0.0 72.2 0.0
March 1 1 22.0 0.0-0.0 12.5 0.0-0.0 0.0 0.0-0.0 75.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 25 25 30.7 1.4 4.7 6.0 2.6 0.1 1.9 3.4 0.6 2.0 0.6
Conference 11 11 30.7 1.1 5.6 6.7 2.1 - 2.1 3.3 0.6 1.9 1.1
Exhibition - - - - - - - - - - - - -
-
Home 7 7 27.9 0.6 5.1 5.7 1.9 - 1.9 2.6 0.7 1.3 1.1
Away 13 13 32.2 1.6 4.1 5.7 3.0 0.2 2.3 4.2 0.6 2.3 0.5
Neutral 5 5 30.8 1.8 5.6 7.4 2.4 - 0.8 2.6 0.3 2.2 0.2
-
Wins 13 13 29.8 1.7 5.5 7.2 2.8 0.1 2.0 3.2 0.6 2.5 0.7
Losses 12 12 31.6 1.0 3.8 4.8 2.3 0.1 1.8 3.6 0.5 1.5 0.6
-
November 4 4 29.8 1.8 2.0 3.8 3.8 0.3 2.5 5.0 0.5 2.3 0.3
December 8 8 32.3 1.5 4.5 6.0 2.1 - 1.1 2.9 0.4 2.3 0.4
January 7 7 33.7 1.6 5.0 6.6 2.7 0.1 1.6 3.9 0.4 2.7 0.9
February 5 5 26.4 0.8 6.4 7.2 1.8 - 3.2 2.6 1.2 0.8 1.2
March 1 1 22.0 0.0 6.0 6.0 4.0 - 1.0 2.0 0.5 0.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 25 25 767 34 117 151 64 2 47 85 0.6 50 16
Conference 11 11 338 12 62 74 23 - 23 36 0.6 21 12
Exhibition - - - - - - - - - - - - -
-
Home 7 7 195 4 36 40 13 - 13 18 0.7 9 8
Away 13 13 418 21 53 74 39 2 30 54 0.6 30 7
Neutral 5 5 154 9 28 37 12 - 4 13 0.3 11 1
-
Wins 13 13 388 22 71 93 37 1 26 42 0.6 32 9
Losses 12 12 379 12 46 58 27 1 21 43 0.5 18 7
-
November 4 4 119 7 8 15 15 1 10 20 0.5 9 1
December 8 8 258 12 36 48 17 - 9 23 0.4 18 3
January 7 7 236 11 35 46 19 1 11 27 0.4 19 6
February 5 5 132 4 32 36 9 - 16 13 1.2 4 6
March 1 1 22 0 6 6 4 - 1 2 0.5 0 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 25 25 30.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Conference 11 11 30.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 7 7 27.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Away 13 13 32.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Neutral 5 5 30.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
-
Wins 13 13 29.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Losses 12 12 31.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
-
November 4 4 29.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
December 8 8 32.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
January 7 7 33.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
February 5 5 26.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
March 1 1 22.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0