Centralia at Clark December 15, 2024

(2-7, 0-0)
60
(6-2, 0-0)
65
Final 1 2 3 4 T
Centralia 10 16 13 21 60
Clark 25 7 23 10 65

Box Score

Centralia
Clark

Centralia

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Meletava Fonohea 24 3-4 0-0 0-0 0 3 3 1 0 0 0 4 6
02 - Marecia Barnett 24 2-7 1-4 0-0 0 5 5 4 1 0 1 3 5
04 - Kate Carpenter 34 1-4 0-0 0-1 1 5 6 0 2 1 0 4 2
05 - Jazmin Moctezuma 16 0-2 0-2 2-2 0 2 2 0 0 0 0 0 2
14 - Ella Baumgartner 39 9-17 3-3 7-9 1 2 3 2 0 1 6 2 28
RESERVES  
10 - Kylee Lange 27 2-5 1-3 0-0 0 3 3 0 0 0 1 3 5
20 - Mya Penswick 7 0-2 0-0 0-0 2 1 3 0 0 0 1 2 0
25 - Abi Lundblad 31 5-15 0-1 2-6 3 5 8 2 1 0 0 2 12
TM - Team 0 0 0 1 0
TOTALS   22-56 5-13 11-18 7 26 33 9 4 2 10 20 60
    39.3% 38.5% 61.1%  

Clark

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Promise Bond 7 0-1 0-0 0-0 0 0 0 0 1 0 0 3 0
03 - Payton Allen 29 4-15 1-7 0-0 4 2 6 0 1 0 0 2 9
05 - Mia Hicks-Oliver 27 2-10 0-2 1-2 0 3 3 1 1 0 0 1 5
11 - Jayda Jackson 28 6-19 0-2 3-6 4 4 8 4 4 0 4 1 15
21 - Emily Peabody 27 2-9 0-2 1-2 1 3 4 0 2 0 1 3 5
RESERVES  
01 - TT Gaopoa 21 3-7 2-3 2-2 4 2 6 1 4 0 1 4 10
02 - Sophia Wright 17 0-1 0-0 2-4 0 1 1 0 1 0 0 0 2
04 - Miranda Gonzalez 5 0-3 0-2 0-0 2 0 2 0 0 0 1 1 0
15 - Ekaterina Kremneva 1 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
22 - Eliana Fleming 16 1-6 0-1 0-0 1 2 3 1 1 0 0 1 2
23 - Ella Botnar 22 3-20 1-5 10-14 6 6 12 0 2 1 1 3 17
TM - Team 0 0 0 0 0
TOTALS   21-91 4-24 19-30 22 24 46 7 17 1 8 19 65
    23.1% 16.7% 63.3%  

Game Information

Date/Time: December 15, 2024 - 2:00 PM
Location: Vancouver, WA
Technical fouls: Centralia-None ; Clark-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Centralia Clark
Field Goal 22-56 21-91
Field Goal % 39.3% 23.1%
3 Point 5-13 4-24
3 Point % 38.5% 16.7%
Free Throw 11-18 19-30
Free Throw % 61.1% 63.3%
Rebounds 33 46
Assists 9 7
Turnovers 10 8
Points off Turnovers 3 5
2nd Chance Points 6 20
Points in the Paint 24 26
Fastbreak Points 0 0
Bench Points 17 31
Largest Lead 4 19
Time of Largest Lead 1st-07:19 4th-09:08
Trends Ties: 1; Lead Changes: 1
Field Goals %
Centralia
39.3%
23.1%
Clark
3 Point %
Centralia
38.5%
16.7%
Clark
Rebounds
Centralia
33
46
Clark
Turnovers
Centralia
10
8
Clark

Period1 Box Score

Centralia
Clark

Centralia

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Meletava Fonohea 7 1-1 0-0 0-0 0 2 2 0 0 0 0 2 2
02 - Marecia Barnett 6 0-1 0-1 0-0 0 0 0 1 0 0 1 2 0
04 - Kate Carpenter 8 0-1 0-0 0-0 0 2 2 0 0 0 0 0 0
05 - Jazmin Moctezuma 5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Ella Baumgartner 10 2-4 0-0 2-2 0 0 0 0 0 0 1 0 6
RESERVES  
10 - Kylee Lange 5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Mya Penswick 3 0-2 0-0 0-0 1 0 1 0 0 0 1 1 0
25 - Abi Lundblad 6 1-2 0-0 0-0 0 0 0 0 0 0 0 0 2
TM - Team 0 0 0 0 0
TOTALS   4-11 0-1 2-2 1 4 5 1 0 0 3 5 10
    36.4% 0% 100.0%  

Clark

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Promise Bond 2 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
03 - Payton Allen 10 2-4 1-3 0-0 3 0 3 0 0 0 0 0 5
05 - Mia Hicks-Oliver 10 1-4 0-1 0-0 0 0 0 1 0 0 0 1 2
11 - Jayda Jackson 8 3-4 0-0 0-0 0 1 1 2 3 0 0 0 6
21 - Emily Peabody 6 1-3 0-0 0-0 0 1 1 0 1 0 1 1 2
RESERVES  
01 - TT Gaopoa 4 1-2 1-1 0-0 2 0 2 1 1 0 0 0 3
02 - Sophia Wright 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
04 - Miranda Gonzalez 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
15 - Ekaterina Kremneva 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Eliana Fleming 3 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
23 - Ella Botnar 5 1-8 0-2 5-8 2 1 3 0 1 0 0 0 7
TM - Team 0 0 0 0 0
TOTALS   9-25 2-7 5-8 7 3 10 5 6 0 1 5 25
    36.0% 28.6% 62.5%  

Period2 Box Score

Centralia
Clark

Centralia

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Meletava Fonohea 5 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
02 - Marecia Barnett 8 0-1 0-0 0-0 0 2 2 1 0 0 0 0 0
04 - Kate Carpenter 6 0-1 0-0 0-0 0 1 1 0 0 0 0 1 0
05 - Jazmin Moctezuma 0 0-0 0-0 2-2 0 0 0 0 0 0 0 0 2
14 - Ella Baumgartner 10 4-6 2-2 1-1 1 0 1 0 0 0 1 0 11
RESERVES  
10 - Kylee Lange 10 0-1 0-0 0-0 0 3 3 0 0 0 0 0 0
20 - Mya Penswick 2 0-0 0-0 0-0 1 1 2 0 0 0 0 1 0
25 - Abi Lundblad 10 1-6 0-1 1-2 1 3 4 1 0 0 0 2 3
TM - Team 0 0 0 0 0
TOTALS   5-15 2-3 4-5 3 11 14 2 0 0 1 4 16
    33.3% 66.7% 80.0%  

Clark

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Promise Bond 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
03 - Payton Allen 3 1-4 0-1 0-0 0 0 0 0 0 0 0 2 2
05 - Mia Hicks-Oliver 1 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Jayda Jackson 3 0-5 0-1 0-2 1 2 3 1 0 0 2 0 0
21 - Emily Peabody 10 0-2 0-1 1-2 0 1 1 0 1 0 0 0 1
RESERVES  
01 - TT Gaopoa 7 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
02 - Sophia Wright 9 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
04 - Miranda Gonzalez 0 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Ekaterina Kremneva 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Eliana Fleming 7 0-2 0-0 0-0 0 0 0 0 1 0 0 0 0
23 - Ella Botnar 10 1-5 1-2 1-2 1 3 4 0 1 1 1 2 4
TM - Team 0 0 0 0 0
TOTALS   2-20 1-5 2-6 2 6 8 1 3 1 3 5 7
    10.0% 20.0% 33.3%  

Period3 Box Score

Centralia
Clark

Centralia

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Meletava Fonohea 4 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
02 - Marecia Barnett 2 1-2 0-0 0-0 0 0 0 0 0 0 0 1 2
04 - Kate Carpenter 10 1-2 0-0 0-1 1 0 1 0 0 1 0 2 2
05 - Jazmin Moctezuma 10 0-2 0-2 0-0 0 2 2 0 0 0 0 0 0
14 - Ella Baumgartner 10 0-2 0-0 2-2 0 2 2 0 0 1 3 1 2
RESERVES  
10 - Kylee Lange 8 1-3 0-2 0-0 0 0 0 0 0 0 1 2 2
20 - Mya Penswick 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Abi Lundblad 6 1-5 0-0 1-3 2 1 3 0 1 0 0 0 3
TM - Team 0 0 0 1 0
TOTALS   5-17 0-4 3-6 3 5 8 0 1 2 4 6 13
    29.4% 0% 50.0%  

Clark

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Promise Bond 2 0-1 0-0 0-0 0 0 0 0 1 0 0 1 0
03 - Payton Allen 10 1-5 0-2 0-0 0 1 1 0 1 0 0 0 2
05 - Mia Hicks-Oliver 9 1-4 0-0 0-0 0 2 2 0 1 0 0 0 2
11 - Jayda Jackson 10 2-4 0-0 2-2 1 1 2 1 0 0 0 1 6
21 - Emily Peabody 4 1-3 0-1 0-0 0 1 1 0 0 0 0 2 2
RESERVES  
01 - TT Gaopoa 4 1-1 0-0 2-2 1 1 2 0 1 0 0 1 4
02 - Sophia Wright 4 0-1 0-0 1-2 0 0 0 0 1 0 0 0 1
04 - Miranda Gonzalez 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Ekaterina Kremneva 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Eliana Fleming 3 0-2 0-1 0-0 0 2 2 0 0 0 0 1 0
23 - Ella Botnar 4 1-4 0-0 4-4 2 1 3 0 0 0 0 1 6
TM - Team 0 0 0 0 0
TOTALS   7-25 0-4 9-10 4 9 13 1 5 0 0 7 23
    28.0% 0% 90.0%  

Period4 Box Score

Centralia
Clark

Centralia

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Meletava Fonohea 8 1-2 0-0 0-0 0 0 0 1 0 0 0 2 2
02 - Marecia Barnett 8 1-3 1-3 0-0 0 3 3 2 1 0 0 0 3
04 - Kate Carpenter 10 0-0 0-0 0-0 0 2 2 0 2 0 0 1 0
05 - Jazmin Moctezuma 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Ella Baumgartner 9 3-5 1-1 2-4 0 0 0 2 0 0 1 1 9
RESERVES  
10 - Kylee Lange 4 1-1 1-1 0-0 0 0 0 0 0 0 0 1 3
20 - Mya Penswick 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Abi Lundblad 9 2-2 0-0 0-1 0 1 1 1 0 0 0 0 4
TM - Team 0 0 0 0 0
TOTALS   8-13 3-5 2-5 0 6 6 6 3 0 1 5 21
    61.5% 60.0% 40.0%  

Clark

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Promise Bond 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
03 - Payton Allen 6 0-2 0-1 0-0 1 1 2 0 0 0 0 0 0
05 - Mia Hicks-Oliver 7 0-1 0-1 1-2 0 1 1 0 0 0 0 0 1
11 - Jayda Jackson 7 1-6 0-1 1-2 2 0 2 0 1 0 2 0 3
21 - Emily Peabody 7 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0
RESERVES  
01 - TT Gaopoa 6 1-4 1-2 0-0 1 1 2 0 2 0 1 2 3
02 - Sophia Wright 4 0-0 0-0 1-2 0 1 1 0 0 0 0 0 1
04 - Miranda Gonzalez 3 0-2 0-2 0-0 2 0 2 0 0 0 1 0 0
15 - Ekaterina Kremneva 1 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
22 - Eliana Fleming 3 1-2 0-0 0-0 1 0 1 0 0 0 0 0 2
23 - Ella Botnar 3 0-3 0-1 0-0 1 1 2 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   3-21 1-8 3-6 9 6 15 0 3 0 4 2 10
    14.3% 12.5% 50.0%