2025-26 Centralia College Women's Golf Schedule
| Date | Event | Notes | Time | Results | Links |
|---|---|---|---|---|---|
September | |||||
| Mon. 29 | Pacific Lutheran University Invitational | The Home Course | TBA | ||
October | |||||
| Sun. 12 | Highline College Invitational * | Oakbrook Golf Club | 9:00 AM PDT | ||
March | |||||
| Mon. 30 | Columbia Basin Invitational | Meadow Springs Golf Club | 9:00 AM PDT | ||
April | |||||
| Mon. 13 | Southwestern Oregon Community College Tournament * | Bandon Crossings Golf Course | TBA | ||
| Sun. 19 | South Puget Sound Tournament * | Tumwater Valley Golf Club | TBA | ||
| Sun. 26 | Olympic College Tournament * | Gold Mountain Golf Club | TBA | ||
* Conference