Centralia at Bellevue October 16, 2021
Box Score
Centralia
Bellevue
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Marisol Vargas - gk - Yellow card 8:53 | 0 | 0 | 0 | 0 | 90 |
| 3 - Felicity Grande - wing | 0 | 0 | 0 | 0 | 16 |
| 4 - Chloe Gammon - wing | 0 | 0 | 0 | 0 | 20 |
| 5 - Kelly Robertson - defense | 0 | 0 | 0 | 0 | 51 |
| 7 - Josie Landrus - forward | 0 | 0 | 0 | 0 | 16 |
| 8 - Imani Tustison - forward | 2 | 2 | 1 | 0 | 26 |
| 9 - Malan Flygare - midfield | 1 | 1 | 0 | 0 | 78 |
| 10 - Chloe Dolman - midfield | 0 | 0 | 0 | 0 | 32 |
| 11 - Emma Browning - midfield | 0 | 0 | 0 | 0 | 90 |
| 12 - Adtison Clark - defense | 0 | 0 | 0 | 0 | 90 |
| 13 - Ali Armstrong - wing | 1 | 0 | 0 | 2 | 75 |
| 14 - Allison Jenson - cb/w | 1 | 1 | 0 | 0 | 40 |
| 15 - Elsie Harris - f | 3 | 2 | 0 | 0 | 85 |
| 16 - Erin Stanfill - midfield | 0 | 0 | 0 | 0 | 34 |
| 19 - Kennedy Bodily - f | 2 | 1 | 1 | 0 | 74 |
| 20 - Bailey Root - wing | 0 | 0 | 0 | 0 | 14 |
| 21 - Greta Wadman - m | 1 | 0 | 0 | 0 | 69 |
| 22 - McKayla Williams - d | 0 | 0 | 0 | 0 | 90 |
| TM - Team - Yellow card 49:54 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 7 | 2 | 2 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Celia La-Guardia - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Brooklynn Dwight - m | 3 | 2 | 0 | 0 | 87 |
| 6 - Alexis Lamb - f | 8 | 6 | 0 | 0 | 83 |
| 7 - Madelyn Barrett - m | 0 | 0 | 0 | 0 | 39 |
| 8 - Paris Agana - f | 0 | 0 | 0 | 0 | 60 |
| 11 - Joi Porter-Harris - d | 0 | 0 | 0 | 0 | 90 |
| 15 - Allie Fiallo - m | 0 | 0 | 0 | 0 | 34 |
| 16 - Malia Fernandez - m | 0 | 0 | 0 | 0 | 68 |
| 19 - Emma Rutledge - m | 0 | 0 | 0 | 0 | 3 |
| 21 - Carmyn Yoshitomi - d | 0 | 0 | 0 | 0 | 74 |
| 23 - Natalie Hawkins - d | 5 | 3 | 1 | 0 | 82 |
| 26 - Brooklin Standish - d | 0 | 0 | 0 | 0 | 90 |
| 27 - Madeline Drye - d - Yellow card 90:00 | 1 | 0 | 0 | 0 | 90 |
| 28 - Logan Ramsay - d | 0 | 0 | 0 | 0 | 45 |
| 29 - Lana McCurry - m | 1 | 0 | 0 | 0 | 50 |
| 30 - Brianna Hugus - f | 2 | 2 | 1 | 0 | 19 |
| 31 - Alicia Hernandez - m | 0 | 0 | 0 | 0 | 3 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 20 | 13 | 2 | 0 | 1007 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Marisol Vargas | 13 | 2 | 11 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Celia La-Guardia | 6 | 2 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Bellevue
1st
|
9:03 | Natalie Hawkins (unassisted) - * | 0 - 1 |
|
Centralia
2nd
|
56:42 | Kennedy Bodily (Ali Armstrong) - * | 1 - 1 |
|
Centralia
2nd
|
58:22 | Imani Tustison (Ali Armstrong) - * | 2 - 1 |
|
Bellevue
2nd
|
81:37 | Brianna Hugus (unassisted) - * | 2 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Bellevue
1st
|
8:53 | Yellow card - Marisol Vargas |
|
Bellevue
2nd
|
49:54 | Yellow card - Team |
|
Bellevue
2nd
|
90:00 | Yellow card - Madeline Drye |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Centralia | 3 | 8 | 11 |
| Bellevue | 8 | 12 | 20 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Centralia | 3 | 8 | 11 |
| Bellevue | 1 | 4 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Centralia | 1 | 1 | 2 |
| Bellevue | 1 | 5 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Centralia | 7 | 4 | 11 |
| Bellevue | 9 | 6 | 15 |
| Date/Time: | October 16, 2021 - 4:00 PM |
|---|---|
| Location: | Bellevue College |
| Game Length: | 2:02 |
| Attendance: | 0 |
| Scorer: | Donald Brady |
Play By Play
| 0:00 | Marisol Vargas at goalie for Centralia. | ||
| 0:00 | Celia La-Guardia at goalie for Bellevue. | ||
| 1:18 | Shot by Bellevue Alexis Lamb, Save (by goalie) Marisol Vargas. | ||
| 3:47 | Shot by Centralia Ali Armstrong, Wide Left. | ||
| 5:22 | Shot by Centralia Elsie Harris, Wide Left. | ||
| Foul on Centralia. | |||
| 8:53 | Yellow card on Centralia Marisol Vargas. | ||
| 9:03 | Goal!GOAL by Bellevue Natalie Hawkins (FIRST GOAL) * ( 0 - 1 ) |
||
| 9:47 | Offside against Bellevue. | ||
| 11:26 | Substitution!Centralia substitution: Felicity Grande for Allison Jenson. | ||
| 13:11 | Corner kick by Bellevue Natalie Hawkins [13:11]. | ||
| 13:24 | Shot by Bellevue Madeline Drye, Wide Right. | ||
| Foul on Bellevue. | |||
| Foul on Bellevue. | |||
| 16:04 | Substitution!Bellevue substitution: Malia Fernandez for Lana McCurry. | ||
| 16:04 | Substitution!Centralia substitution: Chloe Dolman for Greta Wadman. | ||
| Foul on Bellevue. | |||
| Foul on Bellevue. | |||
| Foul on Bellevue. | |||
| 23:55 | Offside against Bellevue. | ||
| Foul on Centralia. | |||
| Foul on Bellevue. | |||
| 26:08 | Shot by Centralia Malan Flygare, Save (by goalie) Celia La-Guardia. | ||
| 26:38 | Corner kick by Centralia Elsie Harris [26:38]. | ||
| 27:25 | Substitution!Bellevue substitution: Madelyn Barrett for Lana McCurry. | ||
| 27:25 | Substitution!Centralia substitution: Bailey Root for Felicity Grande. | ||
| Foul on Centralia. | |||
| Foul on Centralia. | |||
| 30:35 | Shot by Bellevue Natalie Hawkins, High. | ||
| 30:53 | Substitution!Bellevue substitution: Allie Fiallo for Paris Agana. | ||
| Foul on Centralia. | |||
| 32:14 | Shot by Bellevue Alexis Lamb, Save (by goalie) Marisol Vargas. | ||
| 32:52 | Substitution!Centralia substitution: Josie Landrus for Kennedy Bodily. | ||
| 33:30 | Shot by Bellevue Alexis Lamb, High. | ||
| 35:38 | Shot by Bellevue Natalie Hawkins, Save (by goalie) Marisol Vargas. | ||
| 36:38 | Substitution!Centralia substitution: Greta Wadman for Malan Flygare. | ||
| 37:21 | Shot by Bellevue Natalie Hawkins, Wide Right. | ||
| Foul on Centralia. | |||
| 41:23 | Substitution!Centralia substitution: Erin Stanfill for Ali Armstrong. | ||
| 41:23 | Substitution!Centralia substitution: Kennedy Bodily for Josie Landrus. | ||
| 41:23 | Substitution!Centralia substitution: Allison Jenson for Bailey Root. | ||
| 41:48 | Substitution!Bellevue substitution: Emma Rutledge for Alexis Lamb. | ||
| Foul on Centralia. | |||
| Foul on Bellevue. | |||
| Foul on Bellevue. | |||
| Foul on Bellevue. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Centralia: #5 Kelly Robertson, #9 Malan Flygare, #11 Emma Browning, #12 Adtison Clark, #13 Ali Armstrong, #14 Allison Jenson, #15 Elsie Harris, #19 Kennedy Bodily, #21 Greta Wadman, #22 McKayla Williams, #00 Marisol Vargas. | ||
| 45:00 | For Bellevue: #1 Celia La-Guardia, #2 Brooklynn Dwight, #6 Alexis Lamb, #7 Madelyn Barrett, #8 Paris Agana, #11 Joi Porter-Harris, #21 Carmyn Yoshitomi, #23 Natalie Hawkins, #26 Brooklin Standish, #27 Madeline Drye, #29 Lana McCurry. | ||
| Foul on Bellevue. | |||
| 47:19 | Shot by Centralia Elsie Harris, Save (by goalie) Celia La-Guardia. | ||
| 48:16 | Shot by Bellevue Brooklynn Dwight, Wide Left. | ||
| 48:49 | Shot by Centralia Allison Jenson, Defensive Save by Joi Porter-Harris. | ||
| 49:24 | Shot by Bellevue Alexis Lamb, Save (by goalie) Marisol Vargas. | ||
| 49:42 | Corner kick by Bellevue Natalie Hawkins [49:42]. | ||
| 49:54 | Yellow card on Centralia Team. | ||
| 50:25 | Corner kick by Bellevue Natalie Hawkins [50:25]. | ||
| 50:32 | Substitution!Bellevue substitution: Malia Fernandez for Lana McCurry. | ||
| 50:32 | Substitution!Centralia substitution: Erin Stanfill for Kelly Robertson. | ||
| 51:13 | Offside against Centralia. | ||
| 53:42 | Substitution!Centralia substitution: Chloe Gammon for Allison Jenson. | ||
| 55:22 | Shot by Bellevue Alexis Lamb, Save (by goalie) Marisol Vargas. | ||
| 56:42 | Goal!GOAL by Centralia Kennedy Bodily, Assist by Ali Armstrong * ( 1 - 1 ) |
||
| 56:43 | Substitution!Centralia substitution: Imani Tustison for Kennedy Bodily. | ||
| Foul on Bellevue. | |||
| 58:22 | Goal!GOAL by Centralia Imani Tustison, Assist by Ali Armstrong * ( 2 - 1 ) |
||
| 59:00 | Substitution!Bellevue substitution: Lana McCurry for Natalie Hawkins. | ||
| 61:08 | Substitution!Centralia substitution: Kennedy Bodily for Ali Armstrong. | ||
| Foul on Centralia. | |||
| 63:03 | Shot by Bellevue Alexis Lamb, Save (by goalie) Marisol Vargas. | ||
| Foul on Centralia. | |||
| Foul on Bellevue. | |||
| 65:55 | Corner kick by Centralia Chloe Gammon [65:55]. | ||
| 66:02 | Shot by Centralia Imani Tustison, Save (by goalie) Celia La-Guardia. | ||
| 66:49 | Substitution!Bellevue substitution: Natalie Hawkins for Brooklynn Dwight. | ||
| 66:49 | Substitution!Bellevue substitution: Allie Fiallo for Madelyn Barrett. | ||
| 68:16 | Shot by Bellevue Alexis Lamb, Save (by goalie) Marisol Vargas. | ||
| 68:20 | Corner kick by Bellevue Natalie Hawkins [68:20]. | ||
| 68:52 | Shot by Bellevue Lana McCurry, High. | ||
| 70:12 | Substitution!Bellevue substitution: Brooklynn Dwight for Alexis Lamb. | ||
| 70:22 | Shot by Centralia Kennedy Bodily, Wide Right. | ||
| 71:05 | Substitution!Bellevue substitution: Brianna Hugus for Lana McCurry. | ||
| 72:07 | Shot by Centralia Elsie Harris, Save (by goalie) Celia La-Guardia. | ||
| 72:44 | Substitution!Centralia substitution: Ali Armstrong for Elsie Harris. | ||
| 74:05 | Substitution!Bellevue substitution: Lana McCurry for Carmyn Yoshitomi. | ||
| 74:05 | Substitution!Centralia substitution: Allison Jenson for Chloe Gammon. | ||
| 74:05 | Substitution!Bellevue substitution: Alexis Lamb for Paris Agana. | ||
| Foul on Centralia. | |||
| Foul on Bellevue. | |||
| 77:26 | Substitution!Centralia substitution: Elsie Harris for Erin Stanfill. | ||
| 78:50 | Shot by Bellevue Brianna Hugus, Save (by goalie) Marisol Vargas. | ||
| 79:20 | Substitution!Centralia substitution: Josie Landrus for Imani Tustison. | ||
| 80:29 | Shot by Bellevue Brooklynn Dwight, Save (by goalie) Marisol Vargas. | ||
| 81:37 | Goal!Bellevue Brianna Hugus PENALTY KICK GOAL, goal number 0 for season. * ( 2 - 2 ) |
||
| 84:38 | Offside against Centralia. | ||
| 85:36 | Shot by Bellevue Brooklynn Dwight, Save (by goalie) Marisol Vargas. | ||
| Foul on Bellevue. | |||
| 86:32 | Corner kick by Bellevue Natalie Hawkins [86:32]. | ||
| 86:41 | Substitution!Centralia substitution: Erin Stanfill for Josie Landrus. | ||
| 86:41 | Substitution!Centralia substitution: Imani Tustison for Kennedy Bodily. | ||
| 86:41 | Substitution!Centralia substitution: Chloe Dolman for Malan Flygare. | ||
| 86:41 | Substitution!Bellevue substitution: Alicia Hernandez for Allie Fiallo. | ||
| 87:25 | Corner kick by Bellevue Natalie Hawkins [87:25]. | ||
| Foul on Centralia. | |||
| 90:00 | Substitution!Bellevue substitution: Madelyn Barrett for Lana McCurry. | ||
| 90:00 | Yellow card on Bellevue Madeline Drye. | ||
| 90:00 | Substitution!Bellevue substitution: Alicia Hernandez for Allie Fiallo. | ||
| 90:00 | Shot by Bellevue Natalie Hawkins, Save (by goalie) Marisol Vargas. | ||
| Foul on Bellevue. | |||
| 90:00 | Shot by Centralia Greta Wadman, High. | ||
| 90:00 | Shot by Bellevue Alexis Lamb, Hit Crossbar. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

