Green River at Centralia September 13, 2023
Box Score
Green River
Centralia
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Juliana Medina - c | 0 | 0 | 0 | 0 | 37 |
| 3 - Makayla Cambra - f | 0 | 0 | 0 | 0 | 61 |
| 7 - Ellie Winkelman - f | 0 | 0 | 0 | 0 | 49 |
| 8 - Myracle Jackmon - f | 1 | 1 | 0 | 0 | 73 |
| 9 - Jordyn Thompson - f | 2 | 1 | 0 | 0 | 33 |
| 11 - Kate Loftus - d | 0 | 0 | 0 | 0 | 61 |
| 13 - Rachel Inscho - d | 0 | 0 | 0 | 0 | 21 |
| 14 - Sierra Brown - c | 1 | 1 | 0 | 0 | 72 |
| 15 - Rilee Leigh - f | 2 | 0 | 0 | 0 | 90 |
| 16 - Victoria Curtice - d | 0 | 0 | 0 | 0 | 43 |
| 17 - Taya Mendoza - d | 1 | 1 | 0 | 0 | 84 |
| 19 - Bri Vidali-Rood - f | 1 | 1 | 0 | 0 | 67 |
| 20 - Mia Tomasi - f | 0 | 0 | 0 | 0 | 61 |
| 21 - Kaeli Cooper - f | 1 | 0 | 0 | 0 | 36 |
| 22 - Rosalind Holt - d | 0 | 0 | 0 | 0 | 74 |
| 27 - Shelby Dirks - gk | 0 | 0 | 0 | 0 | 90 |
| 28 - Michelle Kahler - f | 1 | 1 | 0 | 0 | 37 |
| TM - Team - Yellow card 78:45 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 6 | 0 | 0 | 989 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Kalei Garcia - gk | 0 | 0 | 0 | 0 | 45 |
| 1 - Melina Grijalva - gk | 0 | 0 | 0 | 0 | 45 |
| 2 - Olivia Buck - m | 0 | 0 | 0 | 0 | 6 |
| 3 - Avery Braun - f | 1 | 0 | 0 | 0 | 82 |
| 5 - Hailey Green - d | 0 | 0 | 0 | 0 | 19 |
| 7 - Angel Jessen - d | 0 | 0 | 0 | 0 | 90 |
| 8 - Kaetyn Barton - m | 1 | 1 | 0 | 0 | 53 |
| 10 - Cierra Larson - f | 4 | 2 | 1 | 0 | 71 |
| 11 - Ajae Belliston - f | 1 | 0 | 0 | 0 | 38 |
| 12 - Felicity Phillips - d | 0 | 0 | 0 | 0 | 9 |
| 13 - Abigail Hansen - m - Yellow card 67:26 | 4 | 4 | 0 | 0 | 83 |
| 14 - Giselle Sanchez - m | 1 | 0 | 0 | 0 | 69 |
| 15 - Sarah Robbins - m | 0 | 0 | 0 | 0 | 55 |
| 16 - Alyssa Hook - d | 2 | 1 | 0 | 0 | 90 |
| 18 - Racquel Davis - d | 0 | 0 | 0 | 0 | 90 |
| 19 - Elli Capps - m | 0 | 0 | 0 | 0 | 21 |
| 20 - Makayla Pagnotta - d | 0 | 0 | 0 | 0 | 68 |
| 21 - Rylie Huddleston - f | 1 | 0 | 0 | 0 | 38 |
| 25 - Madeline Shields - d | 0 | 0 | 0 | 0 | 22 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 15 | 8 | 1 | 0 | 994 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 27 - Shelby Dirks | 7 | 1 | 6 | 45:00 | |
| TM - Team | 1 | 0 | 1 | 00:00 | |
| TOTALS | 8 | 1 | 7 | 45:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Kalei Garcia | 2 | 0 | 2 | 00:00 | |
| 1 - Melina Grijalva | 4 | 0 | 4 | 43:21 | |
| TOTALS | 6 | 0 | 6 | 43:21 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Centralia
1st
|
17:11 | Cierra Larson (unassisted) - * | 0 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Centralia
2nd
|
67:26 | Yellow card - Abigail Hansen |
|
Centralia
2nd
|
78:45 | Yellow card - Team |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Green River | 5 | 5 | 10 |
| Centralia | 7 | 8 | 15 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Green River | 3 | 4 | 7 |
| Centralia | 2 | 4 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Green River | 0 | 3 | 3 |
| Centralia | 1 | 3 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Green River | 4 | 3 | 7 |
| Centralia | 5 | 9 | 14 |
| Date/Time: | September 13, 2023 - 04:15 PM |
|---|---|
| Location: | Bob Peters Field |
| Game Length: | 1:53 |
| Attendance: | 0 |
| Scorer: | Jonathan McMillan |
Play By Play
| Foul on Centralia. | |||
| 5:10 | Offside against Green River. | ||
| Foul on Green River. | |||
| Foul on Centralia. | |||
| 13:18 | Substitution!Centralia substitution: Giselle Sanchez for Sarah Robbins. | ||
| 15:37 | Corner kick by Centralia Racquel Davis [15:37]. | ||
| 17:11 | Goal!GOAL by Centralia Cierra Larson (FIRST GOAL) * ( 0 - 1 ) |
||
| Foul on Centralia. | |||
| 18:49 | Shot by Centralia Avery Braun, Hit Crossbar. | ||
| Foul on Centralia. | |||
| 21:22 | Substitution!Centralia substitution: Rylie Huddleston for Abigail Hansen. | ||
| 23:24 | Shot by Centralia Rylie Huddleston, Wide Left. | ||
| 23:39 | Substitution!Centralia substitution: Elli Capps for Avery Braun. | ||
| 23:39 | Substitution!Green River substitution: Rachel Inscho for Rosalind Holt. | ||
| 25:11 | Shot by Green River Bri Vidali-Rood, Save (by goalie). | ||
| 28:05 | Substitution!Centralia substitution: Abigail Hansen for Hannah Robbins. | ||
| 28:05 | Substitution!Centralia substitution: Avery Braun for Ajae Belliston. | ||
| 28:05 | Substitution!Green River substitution: Jordyn Thompson for Myracle Jackmon. | ||
| 28:05 | Substitution!Green River substitution: Victoria Curtice for Ellie Winkelman. | ||
| 32:00 | Shot by Green River Rilee Leigh, High. | ||
| 32:13 | Substitution!Centralia substitution: Sarah Robbins for Cierra Larson. | ||
| 32:13 | Substitution!Green River substitution: Michelle Kahler for Kate Loftus. | ||
| 32:13 | Substitution!Green River substitution: Kaeli Cooper for Mia Tomasi. | ||
| Foul on Centralia. | |||
| 34:07 | Shot by Green River Kaeli Cooper, High. | ||
| 34:41 | Shot by Green River Jordyn Thompson, Wide Right. | ||
| Foul on Green River. | |||
| 36:30 | Offside against Centralia. | ||
| 38:46 | Shot by Green River Jordyn Thompson, Save (by goalie). | ||
| 39:13 | Substitution!Green River substitution: Juliana Medina for Sierra Brown. | ||
| 39:13 | Substitution!Green River substitution: Rosalind Holt for Taya Mendoza. | ||
| 39:13 | Substitution!Centralia substitution: Olivia Buck for Rylie Huddleston. | ||
| Foul on Green River. | |||
| 41:44 | Shot by Centralia Alyssa Hook, Wide. | ||
| 41:51 | Substitution!Centralia substitution: Cierra Larson for Hannah Robbins. | ||
| 43:06 | Shot by Centralia Kaetyn Barton, Save (by goalie). | ||
| 44:09 | Shot by Centralia Abigail Hansen, Save (by goalie). | ||
| 44:37 | Shot by Centralia Abigail Hansen, Save (by goalie). | ||
| Foul on Green River. | |||
| 45:00 | Shelby Dirks at goalie for Green River. | ||
| 45:00 | Kalei Garcia at goalie for Centralia. | ||
| 45:00 | Substitution!Centralia substitution: Hailey Green for Olivia Buck. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Centralia: #1 Melina Grijalva, #3 Avery Braun, #7 Angel Jessen, #8 Kaetyn Barton, #10 Cierra Larson, #11 Ajae Belliston, #13 Abigail Hansen, #15 Sarah Robbins, #16 Alyssa Hook, #18 Racquel Davis, #20 Makayla Pagnotta. | ||
| 45:00 | For Green River: #2 Juliana Medina, #3 Makayla Cambra, #8 Myracle Jackmon, #9 Jordyn Thompson, #14 Sierra Brown, #15 Rilee Leigh, #17 Taya Mendoza, #21 Kaeli Cooper, #22 Rosalind Holt, #27 Shelby Dirks, #28 Michelle Kahler. | ||
| 46:39 | Melina Grijalva at goalie for Centralia. | ||
| Foul on Centralia. | |||
| 48:08 | Shot by Green River Taya Mendoza, Save (by goalie) Melina Grijalva. | ||
| Foul on Centralia. | |||
| 50:04 | Corner kick by Green River Rilee Leigh [50:04]. | ||
| 52:04 | Substitution!Centralia substitution: Rylie Huddleston for Ajae Belliston. | ||
| 52:43 | Substitution!Centralia substitution: Giselle Sanchez for Kaetyn Barton. | ||
| 52:51 | Corner kick by Centralia Racquel Davis [52:51]. | ||
| 53:24 | Shot by Centralia Giselle Sanchez, High. | ||
| 53:41 | Shot by Centralia Cierra Larson, Wide Left. | ||
| 55:05 | Shot by Centralia Cierra Larson, Team Save by Team. | ||
| 55:23 | Corner kick by Centralia Alyssa Hook [55:23]. | ||
| 55:36 | Shot by Centralia Alyssa Hook, Save (by goalie) Shelby Dirks. | ||
| 56:19 | Shot by Centralia Abigail Hansen, Save (by goalie) Shelby Dirks. | ||
| Foul on Centralia. | |||
| 57:09 | Shot by Green River Sierra Brown, Save (by goalie) Melina Grijalva. | ||
| 58:55 | Offside against Green River. | ||
| 60:55 | Substitution!Green River substitution: Victoria Curtice for Sierra Brown. | ||
| 60:55 | Substitution!Green River substitution: Mia Tomasi for Jordyn Thompson. | ||
| 60:55 | Substitution!Green River substitution: Ellie Winkelman for Michelle Kahler. | ||
| 60:55 | Substitution!Green River substitution: Kate Loftus for Makayla Cambra. | ||
| 61:45 | Corner kick by Green River Sierra Brown [61:45]. | ||
| 62:06 | Substitution!Centralia substitution: Hailey Green for Rylie Huddleston. | ||
| 63:52 | Shot by Centralia Cierra Larson, Wide. | ||
| 64:09 | Substitution!Centralia substitution: Rylie Huddleston for Cierra Larson. | ||
| 65:51 | Corner kick by Green River Mia Tomasi [65:51]. | ||
| 66:31 | Shot by Green River Myracle Jackmon, Save (by goalie) Melina Grijalva. | ||
| 67:26 | Yellow card on Centralia Abigail Hansen. | ||
| 68:07 | Substitution!Centralia substitution: Madeline Shields for Makayla Pagnotta. | ||
| 68:07 | Substitution!Green River substitution: Bri Vidali-Rood for Kaeli Cooper. | ||
| Foul on Green River. | |||
| Foul on Centralia. | |||
| Foul on Green River. | |||
| 73:08 | Substitution!Centralia substitution: Felicity Phillips for Hailey Green. | ||
| 73:08 | Substitution!Green River substitution: Sierra Brown for Juliana Medina. | ||
| 74:01 | Substitution!Centralia substitution: Cierra Larson for Rylie Huddleston. | ||
| 74:01 | Substitution!Centralia substitution: Giselle Sanchez for Sarah Robbins. | ||
| 78:45 | Yellow card on Green River Team. | ||
| 80:36 | Corner kick by Centralia Racquel Davis [80:36]. | ||
| 80:43 | Shot by Centralia Abigail Hansen, Save (by goalie) Shelby Dirks. | ||
| 81:43 | Shot by Green River Rilee Leigh, Wide Left. | ||
| 81:53 | Substitution!Green River substitution: Michelle Kahler for Ellie Winkelman. | ||
| 82:29 | Substitution!Centralia substitution: Hailey Green for Felicity Phillips. | ||
| Foul on Centralia. | |||
| Foul on Centralia. | |||
| Foul on Centralia. | |||
| 85:05 | Shot by Green River Michelle Kahler, Save (by goalie) Melina Grijalva. | ||
| Foul on Green River. | |||
| Foul on Centralia. | |||
| 86:55 | Substitution!Green River substitution: Juliana Medina for Victoria Curtice. | ||
| 86:55 | Substitution!Centralia substitution: Ajae Belliston for Avery Braun. | ||
| Foul on Centralia. | |||
| 87:53 | Offside against Green River. | ||
| 90:00 | Offside against Green River. | ||
| 90:00 | Shot by Centralia Ajae Belliston, Wide. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

