Lower Columbia at Centralia September 16, 2023
Box Score
Lower Columbia
Centralia
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Jade Goulding | 0 | 0 | 0 | 0 | 26 |
| 1 - Jennifer Baertlein - f - Yellow card 88:57 | 1 | 1 | 0 | 0 | 39 |
| 3 - Delaney McNett | 1 | 1 | 0 | 0 | 47 |
| 5 - Ava Young | 0 | 0 | 0 | 1 | 18 |
| 6 - Joely Renk - c | 1 | 1 | 1 | 0 | 45 |
| 7 - Stella Larivere - d | 0 | 0 | 0 | 0 | 56 |
| 8 - Bethany Bergholm | 0 | 0 | 0 | 0 | 16 |
| 9 - Jazmine Campbell - c | 1 | 1 | 0 | 0 | 63 |
| 10 - Kaylee Slade | 0 | 0 | 0 | 0 | 7 |
| 11 - Madison Enright - d | 0 | 0 | 0 | 0 | 83 |
| 12 - Mikaella Moreira | 1 | 1 | 0 | 0 | 30 |
| 13 - Sydney Lulay | 1 | 0 | 0 | 0 | 40 |
| 14 - Alyssa Rios | 0 | 0 | 0 | 0 | 34 |
| 16 - Rhyli Grim - f | 9 | 3 | 2 | 0 | 73 |
| 17 - Jasmari Nolasco | 2 | 1 | 0 | 0 | 37 |
| 18 - Molly Romanchock - c | 0 | 0 | 0 | 0 | 54 |
| 19 - Ella Willardson - f | 3 | 1 | 0 | 0 | 57 |
| 20 - Maddie Kohout | 1 | 0 | 0 | 0 | 9 |
| 22 - Taylor Wilkinson - gk | 0 | 0 | 0 | 0 | 64 |
| 23 - Brynlee Grant | 0 | 0 | 0 | 1 | 38 |
| 26 - Kayla Welker - d | 0 | 0 | 0 | 0 | 45 |
| 27 - Scout Mathewson | 1 | 1 | 1 | 0 | 75 |
| 29 - Adalie Schierscher - c | 0 | 0 | 0 | 0 | 26 |
| 30 - Koda Hoaglin | 0 | 0 | 0 | 0 | 7 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 22 | 11 | 4 | 2 | 989 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Kalei Garcia | 0 | 0 | 0 | 0 | 11 |
| 1 - Melina Grijalva - gk | 0 | 0 | 0 | 0 | 66 |
| 2 - Olivia Buck | 0 | 0 | 0 | 0 | 4 |
| 3 - Avery Braun - f | 1 | 0 | 0 | 0 | 74 |
| 5 - Hailey Green | 0 | 0 | 0 | 0 | 20 |
| 7 - Angel Jessen - d | 0 | 0 | 0 | 0 | 82 |
| 8 - Kaetyn Barton - m | 0 | 0 | 0 | 0 | 73 |
| 9 - Hannah Robbins | 0 | 0 | 0 | 0 | 24 |
| 10 - Cierra Larson - f | 1 | 1 | 1 | 1 | 67 |
| 11 - Ajae Belliston - f | 0 | 0 | 0 | 0 | 42 |
| 12 - Felicity Phillips | 0 | 0 | 0 | 0 | 36 |
| 13 - Abigail Hansen - m | 4 | 2 | 1 | 0 | 80 |
| 14 - Giselle Sanchez | 0 | 0 | 0 | 0 | 40 |
| 15 - Sarah Robbins - m | 0 | 0 | 0 | 0 | 47 |
| 16 - Alyssa Hook - d | 0 | 0 | 0 | 0 | 90 |
| 18 - Racquel Davis - d | 0 | 0 | 0 | 0 | 67 |
| 19 - Elli Capps | 0 | 0 | 0 | 0 | 22 |
| 20 - Makayla Pagnotta - d | 0 | 0 | 0 | 0 | 38 |
| 21 - Rylie Huddleston | 0 | 0 | 0 | 0 | 37 |
| 25 - Madeline Shields | 0 | 0 | 0 | 0 | 65 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 3 | 2 | 1 | 985 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Jade Goulding | 1 | 1 | 0 | 25:33 | |
| 22 - Taylor Wilkinson | 1 | 1 | 0 | 19:27 | |
| TOTALS | 2 | 2 | 0 | 45:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Kalei Garcia | 2 | 1 | 1 | 10:47 | |
| 1 - Melina Grijalva | 4 | 2 | 2 | 34:13 | |
| TOTALS | 6 | 3 | 3 | 45:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Lower Columbia
1st
|
4:08 | Rhyli Grim (unassisted) - * | 1 - 0 |
|
Lower Columbia
1st
|
32:23 | Joely Renk (Brynlee Grant) - * | 2 - 0 |
|
Lower Columbia
2nd
|
54:12 | Scout Mathewson (unassisted) - * | 3 - 0 |
|
Centralia
2nd
|
55:55 | Abigail Hansen (Cierra Larson) - * | 3 - 1 |
|
Lower Columbia
2nd
|
80:10 | Rhyli Grim (Ava Young) - * | 4 - 1 |
|
Centralia
2nd
|
86:38 | Cierra Larson (unassisted) - * | 4 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Centralia
2nd
|
88:57 | Yellow card - Jennifer Baertlein |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lower Columbia | 11 | 11 | 22 |
| Centralia | 3 | 3 | 6 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Lower Columbia | 1 | 0 | 1 |
| Centralia | 4 | 3 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lower Columbia | 7 | 3 | 10 |
| Centralia | 1 | 0 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lower Columbia | 3 | 4 | 7 |
| Centralia | 0 | 2 | 2 |
| Date/Time: | September 16, 2023 - 2:00 PM |
|---|---|
| Location: | Bob Peters' Field |
| Game Length: | 1:50 |
| Attendance: | 0 |
| Scorer: | Jonathan McMillan |
Play By Play
| Foul on Lower Columbia. | |||
| 2:29 | Corner kick by Lower Columbia Adalie Schierscher [2:29]. | ||
| 4:08 | Goal!GOAL by Lower Columbia Rhyli Grim (FIRST GOAL) * ( 1 - 0 ) |
||
| 5:23 | Shot by Lower Columbia Jennifer Baertlein, Save (by goalie). | ||
| 8:10 | Shot by Centralia Avery Braun, Wide Right. | ||
| 9:40 | Corner kick by Lower Columbia Adalie Schierscher [9:40]. | ||
| 10:38 | Corner kick by Lower Columbia Adalie Schierscher [10:38]. | ||
| 11:22 | Shot by Centralia Abigail Hansen, Save (by goalie). | ||
| 12:45 | Offside against Lower Columbia. | ||
| 14:21 | Shot by Lower Columbia Rhyli Grim, Wide Left. | ||
| 15:26 | Substitution!Lower Columbia substitution: Mikaella Moreira for Jennifer Baertlein. | ||
| 15:26 | Substitution!Lower Columbia substitution: Scout Mathewson for Molly Romanchock. | ||
| 15:26 | Substitution!Lower Columbia substitution: Sydney Lulay for Ella Willardson. | ||
| 15:26 | Substitution!Lower Columbia substitution: Jasmari Nolasco for Adalie Schierscher. | ||
| 18:15 | Shot by Lower Columbia Jasmari Nolasco, High. | ||
| 18:23 | Substitution!Centralia substitution: Hailey Green for Ajae Belliston. | ||
| 18:23 | Substitution!Centralia substitution: Giselle Sanchez for Sarah Robbins. | ||
| 19:35 | Substitution!Centralia substitution: Rylie Huddleston for Cierra Larson. | ||
| 19:51 | Shot by Lower Columbia Jasmari Nolasco, Defensive Save by Rylie Huddleston. | ||
| 20:20 | Shot by Lower Columbia Rhyli Grim, High. | ||
| 20:32 | Corner kick by Lower Columbia Jasmari Nolasco [20:32]. | ||
| Foul on Lower Columbia. | |||
| 21:08 | Corner kick by Centralia Racquel Davis [21:08]. | ||
| 23:01 | Offside against Lower Columbia. | ||
| 24:46 | Substitution!Lower Columbia substitution: Delaney McNett for Jazmine Campbell. | ||
| 24:46 | Substitution!Centralia substitution: Sarah Robbins for Kaetyn Barton. | ||
| 24:46 | Substitution!Centralia substitution: Madeline Shields for Angel Jessen. | ||
| 27:17 | Offside against Lower Columbia. | ||
| 28:04 | Shot by Lower Columbia Rhyli Grim, Wide Right. | ||
| 28:20 | Substitution!Centralia substitution: Olivia Buck for Makayla Pagnotta. | ||
| 28:20 | Substitution!Lower Columbia substitution: Ella Willardson for Rhyli Grim. | ||
| 28:20 | Substitution!Lower Columbia substitution: Brynlee Grant for Mikaella Moreira. | ||
| 29:04 | Substitution!Centralia substitution: Hannah Robbins for Abigail Hansen. | ||
| 30:29 | Shot by Lower Columbia Ella Willardson, Save (by goalie). | ||
| 30:53 | Corner kick by Lower Columbia Jasmari Nolasco [30:53]. | ||
| 32:23 | Goal!GOAL by Lower Columbia Joely Renk, Assist by Brynlee Grant * ( 2 - 0 ) |
||
| 32:27 | Substitution!Centralia substitution: Angel Jessen for Olivia Buck. | ||
| 32:27 | Substitution!Centralia substitution: Abigail Hansen for Melina Grijalva. | ||
| 32:27 | Substitution!Centralia substitution: Kaetyn Barton for Giselle Sanchez. | ||
| 36:04 | Substitution!Lower Columbia substitution: Maddie Kohout for Sydney Lulay. | ||
| 36:04 | Substitution!Lower Columbia substitution: Bethany Bergholm for Jasmari Nolasco. | ||
| 36:16 | Corner kick by Lower Columbia Delaney McNett [36:16]. | ||
| 38:11 | Substitution!Centralia substitution: Rylie Huddleston for Hailey Green. | ||
| 38:11 | Substitution!Centralia substitution: Cierra Larson for Hannah Robbins. | ||
| 38:25 | Shot by Centralia Abigail Hansen, High. | ||
| 42:23 | Shot by Lower Columbia Maddie Kohout, Wide Right. | ||
| Foul on Lower Columbia. | |||
| 44:15 | Corner kick by Lower Columbia Delaney McNett [44:15]. | ||
| 44:40 | Shot by Lower Columbia Delaney McNett, Save (by goalie). | ||
| 45:00 | Taylor Wilkinson at goalie for Lower Columbia. | ||
| 45:00 | Melina Grijalva at goalie for Centralia. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Lower Columbia: #1 Jennifer Baertlein, #3 Delaney McNett, #7 Stella Larivere, #9 Jazmine Campbell, #11 Madison Enright, #16 Rhyli Grim, #18 Molly Romanchock, #19 Ella Willardson, #22 Taylor Wilkinson, #27 Scout Mathewson, #29 Adalie Schierscher. | ||
| 45:00 | For Centralia: #1 Melina Grijalva, #3 Avery Braun, #7 Angel Jessen, #8 Kaetyn Barton, #10 Cierra Larson, #11 Ajae Belliston, #13 Abigail Hansen, #16 Alyssa Hook, #18 Racquel Davis, #20 Makayla Pagnotta, #25 Madeline Shields. | ||
| 47:12 | Shot by Lower Columbia Rhyli Grim, High. | ||
| Foul on Lower Columbia. | |||
| 51:23 | Shot by Lower Columbia Rhyli Grim, Save (by goalie) Melina Grijalva. | ||
| 52:29 | Shot by Lower Columbia Ella Willardson, Wide. | ||
| 53:12 | Corner kick by Lower Columbia Adalie Schierscher [53:12]. | ||
| 53:43 | Offside against Lower Columbia. | ||
| 54:12 | Goal!GOAL by Lower Columbia Scout Mathewson * ( 3 - 0 ) |
||
| 54:30 | Substitution!Centralia substitution: Felicity Phillips for Makayla Pagnotta. | ||
| 55:55 | Goal!GOAL by Centralia Abigail Hansen, Assist by Cierra Larson * ( 3 - 1 ) |
||
| 56:00 | Substitution!Centralia substitution: Sarah Robbins for Racquel Davis. | ||
| 56:00 | Substitution!Centralia substitution: Giselle Sanchez for Avery Braun. | ||
| 56:00 | Substitution!Lower Columbia substitution: Alyssa Rios for Stella Larivere. | ||
| 56:00 | Substitution!Lower Columbia substitution: Mikaella Moreira for Adalie Schierscher. | ||
| 60:31 | Shot by Centralia Abigail Hansen, High. | ||
| 61:17 | Shot by Lower Columbia Mikaella Moreira, Save (by goalie) Melina Grijalva. | ||
| Foul on Centralia. | |||
| 63:44 | Shot by Lower Columbia Ella Willardson, High. | ||
| 64:10 | Substitution!Centralia substitution: Hannah Robbins for Sarah Robbins. | ||
| 64:10 | Substitution!Lower Columbia substitution: Jade Goulding for Taylor Wilkinson. | ||
| 64:27 | Jade Goulding at goalie for Lower Columbia. | ||
| 64:58 | Offside against Lower Columbia. | ||
| 66:21 | Offside against Lower Columbia. | ||
| Foul on Lower Columbia. | |||
| 67:37 | Offside against Lower Columbia. | ||
| 68:23 | Substitution!Lower Columbia substitution: Brynlee Grant for Jennifer Baertlein. | ||
| 68:23 | Substitution!Centralia substitution: Elli Capps for Ajae Belliston. | ||
| 70:13 | Substitution!Lower Columbia substitution: Sydney Lulay for Ella Willardson. | ||
| 70:23 | Corner kick by Lower Columbia Delaney McNett [70:23]. | ||
| 72:08 | Substitution!Centralia substitution: Avery Braun for Giselle Sanchez. | ||
| 72:08 | Substitution!Lower Columbia substitution: Ava Young for Delaney McNett. | ||
| 73:29 | Substitution!Lower Columbia substitution: Jasmari Nolasco for Mikaella Moreira. | ||
| 73:35 | Corner kick by Lower Columbia Brynlee Grant [73:35]. | ||
| 75:13 | Offside against Lower Columbia. | ||
| Foul on Lower Columbia. | |||
| 77:16 | Offside against Lower Columbia. | ||
| 77:57 | Shot by Lower Columbia Sydney Lulay, Blocked. | ||
| 78:50 | Substitution!Centralia substitution: Racquel Davis for Cierra Larson. | ||
| 78:50 | Substitution!Centralia substitution: Rylie Huddleston for Hannah Robbins. | ||
| 78:50 | Substitution!Centralia substitution: Kalei Garcia for Melina Grijalva. | ||
| 79:13 | Kalei Garcia at goalie for Centralia. | ||
| 79:37 | Offside against Lower Columbia. | ||
| 80:10 | Goal!GOAL by Lower Columbia Rhyli Grim, Assist by Ava Young * ( 4 - 1 ) |
||
| 80:12 | Substitution!Centralia substitution: Giselle Sanchez for Kaetyn Barton. | ||
| 80:51 | Shot by Lower Columbia Rhyli Grim, Wide Right. | ||
| 81:29 | Offside against Lower Columbia. | ||
| Foul on Centralia. | |||
| 82:40 | Shot by Lower Columbia Jazmine Campbell, Save (by goalie) Kalei Garcia. | ||
| 83:23 | Substitution!Lower Columbia substitution: Kaylee Slade for Madison Enright. | ||
| 83:23 | Substitution!Lower Columbia substitution: Koda Hoaglin for Jazmine Campbell. | ||
| 83:23 | Substitution!Lower Columbia substitution: Bethany Bergholm for Molly Romanchock. | ||
| 83:23 | Substitution!Centralia substitution: Cierra Larson for Abigail Hansen. | ||
| Foul on Lower Columbia. | |||
| 86:38 | Goal!GOAL by Centralia Cierra Larson * ( 4 - 2 ) |
||
| 88:27 | Shot by Lower Columbia Rhyli Grim, High. | ||
| 88:57 | Yellow card on Lower Columbia Jennifer Baertlein. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

