Centralia at Green River October 14, 2023
Box Score
Centralia
Green River
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Melina Grijalva - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Olivia Buck - m | 0 | 0 | 0 | 0 | 15 |
| 3 - Avery Braun - f | 1 | 0 | 0 | 0 | 68 |
| 7 - Angel Jessen - d | 0 | 0 | 0 | 0 | 90 |
| 8 - Kaetyn Barton - m | 1 | 1 | 0 | 0 | 80 |
| 9 - Hannah Robbins - f | 2 | 2 | 0 | 0 | 69 |
| 10 - Cierra Larson - f - Yellow card 86:57 | 2 | 2 | 0 | 0 | 82 |
| 11 - Ajae Belliston - f | 0 | 0 | 0 | 0 | 64 |
| 13 - Abigail Hansen - m | 1 | 1 | 0 | 0 | 46 |
| 15 - Sarah Robbins - m | 0 | 0 | 0 | 0 | 31 |
| 16 - Alyssa Hook - d | 0 | 0 | 0 | 0 | 84 |
| 17 - Rubi Serrato - f | 2 | 2 | 0 | 0 | 79 |
| 18 - Racquel Davis - d | 2 | 1 | 0 | 0 | 90 |
| 19 - Elli Capps - m | 0 | 0 | 0 | 0 | 17 |
| 20 - Makayla Pagnotta - d | 1 | 1 | 0 | 0 | 80 |
| 25 - Madeline Shields - d | 0 | 0 | 0 | 0 | 10 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 10 | 0 | 0 | 995 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 3 - Makayla Cambra - f | 0 | 0 | 0 | 0 | 45 |
| 5 - Angie Lemos - c | 2 | 1 | 0 | 0 | 73 |
| 7 - Ellie Winkelman - f | 0 | 0 | 0 | 0 | 23 |
| 9 - Jordyn Thompson - f | 0 | 0 | 0 | 0 | 42 |
| 11 - Kate Loftus - d | 0 | 0 | 0 | 0 | 90 |
| 13 - Rachel Inscho - d | 0 | 0 | 0 | 0 | 11 |
| 14 - Sierra Brown - c | 5 | 1 | 0 | 0 | 80 |
| 15 - Rilee Leigh - f | 3 | 1 | 0 | 0 | 90 |
| 16 - Victoria Curtice - d | 0 | 0 | 0 | 0 | 67 |
| 17 - Taya Mendoza - d | 1 | 1 | 0 | 0 | 90 |
| 19 - Bri Vidali-Rood - f | 0 | 0 | 0 | 0 | 90 |
| 20 - Mia Tomasi - f | 1 | 0 | 0 | 0 | 42 |
| 21 - Kaeli Cooper - f | 0 | 0 | 0 | 0 | 8 |
| 22 - Rosalind Holt - d | 0 | 0 | 0 | 0 | 79 |
| 25 - Myracle Jackmon - f | 0 | 0 | 0 | 0 | 70 |
| 27 - Shelby Dirks - gk | 0 | 0 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 4 | 0 | 0 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Melina Grijalva | 4 | 0 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 27 - Shelby Dirks | 9 | 0 | 9 | 90:00 | |
| TM - Team | 1 | 0 | 1 | 00:00 | |
| TOTALS | 10 | 0 | 10 | 90:00 | |
| Period | Time | Fouls |
|---|---|---|
|
Green River
2nd
|
86:57 | Yellow card - Cierra Larson |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Centralia | 5 | 7 | 12 |
| Green River | 5 | 7 | 12 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Centralia | 3 | 1 | 4 |
| Green River | 5 | 5 | 10 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Centralia | 3 | 2 | 5 |
| Green River | 2 | 2 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Centralia | 6 | 9 | 15 |
| Green River | 5 | 11 | 16 |
| Date/Time: | October 14, 2023 - 5:00 PM |
|---|---|
| Location: | Wilson Playfields |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Referee: | Josh Madison |
| Asst. Referee: | James Holmes |
| : | Alex Wolbert |
| Scorer: | Shannon Percell |
Play By Play
| 0:00 | Melina Grijalva at goalie for Centralia. | ||
| 0:00 | Shelby Dirks at goalie for Green River. | ||
| 5:14 | Shot by Centralia Rubi Serrato, Save (by goalie) Shelby Dirks. | ||
| 6:03 | Offside against Green River. | ||
| Foul on Centralia. | |||
| 9:32 | Corner kick by Green River Sierra Brown [9:32]. | ||
| Foul on Green River. | |||
| 12:22 | Shot by Centralia Cierra Larson, Save (by goalie) Shelby Dirks. | ||
| Foul on Centralia. | |||
| 13:30 | Shot by Green River Sierra Brown, High. | ||
| 13:39 | Substitution!Centralia substitution: Avery Braun for Rubi Serrato. | ||
| 14:25 | Offside against Green River. | ||
| 17:13 | Corner kick by Green River Rilee Leigh [17:13]. | ||
| 17:54 | Shot by Green River Angie Lemos, Save (by goalie) Melina Grijalva. | ||
| Foul on Green River. | |||
| 19:21 | Substitution!Centralia substitution: Rubi Serrato for Ajae Belliston. | ||
| 21:49 | Substitution!Green River substitution: Ellie Winkelman for Makayla Cambra. | ||
| 22:29 | Offside against Green River. | ||
| 24:21 | Offside against Green River. | ||
| 25:14 | Substitution!Centralia substitution: Sarah Robbins for Hannah Robbins. | ||
| 25:14 | Substitution!Green River substitution: Jordyn Thompson for Myracle Jackmon. | ||
| Foul on Centralia. | |||
| 28:01 | Substitution!Centralia substitution: Ajae Belliston for Abigail Hansen. | ||
| 28:46 | Shot by Green River Rilee Leigh, Save (by goalie) Melina Grijalva. | ||
| Foul on Centralia. | |||
| 31:02 | Substitution!Centralia substitution: Olivia Buck for Alyssa Hook. | ||
| 31:02 | Substitution!Centralia substitution: Hannah Robbins for Kaetyn Barton. | ||
| 31:02 | Substitution!Green River substitution: Mia Tomasi for Victoria Curtice. | ||
| 31:02 | Substitution!Centralia substitution: Madeline Shields for Makayla Pagnotta. | ||
| 32:15 | Offside against Green River. | ||
| 32:33 | Offside against Green River. | ||
| 33:14 | Corner kick by Centralia Racquel Davis [33:14]. | ||
| Foul on Centralia. | |||
| 35:30 | Shot by Green River Sierra Brown, Save (by goalie) Melina Grijalva. | ||
| Foul on Green River. | |||
| 37:10 | Shot by Green River Angie Lemos, Wide. | ||
| 37:27 | Substitution!Green River substitution: Kaeli Cooper for Sierra Brown. | ||
| 37:27 | Substitution!Centralia substitution: Alyssa Hook for Olivia Buck. | ||
| 40:48 | Substitution!Centralia substitution: Kaetyn Barton for Hannah Robbins. | ||
| 40:48 | Substitution!Centralia substitution: Makayla Pagnotta for Madeline Shields. | ||
| Foul on Green River. | |||
| 41:58 | Shot by Centralia Racquel Davis, Save (by goalie) Shelby Dirks. | ||
| 42:17 | Corner kick by Centralia Alyssa Hook [42:17]. | ||
| Foul on Centralia. | |||
| Foul on Green River. | |||
| 44:46 | Shot by Centralia Cierra Larson, Team Save by Team. | ||
| 45:00 | Shot by Centralia Kaetyn Barton, Save (by goalie) Shelby Dirks. | ||
| 45:00 | Corner kick by Centralia Racquel Davis [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Centralia: #1 Melina Grijalva, #3 Avery Braun, #7 Angel Jessen, #8 Kaetyn Barton, #11 Ajae Belliston, #13 Abigail Hansen, #15 Sarah Robbins, #16 Alyssa Hook, #17 Rubi Serrato, #18 Racquel Davis, #20 Makayla Pagnotta. | ||
| 45:00 | For Green River: #3 Makayla Cambra, #11 Kate Loftus, #14 Sierra Brown, #15 Rilee Leigh, #16 Victoria Curtice, #17 Taya Mendoza, #19 Bri Vidali-Rood, #20 Mia Tomasi, #22 Rosalind Holt, #25 Myracle Jackmon, #27 Shelby Dirks. | ||
| Foul on Green River. | |||
| 47:47 | Shot by Centralia Avery Braun, High. | ||
| 48:55 | Offside against Green River. | ||
| 49:48 | Corner kick by Green River Sierra Brown [49:48]. | ||
| 51:48 | Shot by Centralia Rubi Serrato, Save (by goalie) Shelby Dirks. | ||
| Foul on Green River. | |||
| 53:05 | Shot by Centralia Racquel Davis, Wide. | ||
| 53:11 | Substitution!Centralia substitution: Cierra Larson for Abigail Hansen. | ||
| 53:11 | Substitution!Centralia substitution: Olivia Buck for Avery Braun. | ||
| Foul on Centralia. | |||
| 55:57 | Substitution!Centralia substitution: Hannah Robbins for Sarah Robbins. | ||
| 55:57 | Substitution!Centralia substitution: Avery Braun for Ajae Belliston. | ||
| 57:08 | Shot by Green River Sierra Brown, Wide Left. | ||
| Foul on Centralia. | |||
| Foul on Centralia. | |||
| 58:49 | Shot by Green River Rilee Leigh, Hit Post. | ||
| Foul on Green River. | |||
| Foul on Centralia. | |||
| 61:53 | Substitution!Green River substitution: Angie Lemos for Mia Tomasi. | ||
| 61:53 | Substitution!Centralia substitution: Ajae Belliston for Olivia Buck. | ||
| Foul on Green River. | |||
| 63:26 | Corner kick by Centralia Racquel Davis [63:26]. | ||
| Foul on Centralia. | |||
| 68:03 | Substitution!Green River substitution: Jordyn Thompson for Makayla Cambra. | ||
| 68:03 | Substitution!Centralia substitution: Abigail Hansen for Rubi Serrato. | ||
| 68:52 | Corner kick by Green River Sierra Brown [68:52]. | ||
| Foul on Centralia. | |||
| 70:21 | Shot by Green River Taya Mendoza, Save (by goalie) Melina Grijalva. | ||
| 72:25 | Shot by Centralia Abigail Hansen, Save (by goalie) Shelby Dirks. | ||
| 72:59 | Substitution!Centralia substitution: Rubi Serrato for Abigail Hansen. | ||
| 72:59 | Substitution!Centralia substitution: Elli Capps for Avery Braun. | ||
| Foul on Green River. | |||
| 74:33 | Shot by Centralia Hannah Robbins, Save (by goalie) Shelby Dirks. | ||
| Foul on Green River. | |||
| Foul on Centralia. | |||
| 78:48 | Substitution!Green River substitution: Rachel Inscho for Rosalind Holt. | ||
| 78:48 | Substitution!Centralia substitution: Avery Braun for Ajae Belliston. | ||
| 78:48 | Substitution!Green River substitution: Mia Tomasi for Victoria Curtice. | ||
| Foul on Green River. | |||
| 81:41 | Shot by Green River Sierra Brown, High. | ||
| Foul on Green River. | |||
| Foul on Green River. | |||
| 84:15 | Shot by Centralia Makayla Pagnotta, Save (by goalie) Shelby Dirks. | ||
| Foul on Green River. | |||
| 85:20 | Shot by Centralia Hannah Robbins, Save (by goalie) Shelby Dirks. | ||
| 85:29 | Substitution!Centralia substitution: Abigail Hansen for Sarah Robbins. | ||
| 85:38 | Corner kick by Centralia Makayla Pagnotta [85:38]. | ||
| Foul on Centralia. | |||
| 86:57 | Yellow card on Centralia Cierra Larson. | ||
| 87:34 | Shot by Green River Sierra Brown, High. | ||
| 87:41 | Substitution!Green River substitution: Victoria Curtice for Sierra Brown. | ||
| 88:37 | Shot by Green River Rilee Leigh, Wide Right. | ||
| Foul on Centralia. | |||
| 89:30 | Shot by Green River Mia Tomasi, High. | ||
| Foul on Green River. | |||
| -- End of 2nd Period -- | |||
| back to top | |||

