South Puget Sound at Centralia September 4, 2024

1
6
Final 1 2 T
South Puget Sound 1 0 1
Centralia 4 2 6

Box Score

South Puget Sound
Centralia

South Puget Sound

PLAYER SH SOG G A MIN
1 - Jenna Browse - gk 0 0 0 0 0
3 - Laura Umana - d 0 0 0 0 0
4 - Samantha Spencer - mid 0 0 0 0 0
6 - Kendra Cutlip - d 0 0 0 0 0
7 - Nuevami Mendoza - mid/fwd 0 0 0 0 0
8 - Tatiana Vargas - d 0 0 0 0 0
10 - Sarah Jacoby - d 0 0 0 0 0
11 - Gabriela Paniagua - mid 0 0 0 0 0
14 - Ailah Johnson - f 1 1 1 0 0
15 - Kami Oliveira - mid 2 2 0 0 0
16 - Crystal Carriedo - mid 0 0 0 0 0
19 - Lillian Kratina - f 0 0 0 1 0
21 - Esmeralda Vega - d 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 2 3 1 1 0

Centralia

PLAYER SH SOG G A MIN
0 - Brooklynn Alkire 0 0 0 0 0
1 - Kalei Garcia - gk 0 0 0 0 0
2 - Celestine Allsup 1 1 1 0 0
3 - Avery Braun - f 1 0 0 0 0
4 - Adriana Glorioso 0 0 0 0 0
5 - Makayla Pagnotta - d 0 0 0 0 0
6 - Felicity Phillips - d 0 0 0 0 0
7 - Kaetyn Barton - m 1 0 0 0 0
8 - Krysta Hook 1 1 1 0 0
9 - Maylania Mikaele 3 2 0 0 0
11 - Ajae Belliston - f 2 1 0 0 0
12 - Allison Ingham 1 1 1 0 0
13 - Katie Collins 1 1 0 0 0
14 - Courtney Baxter 1 1 0 0 0
15 - Sarah Robbins - m 1 1 0 0 0
16 - Alyssa Hook - d 0 0 0 0 0
17 - Rubi Serrato - f 6 4 2 0 0
19 - Elli Capps - m 0 0 0 0 0
21 - Izabell Rushing 0 0 0 0 0
22 - Madeline Shields - d 0 0 0 1 0
23 - Alicia Jenkins 1 1 1 0 0
TM - Team 0 0 0 0 0
TOTALS 10 14 6 1 0

South Puget Sound Goalies

GOALIES SOG GA SV Min
1 - Jenna Browse 14 6 8 00:00

Centralia Goalies

GOALIES SOG GA SV Min
0 - Brooklynn Alkire 1 0 1 00:00
1 - Kalei Garcia 2 1 1 00:00
TOTALS 3 1 2 0:00

Scoring Summary

Period Time Play V - H
1st 0:00 Rubi Serrato (Madeline Shields) - Conerkick 0 - 1
1st 18:00 Allison Ingham (unassisted) 0 - 2
1st 23:00 Celestine Allsup (unassisted) 0 - 3
1st 30:00 Ailah Johnson (Lillian Kratina) 1 - 3
1st 41:00 Krysta Hook (unassisted) 1 - 4
2nd 54:00 Alicia Jenkins (unassisted) 1 - 5
2nd 72:00 Rubi Serrato (unassisted) - Free Kick 1 - 6
SHOTS 1 2 TOTAL
South Puget Sound 2 0 2
Centralia 10 0 10
SAVES 1 2 TOTAL
South Puget Sound 1 0 1
Centralia 10 0 10
CORNER KICKS 1 2 TOTAL
South Puget Sound 1 0 1
Centralia 2 0 2
FOULS 1 2 TOTAL
South Puget Sound 2 0 2
Centralia 5 0 5