Centralia at Green River September 10, 2025

1
0
Final 1 2 T
Centralia 1 0 1
Green River 0 0 0

Box Score

Centralia
Green River

Centralia

PLAYER SH SOG G A MIN
1 - Brooklynn Alkire - gk 0 0 0 0 90
2 - Celestine Allsup - cm/rw 0 0 0 0 79
4 - Abby Hill - cb 0 0 0 0 28
5 - Andrea Worthley - lw 1 0 0 0 44
6 - Felicity Phillips - d 0 0 0 0 82
7 - Trinity Edward 1 0 0 0 18
8 - Krysta Hook - fb 1 0 0 0 63
9 - Maylania Mikaele - st 3 1 1 0 57
10 - Sadie Loewen - st 2 1 0 0 36
11 - Azlyn Olofson - m 1 1 0 0 60
12 - Eva Figueroa - st/mid 2 1 0 0 70
13 - Katie Collins - m 1 1 0 0 22
14 - Courtney Baxter - cb/rb - Yellow card 63:03 1 1 0 0 90
15 - Sienna Perez - rb 0 0 0 0 25
16 - Allison Woods - cb/rb 0 0 0 0 90
17 - Aniya Gonzalez-Padilla - st 0 0 0 0 21
19 - Kate Wisnewski - cm 1 1 0 0 46
20 - Yadhira Martinez - st/rm 0 0 0 0 14
23 - Alicia Jenkins - st/fb 0 0 0 0 45
24 - Alexis Gomez - rw/mid 0 0 0 0 11
TM - Team 0 0 0 0 0
TOTALS 14 7 1 0 991

Green River

PLAYER SH SOG G A MIN
0 - Shaliyah Dupar - gk 0 0 0 0 90
2 - Samantha Escamilla - midfield 3 2 0 0 90
4 - Jazmyn Comia - defense 0 0 0 0 90
6 - Masyn Ribail - defense 0 0 0 0 90
9 - Ahlam Falag - forward 0 0 0 0 15
10 - Dalila Ortiz - forward 2 2 0 0 90
11 - Nathaly Cardenas - defense/wing 0 0 0 0 63
12 - Jacqueline Alvarenga - midfield 0 0 0 0 90
16 - Haylee Leibrant - defense 1 1 0 0 90
17 - Royale Laie - forward 1 0 0 0 90
19 - Anayah Claxton - defense 0 0 0 0 90
22 - Purnima Pun - midfield 0 0 0 0 75
TM - Team 0 0 0 0 0
TOTALS 7 5 0 0 963

Centralia Goalies

GOALIES SOG GA SV Min
1 - Brooklynn Alkire 5 0 5 90:00

Green River Goalies

GOALIES SOG GA SV Min
0 - Shaliyah Dupar 7 1 6 90:00

Scoring Summary

Period Time Play V - H
1st 3:43 Maylania Mikaele (unassisted) 1 - 0

Penalty Summary

Period Time Fouls
2nd 63:03 Yellow card - Courtney Baxter
SHOTS 1 2 TOTAL
Centralia 6 8 14
Green River 6 1 7
SAVES 1 2 TOTAL
Centralia 4 1 5
Green River 2 4 6
CORNER KICKS 1 2 TOTAL
Centralia 3 0 3
Green River 2 3 5
FOULS 1 2 TOTAL
Centralia 5 7 12
Green River 4 6 10

Play By Play