Centralia at Green River September 10, 2025
Box Score
Centralia
Green River
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Brooklynn Alkire - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Celestine Allsup - cm/rw | 0 | 0 | 0 | 0 | 79 |
| 4 - Abby Hill - cb | 0 | 0 | 0 | 0 | 28 |
| 5 - Andrea Worthley - lw | 1 | 0 | 0 | 0 | 44 |
| 6 - Felicity Phillips - d | 0 | 0 | 0 | 0 | 82 |
| 7 - Trinity Edward | 1 | 0 | 0 | 0 | 18 |
| 8 - Krysta Hook - fb | 1 | 0 | 0 | 0 | 63 |
| 9 - Maylania Mikaele - st | 3 | 1 | 1 | 0 | 57 |
| 10 - Sadie Loewen - st | 2 | 1 | 0 | 0 | 36 |
| 11 - Azlyn Olofson - m | 1 | 1 | 0 | 0 | 60 |
| 12 - Eva Figueroa - st/mid | 2 | 1 | 0 | 0 | 70 |
| 13 - Katie Collins - m | 1 | 1 | 0 | 0 | 22 |
| 14 - Courtney Baxter - cb/rb - Yellow card 63:03 | 1 | 1 | 0 | 0 | 90 |
| 15 - Sienna Perez - rb | 0 | 0 | 0 | 0 | 25 |
| 16 - Allison Woods - cb/rb | 0 | 0 | 0 | 0 | 90 |
| 17 - Aniya Gonzalez-Padilla - st | 0 | 0 | 0 | 0 | 21 |
| 19 - Kate Wisnewski - cm | 1 | 1 | 0 | 0 | 46 |
| 20 - Yadhira Martinez - st/rm | 0 | 0 | 0 | 0 | 14 |
| 23 - Alicia Jenkins - st/fb | 0 | 0 | 0 | 0 | 45 |
| 24 - Alexis Gomez - rw/mid | 0 | 0 | 0 | 0 | 11 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 7 | 1 | 0 | 991 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Shaliyah Dupar - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Samantha Escamilla - midfield | 3 | 2 | 0 | 0 | 90 |
| 4 - Jazmyn Comia - defense | 0 | 0 | 0 | 0 | 90 |
| 6 - Masyn Ribail - defense | 0 | 0 | 0 | 0 | 90 |
| 9 - Ahlam Falag - forward | 0 | 0 | 0 | 0 | 15 |
| 10 - Dalila Ortiz - forward | 2 | 2 | 0 | 0 | 90 |
| 11 - Nathaly Cardenas - defense/wing | 0 | 0 | 0 | 0 | 63 |
| 12 - Jacqueline Alvarenga - midfield | 0 | 0 | 0 | 0 | 90 |
| 16 - Haylee Leibrant - defense | 1 | 1 | 0 | 0 | 90 |
| 17 - Royale Laie - forward | 1 | 0 | 0 | 0 | 90 |
| 19 - Anayah Claxton - defense | 0 | 0 | 0 | 0 | 90 |
| 22 - Purnima Pun - midfield | 0 | 0 | 0 | 0 | 75 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 5 | 0 | 0 | 963 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Brooklynn Alkire | 5 | 0 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Shaliyah Dupar | 7 | 1 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Centralia
1st
|
3:43 | Maylania Mikaele (unassisted) | 1 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Centralia
2nd
|
63:03 | Yellow card - Courtney Baxter |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Centralia | 6 | 8 | 14 |
| Green River | 6 | 1 | 7 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Centralia | 4 | 1 | 5 |
| Green River | 2 | 4 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Centralia | 3 | 0 | 3 |
| Green River | 2 | 3 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Centralia | 5 | 7 | 12 |
| Green River | 4 | 6 | 10 |
| Date/Time: | September 10, 2025 - 1:00 PM |
|---|---|
| Location: | 13028 SE 251st St, Kent, Washington, 98030 |
| Stadium: | Wilson Playfields |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Referee: | Jesus Mejia |
| Asst. Referee: | Scott Ruthfield |
| : | Justin Glasner |
| Timekeeper: | Shannon Percell |
| Scorer: | Shannon Percell |
Play By Play
| 0:00 | Brooklynn Alkire at goalie for Centralia. | ||
| 0:00 | Shaliyah Dupar at goalie for Green River. | ||
| 2:09 | Shot by Green River Royale Laie, High. | ||
| 3:43 | Goal!GOAL by Centralia Maylania Mikaele (FIRST GOAL) ( 1 - 0 ) |
||
| 3:43 | Corner kick by Green River Dalila Ortiz [3:43]. | ||
| 4:11 | Shot by Green River Samantha Escamilla, Wide. | ||
| 5:11 | Shot by Green River Samantha Escamilla, Save (by goalie) Brooklynn Alkire. | ||
| Foul on Green River. | |||
| 13:04 | Shot by Centralia Eva Figueroa, Wide. | ||
| Foul on Green River. | |||
| 16:36 | Shot by Centralia Maylania Mikaele, High. | ||
| Foul on Centralia. | |||
| Foul on Centralia. | |||
| 21:06 | Shot by Green River Dalila Ortiz, Save (by goalie) Brooklynn Alkire. | ||
| 25:41 | Substitution!Centralia substitution: Kate Wisnewski for Azlyn Olofson. | ||
| 25:41 | Substitution!Centralia substitution: Eva Figueroa for Trinity Edward. | ||
| 25:41 | Substitution!Centralia substitution: Sadie Loewen for Andrea Worthley. | ||
| 26:37 | Corner kick by Green River Royale Laie [26:37]. | ||
| 27:43 | Shot by Centralia Sadie Loewen, Save (by goalie) Shaliyah Dupar. | ||
| Foul on Centralia. | |||
| 30:03 | Substitution!Centralia substitution: Aniya Gonzalez-Padilla for Maylania Mikaele. | ||
| 30:03 | Substitution!Green River substitution: Ahlam Falag for Purnima Pun. | ||
| 31:26 | Shot by Green River Samantha Escamilla, Save (by goalie) Brooklynn Alkire. | ||
| 32:36 | Corner kick by Centralia Krysta Hook [32:36]. | ||
| 34:02 | Substitution!Centralia substitution: Katie Collins for Celestine Allsup. | ||
| 34:02 | Substitution!Centralia substitution: Alexis Gomez for Krysta Hook. | ||
| Foul on Green River. | |||
| Foul on Green River. | |||
| 36:56 | Shot by Centralia Sadie Loewen, Wide. | ||
| 37:03 | Substitution!Centralia substitution: Abby Hill for Felicity Phillips. | ||
| Foul on Centralia. | |||
| 39:32 | Shot by Green River Dalila Ortiz, Save (by goalie) Brooklynn Alkire. | ||
| 40:57 | Corner kick by Centralia Kate Wisnewski [40:57]. | ||
| 42:00 | Corner kick by Centralia Kate Wisnewski [42:00]. | ||
| 42:42 | Shot by Centralia Katie Collins, Save (by goalie) Shaliyah Dupar. | ||
| Foul on Centralia. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Green River: #0 Shaliyah Dupar, #2 Samantha Escamilla, #4 Jazmyn Comia, #6 Masyn Ribail, #10 Dalila Ortiz, #11 Nathaly Cardenas, #12 Jacqueline Alvarenga, #16 Haylee Leibrant, #17 Royale Laie, #19 Anayah Claxton, #22 Purnima Pun. | ||
| 45:00 | For Green River: #0 Shaliyah Dupar, #2 Samantha Escamilla, #4 Jazmyn Comia, #6 Masyn Ribail, #10 Dalila Ortiz, #11 Nathaly Cardenas, #12 Jacqueline Alvarenga, #16 Haylee Leibrant, #17 Royale Laie, #19 Anayah Claxton, #22 Purnima Pun. | ||
| 45:00 | For Centralia: #1 Brooklynn Alkire, #2 Celestine Allsup, #4 Abby Hill, #6 Felicity Phillips, #9 Maylania Mikaele, #10 Sadie Loewen, #11 Azlyn Olofson, #14 Courtney Baxter, #16 Allison Woods, #19 Kate Wisnewski, #20 Yadhira Martinez. | ||
| Foul on Centralia. | |||
| 46:54 | Corner kick by Green River Haylee Leibrant [46:54]. | ||
| 47:27 | Shot by Green River Haylee Leibrant, Save (by goalie) Brooklynn Alkire. | ||
| 47:46 | Corner kick by Green River Dalila Ortiz [47:46]. | ||
| 48:08 | Substitution!Green River substitution: Purnima Pun for Ahlam Falag. | ||
| Foul on Green River. | |||
| 48:56 | Substitution!Green River substitution: Purnima Pun for Nathaly Cardenas. | ||
| Foul on Green River. | |||
| 51:24 | Offside against Centralia. | ||
| 54:17 | Shot by Centralia Azlyn Olofson, Save (by goalie) Shaliyah Dupar. | ||
| Foul on Centralia. | |||
| 56:32 | Corner kick by Green River Haylee Leibrant [56:32]. | ||
| Foul on Centralia. | |||
| 58:41 | Substitution!Centralia substitution: Eva Figueroa for Yadhira Martinez. | ||
| 60:04 | Shot by Centralia Kate Wisnewski, Save (by goalie) Shaliyah Dupar. | ||
| 61:11 | Substitution!Centralia substitution: Krysta Hook for Sadie Loewen. | ||
| Foul on Centralia. | |||
| 63:03 | Yellow card on Centralia Courtney Baxter. | ||
| 64:31 | Shot by Centralia Maylania Mikaele, High. | ||
| 64:39 | Substitution!Centralia substitution: Sienna Perez for Abby Hill. | ||
| 65:22 | Offside against Centralia. | ||
| Foul on Green River. | |||
| 68:42 | Shot by Centralia Courtney Baxter, Save (by goalie) Shaliyah Dupar. | ||
| 71:37 | Substitution!Centralia substitution: Andrea Worthley for Maylania Mikaele. | ||
| 71:37 | Substitution!Centralia substitution: Trinity Edward for Kate Wisnewski. | ||
| 75:03 | Shot by Centralia Trinity Edward, Wide Right. | ||
| 75:47 | Substitution!Green River substitution: Nathaly Cardenas for Ahlam Falag. | ||
| Foul on Green River. | |||
| 78:57 | Shot by Centralia Andrea Worthley, Wide Right. | ||
| 79:04 | Substitution!Centralia substitution: Katie Collins for Azlyn Olofson. | ||
| Foul on Green River. | |||
| 80:04 | Shot by Centralia Eva Figueroa, Save (by goalie) Shaliyah Dupar. | ||
| Foul on Centralia. | |||
| 82:22 | Offside against Green River. | ||
| Foul on Centralia. | |||
| 83:50 | Substitution!Centralia substitution: Aniya Gonzalez-Padilla for Eva Figueroa. | ||
| Foul on Centralia. | |||
| 85:48 | Offside against Green River. | ||
| Foul on Green River. | |||
| 89:53 | Shot by Centralia Krysta Hook, High. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

