Centralia at Tacoma October 1, 2025

0
4
Final 1 2 T
Centralia 0 0 0
Tacoma 3 1 4

Box Score

Centralia
Tacoma

Centralia

PLAYER SH SOG G A MIN
00 - Isabella Harley-Bianquini 0 0 0 0 0
0 - Jenna Browse 0 0 0 0 45
1 - Brooklynn Alkire 0 0 0 0 0
2 - Celestine Allsup - cm/r 0 0 0 0 39
3 - Izabell Rushing 0 0 0 0 36
4 - Abby Hill 0 0 0 0 9
5 - Andrea Worthley 0 0 0 0 15
6 - Felicity Phillips - d 0 0 0 0 81
7 - Trinity Edward 0 0 0 0 36
8 - Krysta Hook - fb 1 1 0 0 65
9 - Maylania Mikaele - st 4 3 0 0 58
10 - Sadie Loewen 0 0 0 0 42
11 - Azlyn Olofson - m 0 0 0 0 71
12 - Eva Figueroa - Yellow card 47:30 0 0 0 0 52
13 - Katie Collins 0 0 0 0 22
14 - Courtney Baxter - cb/r 0 0 0 0 65
16 - Allison Woods - cb/r 0 0 0 0 45
19 - Kate Wisnewski - cm 2 2 0 0 73
22 - Emy Parson 0 0 0 0 0
23 - Alicia Jenkins - st/f 0 0 0 0 33
24 - Alexis Gomez 0 0 0 0 29
25 - Bailey Evans 0 0 0 0 21
27 - Amaya Lewis 0 0 0 0 9
30 - Anna Souja - cm 0 0 0 0 54
TM - Team 0 0 0 0 0
TOTALS 7 6 0 0 900

Tacoma

PLAYER SH SOG G A MIN
0 - Olivia Meyer 0 0 0 0 0
2 - Peyton Tomlinson 0 0 0 0 25
3 - Ivy Korbal - d 0 0 0 0 65
4 - Jayme Gieger 3 1 0 0 23
5 - Laura Corr - f 3 1 1 0 50
6 - Railee Hutton - f 4 1 1 0 41
7 - Madison Coulter 0 0 0 0 41
8 - Sarah Stochel 0 0 0 0 0
9 - Alyssa Bingham 0 0 0 0 25
10 - Kali Ginnis - d 3 2 0 0 90
11 - Amelia Recardo - m 0 0 0 1 40
12 - Josie Harris - d 0 0 0 0 65
13 - Alexandria DeGraw 1 0 0 0 25
14 - Emma Hoover - m 3 2 1 0 68
15 - Allison Mavin - d 0 0 0 0 90
16 - Melanie Rojas-Perez - m 4 3 0 0 53
17 - Reece Wilkinson 0 0 0 0 25
20 - Aleigha Woodland - m 2 1 0 0 80
21 - Polly Troyer - Yellow card 71:43 2 2 0 1 22
22 - Mersedes Baltazar 0 0 0 0 37
23 - Shalai Jamison 1 1 1 0 35
TM - Team 0 0 0 0 0
TOTALS 26 14 4 2 900

Centralia Goalies

GOALIES SOG GA SV Min
00 - Isabella Harley-Bianquini 9 3 6 47:05
1 - Brooklynn Alkire 4 1 3 42:55
TOTALS 13 4 9 90:00

Tacoma Goalies

GOALIES SOG GA SV Min
0 - Olivia Meyer 3 0 3 47:15
8 - Sarah Stochel 3 0 3 42:45
TOTALS 6 0 6 90:00

Scoring Summary

Period Time Play V - H
1st 19:24 Emma Hoover (Amelia Recardo) 0 - 1
1st 26:19 Laura Corr (Polly Troyer) 0 - 2
1st 44:17 Railee Hutton (unassisted) 0 - 3
2nd 54:58 Shalai Jamison (unassisted) 0 - 4

Penalty Summary

Period Time Fouls
2nd 47:30 Yellow card - Eva Figueroa
2nd 71:43 Yellow card - Polly Troyer
SHOTS 1 2 TOTAL
Centralia 3 4 7
Tacoma 18 8 26
SAVES 1 2 TOTAL
Centralia 7 3 10
Tacoma 3 3 6
CORNER KICKS 1 2 TOTAL
Centralia 0 0 0
Tacoma 5 1 6
FOULS 1 2 TOTAL
Centralia 5 3 8
Tacoma 0 8 8

Play By Play