Green River at Centralia October 4, 2025

(0-9-2, 0-6-1)
0
(4-2-2, 3-2-2)
3
Final 1 2 T
Green River 0 0 0
Centralia 2 1 3

Box Score

Green River
Centralia

Green River

PLAYER SH SOG G A MIN
0 - Shaliyah Dupar - gk 0 0 0 0 45
2 - Samantha Escamilla - midfield - Yellow card 35:02 1 0 0 0 87
3 - Tiffany Nguyen - forward 0 0 0 0 59
4 - Jazmyn Comia - defense 0 0 0 0 87
5 - Mattea Kautzman - midfield 0 0 0 0 46
6 - Masyn Ribail - defense 0 0 0 0 87
8 - Lillana Savala - defense 0 0 0 0 83
9 - Ahlam Falag - forward 0 0 0 0 24
10 - Dalila Ortiz - forward - Yellow card 35:02 2 0 0 0 75
12 - Jacqueline Alvarenga - midfield 0 0 0 0 43
16 - Haylee Leibrant - defense 0 0 0 0 87
17 - Royale Laie - forward 0 0 0 0 84
19 - Anayah Claxton - defense 0 0 0 0 87
22 - Purnima Pun - midfield 0 0 0 0 57
TM - Team 0 0 0 0 0
TOTALS 3 0 0 0 951

Centralia

PLAYER SH SOG G A MIN
0 - Jenna Browse - gk 0 0 0 0 45
1 - Brooklynn Alkire - gk 0 0 0 0 36
2 - Celestine Allsup - cm/rw - Yellow card 58:53 2 2 1 0 60
3 - Izabell Rushing - rb 2 0 0 0 46
4 - Abby Hill - cb 0 0 0 0 24
5 - Andrea Worthley - lw 0 0 0 0 14
6 - Felicity Phillips - d 0 0 0 0 62
7 - Trinity Edward - cb 0 0 0 0 57
8 - Krysta Hook - fb 3 3 1 0 43
9 - Maylania Mikaele - st 2 1 0 0 25
10 - Sadie Loewen - st 0 0 0 0 23
11 - Azlyn Olofson - m 0 0 0 1 41
12 - Eva Figueroa - st/mid 1 0 0 1 25
13 - Katie Collins - m 0 0 0 0 4
14 - Courtney Baxter - cb/rb 0 0 0 0 55
15 - Sienna Perez - rb 0 0 0 0 12
16 - Allison Woods - cb/rb 0 0 0 0 70
17 - Aniya Gonzalez-Padilla - st 1 1 0 0 14
18 - Maia Deebach - mid 0 0 0 0 12
19 - Kate Wisnewski - cm 7 3 1 0 50
20 - Yadhira Martinez - st/rm 0 0 0 0 12
22 - Emy Parson - cb/rb 0 0 0 0 12
23 - Alicia Jenkins - st/fb 0 0 0 0 22
24 - Alexis Gomez - rw/mid 0 0 0 0 14
25 - Bailey Evans - st/mid 0 0 0 0 14
26 - Emily Jones - cm 0 0 0 0 12
27 - Amaya Lewis - st 0 0 0 0 12
28 - Paisley Ridgway - cb 0 0 0 0 12
29 - Ashlyn Lloyd - lw 0 0 0 0 12
30 - Anna Souja - cm 1 0 0 0 35
31 - Mckenna Brown - mid 0 0 0 0 14
TM - Team 0 0 0 0 0
TOTALS 19 10 3 2 889

Green River Goalies

GOALIES SOG GA SV Min
0 - Shaliyah Dupar 10 3 7 41:02

Centralia Goalies

GOALIES SOG GA SV Min
0 - Jenna Browse 0 0 0 00:00

Scoring Summary

Period Time Play V - H
1st 15:24 Kate Wisnewski (unassisted) 0 - 1
1st 18:26 Celestine Allsup (Eva Figueroa) 0 - 2
2nd 62:56 Krysta Hook (Azlyn Olofson) 0 - 3

Penalty Summary

Period Time Fouls
1st 35:02 Yellow card - Samantha Escamilla
1st 35:02 Yellow card - Dalila Ortiz
2nd 58:53 Yellow card - Celestine Allsup
SHOTS 1 2 TOTAL
Green River 0 3 3
Centralia 11 8 19
SAVES 1 2 TOTAL
Green River 3 4 7
Centralia 0 0 0
CORNER KICKS 1 2 TOTAL
Green River 0 0 0
Centralia 1 2 3
FOULS 1 2 TOTAL
Green River 7 5 12
Centralia 6 5 11

Play By Play