Centralia at Yakima Valley
@ Yakima Valley
9/9/2021 at 9:30 AM
@ Yakima Valley
9/9/2021 at 9:30 AM
|
Centralia
0 |
Yakima Valley
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Centralia | 20 | 15 | 10 | 0 |
| Yakima Valley | 25 | 25 | 25 | 3 |
Centralia |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Yakima Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 6 | 25 | .120 |
| 2 | 12 | 3 | 22 | .409 |
| 3 | 11 | 3 | 27 | .296 |
Centralia |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Yakima Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Nizhoni Tallman * | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Kaycee Hazzard | 1 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0.0 |
| 5 | Haylee Holker * | 3 | 9 | 4 | 0 | .000 | 0 | 2 | 2 | 0 | 9 | 1 | 0 | 0 | 0 | 12.0 |
| 6 | Dale Schrier * | 3 | 9 | 0 | 14 | .643 | 0 | 1 | 2 | 0 | 2 | 1 | 1 | 1 | 0 | 11.5 |
| 7 | Sage McDaniel | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Cheyenne Rath | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2.0 |
| 10 | Courtney Standley * | 3 | 1 | 1 | 3 | .000 | 30 | 5 | 1 | 0 | 6 | 0 | 0 | 0 | 4 | 6.0 |
| 11 | Brinley Forsgren | 3 | 6 | 3 | 15 | .200 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 8.0 |
| 12 | Alandra Acido-Pastor * | 3 | 0 | 0 | 1 | .000 | 0 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 2 | 2.0 |
| 14 | Emaline Mariscal | 3 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3.5 |
| 15 | Zoelene Niuamoa * | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 3 | 1.0 |
| Totals | 31 | 12 | 52 | .365 | 30 | 11 | 7 | 2 | 43 | 5 | 2 | 5 | 10 | 48.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter