Tacoma at Centralia
@ Michael Smith Gymnas
10/22/2021 at 6:00 PM
@ Michael Smith Gymnas
10/22/2021 at 6:00 PM
|
Tacoma
3 |
Centralia
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Tacoma (7-5, 5-3) | 25 | 25 | 25 | 3 |
| Centralia (3-13, 1-7) | 12 | 8 | 14 | 0 |
Tacoma |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 2 | 14 | .143 |
| 2 | 9 | 1 | 13 | .615 |
| 3 | 5 | 2 | 15 | .200 |
Centralia |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 2 | 8 | 19 | -.316 |
| 2 | 1 | 3 | 12 | -.167 |
| 3 | 6 | 4 | 22 | .091 |
Tacoma |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Maille Nixon | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Kiponaonalani Dougher * | 3 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Molly Packer | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Sarah Lanz * | 3 | 1 | 0 | 1 | 1.000 | 6 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 5 | Adrienne Washington * | 3 | 4 | 0 | 7 | .571 | 7 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 6 | Megan Ramos | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Carly Burington * | 3 | 3 | 2 | 11 | .091 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Sandra Torres | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Britt Vaughn * | 3 | 7 | 3 | 15 | .267 | 0 | 1 | 1 | 1 | 3 | 1 | 0 | 1 | 0 | 9.0 |
| 10 | Mal Calzadillas | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Ameila McCoy | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Simativa Mataafa * | 3 | 1 | 0 | 5 | .200 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 4.0 |
| TM | Team | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 18 | 5 | 42 | .310 | 13 | 13 | 8 | 1 | 18 | 3 | 0 | 1 | 0 | 34.0 | ||
Centralia |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Kate Demery | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 02 | Casey Wentz | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Solana Stanley * | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Andee Nelson * | 3 | 6 | 4 | 17 | .118 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 05 | Zaria Harris * | 3 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 |
| 06 | Faith Waterfield | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Jordyn Burks * | 3 | 1 | 3 | 9 | -.222 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 09 | Olivia Mitten * | 3 | 0 | 0 | 6 | .000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 10 | Maddie Kleemeyer | 2 | 0 | 3 | 3 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Samantha Witt | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Ayzha Fuller * | 3 | 1 | 3 | 8 | -.250 | 7 | 0 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 9 | 15 | 53 | -.113 | 8 | 1 | 7 | 13 | 10 | 2 | 0 | 3 | 0 | 12.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:00 |
* = Starter