Pierce at Centralia
@ Michael Smith Gymnas
10/29/2021 at 6:00 PM
@ Michael Smith Gymnas
10/29/2021 at 6:00 PM
|
Pierce
3 |
Centralia
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Pierce (20-4, 9-0) | 25 | 25 | 25 | 3 |
| Centralia (3-15, 1-9) | 14 | 23 | 17 | 0 |
Pierce |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 4 | 22 | .318 |
| 2 | 9 | 5 | 23 | .174 |
| 3 | 12 | 5 | 21 | .333 |
Centralia |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 3 | 21 | .333 |
| 2 | 10 | 9 | 28 | .036 |
| 3 | 6 | 7 | 25 | -.040 |
Pierce |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Baylee Blau | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 02 | Raedyn Goudreau | 2 | 0 | 0 | 0 | .000 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 03 | Aureana Bernales | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 04 | Alyssa Sangster * | 3 | 1 | 0 | 1 | 1.000 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 07 | Addie Downs | 3 | 1 | 6 | 11 | -.455 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 10 | Saisha Morales | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Kaya Anderson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Makenna Mosher * | 3 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 6.5 |
| 15 | Yasmyne Valladares * | 3 | 1 | 1 | 2 | .000 | 2 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 19 | Brianna Ingram * | 3 | 6 | 2 | 11 | .364 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 8.5 |
| 20 | Moeshana Maiava * | 3 | 13 | 3 | 22 | .455 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 13.0 |
| 21 | Kiana Hinckley | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Sway Leia | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Dominique Dizon | 3 | 5 | 1 | 8 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 24 | Makenna Roberts * | 2 | 0 | 0 | 1 | .000 | 16 | 0 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 1.5 |
| TM | Team | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 14 | 66 | .273 | 31 | 6 | 5 | 6 | 24 | 5 | 4 | 3 | 0 | 45.0 | ||
Centralia |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Zaria Harris * | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 02 | Casey Wentz * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Solana Stanley | 3 | 2 | 0 | 2 | 1.000 | 1 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 04 | Andee Nelson * | 3 | 7 | 8 | 20 | -.050 | 12 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 05 | Kate Demery | 3 | 1 | 2 | 4 | -.250 | 1 | 1 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 06 | Faith Waterfield | 2 | 0 | 1 | 2 | -.500 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Jordyn Burks * | 3 | 7 | 1 | 17 | .353 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 09 | Olivia Mitten * | 3 | 4 | 3 | 9 | .111 | 0 | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 9.5 |
| 10 | Maddie Kleemeyer | 3 | 1 | 2 | 7 | -.143 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 11 | Hailey Brann | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Samantha Witt | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 15 | Ayzha Fuller * | 3 | 3 | 1 | 8 | .250 | 9 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 3.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 26 | 19 | 74 | .095 | 25 | 7 | 4 | 6 | 18 | 4 | 2 | 0 | 2 | 38.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:10 |
* = Starter